Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- North Dakota State C (0-0)

Bismarck State Colle logo 31
vs
11 North Dakota State C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner BISMARCK Bismarck State Colle 7 3 7 4 10 31 21 0
NORTH DA North Dakota State C 1 0 2 2 6 11 13 5
W:
Hallquist, Mike (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 31
Position Player AB R H RBI BB SO LOB
Sherrill, Isaac 2 2 1 2 0 0 0
Nelson, Seth 0 0 0 0 0 0 0
Ritter, JJ 1 1 1 1 0 0 0
Miller, Logan 0 0 0 0 0 0 0
Thrash, Tyler 0 0 0 0 0 0 0
Hendrickson, Jacob 2 2 2 1 0 0 0
Nelson, Tory 0 3 0 0 3 0 0
Pesek, Hunter 0 2 0 1 1 0 0
Eagleton, Calder 1 1 0 0 0 0 0
rf rf Dew, Jace 2 2 1 2 1 0 0
p p Hallquist, Mike 1 2 1 0 1 0 0
2b 2b Leapaldt, Kyle 2 2 1 2 1 1 0
3b 3b Grant, Logan 5 4 5 9 1 0 0
1b 1b Crowell, Nash 4 2 3 3 0 0 0
ss ss Schimke, Alex 1 2 0 1 2 0 0
c c Duchscherer, Trenton 5 4 4 4 0 0 0
cf cf Alexander, Darion 3 1 1 2 0 1 0
lf lf Zehr, Jake 3 1 1 1 0 1 0
Totals 32 31 21 29 10 3 0
Batting
2B:
Grant, Logan (2); Crowell, Nash (1); Duchscherer, Trenton (1); Alexander, Darion (1)
HR:
Dew, Jace (1); Leapaldt, Kyle (1); Grant, Logan (2); Sherrill, Isaac (1)
Baserunning
SB:
Hallquist, Mike (1); Alexander, Darion (1)
CS:
Dew, Jace (1)
HBP:
Pesek, Hunter (1)
North Dakota State C 11
Position Player AB R H RBI BB SO LOB
G. Mundahl 2 1 2 0 1 0 0
T. Etcitty 0 1 0 0 0 0 0
I. Johnson 1 1 1 1 0 0 0
p     p B. Schmit 0 0 0 0 0 0 0
p     p N. Rohloff 0 0 0 0 0 0 0
p     p G. Joos 0 0 0 0 0 0 0
lf lf I. Loosmore 3 2 3 2 0 0 0
ss ss B. Deiber 4 1 1 1 0 3 0
dh/p dh/p H. Wamre 4 2 2 4 0 1 0
cf cf D. Swerman 3 0 0 0 0 3 0
rf rf A. Wolfe 0 0 0 0 0 0 0
3b 3b A. Heacox 3 1 1 0 0 1 0
1b 1b L. Jacobson 1 2 1 0 1 0 0
c c O. Dubord 2 0 1 1 0 1 0
2b 2b C. Frankl 3 0 1 1 0 0 0
Totals 26 11 13 10 2 9 0
Batting
2B:
A. Heacox (1); L. Jacobson (1); I. Johnson (1)
HR:
I. Loosmore (1); H. Wamre (2)
Baserunning
HBP:
L. Jacobson (1)
Fielding
E:
A. Heacox (2); L. Jacobson (1); N. Rohloff (1); G. Joos (1)

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hallquist, Mike (W, 4-1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
North Dakota State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Wamre 2.0 9 13 9 4 3 1 0 0 0 20 1 0 0 --
B. Schmit 1.0 4 6 6 2 0 0 0 1 0 10 1 0 0 --
G. Joos 1.1 6 9 6 3 0 0 0 1 0 15 1 0 0 --
N. Rohloff 0.2 1 3 0 1 0 0 0 1 0 6 1 0 0 --
Totals 20 31 21 10 3 1 0 3 0 51 4 0 0

Composite Stats

Bismarck State Colle 31 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sherrill, Isaac 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Nelson, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ritter, JJ 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thrash, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hendrickson, Jacob 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nelson, Tory 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
0 0 Pesek, Hunter 0 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Eagleton, Calder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Dew, Jace 2 2 1 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0
p p Hallquist, Mike 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Leapaldt, Kyle 2 2 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
3b 3b Grant, Logan 5 4 5 9 2 0 2 1 0 0 0 0 0 0 0 0 0 0
1b 1b Crowell, Nash 4 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Schimke, Alex 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Duchscherer, Trenton 5 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Alexander, Darion 3 1 1 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0
lf lf Zehr, Jake 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 32 31 21 29 5 0 5 10 2 1 1 0 0 3 0 0 0 0
North Dakota State C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Mundahl 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 T. Etcitty 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 I. Johnson 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Schmit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Rohloff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Joos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf I. Loosmore 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Deiber 4 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0
dh/p dh/p H. Wamre 4 2 2 4 0 0 2 0 0 0 0 0 0 1 0 0 0 0
cf cf D. Swerman 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
rf rf A. Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b A. Heacox 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b L. Jacobson 1 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 5 2
c c O. Dubord 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1
2b 2b C. Frankl 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Totals 26 11 13 10 3 0 3 2 0 0 1 0 0 9 0 0 16 8