Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Mohs, Bryson .420 1.245 33-28 88 13 37 7 2 6 32 66 .750 14 1 24 1 .495 2 2 0-0
13 Wilcox, Kaeden .351 1.094 40-40 151 45 53 9 1 12 41 100 .662 19 4 28 2 .432 2 1 10-11
9 Phillips, Pacey .348 1.003 41-41 132 49 46 14 0 2 18 66 .500 33 8 16 0 .503 0 2 9-10
14 Haney, Karsen .348 .985 40-36 115 29 40 6 1 6 30 66 .574 9 4 27 0 .411 1 0 8-8
33 Reiling, Eric .333 1.009 31-29 87 23 29 6 0 5 30 50 .575 16 1 15 0 .434 2 1 1-2
1 Bunnell, Brayden .328 .928 41-41 128 32 42 5 1 4 27 61 .477 18 13 28 1 .451 3 0 3-3
12 Shirley, Cole .286 .711 41-40 119 19 34 4 0 2 24 44 .370 5 6 27 2 .341 2 0 4-4
2 Mart, Tate .169 .603 34-30 77 18 13 2 0 2 9 21 .273 10 9 27 1 .330 1 0 3-4
82 Denny, Beau 1.000 4.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
7 Groseclose, Jace .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 Gimbel, Caleb .293 .995 25-12 41 13 12 0 0 3 9 21 .512 13 3 6 0 .483 1 0 0-0
29 Guzman, Pablo .273 .702 13-1 11 6 3 0 0 0 1 3 .273 3 0 6 0 .429 0 0 4-4
8 Vincent, Alec .245 .825 19-13 49 5 12 1 0 4 12 25 .510 4 1 26 1 .315 0 0 0-0
26 Herrmann, Tate .230 .667 27-18 74 14 17 2 0 2 15 25 .338 11 0 21 0 .329 0 0 1-1
20 Dockter, Greyson .212 .674 27-10 52 7 11 1 0 2 9 18 .346 6 3 21 0 .328 0 0 0-0
23 Fuchs, Evan .200 .400 9-3 10 3 2 0 0 0 3 2 .200 0 0 5 0 .200 0 0 0-0
4 Vasey, Lucas .196 .727 24-20 56 12 11 3 0 2 9 20 .357 13 3 19 0 .370 1 1 3-3
27 Hubbel, Chase .143 .525 23-7 35 6 5 1 0 1 4 9 .257 6 0 17 2 .268 0 0 1-1
38 Cey, Kayden .125 .458 30-3 16 16 2 0 0 0 1 2 .125 3 2 5 1 .333 0 0 9-12
91 Watson, Ben .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
15 DePoorter, Kylan .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Weisenberger, Cash .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
31 Kunza, Drake .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
84 Stewart, Treyton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .890 41-41 1249 311 371 61 6 53 276 603 .483 184 58 323 11 .407 15 7 58-65
Opponents .328 .976 41-41 1286 389 422 99 8 47 341 678 .527 218 79 260 2 .449 19 17 90-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nyhammer, Eli 4.09 1.73 1-1 8-0 0 0-0 1 11.0 14 9 5 5 2 2 0 1 44 .318 4 1 0 0 1
17 Henrich, Parker 5.45 1.49 4-1 10-7 0 0-0 0 39.2 47 34 24 12 38 17 1 6 169 .278 3 2 0 2 0
32 Oster, Mason 5.82 1.94 0-0 12-0 0 0-0 0 17.0 26 18 11 7 12 5 0 3 75 .347 4 2 0 4 1
99 Walters, River 6.17 1.67 4-0 13-0 0 0-0 4 23.1 32 16 16 7 26 6 1 1 102 .314 0 3 1 0 2
3 Mitchell, Isaac 6.75 1.75 1-1 10-0 0 0-0 0 12.0 9 12 9 12 11 0 0 1 46 .196 4 5 0 1 1
21 Thompson, Eli 9.27 1.82 3-4 10-9 0 0-0 1 33.0 44 41 34 16 36 8 0 10 143 .308 2 13 0 1 2
12 Shirley, Cole 9.45 2.33 2-2 10-7 1 1-0 0 26.2 47 31 28 15 14 6 0 7 124 .379 2 4 0 1 2
5 Wahlfeldt, Nolan 9.45 2.33 0-1 10-0 0 0-0 0 13.1 17 14 14 14 14 3 1 3 53 .321 2 3 0 0 2
16 Bourbeau, Josh 9.88 2.41 0-0 13-0 0 0-0 0 13.2 20 19 15 13 12 6 0 0 55 .364 2 3 0 5 1
10 Panitzke, Alex 10.03 2.23 1-7 11-11 0 0-0 0 35.0 55 45 39 23 27 16 2 6 152 .362 4 6 0 3 2
34 Andres, Reese 12.66 3.00 0-0 7-0 0 0-0 0 10.2 14 20 15 18 9 3 0 0 45 .311 3 2 0 0 0
31 Kunza, Drake 12.71 2.35 2-1 11-2 0 0-0 0 17.0 19 25 24 21 17 3 0 3 67 .284 4 5 1 1 1
30 Atkinson, Brian 13.14 2.03 1-1 12-0 0 0-0 0 12.1 14 18 18 11 11 3 0 0 50 .280 7 9 0 0 0
15 DePoorter, Kylan 17.02 2.87 0-1 9-2 0 0-0 1 15.1 29 31 29 15 16 12 1 4 72 .403 4 8 1 1 0
6 Camacho, Kayden 23.63 3.25 1-1 11-3 0 0-0 0 16.0 35 48 42 17 13 9 2 2 84 .417 6 11 3 0 2
22 Dunbar, Joseph 43.20 7.20 0-0 5-0 0 0-0 0 1.2 0 8 8 12 2 0 0 0 5 .000 6 2 0 0 0
Totals 9.95 2.15 20-21 162-41 1 1 7 297.2 422 389 329 218 260 99 8 47 1286 .328 57 79 6 19 17
Opponents 8.04 1.84 21-20 141-41 1 0 4 301.0 371 311 269 184 323 61 6 53 1249 .297 40 58 4 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hubbel, Chase 18 18 0 0 1.000 0 0 0 0 0
38 Cey, Kayden 11 11 0 0 1.000 0 0 0 0 0
10 Panitzke, Alex 8 4 4 0 1.000 0 7 0 0 0
32 Oster, Mason 4 1 3 0 1.000 0 5 0 0 0
34 Andres, Reese 4 3 1 0 1.000 0 3 0 0 0
6 Camacho, Kayden 4 1 3 0 1.000 0 5 0 0 0
16 Bourbeau, Josh 3 1 2 0 1.000 0 10 1 0 0
29 Guzman, Pablo 3 3 0 0 1.000 0 0 0 0 0
30 Atkinson, Brian 3 0 3 0 1.000 1 5 0 0 0
21 Thompson, Eli 2 0 2 0 1.000 0 12 2 0 0
91 Watson, Ben 2 2 0 0 1.000 0 0 0 0 0
22 Dunbar, Joseph 1 0 1 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 5 1 0 0
7 Groseclose, Jace 1 0 1 0 1.000 0 0 0 0 0
1 Bunnell, Brayden 267 250 15 2 .993 11 0 0 0 0
2 Mart, Tate 66 63 2 1 .985 1 0 0 0 0
20 Dockter, Greyson 37 23 13 1 .973 2 0 0 0 0
25 Mohs, Bryson 212 190 16 6 .972 0 66 7 14 0
33 Reiling, Eric 49 43 4 2 .959 0 0 0 0 0
8 Vincent, Alec 90 80 6 4 .956 0 24 2 12 0
26 Herrmann, Tate 38 35 1 2 .947 0 0 0 0 0
9 Phillips, Pacey 120 53 58 9 .925 5 0 0 0 0
4 Vasey, Lucas 53 15 34 4 .925 4 0 0 0 0
13 Wilcox, Kaeden 152 49 84 19 .875 8 0 0 0 0
17 Henrich, Parker 8 0 7 1 .875 0 2 2 0 0
23 Fuchs, Evan 15 4 9 2 .867 2 0 0 0 0
14 Haney, Karsen 19 16 0 3 .842 0 0 0 0 0
12 Shirley, Cole 54 26 19 9 .833 1 6 0 0 0
18 Nyhammer, Eli 6 0 5 1 .833 0 2 2 0 0
31 Kunza, Drake 6 0 5 1 .833 1 10 1 0 0
99 Walters, River 6 1 3 2 .667 0 6 0 0 0
3 Mitchell, Isaac 3 1 0 2 .333 0 0 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 12 0 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
28 Weisenberger, Cash 0 0 0 0 .000 0 0 0 0 0
82 Denny, Beau 0 0 0 0 .000 0 0 0 0 0
84 Stewart, Treyton 0 0 0 0 .000 0 0 0 0 0
Totals 1266 893 302 71 .944 14 180 18 26 0
Opponents 1259 903 291 65 .948 24 116 14 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Groseclose, Jace 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Gimbel, Caleb .450 1.221 14-3 20 7 9 0 0 1 5 12 .600 7 2 2 0 .621 0 0 0-0
25 Mohs, Bryson .444 1.304 19-17 54 8 24 4 0 5 19 43 .796 7 1 15 0 .508 1 2 0-0
13 Wilcox, Kaeden .361 1.128 19-19 72 22 26 3 0 7 22 50 .694 9 1 13 0 .434 1 0 1-2
33 Reiling, Eric .333 1.008 19-18 54 14 18 2 0 4 20 32 .593 9 0 11 0 .415 2 0 0-0
29 Guzman, Pablo .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2-2
1 Bunnell, Brayden .306 .814 20-20 62 15 19 3 0 1 11 25 .403 6 5 9 0 .411 0 0 1-1
9 Phillips, Pacey .305 .902 20-20 59 23 18 5 0 0 3 23 .390 19 6 9 0 .512 0 1 4-4
8 Vincent, Alec .294 1.118 7-3 17 3 5 0 0 3 6 14 .824 0 0 11 0 .294 0 0 0-0
20 Dockter, Greyson .290 .873 14-6 31 6 9 0 0 2 7 15 .484 4 1 13 0 .389 0 0 0-0
14 Haney, Karsen .288 .954 19-16 52 14 15 3 1 4 14 32 .615 3 1 14 0 .339 0 0 3-3
12 Shirley, Cole .234 .695 20-20 47 5 11 3 0 1 6 17 .362 4 3 12 1 .333 0 0 1-1
26 Herrmann, Tate .222 .504 11-8 36 5 8 0 0 0 5 8 .222 3 0 13 0 .282 0 0 0-0
27 Hubbel, Chase .214 .742 10-2 14 5 3 0 0 1 1 6 .429 2 0 8 1 .313 0 0 0-0
23 Fuchs, Evan .200 .400 5-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
4 Vasey, Lucas .174 .669 19-17 46 6 8 2 0 2 6 16 .348 10 0 15 0 .321 0 1 1-1
2 Mart, Tate .071 .328 14-12 28 4 2 0 0 0 2 2 .071 4 3 14 1 .257 0 0 0-0
38 Cey, Kayden .000 .250 17-1 6 9 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 4-7
15 DePoorter, Kylan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kunza, Drake .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .890 20-20 609 147 178 25 1 31 129 298 .489 89 24 168 3 .401 4 4 17-21
Opponents .363 1.093 20-20 664 238 241 55 2 38 207 414 .623 103 38 119 0 .470 7 4 43-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bourbeau, Josh 5.79 1.90 0-0 5-0 0 0-0 0 4.2 5 5 3 3 4 1 0 0 18 .278 1 0 0 1 0
17 Henrich, Parker 6.14 1.59 1-1 5-5 0 0-0 0 22.0 27 25 15 8 23 8 0 5 96 .281 3 0 0 1 0
32 Oster, Mason 6.23 2.44 0-0 6-0 0 0-0 0 8.2 16 13 6 4 8 4 0 2 42 .381 3 0 0 2 1
3 Mitchell, Isaac 7.04 2.08 1-0 6-0 0 0-0 0 7.2 6 9 6 9 6 0 0 1 31 .194 2 4 0 0 1
99 Walters, River 8.38 1.96 1-0 6-0 0 0-0 2 9.2 15 9 9 3 12 2 0 1 44 .341 0 2 0 0 1
30 Atkinson, Brian 9.00 1.86 0-0 5-0 0 0-0 0 7.0 10 7 7 3 4 2 0 0 30 .333 2 5 0 0 0
5 Wahlfeldt, Nolan 11.25 2.38 0-1 6-0 0 0-0 0 8.0 10 10 10 9 5 2 0 2 33 .303 1 1 0 0 0
15 DePoorter, Kylan 12.66 2.45 0-1 5-1 0 0-0 0 10.2 18 15 15 7 11 9 0 2 49 .367 3 4 1 0 0
34 Andres, Reese 12.79 2.79 0-0 4-0 0 0-0 0 6.1 8 11 9 9 5 2 0 0 25 .320 3 0 0 0 0
21 Thompson, Eli 14.26 2.09 1-2 5-5 0 0-0 0 17.2 28 30 28 8 18 7 0 8 83 .337 1 8 0 1 0
12 Shirley, Cole 14.44 2.77 1-2 5-4 1 1-0 0 14.1 33 23 23 6 6 4 0 7 73 .452 1 2 0 0 1
18 Nyhammer, Eli 15.43 3.81 1-1 3-0 0 0-0 0 2.1 6 6 4 2 1 0 0 1 13 .462 3 0 0 0 0
10 Panitzke, Alex 18.00 3.31 0-5 5-5 0 0-0 0 13.0 29 31 26 14 7 7 2 4 62 .468 3 4 0 2 0
31 Kunza, Drake 28.93 3.81 1-0 5-0 0 0-0 0 4.2 10 15 15 6 4 2 0 3 23 .435 2 4 0 0 0
22 Dunbar, Joseph 33.75 6.36 0-0 3-0 0 0-0 0 1.1 0 5 5 7 1 0 0 0 4 .000 6 0 0 0 0
6 Camacho, Kayden 36.53 4.81 0-0 4-0 0 0-0 0 5.2 20 24 23 5 4 5 0 2 38 .526 4 4 1 0 0
Totals 12.78 2.40 7-13 78-20 1 1 2 143.2 241 238 204 103 119 55 2 38 664 .363 38 38 2 7 4
Opponents 7.71 1.82 13-7 61-20 1 0 2 147.0 178 147 126 89 168 25 1 31 609 .292 19 24 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mart, Tate 32 30 2 0 1.000 1 0 0 0 0
33 Reiling, Eric 30 28 2 0 1.000 0 0 0 0 0
20 Dockter, Greyson 26 18 8 0 1.000 2 0 0 0 0
38 Cey, Kayden 6 6 0 0 1.000 0 0 0 0 0
27 Hubbel, Chase 5 5 0 0 1.000 0 0 0 0 0
10 Panitzke, Alex 3 1 2 0 1.000 0 3 0 0 0
32 Oster, Mason 3 0 3 0 1.000 0 3 0 0 0
30 Atkinson, Brian 2 0 2 0 1.000 1 3 0 0 0
34 Andres, Reese 2 1 1 0 1.000 0 3 0 0 0
22 Dunbar, Joseph 1 0 1 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 4 0 0 0
6 Camacho, Kayden 1 1 0 0 1.000 0 3 0 0 0
7 Groseclose, Jace 1 0 1 0 1.000 0 0 0 0 0
1 Bunnell, Brayden 124 115 8 1 .992 6 0 0 0 0
25 Mohs, Bryson 118 105 8 5 .958 0 39 3 6 0
4 Vasey, Lucas 48 13 31 4 .917 4 0 0 0 0
8 Vincent, Alec 22 19 1 2 .909 0 4 0 0 0
23 Fuchs, Evan 11 4 6 1 .909 2 0 0 0 0
26 Herrmann, Tate 19 16 1 2 .895 0 0 0 0 0
9 Phillips, Pacey 57 28 22 7 .877 3 0 0 0 0
13 Wilcox, Kaeden 79 25 44 10 .873 4 0 0 0 0
12 Shirley, Cole 21 12 5 4 .810 0 5 0 0 0
14 Haney, Karsen 3 2 0 1 .667 0 0 0 0 0
31 Kunza, Drake 3 0 2 1 .667 0 3 1 0 0
99 Walters, River 3 1 1 1 .667 0 4 0 0 0
17 Henrich, Parker 2 0 1 1 .500 0 1 0 0 0
3 Mitchell, Isaac 2 1 0 1 .500 0 0 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 2 0 0 0
16 Bourbeau, Josh 0 0 0 0 .000 0 4 0 0 0
18 Nyhammer, Eli 0 0 0 0 .000 0 2 1 0 0
21 Thompson, Eli 0 0 0 0 .000 0 3 1 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
29 Guzman, Pablo 0 0 0 0 .000 0 0 0 0 0
Totals 625 431 153 41 .934 23 86 6 6 0
Opponents 617 441 144 32 .948 36 34 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/16/2025 Mayville State W 7-6 26 7 11 6 1 0 2 5 0 2 0 1 0 1 2 5 21 8 1 .423
9/16/2025 Mayville State L 2-4 26 2 5 1 1 1 0 3 0 0 0 0 0 0 0 7 21 6 1 .192
9/24/2025 Valley City State W 13-6 36 13 12 12 1 1 1 4 0 3 0 0 0 0 0 11 27 8 3 .333
10/3/2025 Dickinson State (ND) L 4-12 27 4 8 4 2 0 0 2 0 0 0 2 0 0 1 8 21 8 1 .296
10/3/2025 Dickinson State (ND) W 14-8 32 14 13 12 3 0 3 3 0 1 0 1 0 0 0 9 21 3 3 .406
10/8/2025 at Valley City State L 1-6 31 1 4 1 0 0 0 0 0 2 0 0 0 0 0 10 24 15 1 .129
2/21/2026 vs Waldorf L 4-7 26 4 5 4 1 0 0 1 0 2 0 4 0 1 0 6 21 5 2 .192
2/21/2026 vs Waldorf W 13-9 23 13 7 12 1 1 2 6 0 1 0 5 0 2 1 0 21 6 3 .304
2/22/2026 vs Waldorf W 12-3 30 12 10 10 0 0 3 7 0 5 0 0 0 1 0 5 21 4 1 .333
2/22/2026 vs Waldorf W 8-5 33 8 12 8 5 0 1 1 0 3 0 0 0 1 0 4 21 7 0 .364
2/26/2026 at Mount Marty L 9-19 30 9 10 8 3 0 0 5 0 2 0 1 0 2 0 7 18 8 2 .333
2/27/2026 at Mount Marty W 5-1 28 5 9 5 1 0 2 2 0 1 0 0 0 2 0 9 21 8 2 .321
2/27/2026 at Mount Marty W 7-6 39 7 10 7 1 0 3 2 0 0 0 2 0 0 0 8 27 12 1 .256
3/7/2026 at Briar Cliff (IA) W 9-1 31 9 10 9 2 0 3 7 0 0 1 1 0 0 0 11 21 6 0 .323
3/7/2026 at Briar Cliff (IA) L 4-10 29 4 7 4 0 0 0 1 0 0 0 1 0 0 0 6 18 4 0 .241
3/8/2026 at Briar Cliff (IA) L 7-19 31 7 9 6 3 0 0 2 0 0 0 3 0 0 1 9 18 2 1 .290
3/8/2026 at Briar Cliff (IA) W 11-5 31 11 10 8 3 0 1 10 0 2 0 4 0 0 0 12 21 10 2 .323
3/11/2026 at Peru State W 7-3 29 7 7 6 2 0 0 5 0 5 0 2 0 0 0 1 21 9 2 .241
3/11/2026 at Peru State W 17-2 34 17 17 15 2 1 0 8 0 8 0 1 1 1 0 6 21 4 0 .500
3/21/2026 vs Dakota State (SD) L 7-13 32 7 7 6 3 0 1 5 0 0 1 3 0 1 0 8 24 8 4 .219
3/21/2026 vs Valley City State L 1-11 29 1 8 1 4 0 0 6 0 1 0 0 0 0 3 8 22 9 3 .276
3/22/2026 vs Mayville State W 3-0 25 3 7 3 0 0 0 2 0 0 1 0 0 0 0 9 21 8 0 .280
3/22/2026 vs Bellevue (NE) L 2-3 25 2 6 2 1 0 0 4 1 0 0 0 2 0 0 8 18 6 1 .240
3/25/2026 Jamestown L 1-11 32 1 8 0 2 0 0 3 0 1 0 1 0 0 3 9 27 5 1 .250
3/28/2026 Dakota State (SD) W 9-7 25 9 9 9 1 0 2 5 0 0 1 0 0 1 0 5 21 6 1 .360
3/28/2026 Dakota State (SD) L 9-17 41 9 12 9 2 0 3 6 0 0 0 0 0 0 0 17 27 7 1 .293
3/29/2026 Dakota State (SD) W 5-4 29 5 6 3 0 0 0 5 0 1 0 5 0 0 0 14 24 10 0 .207
3/29/2026 Dakota State (SD) W 10-8 29 10 11 8 3 0 0 5 0 2 0 1 0 0 0 7 21 6 0 .379
4/7/2026 at Mayville State L 16-24 33 16 11 16 0 0 6 5 0 0 0 0 0 0 0 11 18 5 6 .333
4/7/2026 at Mayville State L 9-22 30 9 7 9 2 0 3 3 0 0 0 2 0 0 0 12 18 6 2 .233
4/7/2026 at Mayville State L 16-18 35 16 15 14 3 0 2 7 0 2 0 2 0 1 0 7 19 5 3 .429
4/11/2026 Valley City State L 1-12 22 1 2 1 0 0 1 3 0 3 0 0 0 0 0 11 21 8 0 .091
4/11/2026 Valley City State L 6-19 30 6 10 6 0 0 2 1 0 2 0 0 0 0 0 6 21 9 4 .333
4/12/2026 Valley City State W 8-7 30 8 9 8 2 1 2 6 0 1 0 1 0 0 0 9 21 6 4 .300
4/12/2026 Valley City State W 19-15 40 19 18 17 0 0 4 8 0 1 0 5 0 0 0 5 27 7 1 .450
4/14/2026 Dickinson State (ND) L 4-14 27 4 7 3 1 0 1 3 0 0 0 0 0 0 0 7 21 11 1 .259
4/19/2026 at Dickinson State (ND) L 3-9 27 3 5 3 0 0 2 0 0 0 0 0 0 0 0 5 18 11 1 .185
4/19/2026 at Dickinson State (ND) L 5-11 37 5 13 3 2 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .351
4/20/2026 at Dickinson State (ND) L 7-20 29 7 8 4 0 0 1 6 0 0 0 2 1 0 0 8 18 8 2 .276
4/20/2026 at Dickinson State (ND) W 7-4 34 7 7 4 1 0 1 7 1 4 0 1 1 0 0 5 27 7 5 .206
4/22/2026 at Valley City State W 9-8 36 9 9 9 2 1 1 18 0 3 2 5 2 0 0 12 30 11 3 .250
Total 311-389 1249 311 371 276 61 6 53 184 2 58 7 58 7 15 11 323 893 302 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/16/2025 Mayville State W 7-6 7.0 12 6 6 1 3 5 0 0 0 0 0 0 1 0 0 7.71
9/16/2025 Mayville State L 2-4 7.0 7 4 4 1 4 1 0 0 4 0 2 0 1 1 0 5.14
9/24/2025 Valley City State W 13-6 9.0 7 6 5 4 7 2 1 0 0 1 0 0 2 1 0 5.00
10/3/2025 Dickinson State (ND) L 4-12 7.0 14 12 12 3 3 3 0 3 0 0 4 0 2 2 0 15.43
10/3/2025 Dickinson State (ND) W 14-8 7.0 10 8 6 3 8 6 0 1 0 0 0 0 3 2 0 7.71
10/8/2025 at Valley City State L 1-6 8.0 10 6 4 5 3 2 0 0 0 0 0 0 3 3 0 4.50
2/21/2026 vs Waldorf L 4-7 7.0 9 7 2 4 6 0 0 0 1 0 3 0 3 4 0 2.57
2/21/2026 vs Waldorf W 13-9 7.0 7 9 5 6 4 5 0 0 0 0 1 0 4 4 0 6.43
2/22/2026 vs Waldorf W 12-3 7.0 5 3 3 4 11 3 0 0 2 0 2 0 5 4 0 3.86
2/22/2026 vs Waldorf W 8-5 7.0 8 5 5 2 6 0 1 0 1 1 2 0 6 4 0 6.43
2/26/2026 at Mount Marty L 9-19 6.0 8 19 18 13 5 1 1 1 3 0 7 0 6 5 0 27.00
2/27/2026 at Mount Marty W 5-1 7.0 7 1 0 3 9 1 0 0 0 0 1 0 7 5 0 0.00
2/27/2026 at Mount Marty W 7-6 9.0 10 6 6 6 10 3 0 1 1 0 4 1 8 5 0 6.00
3/7/2026 at Briar Cliff (IA) W 9-1 7.0 4 1 1 1 6 1 0 0 0 0 2 0 9 5 0 1.29
3/7/2026 at Briar Cliff (IA) L 4-10 6.0 10 10 10 7 5 1 0 2 0 1 1 0 9 6 0 15.00
3/8/2026 at Briar Cliff (IA) L 7-19 6.0 11 19 18 13 5 3 1 1 3 1 4 0 9 7 0 27.00
3/8/2026 at Briar Cliff (IA) W 11-5 7.0 8 5 3 5 6 3 0 0 0 0 2 0 10 7 0 3.86
3/11/2026 at Peru State W 7-3 7.0 5 3 3 6 6 1 1 0 0 0 0 0 11 7 0 3.86
3/11/2026 at Peru State W 17-2 7.0 5 2 2 2 8 1 0 0 1 0 0 0 12 7 0 2.57
3/21/2026 vs Dakota State (SD) L 7-13 8.0 13 13 11 5 9 2 0 3 2 0 2 0 12 8 0 12.38
3/21/2026 vs Valley City State L 1-11 7.1 7 11 8 10 4 2 1 0 5 1 4 0 12 9 0 9.82
3/22/2026 vs Mayville State W 3-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 13 9 0 0.00
3/22/2026 vs Bellevue (NE) L 2-3 6.0 4 3 2 5 7 1 0 0 0 0 0 1 13 10 0 3.00
3/25/2026 Jamestown L 1-11 9.0 12 11 7 12 14 1 0 0 3 0 5 0 13 11 0 7.00
3/28/2026 Dakota State (SD) W 9-7 7.0 6 7 6 7 7 1 0 2 0 0 1 0 14 11 0 7.71
3/28/2026 Dakota State (SD) L 9-17 9.0 16 17 16 5 9 7 0 1 1 1 4 0 14 12 0 16.00
3/29/2026 Dakota State (SD) W 5-4 8.0 9 4 4 4 2 0 0 1 2 0 1 0 15 12 0 4.50
3/29/2026 Dakota State (SD) W 10-8 7.0 11 8 8 2 9 3 0 2 2 0 1 0 16 12 0 10.29
4/7/2026 at Mayville State L 16-24 6.0 16 24 15 8 8 4 0 5 1 0 4 0 16 13 0 22.50
4/7/2026 at Mayville State L 9-22 6.0 23 22 19 5 8 6 0 5 1 0 3 0 16 14 0 28.50
4/7/2026 at Mayville State L 16-18 6.1 17 18 14 6 2 5 0 4 2 0 1 0 16 15 0 19.89
4/11/2026 Valley City State L 1-12 7.0 13 12 12 8 4 4 0 3 5 0 0 0 16 16 0 15.43
4/11/2026 Valley City State L 6-19 7.0 17 19 15 7 3 2 0 3 5 0 2 0 16 17 0 19.29
4/12/2026 Valley City State W 8-7 7.0 8 7 4 0 7 3 0 2 0 0 0 0 17 17 0 5.14
4/12/2026 Valley City State W 19-15 9.0 16 15 14 6 5 0 0 2 3 0 3 0 18 17 0 14.00
4/14/2026 Dickinson State (ND) L 4-14 7.0 10 14 14 11 5 2 0 1 5 0 2 0 18 18 0 18.00
4/19/2026 at Dickinson State (ND) L 3-9 6.0 7 9 9 4 4 3 0 1 1 0 4 0 18 19 0 13.50
4/19/2026 at Dickinson State (ND) L 5-11 8.0 15 11 11 4 9 5 1 2 1 0 2 0 18 20 0 12.38
4/20/2026 at Dickinson State (ND) L 7-20 6.0 21 20 20 5 3 3 0 1 1 0 3 0 18 21 0 30.00
4/20/2026 at Dickinson State (ND) W 7-4 9.0 9 4 2 1 9 1 0 0 1 0 1 0 19 21 0 2.00
4/22/2026 at Valley City State W 9-8 10.0 12 8 5 14 12 1 1 0 0 0 1 0 20 21 0 4.50
Total 311-389 297.2 422 389 329 218 260 99 8 47 57 6 79 2 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Dakota State (SD) (3/28/2026)
RUNS SCORED 19 Valley City State (4/12/2026)
HITS 18 Valley City State (4/12/2026)
RBIS 17 Valley City State (4/12/2026)
DOUBLES 5 Waldorf (2/22/2026)
TRIPLES 1 Mayville State (9/16/2025); Valley City State (9/24/2025); Waldorf (2/21/2026); Valley City State (4/12/2026); Peru State (3/11/2026)
HOME RUNS 6 Mayville State (4/7/2026)
WALKS 18 Valley City State (4/22/2026)
STRIKEOUTS 17 Dakota State (SD) (3/28/2026)
SAC HITS 2 Bellevue (NE) (3/22/2026); Valley City State (4/22/2026)
SAC FLIES 2 Waldorf (2/21/2026); Mount Marty (2/26/2026); Mount Marty (2/27/2026)
STOLEN BASES 8 Peru State (3/11/2026)
