Skip To Main Content

Bismarck State College Mystics Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Phillips, Pacey .372 1.032 28-28 94 34 35 12 0 1 13 50 .532 22 2 10 0 .500 0 0 6-6
14 Haney, Karsen .370 .960 28-26 81 19 30 4 0 3 19 43 .531 6 3 17 0 .429 1 0 7-7
1 Bunnell, Brayden .364 1.012 28-28 88 24 32 3 0 4 24 47 .534 12 10 23 1 .478 3 0 2-2
25 Mohs, Bryson .360 1.023 21-17 50 5 18 4 2 1 14 29 .580 9 0 17 1 .443 2 1 0-0
13 Wilcox, Kaeden .356 1.082 28-28 104 30 37 7 1 7 28 67 .644 13 3 19 2 .438 1 1 9-10
12 Shirley, Cole .312 .727 28-28 93 15 29 4 0 1 20 36 .387 2 3 21 2 .340 2 0 3-3
2 Mart, Tate .197 .683 28-26 66 18 13 2 0 2 8 21 .318 9 9 20 1 .365 1 0 3-4
82 Denny, Beau 1.000 4.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
33 Reiling, Eric .358 1.029 19-17 53 13 19 6 0 2 15 31 .585 9 0 11 0 .444 1 0 0-0
8 Vincent, Alec .237 .714 14-11 38 3 9 1 0 2 9 16 .421 2 1 18 1 .293 0 0 0-0
29 Guzman, Pablo .222 .639 9-1 9 4 2 0 0 0 1 2 .222 3 0 5 0 .417 0 0 3-3
38 Cey, Kayden .200 .585 19-2 10 9 2 0 0 0 1 2 .200 2 1 2 1 .385 0 0 5-7
23 Fuchs, Evan .200 .400 3-1 5 3 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
26 Herrmann, Tate .196 .670 20-14 51 10 10 2 0 2 12 18 .353 9 0 14 0 .317 0 0 1-1
20 Dockter, Greyson .160 .450 16-4 25 2 4 1 0 0 2 5 .200 2 1 10 0 .250 0 0 0-0
24 Gimbel, Caleb .136 .764 14-8 22 5 3 0 0 2 5 9 .409 6 2 5 0 .355 1 0 0-0
27 Hubbel, Chase .115 .361 14-6 26 1 3 1 0 0 3 4 .154 3 0 11 2 .207 0 0 0-0
4 Vasey, Lucas .105 .515 11-8 19 5 2 1 0 0 2 3 .158 5 3 10 0 .357 1 1 1-1
91 Watson, Ben .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
28 Weisenberger, Cash .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
7 Groseclose, Jace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
84 Stewart, Treyton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .298 .862 28-28 839 201 250 48 4 27 179 387 .461 115 38 219 11 .401 13 3 42-46
Opponents .291 .863 28-28 819 206 238 60 6 18 180 364 .444 139 53 181 2 .419 15 15 58-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Wahlfeldt, Nolan 2.84 1.58 0-0 4-0 0 0-0 0 6.1 5 2 2 5 7 1 0 1 20 .250 2 2 0 0 2
12 Shirley, Cole 3.74 1.38 2-0 6-5 1 1-0 0 21.2 22 11 9 8 13 3 0 1 85 .259 2 3 0 1 1
18 Nyhammer, Eli 4.35 1.84 1-1 7-0 0 0-0 1 10.1 14 9 5 5 2 2 0 1 42 .333 3 1 0 0 1
32 Oster, Mason 5.06 1.50 0-0 7-0 0 0-0 0 10.2 13 6 6 3 6 2 0 1 41 .317 1 2 0 3 1
99 Walters, River 5.17 1.60 2-0 9-0 0 0-0 3 15.2 19 9 9 6 19 4 1 0 66 .288 0 2 1 0 1
17 Henrich, Parker 5.26 1.40 3-1 7-4 0 0-0 0 25.2 28 16 15 8 26 12 1 2 103 .272 2 2 0 2 0
21 Thompson, Eli 5.32 1.61 3-2 7-6 0 0-0 1 23.2 25 20 14 13 28 3 0 6 97 .258 1 6 0 0 2
31 Kunza, Drake 7.62 1.85 2-1 7-2 0 0-0 0 13.0 10 12 11 14 12 1 0 1 46 .217 2 3 1 1 1
10 Panitzke, Alex 8.00 1.96 1-4 8-8 0 0-0 0 27.0 37 28 24 16 21 13 1 2 114 .325 3 4 0 3 2
3 Mitchell, Isaac 8.10 1.35 0-1 7-0 0 0-0 0 6.2 3 6 6 6 6 0 0 0 21 .143 2 2 0 1 1
16 Bourbeau, Josh 9.82 2.36 0-0 10-0 0 0-0 0 11.0 15 14 12 11 9 5 0 0 43 .349 1 3 0 4 1
34 Andres, Reese 12.46 3.46 0-0 3-0 0 0-0 0 4.1 6 9 6 9 4 1 0 0 20 .300 0 2 0 0 0
30 Atkinson, Brian 14.09 1.83 1-1 8-0 0 0-0 0 7.2 8 12 12 6 9 2 0 0 30 .267 5 5 0 0 0
15 DePoorter, Kylan 18.00 2.57 0-0 5-0 0 0-0 1 7.0 12 14 14 6 8 5 1 2 32 .375 1 5 1 0 0
6 Camacho, Kayden 20.25 2.92 1-1 8-3 0 0-0 0 12.0 21 33 27 14 10 6 2 1 57 .368 3 9 3 0 2
22 Dunbar, Joseph 67.50 13.50 0-0 3-0 0 0-0 0 0.2 0 5 5 9 1 0 0 0 2 .000 3 2 0 0 0
Totals 7.75 1.86 16-12 106-28 1 1 6 203.1 238 206 175 139 181 60 6 18 819 .291 31 53 6 15 15
Opponents 7.96 1.81 12-16 91-28 0 0 4 202.1 250 201 179 115 219 48 4 27 839 .298 24 38 4 13 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Herrmann, Tate 27 27 0 0 1.000 0 0 0 0 0
27 Hubbel, Chase 16 16 0 0 1.000 0 0 0 0 0
4 Vasey, Lucas 13 2 11 0 1.000 0 0 0 0 0
20 Dockter, Greyson 8 6 2 0 1.000 0 0 0 0 0
17 Henrich, Parker 7 0 7 0 1.000 0 2 2 0 0
10 Panitzke, Alex 5 3 2 0 1.000 0 7 0 0 0
38 Cey, Kayden 5 5 0 0 1.000 0 0 0 0 0
16 Bourbeau, Josh 3 1 2 0 1.000 0 7 1 0 0
29 Guzman, Pablo 3 3 0 0 1.000 0 0 0 0 0
6 Camacho, Kayden 3 0 3 0 1.000 0 5 0 0 0
21 Thompson, Eli 2 0 2 0 1.000 0 9 1 0 0
30 Atkinson, Brian 2 0 2 0 1.000 1 5 0 0 0
32 Oster, Mason 2 1 1 0 1.000 0 2 0 0 0
34 Andres, Reese 2 2 0 0 1.000 0 0 0 0 0
91 Watson, Ben 2 2 0 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 1 1 0 0
1 Bunnell, Brayden 180 171 8 1 .994 7 0 0 0 0
8 Vincent, Alec 65 60 4 1 .985 0 15 2 12 0
2 Mart, Tate 56 54 1 1 .982 1 0 0 0 0
25 Mohs, Bryson 145 130 11 4 .972 0 43 6 9 0
9 Phillips, Pacey 86 35 48 3 .965 4 0 0 0 0
33 Reiling, Eric 29 25 2 2 .931 0 0 0 0 0
13 Wilcox, Kaeden 105 36 59 10 .905 6 0 0 0 0
12 Shirley, Cole 43 18 18 7 .837 1 2 0 0 0
18 Nyhammer, Eli 6 0 5 1 .833 0 2 2 0 0
14 Haney, Karsen 15 12 0 3 .800 0 0 0 0 0
31 Kunza, Drake 5 0 4 1 .800 1 5 1 0 0
23 Fuchs, Evan 4 0 3 1 .750 0 0 0 0 0
99 Walters, River 3 0 2 1 .667 0 4 0 0 0
3 Mitchell, Isaac 2 1 0 1 .500 0 0 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 7 0 0 0
22 Dunbar, Joseph 0 0 0 0 .000 0 0 0 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
28 Weisenberger, Cash 0 0 0 0 .000 0 0 0 0 0
7 Groseclose, Jace 0 0 0 0 .000 0 0 0 0 0
82 Denny, Beau 0 0 0 0 .000 0 0 0 0 0
84 Stewart, Treyton 0 0 0 0 .000 0 0 0 0 0
Totals 845 610 198 37 .956 9 116 16 21 0
Opponents 846 607 196 43 .949 16 84 8 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Bunnell, Brayden .400 1.076 8-8 25 7 10 1 0 1 9 14 .560 3 3 4 0 .516 0 0 0-0
9 Phillips, Pacey .385 1.043 8-8 26 10 10 3 0 0 1 13 .500 8 1 3 0 .543 0 0 1-1
33 Reiling, Eric .375 1.012 8-7 24 4 9 2 0 1 7 14 .583 3 0 7 0 .429 1 0 0-0
13 Wilcox, Kaeden .367 1.090 8-8 30 9 11 2 0 2 9 19 .633 5 0 5 0 .457 0 0 0-1
20 Dockter, Greyson .333 .889 4-1 6 1 2 0 0 0 1 2 .333 2 1 3 0 .556 0 0 0-0
14 Haney, Karsen .304 .882 8-7 23 5 7 2 0 1 4 12 .522 2 0 6 0 .360 0 0 2-2
12 Shirley, Cole .286 .747 8-8 21 1 6 3 0 0 2 9 .429 1 0 6 1 .318 0 0 0-0
25 Mohs, Bryson .278 .666 8-6 18 0 5 1 0 0 1 6 .333 2 0 10 0 .333 1 1 0-0
8 Vincent, Alec .250 .875 3-2 8 1 2 0 0 1 3 5 .625 0 0 5 0 .250 0 0 0-0
27 Hubbel, Chase .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
2 Mart, Tate .118 .466 8-8 17 4 2 0 0 0 1 2 .118 3 3 7 1 .348 0 0 0-0
26 Herrmann, Tate .067 .243 5-4 15 1 1 0 0 0 2 1 .067 2 0 7 0 .176 0 0 0-0
4 Vasey, Lucas .000 .235 7-6 13 1 0 0 0 0 0 0 .000 4 0 9 0 .235 0 1 0-0
24 Gimbel, Caleb .000 .500 4-0 3 0 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
29 Guzman, Pablo .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
38 Cey, Kayden .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .281 .815 8-8 235 46 66 14 0 6 41 98 .417 38 9 76 3 .398 2 2 4-7
Opponents .291 .896 8-8 237 63 69 17 1 9 53 115 .485 38 13 52 0 .411 4 4 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bourbeau, Josh 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
5 Wahlfeldt, Nolan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 0 0
30 Atkinson, Brian 2.70 1.29 0-0 2-0 0 0-0 0 3.1 4 1 1 0 3 1 0 0 13 .308 0 1 0 0 0
32 Oster, Mason 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 1 0 4 1 0 0 10 .300 0 0 0 1 1
12 Shirley, Cole 3.37 1.18 1-0 2-2 1 1-0 0 10.2 10 4 4 2 5 1 0 1 40 .250 1 1 0 0 1
99 Walters, River 4.50 1.75 0-0 3-0 0 0-0 1 4.0 4 2 2 3 6 0 0 0 15 .267 0 1 0 0 1
31 Kunza, Drake 6.00 1.33 1-0 2-0 0 0-0 0 3.0 2 2 2 2 2 0 0 1 10 .200 0 2 0 0 0
17 Henrich, Parker 6.75 1.50 0-1 2-2 0 0-0 0 8.0 8 7 6 4 11 3 0 1 30 .267 2 0 0 1 0
15 DePoorter, Kylan 6.75 1.50 0-0 2-0 0 0-0 0 4.0 5 3 3 1 5 3 0 0 17 .294 0 2 1 0 0
21 Thompson, Eli 8.64 1.73 1-0 2-2 0 0-0 0 8.1 9 9 8 5 10 2 0 4 37 .243 0 1 0 0 0
3 Mitchell, Isaac 11.57 1.43 0-0 3-0 0 0-0 0 2.1 0 3 3 3 1 0 0 0 6 .000 0 1 0 0 1
10 Panitzke, Alex 19.80 3.60 0-2 2-2 0 0-0 0 5.0 11 14 11 7 1 4 1 0 24 .458 2 2 0 2 0
18 Nyhammer, Eli 21.60 6.67 1-1 2-0 0 0-0 0 1.2 6 6 4 2 1 0 0 1 11 .545 2 0 0 0 0
6 Camacho, Kayden 43.20 6.67 0-0 1-0 0 0-0 0 1.2 6 9 8 2 1 2 0 1 11 .545 1 2 1 0 0
22 Dunbar, Joseph 54.00 40.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 3 0 0 0 0
Totals 8.34 1.81 4-4 29-8 1 1 1 59.1 69 63 55 38 52 17 1 9 237 .291 12 13 2 4 4
Opponents 6.79 1.79 4-4 21-8 0 0 2 58.1 66 46 44 38 76 14 0 6 235 .281 6 9 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bunnell, Brayden 47 45 2 0 1.000 2 0 0 0 0
2 Mart, Tate 22 21 1 0 1.000 1 0 0 0 0
33 Reiling, Eric 12 12 0 0 1.000 0 0 0 0 0
4 Vasey, Lucas 11 1 10 0 1.000 0 0 0 0 0
26 Herrmann, Tate 8 8 0 0 1.000 0 0 0 0 0
20 Dockter, Greyson 3 3 0 0 1.000 0 0 0 0 0
27 Hubbel, Chase 3 3 0 0 1.000 0 0 0 0 0
17 Henrich, Parker 1 0 1 0 1.000 0 1 0 0 0
3 Mitchell, Isaac 1 1 0 0 1.000 0 0 0 0 0
30 Atkinson, Brian 1 0 1 0 1.000 1 3 0 0 0
32 Oster, Mason 1 0 1 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 0 0 0 0
99 Walters, River 1 0 1 0 1.000 0 2 0 0 0
13 Wilcox, Kaeden 35 13 21 1 .971 2 0 0 0 0
9 Phillips, Pacey 24 11 12 1 .958 2 0 0 0 0
25 Mohs, Bryson 52 45 4 3 .942 0 16 2 1 0
8 Vincent, Alec 10 9 0 1 .900 0 1 0 0 0
12 Shirley, Cole 10 4 4 2 .800 0 1 0 0 0
14 Haney, Karsen 3 2 0 1 .667 0 0 0 0 0
31 Kunza, Drake 2 0 1 1 .500 0 0 1 0 0
10 Panitzke, Alex 0 0 0 0 .000 0 3 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 1 0 0 0
16 Bourbeau, Josh 0 0 0 0 .000 0 1 0 0 0
18 Nyhammer, Eli 0 0 0 0 .000 0 2 1 0 0
21 Thompson, Eli 0 0 0 0 .000 0 0 0 0 0
22 Dunbar, Joseph 0 0 0 0 .000 0 0 0 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
29 Guzman, Pablo 0 0 0 0 .000 0 0 0 0 0
38 Cey, Kayden 0 0 0 0 .000 0 0 0 0 0
6 Camacho, Kayden 0 0 0 0 .000 0 3 0 0 0
Totals 248 178 60 10 .960 8 34 4 1 0
Opponents 243 175 57 11 .955 14 8 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/16/2025 Mayville State W 7-6 26 7 11 6 1 0 2 5 0 2 0 1 0 1 2 5 21 8 1 .423
9/16/2025 Mayville State L 2-4 26 2 5 1 1 1 0 3 0 0 0 0 0 0 0 7 21 6 1 .192
9/24/2025 Valley City State W 13-6 36 13 12 12 1 1 1 4 0 3 0 0 0 0 0 11 27 8 3 .333
10/3/2025 Dickinson State (ND) L 4-12 27 4 8 4 2 0 0 2 0 0 0 2 0 0 1 8 21 8 1 .296
10/3/2025 Dickinson State (ND) W 14-8 32 14 13 12 3 0 3 3 0 1 0 1 0 0 0 9 21 3 3 .406
10/8/2025 at Valley City State L 1-6 31 1 4 1 0 0 0 0 0 2 0 0 0 0 0 10 24 15 1 .129
2/21/2026 vs Waldorf L 4-7 26 4 5 4 1 0 0 1 0 2 0 4 0 1 0 6 21 5 2 .192
2/21/2026 vs Waldorf W 13-9 23 13 7 12 1 1 2 6 0 1 0 5 0 2 1 0 21 6 3 .304
2/22/2026 vs Waldorf W 12-3 30 12 10 10 0 0 3 7 0 5 0 0 0 1 0 5 21 4 1 .333
2/22/2026 vs Waldorf W 8-5 33 8 12 8 5 0 1 1 0 3 0 0 0 1 0 4 21 7 0 .364
2/26/2026 at Mount Marty L 9-19 30 9 10 8 3 0 0 5 0 2 0 1 0 2 0 7 18 8 2 .333
2/27/2026 at Mount Marty W 5-1 28 5 9 5 1 0 2 2 0 1 0 0 0 2 0 9 21 8 2 .321
2/27/2026 at Mount Marty W 7-6 39 7 10 7 1 0 3 2 0 0 0 2 0 0 0 8 27 12 1 .256
3/7/2026 at Briar Cliff (IA) W 9-1 31 9 10 9 2 0 3 7 0 0 1 1 0 0 0 11 21 6 0 .323
3/7/2026 at Briar Cliff (IA) L 4-10 29 4 7 4 0 0 0 1 0 0 0 1 0 0 0 6 18 4 0 .241
3/8/2026 at Briar Cliff (IA) L 7-19 31 7 9 6 3 0 0 2 0 0 0 3 0 0 1 9 18 2 1 .290
3/8/2026 at Briar Cliff (IA) W 11-5 31 11 10 8 3 0 1 10 0 2 0 4 0 0 0 12 21 10 2 .323
3/11/2026 at Peru State W 7-3 29 7 7 6 2 0 0 5 0 5 0 2 0 0 0 1 21 9 2 .241
3/11/2026 at Peru State W 17-2 34 17 17 15 2 1 0 8 0 8 0 1 1 1 0 6 21 4 0 .500
3/21/2026 vs Dakota State (SD) L 7-13 32 7 7 6 3 0 1 5 0 0 1 3 0 1 0 8 24 8 4 .219
3/21/2026 vs Valley City State L 1-11 29 1 8 1 4 0 0 6 0 1 0 0 0 0 3 8 22 9 3 .276
3/22/2026 vs Mayville State W 3-0 25 3 7 3 0 0 0 2 0 0 1 0 0 0 0 9 21 8 0 .280
3/22/2026 vs Bellevue (NE) L 2-3 25 2 6 2 1 0 0 4 1 0 0 0 2 0 0 8 18 6 1 .240
3/25/2026 Jamestown L 1-11 32 1 8 0 2 0 0 3 0 1 0 1 0 0 3 9 27 5 1 .250
3/28/2026 Dakota State (SD) W 9-7 25 9 9 9 1 0 2 5 0 0 1 0 0 1 0 5 21 6 1 .360
3/28/2026 Dakota State (SD) L 9-17 41 9 12 9 2 0 3 6 0 0 0 0 0 0 0 17 27 7 1 .293
3/29/2026 Dakota State (SD) W 5-4 29 5 6 3 0 0 0 5 0 1 0 5 0 0 0 14 24 10 0 .207
3/29/2026 Dakota State (SD) W 10-8 29 10 11 8 3 0 0 5 0 2 0 1 0 0 0 7 21 6 0 .379
Total 201-206 839 201 250 179 48 4 27 115 1 42 4 38 3 13 11 219 610 198 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/16/2025 Mayville State W 7-6 7.0 12 6 6 1 3 5 0 0 0 0 0 0 1 0 0 7.71
9/16/2025 Mayville State L 2-4 7.0 7 4 4 1 4 1 0 0 4 0 2 0 1 1 0 5.14
9/24/2025 Valley City State W 13-6 9.0 7 6 5 4 7 2 1 0 0 1 0 0 2 1 0 5.00
10/3/2025 Dickinson State (ND) L 4-12 7.0 14 12 12 3 3 3 0 3 0 0 4 0 2 2 0 15.43
10/3/2025 Dickinson State (ND) W 14-8 7.0 10 8 6 3 8 6 0 1 0 0 0 0 3 2 0 7.71
10/8/2025 at Valley City State L 1-6 8.0 10 6 4 5 3 2 0 0 0 0 0 0 3 3 0 4.50
2/21/2026 vs Waldorf L 4-7 7.0 9 7 2 4 6 0 0 0 1 0 3 0 3 4 0 2.57
2/21/2026 vs Waldorf W 13-9 7.0 7 9 5 6 4 5 0 0 0 0 1 0 4 4 0 6.43
2/22/2026 vs Waldorf W 12-3 7.0 5 3 3 4 11 3 0 0 2 0 2 0 5 4 0 3.86
2/22/2026 vs Waldorf W 8-5 7.0 8 5 5 2 6 0 1 0 1 1 2 0 6 4 0 6.43
2/26/2026 at Mount Marty L 9-19 6.0 8 19 18 13 5 1 1 1 3 0 7 0 6 5 0 27.00
2/27/2026 at Mount Marty W 5-1 7.0 7 1 0 3 9 1 0 0 0 0 1 0 7 5 0 0.00
2/27/2026 at Mount Marty W 7-6 9.0 10 6 6 6 10 3 0 1 1 0 4 1 8 5 0 6.00
3/7/2026 at Briar Cliff (IA) W 9-1 7.0 4 1 1 1 6 1 0 0 0 0 2 0 9 5 0 1.29
3/7/2026 at Briar Cliff (IA) L 4-10 6.0 10 10 10 7 5 1 0 2 0 1 1 0 9 6 0 15.00
3/8/2026 at Briar Cliff (IA) L 7-19 6.0 11 19 18 13 5 3 1 1 3 1 4 0 9 7 0 27.00
3/8/2026 at Briar Cliff (IA) W 11-5 7.0 8 5 3 5 6 3 0 0 0 0 2 0 10 7 0 3.86
3/11/2026 at Peru State W 7-3 7.0 5 3 3 6 6 1 1 0 0 0 0 0 11 7 0 3.86
3/11/2026 at Peru State W 17-2 7.0 5 2 2 2 8 1 0 0 1 0 0 0 12 7 0 2.57
3/21/2026 vs Dakota State (SD) L 7-13 8.0 13 13 11 5 9 2 0 3 2 0 2 0 12 8 0 12.38
3/21/2026 vs Valley City State L 1-11 7.1 7 11 8 10 4 2 1 0 5 1 4 0 12 9 0 9.82
3/22/2026 vs Mayville State W 3-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 13 9 0 0.00
3/22/2026 vs Bellevue (NE) L 2-3 6.0 4 3 2 5 7 1 0 0 0 0 0 1 13 10 0 3.00
3/25/2026 Jamestown L 1-11 9.0 12 11 7 12 14 1 0 0 3 0 5 0 13 11 0 7.00
3/28/2026 Dakota State (SD) W 9-7 7.0 6 7 6 7 7 1 0 2 0 0 1 0 14 11 0 7.71
3/28/2026 Dakota State (SD) L 9-17 9.0 16 17 16 5 9 7 0 1 1 1 4 0 14 12 0 16.00
3/29/2026 Dakota State (SD) W 5-4 8.0 9 4 4 4 2 0 0 1 2 0 1 0 15 12 0 4.50
3/29/2026 Dakota State (SD) W 10-8 7.0 11 8 8 2 9 3 0 2 2 0 1 0 16 12 0 10.29
Total 201-206 203.1 238 206 175 139 181 60 6 18 31 6 53 2 16 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Dakota State (SD) (3/28/2026)
RUNS SCORED 17 Peru State (3/11/2026)
HITS 17 Peru State (3/11/2026)
RBIS 15 Peru State (3/11/2026)
DOUBLES 5 Waldorf (2/22/2026)
TRIPLES 1 Mayville State (9/16/2025); Valley City State (9/24/2025); Waldorf (2/21/2026); Peru State (3/11/2026)
HOME RUNS 3 Dickinson State (ND) (10/3/2025); Dakota State (SD) (3/28/2026); Waldorf (2/22/2026); Mount Marty (2/27/2026); Briar Cliff (IA) (3/7/2026)
WALKS 10 Briar Cliff (IA) (3/8/2026)
STRIKEOUTS 17 Dakota State (SD) (3/28/2026)
SAC HITS 2 Bellevue (NE) (3/22/2026)
SAC FLIES 2 Waldorf (2/21/2026); Mount Marty (2/26/2026); Mount Marty (2/27/2026)
STOLEN BASES 8 Peru State (3/11/2026)
HIT BY PITCH 5 Waldorf (2/21/2026); Dakota State (SD) (3/29/2026)
CAUGHT STEALING 1 Mayville State (3/22/2026); Dakota State (SD) (3/28/2026); Briar Cliff (IA) (3/7/2026); Dakota State (SD) (3/21/2026)
HIT INTO DP 3 Jamestown (3/25/2026); Valley City State (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Valley City State (9/24/2025); Jamestown (3/25/2026); Dakota State (SD) (3/28/2026); Mount Marty (2/27/2026)
RUNS ALLOWED 19 Mount Marty (2/26/2026); Briar Cliff (IA) (3/8/2026)
EARNED RUNS 18 Mount Marty (2/26/2026); Briar Cliff (IA) (3/8/2026)
WALKS ALLOWED 13 Mount Marty (2/26/2026); Briar Cliff (IA) (3/8/2026)
STRIKEOUTS 14 Jamestown (3/25/2026)
HITS ALLOWED 16 Dakota State (SD) (3/28/2026)
DOUBLES ALLOWED 7 Dakota State (SD) (3/28/2026)
TRIPLES ALLOWED 1 Valley City State (9/24/2025); Waldorf (2/22/2026); Mount Marty (2/26/2026); Briar Cliff (IA) (3/8/2026); Peru State (3/11/2026)
HOME RUNS ALLOWED 3 Dickinson State (ND) (10/3/2025); Dakota State (SD) (3/21/2026)
WILD PITCHES 5 Valley City State (3/21/2026)
HIT BATTERS 7 Mount Marty (2/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Valley City State (9/24/2025); Jamestown (3/25/2026); Dakota State (SD) (3/28/2026); Mount Marty (2/27/2026)
ASSISTS 15 Valley City State (10/8/2025)
ERRORS 4 Dakota State (SD) (3/21/2026)
PASSED BALLS 6 Waldorf (2/21/2026)
DPS TURNED 1 Valley City State (9/24/2025); Dickinson State (ND) (10/3/2025); Waldorf (2/21/2026); Dakota State (SD) (3/29/2026); Waldorf (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Pacey Phillips Dakota State (SD) (3/28/2026)
RUNS SCORED 3 P. Phillips; Pacey Phillips; K. Haney; B. Bunnell Valley City State (9/24/2025); Dickinson State (ND) (10/3/2025); Dakota State (SD) (3/28/2026); Waldorf (2/22/2026); Waldorf (2/22/2026)
HITS 4 Pacey Phillips; B. Bunnell Dakota State (SD) (3/28/2026); Waldorf (2/22/2026)
RBIS 8 B. Mohs Waldorf (2/21/2026)
DOUBLES 2 K. Wilcox; B. Bunnell; P. Phillips; Eric Reiling; Pacey Phillips Dickinson State (ND) (10/3/2025); Waldorf (2/22/2026); Mount Marty (2/26/2026); Briar Cliff (IA) (3/8/2026); Briar Cliff (IA) (3/8/2026)
TRIPLES 1 B. Denny; K. Wilcox; B. Mohs; Bryson Mohs Mayville State (9/16/2025); Valley City State (9/24/2025); Waldorf (2/21/2026); Peru State (3/11/2026)
HOME RUNS 2 K. Haney; K. Wilcox; Kaeden Wilcox Waldorf (2/22/2026); Mount Marty (2/27/2026); Briar Cliff (IA) (3/7/2026)
WALKS 3 Pacey Phillips Dakota State (SD) (3/28/2026)
STRIKEOUTS 4 Brayden Bunnell; Alec Vincent Briar Cliff (IA) (3/7/2026); Briar Cliff (IA) (3/8/2026)
SAC HITS 1 Kaeden Wilcox; Bryson Mohs Peru State (3/11/2026); Bellevue (NE) (3/22/2026)
SAC FLIES 1 C. Shirley; T. Mart; C. Gimbel; Bryson Mohs; B. Bunnell Mayville State (9/16/2025); Waldorf (2/21/2026); Waldorf (2/21/2026); Dakota State (SD) (3/28/2026); Waldorf (2/22/2026)
STOLEN BASES 3 Kaeden Wilcox Peru State (3/11/2026)
HIT BY PITCH 3 K. Haney Waldorf (2/21/2026)
CAUGHT STEALING 1 Kayden Cey; Tate Mart; Kaeden Wilcox Mayville State (3/22/2026); Dakota State (SD) (3/28/2026); Briar Cliff (IA) (3/7/2026); Dakota State (SD) (3/21/2026)
