Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Mohs, Bryson .395 1.187 40-35 114 17 45 7 2 9 40 83 .728 15 1 34 1 .459 3 2 0-0
9 Phillips, Pacey .394 1.082 48-48 155 57 61 18 0 2 22 85 .548 38 10 18 0 .534 1 2 10-12
14 Haney, Karsen .338 .969 47-43 142 35 48 7 1 8 35 81 .570 9 6 36 0 .399 1 0 8-9
13 Wilcox, Kaeden .333 1.030 47-47 183 51 61 9 1 14 46 114 .623 20 4 39 2 .407 2 1 10-11
33 Reiling, Eric .321 1.003 38-36 112 28 36 6 0 8 41 66 .589 18 1 19 0 .414 2 1 1-2
12 Shirley, Cole .319 .866 47-46 138 25 44 6 0 6 32 68 .493 6 7 30 2 .373 2 0 4-4
1 Bunnell, Brayden .318 .882 48-48 154 38 49 5 1 4 29 68 .442 23 13 32 1 .440 3 0 3-3
82 Denny, Beau 1.000 4.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
7 Groseclose, Jace .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
23 Fuchs, Evan .280 .788 15-8 25 7 7 0 1 1 5 12 .480 1 0 13 0 .308 0 1 0-0
24 Gimbel, Caleb .277 .930 30-13 47 13 13 0 0 3 9 22 .468 14 3 8 0 .462 1 0 0-0
29 Guzman, Pablo .250 .650 14-1 12 6 3 0 0 0 1 3 .250 3 0 7 0 .400 0 0 4-4
8 Vincent, Alec .245 .825 19-13 49 5 12 1 0 4 12 25 .510 4 1 26 1 .315 0 0 0-0
26 Herrmann, Tate .234 .668 31-18 77 14 18 2 0 2 16 26 .338 11 0 23 0 .330 0 0 1-1
38 Cey, Kayden .222 .780 33-3 18 19 4 0 0 1 2 7 .389 3 2 5 1 .391 0 0 9-12
4 Vasey, Lucas .200 .664 30-26 75 13 15 3 0 2 9 24 .320 13 4 22 0 .344 1 1 3-3
20 Dockter, Greyson .194 .670 33-13 62 8 12 1 0 3 10 22 .355 6 5 26 0 .315 0 0 0-0
2 Mart, Tate .169 .603 34-30 77 18 13 2 0 2 9 21 .273 10 9 27 1 .330 1 0 3-4
27 Hubbel, Chase .128 .475 26-8 39 7 5 1 0 1 4 9 .231 6 0 20 2 .244 0 0 1-1
28 Weisenberger, Cash .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
91 Watson, Ben .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
15 DePoorter, Kylan .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kunza, Drake .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
84 Stewart, Treyton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .301 .900 48-48 1488 362 448 68 7 70 324 740 .497 201 66 391 11 .403 17 8 59-68
Opponents .344 1.041 48-48 1555 501 535 112 9 80 441 905 .582 259 94 312 2 .459 26 19 101-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Henrich, Parker 8.01 1.68 4-3 12-9 0 0-0 0 48.1 65 53 43 16 45 19 1 12 214 .304 3 3 0 3 0
18 Nyhammer, Eli 4.09 1.73 1-1 8-0 0 0-0 1 11.0 14 9 5 5 2 2 0 1 44 .318 4 1 0 0 1
32 Oster, Mason 5.85 1.95 0-0 15-0 0 0-0 0 20.0 30 20 13 9 17 6 0 4 88 .341 4 2 0 4 1
99 Walters, River 7.86 1.86 4-0 15-0 0 0-0 4 26.1 39 24 23 10 29 8 1 2 119 .328 0 4 2 0 2
10 Panitzke, Alex 9.64 2.26 1-8 13-13 0 0-0 0 42.0 70 55 45 25 32 20 2 8 187 .374 5 8 3 5 2
16 Bourbeau, Josh 9.68 2.43 0-0 16-0 0 0-0 0 17.2 26 23 19 17 20 6 1 0 71 .366 4 4 0 6 1
21 Thompson, Eli 9.91 1.97 4-5 12-11 0 0-0 1 42.2 63 55 47 21 42 8 0 18 191 .330 2 13 0 1 2
3 Mitchell, Isaac 10.57 2.28 1-2 12-0 0 0-0 0 15.1 21 23 18 14 15 0 0 4 68 .309 5 5 2 1 1
34 Andres, Reese 10.66 2.76 0-0 8-0 0 0-0 0 12.2 16 20 15 19 12 3 0 0 52 .308 4 3 0 0 0
12 Shirley, Cole 12.21 2.54 2-3 11-8 1 1-0 0 28.0 56 42 38 15 15 6 0 13 138 .406 2 5 0 1 2
30 Atkinson, Brian 12.38 2.13 1-1 14-0 0 0-0 0 16.0 18 22 22 16 12 4 0 1 63 .286 9 10 0 0 1
5 Wahlfeldt, Nolan 13.50 2.79 0-1 12-0 0 0-0 0 14.0 18 21 21 21 15 3 1 3 56 .321 3 4 0 0 2
31 Kunza, Drake 14.73 2.50 2-1 13-2 0 0-0 0 22.0 29 37 36 26 21 5 0 8 89 .326 4 5 2 3 1
15 DePoorter, Kylan 18.78 2.93 0-1 10-2 0 0-0 1 15.1 30 34 32 15 16 12 1 4 73 .411 4 10 1 1 0
6 Camacho, Kayden 23.00 3.17 1-1 12-3 0 0-0 0 18.0 39 54 46 18 16 10 2 2 94 .415 7 13 5 0 3
22 Dunbar, Joseph 30.37 4.88 0-0 6-0 0 0-0 0 2.2 1 9 9 12 3 0 0 0 8 .125 6 4 1 1 0
Totals 10.99 2.26 21-27 189-48 1 1 7 352.0 535 501 430 259 312 112 9 80 1555 .344 66 94 16 26 19
Opponents 7.79 1.82 27-21 159-48 1 1 5 356.0 448 362 308 201 391 68 7 70 1488 .301 42 66 4 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hubbel, Chase 19 19 0 0 1.000 0 0 0 0 0
38 Cey, Kayden 12 12 0 0 1.000 0 0 0 0 0
32 Oster, Mason 5 1 4 0 1.000 0 5 0 0 0
6 Camacho, Kayden 5 1 4 0 1.000 0 5 0 0 0
21 Thompson, Eli 4 1 3 0 1.000 0 12 2 0 0
30 Atkinson, Brian 4 0 4 0 1.000 1 8 1 0 0
34 Andres, Reese 4 3 1 0 1.000 0 3 0 0 0
16 Bourbeau, Josh 3 1 2 0 1.000 0 13 2 0 0
29 Guzman, Pablo 3 3 0 0 1.000 0 0 0 0 0
91 Watson, Ben 2 2 0 0 1.000 0 0 0 0 0
22 Dunbar, Joseph 1 0 1 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 5 1 0 0
7 Groseclose, Jace 1 0 1 0 1.000 0 0 0 0 0
1 Bunnell, Brayden 315 298 15 2 .994 13 0 0 0 0
2 Mart, Tate 66 63 2 1 .985 1 0 0 0 0
25 Mohs, Bryson 269 241 22 6 .978 0 77 10 17 0
8 Vincent, Alec 90 80 6 4 .956 0 24 2 12 0
20 Dockter, Greyson 44 25 17 2 .955 3 0 0 0 0
33 Reiling, Eric 63 56 4 3 .952 0 0 0 0 0
26 Herrmann, Tate 39 36 1 2 .949 0 0 0 0 0
23 Fuchs, Evan 35 14 19 2 .943 3 0 0 0 0
9 Phillips, Pacey 131 63 58 10 .924 5 0 0 0 0
10 Panitzke, Alex 9 4 4 1 .889 0 8 1 0 0
13 Wilcox, Kaeden 188 59 106 23 .878 10 0 0 0 0
4 Vasey, Lucas 74 23 42 9 .878 4 0 0 0 0
14 Haney, Karsen 19 16 0 3 .842 0 0 0 0 0
18 Nyhammer, Eli 6 0 5 1 .833 0 2 2 0 0
31 Kunza, Drake 6 0 5 1 .833 1 11 1 0 0
12 Shirley, Cole 62 32 19 11 .823 1 6 0 0 0
17 Henrich, Parker 11 1 8 2 .818 0 3 2 0 0
99 Walters, River 6 1 3 2 .667 0 7 0 0 0
3 Mitchell, Isaac 4 1 0 3 .250 0 0 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 13 0 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
28 Weisenberger, Cash 0 0 0 0 .000 0 0 0 0 0
82 Denny, Beau 0 0 0 0 .000 0 0 0 0 0
84 Stewart, Treyton 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1056 357 88 .941 17 202 24 29 0
Opponents 1487 1068 348 71 .952 26 118 17 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Groseclose, Jace 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Mohs, Bryson .420 1.257 23-21 69 11 29 4 0 7 24 54 .783 7 1 22 0 .474 1 2 0-0
24 Gimbel, Caleb .417 1.130 17-4 24 7 10 0 0 1 5 13 .542 8 2 4 0 .588 0 0 0-0
9 Phillips, Pacey .377 1.053 24-24 69 27 26 8 0 0 5 34 .493 23 7 10 0 .560 1 1 5-5
33 Reiling, Eric .343 1.060 23-22 67 17 23 2 0 6 28 43 .642 10 0 14 0 .418 2 0 0-0
13 Wilcox, Kaeden .322 1.042 23-23 90 25 29 3 0 9 25 59 .656 9 1 21 0 .386 1 0 1-2
1 Bunnell, Brayden .303 .786 24-24 76 17 23 3 0 1 12 29 .382 8 5 13 0 .404 0 0 1-1
8 Vincent, Alec .294 1.118 7-3 17 3 5 0 0 3 6 14 .824 0 0 11 0 .294 0 0 0-0
20 Dockter, Greyson .278 .923 17-8 36 7 10 0 0 3 8 19 .528 4 3 16 0 .395 0 0 0-0
14 Haney, Karsen .277 .938 23-20 65 18 18 4 1 5 16 39 .600 3 3 21 0 .338 0 0 3-3
12 Shirley, Cole .273 .838 23-23 55 8 15 5 0 2 7 26 .473 4 4 15 1 .365 0 0 1-1
38 Cey, Kayden .250 1.025 19-1 8 11 2 0 0 1 1 5 .625 1 1 3 0 .400 0 0 4-7
29 Guzman, Pablo .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 2-2
23 Fuchs, Evan .231 .748 9-5 13 1 3 0 0 1 3 6 .462 1 0 8 0 .286 0 1 0-0
4 Vasey, Lucas .214 .690 22-20 56 6 12 2 0 2 6 20 .357 10 0 17 0 .333 0 1 1-1
26 Herrmann, Tate .211 .479 14-8 38 5 8 0 0 0 5 8 .211 3 0 15 0 .268 0 0 0-0
27 Hubbel, Chase .167 .583 12-3 18 5 3 0 0 1 1 6 .333 2 0 11 1 .250 0 0 0-0
2 Mart, Tate .071 .328 14-12 28 4 2 0 0 0 2 2 .071 4 3 14 1 .257 0 0 0-0
15 DePoorter, Kylan .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Weisenberger, Cash .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kunza, Drake .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .914 24-24 737 173 220 31 1 42 155 379 .514 98 30 221 3 .400 5 5 18-22
Opponents .384 1.186 24-24 828 321 318 66 3 63 280 579 .699 124 51 148 0 .487 10 5 47-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bourbeau, Josh 5.40 1.77 0-0 6-0 0 0-0 0 6.2 6 6 4 5 7 1 1 0 24 .250 2 0 0 1 0
32 Oster, Mason 7.20 2.30 0-0 7-0 0 0-0 0 10.0 19 15 8 4 10 5 0 3 49 .388 3 0 0 2 1
17 Henrich, Parker 8.65 1.77 1-2 6-6 0 0-0 0 26.0 37 35 25 9 26 10 0 8 120 .308 3 1 0 1 0
34 Andres, Reese 9.72 2.47 0-0 5-0 0 0-0 0 8.1 10 11 9 10 8 2 0 0 32 .313 4 1 0 0 0
30 Atkinson, Brian 10.24 2.07 0-0 6-0 0 0-0 0 9.2 13 11 11 6 5 3 0 1 40 .325 2 6 0 0 0
99 Walters, River 10.97 2.25 1-0 7-0 0 0-0 2 10.2 18 14 13 5 13 3 0 1 51 .353 0 2 1 0 1
3 Mitchell, Isaac 13.50 3.05 1-0 7-0 0 0-0 0 8.2 15 18 13 10 8 0 0 2 43 .349 3 4 2 0 1
15 DePoorter, Kylan 15.19 2.55 0-1 6-1 0 0-0 0 10.2 19 18 18 7 11 9 0 2 50 .380 3 6 1 0 0
18 Nyhammer, Eli 15.43 3.81 1-1 3-0 0 0-0 0 2.1 6 6 4 2 1 0 0 1 13 .462 3 0 0 0 0
5 Wahlfeldt, Nolan 16.20 3.09 0-1 7-0 0 0-0 0 8.1 11 15 15 14 5 2 0 2 35 .314 2 2 0 0 0
10 Panitzke, Alex 16.41 3.18 0-6 6-6 0 0-0 0 17.0 39 37 31 15 9 10 2 6 82 .476 3 6 1 3 0
21 Thompson, Eli 16.45 2.32 1-3 6-6 0 0-0 0 21.1 40 41 39 9 21 7 0 15 106 .377 1 8 0 1 0
12 Shirley, Cole 18.96 3.16 1-3 6-5 1 1-0 0 15.2 42 34 33 6 7 4 0 13 87 .483 1 3 0 0 1
22 Dunbar, Joseph 23.14 3.81 0-0 4-0 0 0-0 0 2.1 1 6 6 7 2 0 0 0 7 .143 6 2 1 1 0
31 Kunza, Drake 25.92 3.33 1-0 6-0 0 0-0 0 8.1 18 24 24 9 8 4 0 7 41 .439 2 4 0 1 0
6 Camacho, Kayden 31.70 4.17 0-0 5-0 0 0-0 0 7.2 24 30 27 6 7 6 0 2 48 .500 5 6 3 0 1
Totals 14.51 2.55 7-17 93-24 1 1 2 173.2 318 321 280 124 148 66 3 63 828 .384 43 51 9 10 5
Opponents 7.73 1.80 17-7 71-24 1 1 3 177.0 220 173 152 98 221 31 1 42 737 .299 20 30 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mart, Tate 32 30 2 0 1.000 1 0 0 0 0
38 Cey, Kayden 7 7 0 0 1.000 0 0 0 0 0
27 Hubbel, Chase 6 6 0 0 1.000 0 0 0 0 0
32 Oster, Mason 4 0 4 0 1.000 0 3 0 0 0
30 Atkinson, Brian 2 0 2 0 1.000 1 4 1 0 0
34 Andres, Reese 2 1 1 0 1.000 0 3 0 0 0
6 Camacho, Kayden 2 1 1 0 1.000 0 3 0 0 0
22 Dunbar, Joseph 1 0 1 0 1.000 0 0 0 0 0
5 Wahlfeldt, Nolan 1 0 1 0 1.000 0 4 0 0 0
7 Groseclose, Jace 1 0 1 0 1.000 0 0 0 0 0
1 Bunnell, Brayden 148 139 8 1 .993 8 0 0 0 0
33 Reiling, Eric 37 34 2 1 .973 0 0 0 0 0
25 Mohs, Bryson 151 135 11 5 .967 0 43 5 7 0
20 Dockter, Greyson 29 19 9 1 .966 3 0 0 0 0
23 Fuchs, Evan 23 10 12 1 .957 3 0 0 0 0
8 Vincent, Alec 22 19 1 2 .909 0 4 0 0 0
26 Herrmann, Tate 20 17 1 2 .900 0 0 0 0 0
4 Vasey, Lucas 60 18 35 7 .883 4 0 0 0 0
13 Wilcox, Kaeden 102 32 58 12 .882 6 0 0 0 0
9 Phillips, Pacey 62 32 22 8 .871 3 0 0 0 0
12 Shirley, Cole 26 16 5 5 .808 0 5 0 0 0
10 Panitzke, Alex 4 1 2 1 .750 0 3 0 0 0
14 Haney, Karsen 3 2 0 1 .667 0 0 0 0 0
31 Kunza, Drake 3 0 2 1 .667 0 3 1 0 0
99 Walters, River 3 1 1 1 .667 0 5 0 0 0
17 Henrich, Parker 2 0 1 1 .500 0 1 0 0 0
3 Mitchell, Isaac 3 1 0 2 .333 0 0 0 0 0
15 DePoorter, Kylan 0 0 0 0 .000 0 3 0 0 0
16 Bourbeau, Josh 0 0 0 0 .000 0 5 1 0 0
18 Nyhammer, Eli 0 0 0 0 .000 0 2 1 0 0
21 Thompson, Eli 0 0 0 0 .000 0 3 1 0 0
24 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
28 Weisenberger, Cash 0 0 0 0 .000 0 0 0 0 0
29 Guzman, Pablo 0 0 0 0 .000 0 0 0 0 0
Totals 756 521 183 52 .931 29 94 10 7 0
Opponents 730 531 167 32 .956 42 36 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/16/2025 Mayville State W 7-6 26 7 11 6 1 0 2 5 0 2 0 1 0 1 2 5 21 8 1 .423
9/16/2025 Mayville State L 2-4 26 2 5 1 1 1 0 3 0 0 0 0 0 0 0 7 21 6 1 .192
9/24/2025 Valley City State W 13-6 36 13 12 12 1 1 1 4 0 3 0 0 0 0 0 11 27 8 3 .333
10/3/2025 Dickinson State (ND) L 4-12 27 4 8 4 2 0 0 2 0 0 0 2 0 0 1 8 21 8 1 .296
10/3/2025 Dickinson State (ND) W 14-8 32 14 13 12 3 0 3 3 0 1 0 1 0 0 0 9 21 3 3 .406
10/8/2025 at Valley City State L 1-6 31 1 4 1 0 0 0 0 0 2 0 0 0 0 0 10 24 15 1 .129
2/21/2026 vs Waldorf L 4-7 26 4 5 4 1 0 0 1 0 2 0 4 0 1 0 6 21 5 2 .192
2/21/2026 vs Waldorf W 13-9 23 13 7 12 1 1 2 6 0 1 0 5 0 2 1 0 21 6 3 .304
2/22/2026 vs Waldorf W 12-3 30 12 10 10 0 0 3 7 0 5 0 0 0 1 0 5 21 4 1 .333
2/22/2026 vs Waldorf W 8-5 33 8 12 8 5 0 1 1 0 3 0 0 0 1 0 4 21 7 0 .364
2/26/2026 at Mount Marty L 9-19 30 9 10 8 3 0 0 5 0 2 0 1 0 2 0 7 18 8 2 .333
2/27/2026 at Mount Marty W 5-1 28 5 9 5 1 0 2 2 0 1 0 0 0 2 0 9 21 8 2 .321
2/27/2026 at Mount Marty W 7-6 39 7 10 7 1 0 3 2 0 0 0 2 0 0 0 8 27 12 1 .256
3/7/2026 at Briar Cliff (IA) W 9-1 31 9 10 9 2 0 3 7 0 0 1 1 0 0 0 11 21 6 0 .323
3/7/2026 at Briar Cliff (IA) L 4-10 29 4 7 4 0 0 0 1 0 0 0 1 0 0 0 6 18 4 0 .241
3/8/2026 at Briar Cliff (IA) L 7-19 31 7 9 6 3 0 0 2 0 0 0 3 0 0 1 9 18 2 1 .290
3/8/2026 at Briar Cliff (IA) W 11-5 31 11 10 8 3 0 1 10 0 2 0 4 0 0 0 12 21 10 2 .323
3/11/2026 at Peru State W 7-3 29 7 7 6 2 0 0 5 0 5 0 2 0 0 0 1 21 9 2 .241
3/11/2026 at Peru State W 17-2 34 17 17 15 2 1 0 8 0 8 0 1 1 1 0 6 21 4 0 .500
3/21/2026 vs Dakota State (SD) L 7-13 32 7 7 6 3 0 1 5 0 0 1 3 0 1 0 8 24 8 4 .219
3/21/2026 vs Valley City State L 1-11 29 1 8 1 4 0 0 6 0 1 0 0 0 0 3 8 22 9 3 .276
3/22/2026 vs Mayville State W 3-0 25 3 7 3 0 0 0 2 0 0 1 0 0 0 0 9 21 8 0 .280
3/22/2026 vs Bellevue (NE) L 2-3 25 2 6 2 1 0 0 4 1 0 0 0 2 0 0 8 18 6 1 .240
3/25/2026 Jamestown L 1-11 32 1 8 0 2 0 0 3 0 1 0 1 0 0 3 9 27 5 1 .250
3/28/2026 Dakota State (SD) W 9-7 25 9 9 9 1 0 2 5 0 0 1 0 0 1 0 5 21 6 1 .360
3/28/2026 Dakota State (SD) L 9-17 41 9 12 9 2 0 3 6 0 0 0 0 0 0 0 17 27 7 1 .293
3/29/2026 Dakota State (SD) W 5-4 29 5 6 3 0 0 0 5 0 1 0 5 0 0 0 14 24 10 0 .207
3/29/2026 Dakota State (SD) W 10-8 29 10 11 8 3 0 0 5 0 2 0 1 0 0 0 7 21 6 0 .379
4/7/2026 at Mayville State L 16-24 33 16 11 16 0 0 6 5 0 0 0 0 0 0 0 11 18 5 6 .333
4/7/2026 at Mayville State L 9-22 30 9 7 9 2 0 3 3 0 0 0 2 0 0 0 12 18 6 2 .233
4/7/2026 at Mayville State L 16-18 35 16 15 14 3 0 2 7 0 2 0 2 0 1 0 7 19 5 3 .429
4/11/2026 Valley City State L 1-12 22 1 2 1 0 0 1 3 0 3 0 0 0 0 0 11 21 8 0 .091
4/11/2026 Valley City State L 6-19 30 6 10 6 0 0 2 1 0 2 0 0 0 0 0 6 21 9 4 .333
4/12/2026 Valley City State W 8-7 30 8 9 8 2 1 2 6 0 1 0 1 0 0 0 9 21 6 4 .300
4/12/2026 Valley City State W 19-15 40 19 18 17 0 0 4 8 0 1 0 5 0 0 0 5 27 7 1 .450
4/14/2026 Dickinson State (ND) L 4-14 27 4 7 3 1 0 1 3 0 0 0 0 0 0 0 7 21 11 1 .259
4/19/2026 at Dickinson State (ND) L 3-9 27 3 5 3 0 0 2 0 0 0 0 0 0 0 0 5 18 11 1 .185
4/19/2026 at Dickinson State (ND) L 5-11 37 5 13 3 2 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .351
4/20/2026 at Dickinson State (ND) L 7-20 29 7 8 4 0 0 1 6 0 0 0 2 1 0 0 8 18 8 2 .276
4/20/2026 at Dickinson State (ND) W 7-4 34 7 7 4 1 0 1 7 1 4 0 1 1 0 0 5 27 7 5 .206
4/22/2026 at Valley City State W 9-8 36 9 9 9 2 1 1 18 0 3 2 5 2 0 0 12 30 11 3 .250
4/24/2026 Bellevue (NE) L 16-23 40 16 21 16 3 0 4 4 0 1 0 1 1 1 0 11 21 5 3 .525
4/24/2026 Bellevue (NE) L 4-16 34 4 8 4 2 0 3 2 0 0 0 3 0 0 0 13 27 13 2 .235
4/25/2026 Bellevue (NE) L 6-26 29 6 10 6 1 0 4 2 0 0 0 2 0 0 0 9 21 4 3 .345
4/25/2026 Bellevue (NE) L 0-18 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 20 21 8 3 .120
4/30/2026 at Dickinson State (ND) L 4-14 27 4 6 4 0 0 3 2 0 0 0 1 0 0 0 6 19 6 2 .222
5/1/2026 vs Mayville State W 14-6 46 14 17 11 0 0 2 4 0 0 2 1 0 0 0 3 27 7 1 .370
5/2/2026 vs Dakota State (SD) L 7-9 38 7 12 7 1 1 1 2 0 0 0 0 0 1 0 6 27 12 3 .316
Total 362-501 1488 362 448 324 68 7 70 201 2 59 9 66 8 17 11 391 1056 357 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/16/2025 Mayville State W 7-6 7.0 12 6 6 1 3 5 0 0 0 0 0 0 1 0 0 7.71
9/16/2025 Mayville State L 2-4 7.0 7 4 4 1 4 1 0 0 4 0 2 0 1 1 0 5.14
9/24/2025 Valley City State W 13-6 9.0 7 6 5 4 7 2 1 0 0 1 0 0 2 1 0 5.00
10/3/2025 Dickinson State (ND) L 4-12 7.0 14 12 12 3 3 3 0 3 0 0 4 0 2 2 0 15.43
10/3/2025 Dickinson State (ND) W 14-8 7.0 10 8 6 3 8 6 0 1 0 0 0 0 3 2 0 7.71
10/8/2025 at Valley City State L 1-6 8.0 10 6 4 5 3 2 0 0 0 0 0 0 3 3 0 4.50
2/21/2026 vs Waldorf L 4-7 7.0 9 7 2 4 6 0 0 0 1 0 3 0 3 4 0 2.57
2/21/2026 vs Waldorf W 13-9 7.0 7 9 5 6 4 5 0 0 0 0 1 0 4 4 0 6.43
2/22/2026 vs Waldorf W 12-3 7.0 5 3 3 4 11 3 0 0 2 0 2 0 5 4 0 3.86
2/22/2026 vs Waldorf W 8-5 7.0 8 5 5 2 6 0 1 0 1 1 2 0 6 4 0 6.43
2/26/2026 at Mount Marty L 9-19 6.0 8 19 18 13 5 1 1 1 3 0 7 0 6 5 0 27.00
2/27/2026 at Mount Marty W 5-1 7.0 7 1 0 3 9 1 0 0 0 0 1 0 7 5 0 0.00
2/27/2026 at Mount Marty W 7-6 9.0 10 6 6 6 10 3 0 1 1 0 4 1 8 5 0 6.00
3/7/2026 at Briar Cliff (IA) W 9-1 7.0 4 1 1 1 6 1 0 0 0 0 2 0 9 5 0 1.29
3/7/2026 at Briar Cliff (IA) L 4-10 6.0 10 10 10 7 5 1 0 2 0 1 1 0 9 6 0 15.00
3/8/2026 at Briar Cliff (IA) L 7-19 6.0 11 19 18 13 5 3 1 1 3 1 4 0 9 7 0 27.00
3/8/2026 at Briar Cliff (IA) W 11-5 7.0 8 5 3 5 6 3 0 0 0 0 2 0 10 7 0 3.86
3/11/2026 at Peru State W 7-3 7.0 5 3 3 6 6 1 1 0 0 0 0 0 11 7 0 3.86
3/11/2026 at Peru State W 17-2 7.0 5 2 2 2 8 1 0 0 1 0 0 0 12 7 0 2.57
3/21/2026 vs Dakota State (SD) L 7-13 8.0 13 13 11 5 9 2 0 3 2 0 2 0 12 8 0 12.38
3/21/2026 vs Valley City State L 1-11 7.1 7 11 8 10 4 2 1 0 5 1 4 0 12 9 0 9.82
3/22/2026 vs Mayville State W 3-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 13 9 0 0.00
3/22/2026 vs Bellevue (NE) L 2-3 6.0 4 3 2 5 7 1 0 0 0 0 0 1 13 10 0 3.00
3/25/2026 Jamestown L 1-11 9.0 12 11 7 12 14 1 0 0 3 0 5 0 13 11 0 7.00
3/28/2026 Dakota State (SD) W 9-7 7.0 6 7 6 7 7 1 0 2 0 0 1 0 14 11 0 7.71
3/28/2026 Dakota State (SD) L 9-17 9.0 16 17 16 5 9 7 0 1 1 1 4 0 14 12 0 16.00
3/29/2026 Dakota State (SD) W 5-4 8.0 9 4 4 4 2 0 0 1 2 0 1 0 15 12 0 4.50
3/29/2026 Dakota State (SD) W 10-8 7.0 11 8 8 2 9 3 0 2 2 0 1 0 16 12 0 10.29
4/7/2026 at Mayville State L 16-24 6.0 16 24 15 8 8 4 0 5 1 0 4 0 16 13 0 22.50
4/7/2026 at Mayville State L 9-22 6.0 23 22 19 5 8 6 0 5 1 0 3 0 16 14 0 28.50
4/7/2026 at Mayville State L 16-18 6.1 17 18 14 6 2 5 0 4 2 0 1 0 16 15 0 19.89
4/11/2026 Valley City State L 1-12 7.0 13 12 12 8 4 4 0 3 5 0 0 0 16 16 0 15.43
4/11/2026 Valley City State L 6-19 7.0 17 19 15 7 3 2 0 3 5 0 2 0 16 17 0 19.29
4/12/2026 Valley City State W 8-7 7.0 8 7 4 0 7 3 0 2 0 0 0 0 17 17 0 5.14
4/12/2026 Valley City State W 19-15 9.0 16 15 14 6 5 0 0 2 3 0 3 0 18 17 0 14.00
4/14/2026 Dickinson State (ND) L 4-14 7.0 10 14 14 11 5 2 0 1 5 0 2 0 18 18 0 18.00
4/19/2026 at Dickinson State (ND) L 3-9 6.0 7 9 9 4 4 3 0 1 1 0 4 0 18 19 0 13.50
4/19/2026 at Dickinson State (ND) L 5-11 8.0 15 11 11 4 9 5 1 2 1 0 2 0 18 20 0 12.38
4/20/2026 at Dickinson State (ND) L 7-20 6.0 21 20 20 5 3 3 0 1 1 0 3 0 18 21 0 30.00
