Skip To Main Content

Bismarck State College Mystics Athletics

2025 Softball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Wrangham, Brielle 13 Wrangham, Brielle .444 1.173 47-2 144 45 64 26 1 3 57 101 .701 12 1 11 0 .472 6 0 4-4
12 Gustavsson, Savannah 12 Gustavsson, Savannah .387 1.060 45-2 124 53 48 8 3 2 30 68 .548 31 4 21 0 .512 3 0 10-11
16 Falcon, Tayler 16 Falcon, Tayler .377 .869 46-2 138 49 52 4 2 0 22 60 .435 12 2 11 0 .434 0 2 7-8
22 Grimm, Grace 22 Grimm, Grace .370 1.017 46-2 127 35 47 14 2 2 36 71 .559 21 2 10 0 .458 3 0 3-3
9 Marcoux, Jordyn 9 Marcoux, Jordyn .350 1.017 41-2 100 23 35 9 1 4 28 58 .580 16 1 28 0 .437 2 0 1-4
10 Wesson, Lexi 10 Wesson, Lexi .341 .938 44-2 132 36 45 9 5 4 36 76 .576 4 2 17 0 .362 3 0 3-6
1 Walter, Jada 1 Walter, Jada .341 .942 46-2 129 33 44 11 1 3 34 66 .512 18 3 27 0 .430 1 0 5-5
7 Williams, Elin 7 Williams, Elin .233 .577 40-1 103 22 24 5 0 0 18 29 .282 6 3 21 0 .295 0 1 1-2
6 Seibel, Ava 6 Seibel, Ava .366 .885 19-1 41 8 15 1 0 1 10 19 .463 4 0 9 0 .422 0 1 1-1
17 Paul, Caris 17 Paul, Caris .333 .811 27-1 45 10 15 3 1 0 7 20 .444 3 0 7 0 .367 1 0 4-4
3 Arnold, Brynn 3 Arnold, Brynn .329 .936 30-2 73 21 24 2 5 1 17 39 .534 7 2 12 0 .402 0 1 2-2
15 Molde, Haily 15 Molde, Haily .300 .764 24-0 10 4 3 1 0 0 0 4 .400 1 0 2 0 .364 0 0 1-1
2 Anderson, Kiye 2 Anderson, Kiye .280 .659 15-0 25 12 7 0 0 0 6 7 .280 3 1 1 0 .379 0 1 1-3
14 Kroschinski, Kyra 14 Kroschinski, Kyra .278 .780 16-0 18 7 5 2 0 0 2 7 .389 4 0 4 0 .391 1 0 0-0
21 Tollefson, Lexi 21 Tollefson, Lexi .278 .872 13-0 18 3 5 2 0 1 2 10 .556 1 0 7 0 .316 0 0 1-1
11 Park, Averie 11 Park, Averie .273 .969 7-0 11 3 3 1 0 1 5 7 .636 0 1 3 0 .333 0 0 0-0
19 Kautzman, Dru 19 Kautzman, Dru .200 .382 10-0 10 3 2 0 0 0 4 2 .200 0 0 5 0 .182 1 0 1-1
5 Anderson, Teegyn 5 Anderson, Teegyn .188 .423 10-0 16 6 3 0 0 0 2 3 .188 1 0 6 0 .235 0 0 2-2
20 Sliman, Kathryn 20 Sliman, Kathryn .000 .000 28-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .929 47-47 1265 373 441 98 21 22 316 647 .511 144 22 203 0 .418 21 6 47-58
Opponents .324 .858 47-47 1221 272 396 79 11 30 236 587 .481 89 16 221 0 .377 4 18 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sliman, Kathryn 20Sliman, Kathryn 3.58 1.51 11-11 27-1 1 1-0 1 131.0 163 99 67 35 133 0 0 11 16 10.188 4 1 0 0 0
15 Molde, Haily 15Molde, Haily 4.29 1.89 6-5 22-0 0 0-0 1 81.2 117 88 50 37 56 0 0 4 0 .000 2 7 0 0 0
17 Paul, Caris 17Paul, Caris 5.13 1.61 5-3 12-1 1 0-0 0 42.1 60 41 31 8 17 0 0 7 0 .000 0 1 0 0 0
16 Falcon, Tayler 16Falcon, Tayler 8.17 2.38 1-3 7-0 0 0-0 0 24.0 46 41 28 11 8 0 0 5 0 .000 2 2 0 0 0
Totals 4.42 1.71 23-22 68-2 2 3 2 279.0 386 269 176 91 214 0 0 27 16 24.125 8 11 0 0 0
Opponents 6.47 2.12 21-23 81-40 16 4 2 257.1 396 365 238 148 197 0 0 20 863 .459 28 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Seibel, Ava 6 Seibel, Ava 38 35 3 0 1.000 2 0 0 0 0
21 Tollefson, Lexi 21 Tollefson, Lexi 8 5 3 0 1.000 1 0 0 0 0
19 Kautzman, Dru 19 Kautzman, Dru 4 2 2 0 1.000 0 0 0 0 0
12 Gustavsson, Savannah 12 Gustavsson, Savannah 234 208 21 5 .979 1 48 13 14 0
7 Williams, Elin 7 Williams, Elin 134 126 4 4 .970 2 0 0 0 0
3 Arnold, Brynn 3 Arnold, Brynn 27 25 1 1 .963 0 0 0 0 0
10 Wesson, Lexi 10 Wesson, Lexi 67 61 3 3 .955 1 0 0 0 0
22 Grimm, Grace 22 Grimm, Grace 74 64 6 4 .946 1 7 2 1 0
15 Molde, Haily 15 Molde, Haily 22 8 12 2 .909 0 0 0 0 0
16 Falcon, Tayler 16 Falcon, Tayler 88 56 22 10 .886 2 0 0 0 0
13 Wrangham, Brielle 13 Wrangham, Brielle 119 71 34 14 .882 3 1 0 1 0
17 Paul, Caris 17 Paul, Caris 32 20 8 4 .875 0 0 0 0 0
20 Sliman, Kathryn 20 Sliman, Kathryn 29 11 14 4 .862 0 0 0 0 0
14 Kroschinski, Kyra 14 Kroschinski, Kyra 24 12 8 4 .833 0 0 0 0 0
2 Anderson, Kiye 2 Anderson, Kiye 27 16 6 5 .815 1 0 0 0 0
1 Walter, Jada 1 Walter, Jada 105 50 34 21 .800 2 0 0 0 0
5 Anderson, Teegyn 5 Anderson, Teegyn 15 9 3 3 .800 0 0 0 0 0
11 Park, Averie 11 Park, Averie 8 6 0 2 .750 0 0 0 0 0
9 Marcoux, Jordyn 9 Marcoux, Jordyn 40 26 3 11 .725 0 0 0 0 0
Totals 1095 811 187 97 .911 0 56 15 16 0
Opponents 1218 815 288 115 .906 0 60 8 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wrangham, Brielle 13Wrangham, Brielle .464 1.271 22-0 69 22 32 13 0 3 26 54 .783 6 1 4 0 .488 4 0 3-3
12 Gustavsson, Savannah 12Gustavsson, Savannah .386 1.065 22-0 70 27 27 5 1 2 17 40 .571 12 4 12 0 .494 1 0 7-8
9 Marcoux, Jordyn 9Marcoux, Jordyn .362 .941 21-0 58 10 21 6 0 1 15 30 .517 7 0 16 0 .424 1 0 1-3
22 Grimm, Grace 22Grimm, Grace .359 1.036 22-0 64 17 23 9 0 2 13 38 .594 9 2 3 0 .442 2 0 2-2
10 Wesson, Lexi 10Wesson, Lexi .350 .836 20-0 60 13 21 3 1 0 12 26 .433 4 2 9 0 .403 1 0 0-2
3 Arnold, Brynn 3Arnold, Brynn .324 .905 14-0 37 10 12 2 2 0 5 18 .486 5 1 5 0 .419 0 0 2-2
16 Falcon, Tayler 16Falcon, Tayler .319 .716 21-0 72 19 23 1 1 0 15 26 .361 3 1 5 0 .355 0 0 3-3
7 Williams, Elin 7Williams, Elin .283 .688 19-0 46 11 13 3 0 0 8 16 .348 2 2 10 0 .340 0 0 1-1
6 Seibel, Ava 6Seibel, Ava .280 .757 11-0 25 2 7 0 0 1 6 10 .400 3 0 7 0 .357 0 1 0-0
21 Tollefson, Lexi 21Tollefson, Lexi .273 .728 6-0 11 2 3 2 0 0 0 5 .455 0 0 5 0 .273 0 0 1-1
19 Kautzman, Dru 19Kautzman, Dru .250 .500 5-0 4 3 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
17 Paul, Caris 17Paul, Caris .231 .564 12-0 13 3 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 2-2
2 Anderson, Kiye 2Anderson, Kiye .231 .564 7-0 13 6 3 0 0 0 2 3 .231 1 1 0 0 .333 0 0 1-2
1 Walter, Jada 1Walter, Jada .215 .676 22-0 65 12 14 3 1 1 12 22 .338 10 2 16 0 .338 0 0 2-2
14 Kroschinski, Kyra 14Kroschinski, Kyra .125 .325 6-0 8 3 1 0 0 0 1 1 .125 1 0 3 0 .200 1 0 0-0
15 Molde, Haily 15Molde, Haily .000 .000 11-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .878 22-22 617 161 204 47 6 10 135 293 .475 65 16 98 0 .403 10 1 25-31
Opponents .338 .895 22-22 606 148 205 33 6 20 128 310 .512 38 8 99 0 .383 3 10 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sliman, Kathryn 20Sliman, Kathryn 4.29 1.58 4-6 12-0 0 0-0 0 60.1 81 52 37 14 56 0 0 6 0 .000 1 1 0 0 0
15 Molde, Haily 15Molde, Haily 4.41 2.07 2-3 10-0 0 0-0 1 39.2 63 46 25 18 29 0 0 2 0 .000 2 4 0 0 0
16 Falcon, Tayler 16Falcon, Tayler 5.44 1.78 0-1 2-0 0 0-0 0 9.0 13 12 7 3 2 0 0 3 0 .000 0 1 0 0 0
17 Paul, Caris 17Paul, Caris 7.68 1.88 3-3 7-0 0 0-0 0 27.1 46 37 30 5 9 0 0 7 0 .000 0 1 0 0 0
Totals 5.08 1.79 9-13 31-0 0 0 1 136.1 203 147 99 40 96 0 0 18 0 .000 3 7 0 0 0
Opponents 5.89 1.93 13-8 37-18 7 2 1 122.1 172 151 103 64 89 0 0 10 394 .437 6 14 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Seibel, Ava 6 Seibel, Ava 22 20 2 0 1.000 2 0 0 0 0
3 Arnold, Brynn 3 Arnold, Brynn 14 13 1 0 1.000 0 0 0 0 0
21 Tollefson, Lexi 21 Tollefson, Lexi 4 1 3 0 1.000 0 0 0 0 0
19 Kautzman, Dru 19 Kautzman, Dru 1 0 1 0 1.000 0 0 0 0 0
12 Gustavsson, Savannah 12 Gustavsson, Savannah 113 97 13 3 .973 0 24 8 9 0
22 Grimm, Grace 22 Grimm, Grace 34 31 2 1 .971 0 1 1 1 0
7 Williams, Elin 7 Williams, Elin 73 67 3 3 .959 1 0 0 0 0
10 Wesson, Lexi 10 Wesson, Lexi 37 34 1 2 .946 0 0 0 0 0
16 Falcon, Tayler 16 Falcon, Tayler 46 31 12 3 .935 1 0 0 0 0
15 Molde, Haily 15 Molde, Haily 14 3 10 1 .929 0 0 0 0 0
20 Sliman, Kathryn 20 Sliman, Kathryn 16 7 7 2 .875 0 0 0 0 0
13 Wrangham, Brielle 13 Wrangham, Brielle 60 35 16 9 .850 1 0 0 0 0
1 Walter, Jada 1 Walter, Jada 57 28 19 10 .825 1 0 0 0 0
17 Paul, Caris 17 Paul, Caris 14 6 5 3 .786 0 0 0 0 0
2 Anderson, Kiye 2 Anderson, Kiye 14 8 2 4 .714 0 0 0 0 0
9 Marcoux, Jordyn 9 Marcoux, Jordyn 23 12 3 8 .652 0 0 0 0 0
14 Kroschinski, Kyra 14 Kroschinski, Kyra 8 3 2 3 .625 0 0 0 0 0
Totals 550 396 102 52 .905 6 25 9 10 0
Opponents 585 410 128 47 .920 2 35 3 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 vs Dakota College at Bo W 15-1 32 15 16 15 4 1 0 3 0 3 0 0 0 1 0 1 15 6 1 .500
2/8/2025 Miles Community Coll L 4-9 26 4 7 3 2 0 0 1 0 1 1 0 0 0 0 7 15 5 9 .269
2/9/2025 vs North Dakota State C T 5-5 22 5 8 4 0 0 0 1 0 2 1 0 1 1 0 7 15 4 3 .364
2/9/2025 Dawson Community Col W 7-6 21 8 4 7 3 0 0 8 0 0 0 2 0 0 0 4 14 6 4 .190
2/14/2025 vs Dawson Community Col L 2-6 23 2 3 2 0 0 0 7 0 0 1 0 1 0 0 7 18 6 2 .130
2/14/2025 vs North Dakota State C L 5-14 28 4 8 3 2 0 0 1 0 1 0 1 0 0 0 4 18 10 2 .286
2/15/2025 vs Dakota College at Bo W 14-3 25 14 13 12 4 2 0 4 0 3 0 0 0 3 0 1 15 0 2 .520
2/15/2025 vs Lake Region State Co W 11-2 25 11 10 9 0 1 0 2 0 2 0 0 0 1 0 3 15 1 1 .400
3/6/2025 Kalamazoo Valley Com W 16-2 23 15 11 15 2 0 2 3 0 0 0 0 0 0 0 5 15 0 1 .478
3/6/2025 vs Macomb Community Col L 0-8 18 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 8 1 1 .222
3/7/2025 at Muskegon Community C W 4-3 31 4 10 4 1 2 1 2 0 1 0 0 0 0 0 7 20 1 1 .323
3/7/2025 vs Macomb Community Col W 6-4 25 5 10 6 4 2 0 2 0 0 0 0 0 1 0 5 21 0 2 .400
3/8/2025 vs Hocking W 15-0 30 15 8 7 1 2 0 3 0 0 0 0 1 0 0 2 15 0 0 .267
3/8/2025 Williston State Coll L 3-9 25 3 6 2 1 1 0 3 0 0 0 0 1 0 0 7 21 2 4 .240
3/10/2025 vs Black Hawk College L 5-12 31 5 9 4 1 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .290
3/10/2025 vs Lake Michigan Colleg W 11-1 23 11 12 9 6 2 0 3 0 2 0 0 0 0 0 2 15 1 1 .522
3/20/2025 Williston State Coll W 13-11 35 13 16 11 0 2 0 4 0 3 0 0 0 0 0 4 20 1 4 .457
3/20/2025 Williston State Coll W 9-4 23 10 8 6 3 0 0 5 0 2 1 1 0 2 0 5 21 4 4 .348
3/22/2025 at Williston State Coll W 16-6 33 17 17 12 3 0 3 3 0 1 0 0 0 0 0 1 15 4 0 .515
3/22/2025 at Williston State Coll L 5-6 31 5 10 3 3 0 0 0 0 1 1 1 0 0 0 5 18 4 6 .323
3/26/2025 North Dakota State C L 2-13 21 2 5 2 2 0 1 0 0 1 0 0 0 0 0 5 15 4 3 .238
3/26/2025 North Dakota State C L 1-5 26 1 5 0 1 0 0 2 0 3 0 0 0 0 0 13 21 6 0 .192
4/5/2025 at Dawson Community Col L 0-9 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 8 12 5 5 .167
4/5/2025 at Dawson Community Col L 2-3 25 3 2 2 0 0 1 1 0 1 0 0 0 0 0 4 18 0 4 .080
4/6/2025 Dawson Community Col L 7-8 33 7 10 5 3 0 2 3 0 0 0 0 0 0 0 3 20 9 4 .303
4/6/2025 Dawson Community Col L 7-13 29 8 8 6 2 0 1 3 0 4 0 1 0 1 0 8 18 7 2 .276
4/9/2025 Lake Region State Co W 6-5 29 6 11 6 2 0 0 1 0 1 1 0 0 0 0 2 21 2 1 .379
4/9/2025 Lake Region State Co W 7-6 28 7 11 6 3 0 0 4 0 0 1 1 0 1 0 2 21 15 2 .393
4/12/2025 Dakota County Techni W 12-0 28 12 15 12 2 0 0 2 0 0 0 0 0 0 0 2 15 2 0 .536
4/12/2025 Dakota County Techni W 5-4 28 5 10 5 0 0 1 1 0 0 0 0 0 0 0 3 21 10 1 .357
4/13/2025 Dakota County Techni W 7-4 30 7 15 6 2 0 2 4 0 0 1 0 1 0 0 2 21 1 0 .500
4/13/2025 Dakota County Techni L 10-11 31 10 11 10 5 1 1 3 0 0 0 0 0 1 0 4 16 3 1 .355
4/16/2025 at Lake Region State Co W 5-2 29 5 8 3 1 1 1 1 0 2 0 0 0 1 0 2 21 10 4 .276
4/16/2025 at Lake Region State Co W 8-3 36 8 9 7 3 0 1 3 0 0 1 0 0 0 0 4 21 1 2 .250
4/18/2025 at Dakota College at Bo W 25-7 35 25 22 26 4 2 0 7 0 2 0 4 0 3 0 2 15 4 1 .629
4/18/2025 at Dakota College at Bo W 25-1 28 25 14 21 2 1 0 14 0 1 0 3 0 2 0 1 15 5 2 .500
4/19/2025 Dakota College at Bo W 25-3 33 25 18 22 4 1 2 6 0 2 0 2 0 1 0 2 15 5 4 .545
4/19/2025 Dakota College at Bo W 22-0 29 22 15 15 2 0 2 9 0 1 0 1 0 1 0 3 15 3 0 .517
4/23/2025 at North Dakota State C L 2-14 17 2 2 2 2 0 0 3 0 1 0 0 0 0 0 5 12 7 2 .118
4/23/2025 at North Dakota State C L 1-2 25 1 7 1 2 0 0 1 0 0 1 1 0 0 0 5 18 1 0 .280
4/26/2025 at Miles Community Coll L 9-17 26 9 9 9 5 0 0 5 0 0 0 2 0 0 0 5 14 4 1 .346
4/26/2025 at Miles Community Coll L 0-2 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 5 18 0 0 .192
4/27/2025 Miles Community Coll L 6-8 36 6 16 6 3 0 0 2 0 2 0 0 1 0 0 4 21 0 0 .444
4/27/2025 Miles Community Coll L 1-4 28 1 6 1 2 0 0 0 0 0 0 1 0 0 0 5 21 9 5 .214
5/1/2025 Williston State Coll L 0-4 23 0 3 0 1 0 0 3 0 1 1 0 0 0 0 7 21 3 0 .130
5/2/2025 vs Lake Region State Co W 9-1 21 9 9 9 2 0 1 2 0 2 0 0 0 1 0 3 15 3 0 .429
5/2/2025 Williston State Coll L 1-11 17 1 2 0 1 0 0 4 0 1 0 0 0 0 0 4 15 5 2 .118
Total 371-272 1265 373 441 316 98 21 22 144 0 47 11 22 6 21 0 203 811 187 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 vs Dakota College at Bo W 15-1 5.0 1 1 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2/8/2025 Miles Community Coll L 4-9 5.0 10 9 4 3 3 0 0 0 0 0 0 0 1 1 0 5.60
2/9/2025 vs North Dakota State C T 5-5 5.0 5 5 2 3 5 0 0 0 1 0 0 0 1 2 0 2.80
2/9/2025 Dawson Community Col W 7-6 5.0 4 5 4 4 3 0 0 0 2 0 0 0 2 2 0 5.60
2/14/2025 vs Dawson Community Col L 2-6 6.0 11 6 6 1 2 0 0 0 0 0 0 0 2 3 0 7.00
2/14/2025 vs North Dakota State C L 5-14 6.0 18 14 11 3 1 0 0 0 0 0 0 0 2 4 0 12.83
2/15/2025 vs Dakota College at Bo W 14-3 5.0 6 3 2 2 5 0 0 0 0 0 0 0 3 4 0 2.80
2/15/2025 vs Lake Region State Co W 11-2 5.0 4 2 0 2 4 0 0 0 2 0 0 0 4 4 0 0.00
3/6/2025 Kalamazoo Valley Com W 16-2 5.0 7 2 1 2 4 0 0 0 0 0 0 0 5 4 0 1.40
3/6/2025 vs Macomb Community Col L 0-8 5.0 16 8 4 1 2 0 0 0 0 0 1 0 5 5 0 5.60
3/7/2025 at Muskegon Community C W 4-3 7.0 5 3 2 2 2 0 0 0 0 0 0 0 6 5 0 2.00
3/7/2025 vs Macomb Community Col W 6-4 7.0 7 4 1 3 5 0 0 0 0 0 0 0 7 5 0 1.00
3/8/2025 vs Hocking W 15-0 5.0 2 0 0 2 11 0 0 0 0 0 0 0 8 5 0 0.00
3/8/2025 Williston State Coll L 3-9 7.0 12 9 5 1 3 0 0 0 0 0 1 0 8 6 0 5.00
3/10/2025 vs Black Hawk College L 5-12 7.0 17 12 12 2 7 0 0 0 0 0 0 0 8 7 0 12.00
3/10/2025 vs Lake Michigan Colleg W 11-1 5.0 4 1 0 1 2 0 0 0 0 0 0 0 9 7 0 0.00
3/20/2025 Williston State Coll W 13-11 8.1 12 10 7 5 9 0 0 2 1 0 0 0 10 7 0 5.88
3/20/2025 Williston State Coll W 9-4 7.0 7 4 1 0 3 0 0 0 0 0 0 0 11 7 0 1.00
3/22/2025 at Williston State Coll W 16-6 5.0 9 6 6 3 1 0 0 3 0 0 0 0 12 7 0 8.40
3/22/2025 at Williston State Coll L 5-6 6.0 5 6 2 3 8 0 0 0 0 0 0 0 12 8 0 2.33
3/26/2025 North Dakota State C L 2-13 5.0 15 13 11 1 2 0 0 1 0 0 1 0 12 9 0 15.40
3/26/2025 North Dakota State C L 1-5 7.0 14 5 5 2 2 0 0 1 0 0 0 0 12 10 0 5.00
4/5/2025 at Dawson Community Col L 0-9 5.1 7 9 3 0 3 0 0 0 0 0 1 0 12 11 0 3.94
4/5/2025 at Dawson Community Col L 2-3 6.0 6 3 1 0 1 0 0 1 0 0 1 0 12 12 0 1.17
4/6/2025 Dawson Community Col L 7-8 7.0 11 8 4 4 8 0 0 0 0 0 2 0 12 13 0 4.00
4/6/2025 Dawson Community Col L 7-13 7.0 14 13 10 4 4 0 0 5 0 0 0 0 12 14 0 10.00
4/9/2025 Lake Region State Co W 6-5 7.0 10 5 4 2 8 0 0 0 0 0 0 0 13 14 0 4.00
4/9/2025 Lake Region State Co W 7-6 7.0 10 6 4 4 6 0 0 0 2 0 0 0 14 14 0 4.00
4/12/2025 Dakota County Techni W 12-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 15 14 0 0.00
4/12/2025 Dakota County Techni W 5-4 7.0 7 4 1 2 5 0 0 0 0 0 2 0 16 14 0 1.00
4/13/2025 Dakota County Techni W 7-4 7.0 9 4 3 0 8 0 0 2 0 0 0 0 17 14 0 3.00
4/13/2025 Dakota County Techni L 10-11 6.2 12 11 6 4 1 0 0 3 0 0 0 0 17 15 0 6.30
4/16/2025 at Lake Region State Co W 5-2 7.0 6 2 0 2 0 0 0 0 0 0 0 0 18 15 0 0.00
4/16/2025 at Lake Region State Co W 8-3 7.0 8 3 2 3 4 0 0 0 0 0 0 0 19 15 0 2.00
4/18/2025 at Dakota College at Bo W 25-7 5.0 10 7 4 0 3 0 0 0 0 0 0 0 20 15 0 5.60
4/18/2025 at Dakota College at Bo W 25-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 21 15 0 0.00
4/19/2025 Dakota College at Bo W 25-3 5.0 6 3 1 2 6 0 0 1 0 0 0 0 22 15 0 1.40
4/19/2025 Dakota College at Bo W 22-0 5.0 1 0 0 3 10 0 0 0 0 0 0 0 23 15 0 0.00
4/23/2025 at North Dakota State C L 2-14 4.0 14 14 7 2 2 0 0 1 0 0 1 0 23 16 0 12.25
4/23/2025 at North Dakota State C L 1-2 6.0 3 2 2 1 8 0 0 1 0 0 0 0 23 17 0 2.33
4/26/2025 at Miles Community Coll L 9-17 4.2 19 17 16 3 1 0 0 1 0 0 0 0 23 18 0 24.00
4/26/2025 at Miles Community Coll L 0-2 6.0 2 2 2 1 6 0 0 1 0 0 0 0 23 19 0 2.33
4/27/2025 Miles Community Coll L 6-8 7.0 11 7 7 0 8 0 0 1 0 0 0 0 23 20 0 7.00
4/27/2025 Miles Community Coll L 1-4 7.0 8 4 1 0 6 0 0 0 0 0 1 0 23 21 0 1.00
5/1/2025 Williston State Coll L 0-4 7.0 5 4 4 1 8 0 0 2 0 0 0 0 23 22 0 4.00
5/2/2025 vs Lake Region State Co W 9-1 5.0 5 1 1 0 5 0 0 0 0 0 0 0 24 22 0 1.40
5/2/2025 Williston State Coll L 1-11 5.0 9 11 7 4 2 0 0 1 0 0 0 0 24 23 0 9.80
Total 371-272 279.0 386 269 176 91 214 0 0 27 8 0 11 0 24 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Miles Community Coll (4/27/2025); Lake Region State Co (4/16/2025)
RUNS SCORED 25 Dakota College at Bo (4/19/2025); Dakota College at Bo (4/18/2025); Dakota College at Bo (4/18/2025)
HITS 22 Dakota College at Bo (4/18/2025)
RBIS 26 Dakota College at Bo (4/18/2025)
DOUBLES 6 Lake Michigan Colleg (3/10/2025)
TRIPLES 2 Macomb Community Col (3/7/2025); Hocking (3/8/2025); Lake Michigan Colleg (3/10/2025); Williston State Coll (3/20/2025); Dakota College at Bo (2/15/2025)
HOME RUNS 3 Williston State Coll (3/22/2025)
WALKS 14 Dakota College at Bo (4/18/2025)
STRIKEOUTS 13 North Dakota State C (3/26/2025)
SAC HITS 1 North Dakota State C (2/9/2025); Hocking (3/8/2025); Williston State Coll (3/8/2025); Dakota County Techni (4/13/2025); Miles Community Coll (4/27/2025)
SAC FLIES 3 Dakota College at Bo (2/15/2025); Dakota College at Bo (4/18/2025)
STOLEN BASES 4 Dawson Community Col (4/6/2025)
HIT BY PITCH 4 Dakota College at Bo (4/18/2025)
CAUGHT STEALING 1 Miles Community Coll (2/8/2025); North Dakota State C (2/9/2025); Williston State Coll (3/20/2025); Lake Region State Co (4/9/2025); Lake Region State Co (4/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Williston State Coll (3/20/2025)
RUNS ALLOWED 17 Miles Community Coll (4/26/2025)
EARNED RUNS 16 Miles Community Coll (4/26/2025)
WALKS ALLOWED 5 Williston State Coll (3/20/2025)
STRIKEOUTS 11 Hocking (3/8/2025)
HITS ALLOWED 19 Miles Community Coll (4/26/2025)
HOME RUNS ALLOWED 5 Dawson Community Col (4/6/2025)
WILD PITCHES 2 Dawson Community Col (2/9/2025); Lake Region State Co (2/15/2025); Lake Region State Co (4/9/2025)
HIT BATTERS 2 Dawson Community Col (4/6/2025); Dakota County Techni (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Macomb Community Col (3/7/2025); Williston State Coll (3/8/2025); Williston State Coll (3/20/2025); North Dakota State C (3/26/2025); Lake Region State Co (4/9/2025)
ASSISTS 15 Lake Region State Co (4/9/2025)
ERRORS 9 Miles Community Coll (2/8/2025)
PASSED BALLS 2 Dawson Community Col (4/6/2025); Black Hawk College (3/10/2025); Lake Region State Co (4/16/2025); Miles Community Coll (4/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Wrangham; T. Falcon; S. Gustavsso Williston State Coll (3/20/2025); Miles Community Coll (4/27/2025); Lake Region State Co (4/16/2025)
RUNS SCORED 5 T. Falcon Dakota College at Bo (4/19/2025)
HITS 5 L. Wesson Dakota College at Bo (4/18/2025)
RBIS 6 S. Gustavsso; J. Marcoux Dakota College at Bo (4/19/2025); Dakota College at Bo (4/18/2025)
DOUBLES 3 B. Wrangham Dakota College at Bo (2/8/2025); Dakota College at Bo (4/18/2025)
TRIPLES 1 L. Wesson; S. Gustavsso; J. Marcoux; B. Arnold; G. Grimm Lake Region State Co (2/15/2025); Macomb Community Col (3/7/2025); Hocking (3/8/2025); Williston State Coll (3/8/2025); Lake Michigan Colleg (3/10/2025)
HOME RUNS 1 A. Park; B. Wrangham; S. Gustavsso; G. Grimm; L. Wesson Kalamazoo Valley Com (3/6/2025); North Dakota State C (3/26/2025); Dawson Community Col (4/6/2025); Dawson Community Col (4/6/2025); Dakota County Techni (4/12/2025)
WALKS 3 J. Walter Dawson Community Col (2/14/2025)
STRIKEOUTS 3 J. Walter; E. Williams North Dakota State C (2/9/2025); Dawson Community Col (2/14/2025)
SAC HITS 1 E. Williams; B. Arnold; T. Falcon; A. Seibel North Dakota State C (2/9/2025); Hocking (3/8/2025); Williston State Coll (3/8/2025); Dakota County Techni (4/13/2025); Miles Community Coll (4/27/2025)
