Skip To Main Content

Bismarck State College Mystics Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Wrangham, Brielle .389 1.159 51-50 157 38 61 19 1 7 37 103 .656 34 2 16 1 .503 0 0 6-6
2 Rolland, Leah .309 .732 49-47 162 32 50 11 1 0 21 63 .389 7 2 16 0 .343 1 3 19-21
12 Gustavsson, Savannah .278 .853 50-49 158 41 44 15 1 3 21 70 .443 36 0 19 1 .410 1 1 14-17
4 Yantzer, McKenzie .273 .739 42-39 110 18 30 6 3 0 15 42 .382 14 2 23 0 .357 3 0 11-12
10 Wesson, Lexi .271 .806 49-47 140 33 38 9 0 6 25 65 .464 6 9 34 0 .342 0 0 6-6
22 Grimm, Grace .271 .715 49-46 133 19 36 10 0 0 25 46 .346 21 1 22 0 .369 2 0 4-6
23 Walter, Jada .237 .657 48-47 131 17 31 7 0 1 13 41 .313 21 1 36 0 .344 1 4 0-0
16 Falcon, Tayler .217 .518 50-49 152 21 33 5 0 0 21 38 .250 9 2 15 1 .268 1 2 4-4
3 Arnold, Brynn .333 .844 26-14 45 9 15 5 0 0 3 20 .444 4 1 15 0 .400 0 0 3-3
9 Marcoux, Jordyn .291 .927 35-26 79 14 23 8 0 4 28 43 .544 13 0 26 0 .383 2 0 1-1
14 Hennings, Kaia .200 .568 24-4 15 1 3 0 0 0 2 3 .200 4 0 10 1 .368 0 0 0-0
19 Langlois, Jamison .176 .596 30-15 34 3 6 4 1 0 1 12 .353 2 1 3 0 .243 0 0 0-0
6 Ferriter, Gracie .138 .458 16-13 29 2 4 1 0 0 1 5 .172 5 1 13 0 .286 0 2 0-0
18 VanRay, Kaydence .125 .250 11-2 8 1 1 0 0 0 1 1 .125 0 0 7 0 .125 0 0 1-1
11 Cederstrom, Nora .040 .178 25-18 25 4 1 0 0 0 2 1 .040 3 0 9 0 .138 1 2 0-0
15 Molde, Haily .000 .000 18-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bitz, Alyssa .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .764 51-51 1378 256 376 100 7 21 216 553 .401 179 22 264 4 .363 12 14 69-77
Opponents .345 .939 51-51 1431 349 493 94 22 34 290 733 .512 196 19 136 3 .427 11 34 61-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sliman, Kathryn 5.76 1.92 4-10 25-14 2 0-0 0 75.1 110 70 62 35 46 24 5 9 292 .377 0 4 0 1 8
20 Kulzer, Kya 5.82 2.04 5-10 28-16 3 0-0 1 107.0 160 113 89 58 33 25 4 11 470 .340 5 7 0 3 10
13 Wrangham, Brielle 6.02 1.87 3-3 11-10 0 0-0 0 40.2 61 44 35 15 8 20 2 6 177 .345 4 2 0 0 8
15 Molde, Haily 6.56 2.22 1-2 17-1 0 0-0 1 37.1 60 40 35 23 15 6 2 3 167 .359 12 1 0 2 3
19 Langlois, Jamison 6.62 2.42 4-5 19-7 0 0-0 0 43.1 57 47 41 48 26 6 4 1 164 .348 9 4 0 4 2
14 Hennings, Kaia 7.09 2.25 2-2 16-1 0 0-0 1 26.2 43 35 27 17 7 9 2 4 109 .394 5 1 0 1 2
Totals 6.10 2.08 19-32 116-49 5 0 3 330.1 491 349 288 196 135 90 19 34 1379 .356 35 19 0 11 33
Opponents 4.44 1.66 31-19 93-49 17 5 2 326.2 362 247 207 179 259 95 6 21 1299 .279 25 19 0 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sliman, Kathryn 10 2 8 0 1.000 1 10 8 0 0
14 Hennings, Kaia 6 0 6 0 1.000 0 2 1 0 0
9 Marcoux, Jordyn 6 6 0 0 1.000 0 0 0 0 0
18 VanRay, Kaydence 3 3 0 0 1.000 0 0 0 0 0
6 Ferriter, Gracie 41 37 3 1 .976 0 16 2 5 0
23 Walter, Jada 289 250 27 12 .958 6 0 0 0 0
11 Cederstrom, Nora 42 29 11 2 .952 0 0 0 0 0
22 Grimm, Grace 114 102 6 6 .947 3 0 0 0 0
2 Rolland, Leah 225 132 80 13 .942 7 0 0 0 0
20 Kulzer, Kya 33 3 28 2 .939 0 20 6 0 0
10 Wesson, Lexi 79 70 4 5 .937 1 0 0 0 0
12 Gustavsson, Savannah 165 120 34 11 .933 1 45 22 18 1
16 Falcon, Tayler 172 53 107 12 .930 8 0 0 0 0
4 Yantzer, McKenzie 55 49 2 4 .927 0 0 0 0 0
13 Wrangham, Brielle 155 65 78 12 .923 2 7 2 0 0
19 Langlois, Jamison 9 2 6 1 .889 0 14 4 0 0
15 Molde, Haily 7 1 5 1 .857 0 6 2 0 0
3 Arnold, Brynn 13 10 0 3 .769 0 0 0 0 0
8 Bitz, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1424 934 405 85 .940 13 120 47 23 1
Opponents 1364 944 354 66 .952 14 129 16 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wrangham, Brielle .456 1.337 26-26 79 25 36 12 0 4 21 60 .759 22 1 5 0 .578 0 0 4-4
22 Grimm, Grace .355 .901 26-26 76 13 27 9 0 0 17 36 .474 10 1 8 0 .427 2 0 3-4
2 Rolland, Leah .341 .811 26-26 88 16 30 6 1 0 16 38 .432 4 2 9 0 .379 1 3 11-13
9 Marcoux, Jordyn .310 .974 24-18 58 9 18 7 0 3 22 34 .586 8 0 19 0 .388 1 0 1-1
12 Gustavsson, Savannah .301 .915 26-26 83 24 25 7 1 2 11 40 .482 20 0 10 0 .433 1 1 9-11
10 Wesson, Lexi .279 .846 26-26 86 19 24 7 0 5 14 46 .535 1 3 18 0 .311 0 0 3-3
23 Walter, Jada .273 .771 24-24 66 10 18 5 0 1 9 26 .394 11 0 18 0 .377 0 3 0-0
4 Yantzer, McKenzie .229 .595 26-24 70 11 16 4 0 0 8 20 .286 8 1 14 0 .309 2 0 7-7
16 Falcon, Tayler .200 .440 26-26 85 11 17 2 0 0 16 19 .224 2 0 9 0 .216 1 1 2-2
14 Hennings, Kaia .167 .453 11-1 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
19 Langlois, Jamison .143 .486 16-5 14 1 2 2 0 0 0 4 .286 1 0 3 0 .200 0 0 0-0
6 Ferriter, Gracie .071 .204 7-5 14 1 1 0 0 0 1 1 .071 1 0 5 0 .133 0 1 0-0
11 Cederstrom, Nora .000 .200 12-9 8 2 0 0 0 0 0 0 .000 2 0 4 0 .200 0 2 0-0
18 VanRay, Kaydence .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Arnold, Brynn .000 .250 11-1 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
15 Molde, Haily .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bitz, Alyssa .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .812 26-26 739 148 215 61 2 15 135 325 .440 92 8 132 0 .372 8 11 41-46
Opponents .326 .905 26-26 754 165 246 46 7 23 146 375 .497 97 10 72 2 .408 4 19 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Langlois, Jamison 5.02 1.85 3-1 9-3 0 0-0 0 15.1 12 11 11 16 14 1 1 0 56 .214 4 2 0 1 1
17 Sliman, Kathryn 5.06 1.81 2-4 14-6 0 0-0 0 36.0 49 29 26 16 25 12 2 7 149 .329 0 2 0 1 4
20 Kulzer, Kya 5.12 1.85 3-5 15-11 3 0-0 1 67.0 96 59 49 28 20 15 2 8 294 .327 1 5 0 1 6
13 Wrangham, Brielle 6.30 1.97 3-1 7-6 0 0-0 0 30.0 46 31 27 13 5 11 2 5 132 .348 4 1 0 0 4
15 Molde, Haily 7.24 2.51 0-1 9-0 0 0-0 1 19.1 33 24 20 15 6 4 0 1 88 .375 9 0 0 1 3
14 Hennings, Kaia 7.56 2.35 2-1 7-0 0 0-0 0 8.1 10 11 9 9 2 3 0 2 35 .286 2 0 0 0 1
Totals 5.65 1.95 13-13 61-26 3 0 2 176.0 246 165 142 97 72 46 7 23 754 .326 20 10 0 4 19
Opponents 4.90 1.72 13-13 46-26 11 2 1 178.2 215 148 125 92 132 61 2 15 739 .291 13 8 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ferriter, Gracie 27 26 1 0 1.000 0 7 0 3 0
17 Sliman, Kathryn 4 0 4 0 1.000 0 3 2 0 0
14 Hennings, Kaia 2 0 2 0 1.000 0 1 0 0 0
19 Langlois, Jamison 2 0 2 0 1.000 0 3 0 0 0
3 Arnold, Brynn 2 2 0 0 1.000 0 0 0 0 0
18 VanRay, Kaydence 1 1 0 0 1.000 0 0 0 0 0
9 Marcoux, Jordyn 1 1 0 0 1.000 0 0 0 0 0
23 Walter, Jada 189 179 6 4 .979 5 0 0 0 0
13 Wrangham, Brielle 76 21 52 3 .961 0 5 1 0 0
10 Wesson, Lexi 46 42 2 2 .957 0 0 0 0 0
4 Yantzer, McKenzie 34 30 2 2 .941 0 0 0 0 0
2 Rolland, Leah 148 78 61 9 .939 6 0 0 0 0
16 Falcon, Tayler 94 27 61 6 .936 6 0 0 0 0
22 Grimm, Grace 58 52 2 4 .931 2 0 0 0 0
12 Gustavsson, Savannah 81 63 12 6 .926 0 19 6 7 1
11 Cederstrom, Nora 12 4 7 1 .917 0 0 0 0 0
20 Kulzer, Kya 23 1 20 2 .913 0 9 3 0 0
15 Molde, Haily 5 1 3 1 .800 0 5 0 0 0
8 Bitz, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 805 528 237 40 .950 19 52 12 10 1
Opponents 758 536 187 35 .954 9 82 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Providence (MT) L 7-8 28 7 8 6 4 0 1 6 0 2 1 3 0 0 1 5 21 9 1 .286
2/6/2026 vs MSU-Moorhead L 4-5 27 4 5 3 1 0 0 7 0 1 0 0 0 0 0 7 19 7 2 .185
2/13/2026 vs Waldorf W 11-5 31 11 10 9 3 1 1 10 0 4 0 0 0 1 0 8 21 12 3 .323
2/13/2026 vs Northwestern L 2-11 27 2 7 1 3 0 0 2 0 0 0 0 0 0 0 4 21 10 5 .259
2/14/2026 vs Briar Cliff (IA) L 1-9 19 1 5 1 2 0 0 3 0 1 0 0 0 0 0 3 13 3 2 .263
2/14/2026 Dordt (IA) L 0-8 19 0 1 0 0 0 0 4 0 0 0 0 0 0 0 6 18 7 1 .053
2/21/2026 vs Dakota Wesleyan (SD) L 6-9 32 6 13 6 5 1 0 2 0 1 1 0 1 0 0 3 21 9 3 .406
2/21/2026 at Minot St. L 0-4 22 0 3 0 0 0 0 6 0 0 1 0 0 0 1 7 18 4 0 .136
2/22/2026 at Jamestown L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 12 5 1 .000
2/22/2026 at Jamestown L 2-6 27 2 7 2 0 1 0 3 0 0 0 0 0 0 1 9 18 8 3 .259
2/25/2026 at Minot State L 4-5 29 4 8 4 1 0 0 6 0 0 0 1 0 0 0 7 18 5 0 .276
2/25/2026 at Minot State L 1-9 21 1 6 1 1 0 0 3 0 0 0 0 1 0 0 3 14 7 1 .286
3/5/2026 vs Marian (IN) L 3-7 25 3 4 3 2 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .160
3/5/2026 vs Hannibal-LaGrange (MO) W 8-6 29 8 12 9 2 0 0 2 0 5 0 0 0 1 0 4 0 0 2 .414
3/6/2026 vs Bethel (IN) W 13-9 27 13 7 2 1 1 0 8 0 3 0 2 0 0 0 3 11 9 2 .259
3/6/2026 vs Spring Arbor (MI) W 5-1 31 5 8 5 2 0 1 0 0 0 0 1 0 0 0 5 21 5 0 .258
3/7/2026 at Avila L 2-5 26 2 4 1 2 0 0 1 0 0 0 2 0 0 0 11 21 9 3 .154
3/9/2026 vs Dordt (IA) L 5-6 29 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 18 5 2 .310
3/9/2026 vs Kent State-Tuscarawas W 7-3 24 7 7 3 1 0 0 3 0 0 0 0 0 1 1 1 0 0 1 .292
3/10/2026 vs St. Francis (IL) L 3-11 18 3 4 2 2 0 0 5 0 5 0 1 0 1 0 4 15 6 2 .222
3/10/2026 vs Olivet Nazarene (IL) L 2-6 28 2 6 0 1 0 0 1 0 1 0 1 0 0 0 3 13 9 1 .214
3/19/2026 Carroll (MT) W 7-6 32 7 9 6 2 1 0 7 0 3 0 0 0 1 0 10 24 11 1 .281
3/19/2026 Carroll (MT) W 8-5 26 8 8 8 3 0 1 7 0 4 0 1 0 0 0 5 21 17 1 .308
3/20/2026 Carroll (MT) W 4-3 24 4 5 3 1 0 1 4 0 4 0 0 0 0 0 8 21 12 1 .208
3/20/2026 Carroll (MT) L 3-10 26 3 7 3 4 0 2 1 0 2 0 0 0 0 0 7 21 9 4 .269
3/27/2026 at Providence (MT) L 0-9 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 6 3 .053
3/27/2026 at Providence (MT) L 9-10 34 9 11 8 1 0 0 7 0 2 0 1 1 1 0 7 21 6 7 .324
3/28/2026 at Providence (MT) L 7-8 28 7 8 7 1 0 1 4 0 3 0 0 1 0 0 4 18 6 0 .286
3/28/2026 at Providence (MT) L 3-4 25 3 5 3 1 0 0 4 0 1 1 1 0 0 0 2 18 7 1 .200
3/30/2026 at Dickinson State (ND) L 5-9 32 5 11 5 0 0 1 2 0 2 0 1 0 0 0 3 18 6 1 .344
3/30/2026 at Dickinson State (ND) L 4-9 28 4 9 4 4 0 1 4 0 0 0 0 0 1 0 5 18 13 1 .321
4/10/2026 at Mayville State W 11-8 44 11 19 10 8 0 0 1 0 3 0 0 1 0 0 6 27 3 0 .432
4/10/2026 at Mayville State L 1-3 23 1 0 1 0 0 0 5 0 2 0 0 0 0 0 3 18 6 2 .000
4/11/2026 at Mayville State W 13-10 33 13 14 13 6 0 1 5 0 1 0 1 2 1 0 4 21 10 1 .424
4/12/2026 Valley City State L 3-15 19 3 3 3 1 0 0 6 0 1 0 0 0 0 0 5 18 7 2 .158
4/12/2026 at Valley City State W 4-3 26 4 8 4 2 0 2 1 0 1 0 0 0 0 0 8 21 11 0 .308
4/15/2026 Dickinson State (ND) L 5-9 36 5 13 4 0 0 1 3 0 0 0 0 0 0 0 5 21 10 2 .361
4/15/2026 Dickinson State (ND) L 5-12 29 5 10 5 2 0 1 3 0 0 1 0 0 0 0 3 21 10 2 .345
4/19/2026 Bellevue (NE) L 2-7 25 2 5 2 2 0 0 2 0 1 1 1 0 0 0 4 21 13 1 .200
4/19/2026 Bellevue (NE) W 6-5 27 6 7 6 2 0 1 2 0 0 0 0 0 0 0 7 21 10 1 .259
4/20/2026 Bellevue (NE) W 8-7 30 8 10 6 4 1 0 3 0 2 0 0 1 0 0 1 21 6 0 .333
4/20/2026 Bellevue (NE) W 8-7 34 8 13 8 3 0 0 4 0 1 1 1 2 0 0 8 24 8 2 .382
4/22/2026 Valley City State L 0-6 25 0 4 0 0 0 0 2 0 3 0 0 0 0 0 10 21 9 2 .160
4/22/2026 Valley City State W 8-2 21 8 4 6 1 0 2 7 0 1 0 0 1 0 0 7 21 13 1 .190
4/24/2026 at Dakota State (S.D.) W 6-5 29 6 9 5 3 0 0 4 0 5 0 0 0 2 0 2 21 14 3 .310
4/24/2026 at Dakota State (S.D.) L 3-6 27 3 6 3 2 0 0 0 0 0 1 0 1 1 0 3 18 9 2 .222
4/25/2026 at Dakota State (S.D.) W 4-1 29 4 8 3 3 0 0 1 0 0 0 1 1 0 0 2 21 8 1 .276
4/25/2026 at Dakota State (S.D.) W 14-1 27 14 11 12 6 0 0 8 0 0 0 0 0 1 0 3 15 4 0 .407
4/30/2026 vs Carroll (MT) W 9-8 27 9 7 7 1 1 2 3 0 1 0 0 0 0 0 8 21 13 3 .259
5/1/2026 at Dickinson State (ND) L 6-10 31 6 9 5 2 0 0 1 0 0 0 1 0 0 0 1 18 4 2 .290
5/1/2026 vs Bellevue (NE) L 4-8 28 4 8 3 0 0 0 2 0 3 0 1 1 0 0 4 18 7 2 .286
Total 256-349 1378 256 376 216 100 7 21 179 0 69 8 22 14 12 4 264 934 405 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Providence (MT) L 7-8 7.0 13 8 8 2 2 4 2 0 1 0 1 0 0 1 0 8.00
2/6/2026 vs MSU-Moorhead L 4-5 6.1 11 5 3 5 2 0 2 0 0 0 0 0 0 2 0 3.32
2/13/2026 vs Waldorf W 11-5 7.0 9 5 4 5 4 1 0 0 0 0 0 0 1 2 0 4.00
2/13/2026 vs Northwestern L 2-11 7.0 10 11 7 9 0 2 0 0 0 0 0 0 1 3 0 7.00
2/14/2026 vs Briar Cliff (IA) L 1-9 4.1 11 9 7 3 3 2 0 0 1 0 1 0 1 4 0 11.31
2/14/2026 Dordt (IA) L 0-8 6.0 9 8 8 6 1 1 1 0 0 0 1 0 1 5 0 9.33
2/21/2026 vs Dakota Wesleyan (SD) L 6-9 7.0 11 9 6 3 2 4 0 0 0 0 0 0 1 6 0 6.00
2/21/2026 at Minot St. L 0-4 6.0 5 4 4 2 3 1 1 1 0 0 0 0 1 7 0 4.67
2/22/2026 at Jamestown L 0-10 4.0 14 10 9 2 3 4 0 0 1 0 0 0 1 8 0 15.75
2/22/2026 at Jamestown L 2-6 6.0 8 6 3 2 2 0 2 1 2 0 0 0 1 9 0 3.50
2/25/2026 at Minot State L 4-5 6.0 8 5 5 3 2 4 0 2 0 0 0 0 1 10 0 5.83
2/25/2026 at Minot State L 1-9 4.2 13 9 8 7 5 1 2 0 3 0 1 0 1 11 0 12.00
3/5/2026 vs Marian (IN) L 3-7 6.0 9 7 7 2 3 2 0 0 1 0 1 0 1 12 0 8.17
3/5/2026 vs Hannibal-LaGrange (MO) W 8-6 7.0 10 6 3 10 1 0 0 0 1 0 0 0 2 12 0 3.00
3/6/2026 vs Bethel (IN) W 13-9 7.0 8 9 8 10 2 0 0 1 0 0 0 0 3 12 0 8.00
3/6/2026 vs Spring Arbor (MI) W 5-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 4 12 0 1.00
3/7/2026 at Avila L 2-5 7.0 10 5 4 2 1 2 0 0 0 0 0 0 4 13 0 4.00
3/9/2026 vs Dordt (IA) L 5-6 6.0 7 6 4 2 5 0 0 0 1 0 1 0 4 14 0 4.67
3/9/2026 vs Kent State-Tuscarawas W 7-3 7.0 4 3 1 4 9 0 0 0 0 0 0 0 5 14 0 1.00
3/10/2026 vs St. Francis (IL) L 3-11 5.0 15 11 10 6 0 5 0 1 1 0 0 0 5 15 0 14.00
3/10/2026 vs Olivet Nazarene (IL) L 2-6 6.0 9 6 5 2 2 0 0 0 0 0 0 0 5 16 0 5.83
3/19/2026 Carroll (MT) W 7-6 8.0 9 6 6 6 1 0 0 1 0 0 0 0 6 16 0 5.25
3/19/2026 Carroll (MT) W 8-5 7.0 12 5 4 4 1 3 0 1 1 0 0 0 7 16 0 4.00
3/20/2026 Carroll (MT) W 4-3 7.0 9 3 2 0 1 2 0 0 0 0 0 0 8 16 0 2.00
3/20/2026 Carroll (MT) L 3-10 7.0 13 10 8 3 3 4 0 1 4 0 0 0 8 17 0 8.00
3/27/2026 at Providence (MT) L 0-9 5.0 9 9 6 5 2 3 0 2 1 0 0 0 8 18 0 8.40
3/27/2026 at Providence (MT) L 9-10 7.0 12 10 8 4 2 1 0 3 0 0 0 0 8 19 0 8.00
3/28/2026 at Providence (MT) L 7-8 6.0 8 8 8 11 3 0 0 1 2 0 1 0 8 20 0 9.33
3/28/2026 at Providence (MT) L 3-4 6.0 6 4 3 2 0 0 0 0 1 0 0 0 8 21 0 3.50
3/30/2026 at Dickinson State (ND) L 5-9 6.0 16 9 9 1 3 5 0 1 0 0 1 0 8 22 0 10.50
3/30/2026 at Dickinson State (ND) L 4-9 6.0 10 9 7 4 1 0 0 0 0 0 0 0 8 23 0 8.17
4/10/2026 at Mayville State W 11-8 9.0 9 8 8 10 10 1 0 2 4 0 1 0 9 23 0 6.22
4/10/2026 at Mayville State L 1-3 6.0 6 3 3 0 2 0 0 2 0 0 0 0 9 24 0 3.50
4/11/2026 at Mayville State W 13-10 7.0 13 10 10 4 2 4 1 1 2 0 0 0 10 24 0 10.00
4/12/2026 Valley City State L 3-15 6.0 19 15 13 4 2 2 0 3 0 0 1 0 10 25 0 15.17
4/12/2026 at Valley City State W 4-3 7.0 6 3 3 1 4 2 0 0 0 0 0 0 11 25 0 3.00
4/15/2026 Dickinson State (ND) L 5-9 7.0 14 9 6 1 0 4 1 0 0 0 1 0 11 26 0 6.00
4/15/2026 Dickinson State (ND) L 5-12 7.0 16 12 11 3 2 4 0 0 0 0 0 0 11 27 0 11.00
4/19/2026 Bellevue (NE) L 2-7 7.0 9 7 7 2 1 3 0 4 0 0 0 0 11 28 0 7.00
4/19/2026 Bellevue (NE) W 6-5 7.0 9 5 5 2 2 2 0 2 0 0 0 0 12 28 0 5.00
4/20/2026 Bellevue (NE) W 8-7 7.0 11 7 7 4 7 3 0 2 3 0 1 0 13 28 0 7.00
4/20/2026 Bellevue (NE) W 8-7 8.0 11 7 5 6 3 0 2 0 0 0 2 0 14 28 0 4.38
4/22/2026 Valley City State L 0-6 7.0 9 6 4 2 6 0 1 0 0 0 0 0 14 29 0 4.00
4/22/2026 Valley City State W 8-2 7.0 6 2 1 4 2 1 0 0 1 0 0 0 15 29 0 1.00
4/24/2026 at Dakota State (S.D.) W 6-5 7.0 8 5 4 6 3 2 0 0 0 0 2 0 16 29 0 4.00
4/24/2026 at Dakota State (S.D.) L 3-6 6.0 8 6 5 4 2 1 1 0 0 0 0 0 16 30 0 5.83
4/25/2026 at Dakota State (S.D.) W 4-1 7.0 4 1 1 5 1 1 0 0 0 0 1 0 17 30 0 1.00
4/25/2026 at Dakota State (S.D.) W 14-1 5.0 3 1 1 3 8 0 1 0 1 0 0 0 18 30 0 1.40
4/30/2026 vs Carroll (MT) W 9-8 7.0 8 8 5 3 1 3 0 0 0 0 0 0 19 30 0 5.00
5/1/2026 at Dickinson State (ND) L 6-10 6.0 11 10 7 1 2 3 2 1 2 0 2 0 19 31 0 8.17
5/1/2026 vs Bellevue (NE) L 4-8 6.0 9 8 6 2 2 2 0 1 1 0 0 0 19 32 0 7.00
Total 256-349 330.1 491 349 288 196 135 90 19 34 35 0 19 0 19 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mayville State (4/10/2026)
RUNS SCORED 14 Dakota State (S.D.) (4/25/2026)
HITS 19 Mayville State (4/10/2026)
RBIS 13 Mayville State (4/11/2026)
DOUBLES 8 Mayville State (4/10/2026)
TRIPLES 1 Dakota Wesleyan (SD) (2/21/2026); Bethel (IN) (3/6/2026); Carroll (MT) (3/19/2026); Bellevue (NE) (4/20/2026); Carroll (MT) (4/30/2026)
HOME RUNS 2 Carroll (MT) (3/20/2026); Valley City State (4/12/2026); Valley City State (4/22/2026); Carroll (MT) (4/30/2026)
WALKS 10 Waldorf (2/13/2026)
STRIKEOUTS 11 Avila (3/7/2026)
SAC HITS 2 Bellevue (NE) (4/20/2026); Mayville State (4/11/2026)
SAC FLIES 2 Dakota State (S.D.) (4/24/2026)
STOLEN BASES 5 Hannibal-LaGrange (MO) (3/5/2026); St. Francis (IL) (3/10/2026); Dakota State (S.D.) (4/24/2026)
HIT BY PITCH 3 Providence (MT) (2/6/2026)
CAUGHT STEALING 1 Providence (MT) (2/6/2026); Dakota Wesleyan (SD) (2/21/2026); Dickinson State (ND) (4/15/2026); Bellevue (NE) (4/19/2026); Bellevue (NE) (4/20/2026)
HIT INTO DP 2 Carroll (MT) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mayville State (4/10/2026)
RUNS ALLOWED 15 Valley City State (4/12/2026)
EARNED RUNS 13 Valley City State (4/12/2026)
WALKS ALLOWED 11 Providence (MT) (3/28/2026)
STRIKEOUTS 10 Mayville State (4/10/2026)
HITS ALLOWED 19 Valley City State (4/12/2026)
DOUBLES ALLOWED 5 St. Francis (IL) (3/10/2026); Dickinson State (ND) (3/30/2026)
TRIPLES ALLOWED 2 Providence (MT) (2/6/2026); Bellevue (NE) (4/20/2026); MSU-Moorhead (2/6/2026); Jamestown (2/22/2026); Minot State (2/25/2026)
HOME RUNS ALLOWED 4 Bellevue (NE) (4/19/2026)
WILD PITCHES 4 Carroll (MT) (3/20/2026); Mayville State (4/10/2026)
HIT BATTERS 2 Bellevue (NE) (4/20/2026); Dakota State (S.D.) (4/24/2026); Dickinson State (ND) (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mayville State (4/10/2026)
ASSISTS 17 Carroll (MT) (3/19/2026)
ERRORS 7 Providence (MT) (3/27/2026)
PASSED BALLS 4 Dickinson State (ND) (3/30/2026)
DPS TURNED 1 Northwestern (2/13/2026); Dordt (IA) (2/14/2026); Avila (3/7/2026); Carroll (MT) (3/19/2026); Carroll (MT) (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leah Rolland Mayville State (4/10/2026)
RUNS SCORED 4 Savannah Gustavsson Dakota State (S.D.) (4/25/2026)
HITS 4 Grace Grimm; Jada Walter; Leah Rolland Dickinson State (ND) (4/15/2026); Mayville State (4/10/2026); Mayville State (4/11/2026)
RBIS 4 Jordyn Marcoux; Brielle Wrangham Valley City State (4/22/2026); Dakota State (S.D.) (4/25/2026)
DOUBLES 2 S. Gustavsso; Leah Rolland; Lexi Wesson; Grace Grimm; Brielle Wrangham Dakota Wesleyan (SD) (2/21/2026); Avila (3/7/2026); Bellevue (NE) (4/20/2026); Dickinson State (ND) (3/30/2026); Mayville State (4/10/2026)
TRIPLES 1 J. Langlois; McKenzie Yantzer; Leah Rolland; Savannah Gustavsson Dakota Wesleyan (SD) (2/21/2026); Bethel (IN) (3/6/2026); Carroll (MT) (3/19/2026); Bellevue (NE) (4/20/2026); Carroll (MT) (4/30/2026)
HOME RUNS 1 L. Wesson; Jordyn Marcoux; Brielle Wrangham; Savannah Gustavsson Providence (MT) (2/6/2026); Carroll (MT) (3/19/2026); Carroll (MT) (3/20/2026); Carroll (MT) (3/20/2026); Valley City State (4/12/2026)
