Skip To Main Content

Bismarck State College Mystics Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Wrangham, Brielle .405 1.191 44-43 131 31 53 14 1 6 29 87 .664 32 2 15 1 .527 0 0 6-6
2 Rolland, Leah .314 .743 42-40 137 27 43 8 1 0 17 53 .387 7 2 14 0 .356 0 3 16-17
12 Gustavsson, Savannah .274 .843 43-42 135 32 37 13 1 2 15 58 .430 32 0 19 1 .413 0 1 14-17
10 Wesson, Lexi .267 .821 42-40 120 28 32 8 0 6 21 58 .483 6 7 31 0 .338 0 0 5-5
23 Walter, Jada .259 .703 41-40 112 14 29 6 0 1 13 38 .339 18 1 31 0 .364 1 2 0-0
4 Yantzer, McKenzie .253 .680 35-33 95 14 24 5 2 0 13 33 .347 11 2 20 0 .333 3 0 8-9
22 Grimm, Grace .248 .685 42-39 113 17 28 9 0 0 20 37 .327 19 1 21 0 .358 1 0 3-5
16 Falcon, Tayler .221 .530 43-42 131 17 29 5 0 0 20 34 .260 8 1 13 1 .270 1 2 4-4
3 Arnold, Brynn .333 .844 23-14 45 8 15 5 0 0 3 20 .444 4 1 15 0 .400 0 0 2-2
9 Marcoux, Jordyn .246 .897 28-19 57 10 14 5 0 4 21 31 .544 10 0 22 0 .353 1 0 1-1
14 Hennings, Kaia .214 .603 19-4 14 1 3 0 0 0 2 3 .214 4 0 9 1 .389 0 0 0-0
19 Langlois, Jamison .176 .596 27-14 34 3 6 4 1 0 1 12 .353 2 1 3 0 .243 0 0 0-0
18 VanRay, Kaydence .125 .250 11-2 8 1 1 0 0 0 1 1 .125 0 0 7 0 .125 0 0 1-1
6 Ferriter, Gracie .115 .412 15-12 26 1 3 1 0 0 0 4 .154 4 1 13 0 .258 0 2 0-0
11 Cederstrom, Nora .045 .199 22-16 22 3 1 0 0 0 2 1 .045 3 0 8 0 .154 1 1 0-0
15 Molde, Haily .000 .000 16-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bitz, Alyssa .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .762 44-44 1180 210 318 83 6 19 178 470 .398 160 19 241 4 .364 8 11 60-67
Opponents .352 .956 44-44 1254 310 442 82 18 32 259 656 .523 172 14 117 3 .433 10 25 59-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sliman, Kathryn 5.79 1.94 4-9 22-12 2 0-0 0 65.1 99 61 54 28 39 21 4 9 252 .393 0 4 0 1 6
20 Kulzer, Kya 6.11 2.09 4-9 24-14 3 0-0 0 91.2 143 99 80 49 28 21 4 11 403 .355 4 4 0 3 10
13 Wrangham, Brielle 6.34 1.90 2-3 9-8 0 0-0 0 35.1 56 39 32 11 8 17 2 6 159 .352 4 1 0 0 4
19 Langlois, Jamison 6.63 2.50 3-4 16-6 0 0-0 0 38.0 50 42 36 45 21 5 2 1 143 .350 7 4 0 3 1
15 Molde, Haily 7.14 2.27 1-2 15-1 0 0-0 1 34.1 55 39 35 23 15 6 2 3 155 .355 11 0 0 2 2
14 Hennings, Kaia 7.43 2.45 1-2 12-1 0 0-0 0 21.2 37 30 23 16 5 8 1 2 90 .411 5 1 0 1 1
Totals 6.33 2.14 15-29 98-42 5 0 1 286.1 440 310 259 172 116 78 15 32 1202 .366 31 14 0 10 24
Opponents 4.44 1.66 28-15 78-42 15 5 1 280.2 304 201 178 160 236 78 5 19 1101 .276 17 16 0 6 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sliman, Kathryn 9 2 7 0 1.000 1 10 8 0 0
14 Hennings, Kaia 6 0 6 0 1.000 0 2 1 0 0
9 Marcoux, Jordyn 6 6 0 0 1.000 0 0 0 0 0
18 VanRay, Kaydence 3 3 0 0 1.000 0 0 0 0 0
6 Ferriter, Gracie 32 28 3 1 .969 0 16 2 5 0
23 Walter, Jada 230 195 25 10 .957 3 0 0 0 0
10 Wesson, Lexi 66 59 4 3 .955 1 0 0 0 0
11 Cederstrom, Nora 39 28 9 2 .949 0 0 0 0 0
2 Rolland, Leah 192 113 69 10 .948 6 0 0 0 0
22 Grimm, Grace 106 94 6 6 .943 3 0 0 0 0
13 Wrangham, Brielle 132 63 61 8 .939 2 6 2 0 0
4 Yantzer, McKenzie 45 40 2 3 .933 0 0 0 0 0
20 Kulzer, Kya 28 3 23 2 .929 0 19 6 0 0
12 Gustavsson, Savannah 149 106 32 11 .926 1 43 22 14 1
16 Falcon, Tayler 149 49 89 11 .926 7 0 0 0 0
19 Langlois, Jamison 8 2 5 1 .875 0 14 4 0 0
15 Molde, Haily 7 1 5 1 .857 0 6 2 0 0
3 Arnold, Brynn 13 10 0 3 .769 0 0 0 0 0
8 Bitz, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1220 802 346 72 .941 10 116 47 19 1
Opponents 1143 806 289 48 .958 12 111 14 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wrangham, Brielle .484 1.429 22-22 64 21 31 9 0 4 17 52 .813 21 1 5 0 .616 0 0 4-4
2 Rolland, Leah .360 .847 22-22 75 14 27 4 1 0 13 33 .440 4 2 9 0 .407 0 3 11-12
22 Grimm, Grace .343 .879 22-22 67 12 23 8 0 0 14 31 .463 8 1 8 0 .416 1 0 2-3
23 Walter, Jada .304 .820 20-20 56 7 17 4 0 1 9 24 .429 8 0 16 0 .391 0 2 0-0
12 Gustavsson, Savannah .296 .911 22-22 71 19 21 5 1 2 8 34 .479 17 0 10 0 .432 0 1 9-11
9 Marcoux, Jordyn .273 .953 20-14 44 7 12 4 0 3 17 25 .568 8 0 16 0 .385 0 0 1-1
10 Wesson, Lexi .257 .827 22-22 74 16 19 6 0 5 12 40 .541 1 2 18 0 .286 0 0 2-2
16 Falcon, Tayler .208 .452 22-22 72 9 15 2 0 0 15 17 .236 1 0 8 0 .216 1 1 2-2
4 Yantzer, McKenzie .206 .532 22-21 63 9 13 3 0 0 7 16 .254 6 1 12 0 .278 2 0 5-5
14 Hennings, Kaia .200 .533 9-1 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
19 Langlois, Jamison .143 .486 14-4 14 1 2 2 0 0 0 4 .286 1 0 3 0 .200 0 0 0-0
6 Ferriter, Gracie .000 .000 6-4 11 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
11 Cederstrom, Nora .000 .286 10-8 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 1 0-0
18 VanRay, Kaydence .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Arnold, Brynn .000 .250 9-1 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
15 Molde, Haily .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bitz, Alyssa .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .814 22-22 627 121 181 47 2 15 112 277 .442 79 7 122 0 .372 4 9 36-40
Opponents .337 .931 22-22 661 152 223 42 5 23 136 344 .520 79 7 58 2 .411 4 13 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sliman, Kathryn 4.90 1.83 2-3 12-5 0 0-0 0 30.0 44 24 21 11 19 11 1 7 127 .346 0 2 0 1 3
20 Kulzer, Kya 5.46 1.86 3-5 13-10 3 0-0 0 59.0 88 55 46 22 17 14 2 8 261 .337 1 2 0 1 6
19 Langlois, Jamison 6.00 2.05 2-1 7-2 0 0-0 0 11.2 9 10 10 14 10 1 0 0 43 .209 3 2 0 1 0
13 Wrangham, Brielle 7.00 2.04 2-1 6-5 0 0-0 0 26.0 44 30 26 9 5 10 2 5 120 .367 4 1 0 0 2
15 Molde, Haily 7.78 2.50 0-1 8-0 0 0-0 1 18.0 30 23 20 15 6 4 0 1 82 .366 9 0 0 1 2
14 Hennings, Kaia 8.84 2.62 1-1 6-0 0 0-0 0 6.1 8 10 8 8 1 2 0 2 28 .286 2 0 0 0 0
Totals 6.07 2.00 10-12 52-22 3 0 1 151.0 223 152 131 79 58 42 5 23 661 .337 19 7 0 4 13
Opponents 5.14 1.71 12-10 39-22 9 2 1 152.2 181 121 112 79 122 47 2 15 627 .289 9 7 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ferriter, Gracie 18 17 1 0 1.000 0 7 0 3 0
17 Sliman, Kathryn 4 0 4 0 1.000 0 3 2 0 0
14 Hennings, Kaia 2 0 2 0 1.000 0 1 0 0 0
3 Arnold, Brynn 2 2 0 0 1.000 0 0 0 0 0
18 VanRay, Kaydence 1 1 0 0 1.000 0 0 0 0 0
19 Langlois, Jamison 1 0 1 0 1.000 0 3 0 0 0
9 Marcoux, Jordyn 1 1 0 0 1.000 0 0 0 0 0
13 Wrangham, Brielle 63 20 42 1 .984 0 4 1 0 0
23 Walter, Jada 158 151 4 3 .981 3 0 0 0 0
2 Rolland, Leah 127 66 55 6 .953 5 0 0 0 0
10 Wesson, Lexi 40 36 2 2 .950 0 0 0 0 0
4 Yantzer, McKenzie 30 26 2 2 .933 0 0 0 0 0
16 Falcon, Tayler 83 25 52 6 .928 5 0 0 0 0
22 Grimm, Grace 54 48 2 4 .926 2 0 0 0 0
12 Gustavsson, Savannah 71 55 10 6 .915 0 18 6 5 1
20 Kulzer, Kya 20 1 17 2 .900 0 9 3 0 0
11 Cederstrom, Nora 9 3 5 1 .889 0 0 0 0 0
15 Molde, Haily 5 1 3 1 .800 0 5 0 0 0
8 Bitz, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 689 453 202 34 .951 15 50 12 8 1
Opponents 627 458 146 23 .963 7 72 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Providence (MT) L 7-8 28 7 8 6 4 0 1 6 0 2 1 3 0 0 1 5 21 9 1 .286
2/6/2026 vs MSU-Moorhead L 4-5 27 4 5 3 1 0 0 7 0 1 0 0 0 0 0 7 19 7 2 .185
2/13/2026 vs Waldorf W 11-5 31 11 10 9 3 1 1 10 0 4 0 0 0 1 0 8 21 12 3 .323
2/13/2026 vs Northwestern L 2-11 27 2 7 1 3 0 0 2 0 0 0 0 0 0 0 4 21 10 5 .259
2/14/2026 vs Briar Cliff (IA) L 1-9 19 1 5 1 2 0 0 3 0 1 0 0 0 0 0 3 13 3 2 .263
2/14/2026 Dordt (IA) L 0-8 19 0 1 0 0 0 0 4 0 0 0 0 0 0 0 6 18 7 1 .053
2/21/2026 vs Dakota Wesleyan (SD) L 6-9 32 6 13 6 5 1 0 2 0 1 1 0 1 0 0 3 21 9 3 .406
2/21/2026 at Minot St. L 0-4 22 0 3 0 0 0 0 6 0 0 1 0 0 0 1 7 18 4 0 .136
2/22/2026 at Jamestown L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 12 5 1 .000
2/22/2026 at Jamestown L 2-6 27 2 7 2 0 1 0 3 0 0 0 0 0 0 1 9 18 8 3 .259
2/25/2026 at Minot State L 4-5 29 4 8 4 1 0 0 6 0 0 0 1 0 0 0 7 18 5 0 .276
2/25/2026 at Minot State L 1-9 21 1 6 1 1 0 0 3 0 0 0 0 1 0 0 3 14 7 1 .286
3/5/2026 vs Marian (IN) L 3-7 25 3 4 3 2 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .160
3/5/2026 vs Hannibal-LaGrange (MO) W 8-6 29 8 12 9 2 0 0 2 0 5 0 0 0 1 0 4 0 0 2 .414
3/6/2026 vs Bethel (IN) W 13-9 27 13 7 2 1 1 0 8 0 3 0 2 0 0 0 3 11 9 2 .259
3/6/2026 vs Spring Arbor (MI) W 5-1 31 5 8 5 2 0 1 0 0 0 0 1 0 0 0 5 21 5 0 .258
3/7/2026 at Avila L 2-5 26 2 4 1 2 0 0 1 0 0 0 2 0 0 0 11 21 9 3 .154
3/9/2026 vs Dordt (IA) L 5-6 29 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 18 5 2 .310
3/9/2026 vs Kent State-Tuscarawas W 7-3 24 7 7 3 1 0 0 3 0 0 0 0 0 1 1 1 0 0 1 .292
3/10/2026 vs St. Francis (IL) L 3-11 18 3 4 2 2 0 0 5 0 5 0 1 0 1 0 4 15 6 2 .222
3/10/2026 vs Olivet Nazarene (IL) L 2-6 28 2 6 0 1 0 0 1 0 1 0 1 0 0 0 3 13 9 1 .214
3/19/2026 Carroll (MT) W 7-6 32 7 9 6 2 1 0 7 0 3 0 0 0 1 0 10 24 11 1 .281
3/19/2026 Carroll (MT) W 8-5 26 8 8 8 3 0 1 7 0 4 0 1 0 0 0 5 21 17 1 .308
3/20/2026 Carroll (MT) W 4-3 24 4 5 3 1 0 1 4 0 4 0 0 0 0 0 8 21 12 1 .208
3/20/2026 Carroll (MT) L 3-10 26 3 7 3 4 0 2 1 0 2 0 0 0 0 0 7 21 9 4 .269
3/27/2026 at Providence (MT) L 0-9 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 6 3 .053
3/27/2026 at Providence (MT) L 9-10 34 9 11 8 1 0 0 7 0 2 0 1 1 1 0 7 21 6 7 .324
3/28/2026 at Providence (MT) L 7-8 28 7 8 7 1 0 1 4 0 3 0 0 1 0 0 4 18 6 0 .286
3/28/2026 at Providence (MT) L 3-4 25 3 5 3 1 0 0 4 0 1 1 1 0 0 0 2 18 7 1 .200
3/30/2026 at Dickinson State (ND) L 5-9 32 5 11 5 0 0 1 2 0 2 0 1 0 0 0 3 18 6 1 .344
3/30/2026 at Dickinson State (ND) L 4-9 28 4 9 4 4 0 1 4 0 0 0 0 0 1 0 5 18 13 1 .321
4/10/2026 at Mayville State W 11-8 44 11 19 10 8 0 0 1 0 3 0 0 1 0 0 6 27 3 0 .432
4/10/2026 at Mayville State L 1-3 23 1 0 1 0 0 0 5 0 2 0 0 0 0 0 3 18 6 2 .000
4/11/2026 at Mayville State W 13-10 33 13 14 13 6 0 1 5 0 1 0 1 2 1 0 4 21 10 1 .424
4/12/2026 Valley City State L 3-15 19 3 3 3 1 0 0 6 0 1 0 0 0 0 0 5 18 7 2 .158
4/12/2026 at Valley City State W 4-3 26 4 8 4 2 0 2 1 0 1 0 0 0 0 0 8 21 11 0 .308
4/15/2026 Dickinson State (ND) L 5-9 36 5 13 4 0 0 1 3 0 0 0 0 0 0 0 5 21 10 2 .361
4/15/2026 Dickinson State (ND) L 5-12 29 5 10 5 2 0 1 3 0 0 1 0 0 0 0 3 21 10 2 .345
4/19/2026 Bellevue (NE) L 2-7 25 2 5 2 2 0 0 2 0 1 1 1 0 0 0 4 21 13 1 .200
4/19/2026 Bellevue (NE) W 6-5 27 6 7 6 2 0 1 2 0 0 0 0 0 0 0 7 21 10 1 .259
4/20/2026 Bellevue (NE) W 8-7 30 8 10 6 4 1 0 3 0 2 0 0 1 0 0 1 21 6 0 .333
4/20/2026 Bellevue (NE) W 8-7 34 8 13 8 3 0 0 4 0 1 1 1 2 0 0 8 24 8 2 .382
4/22/2026 Valley City State L 0-6 25 0 4 0 0 0 0 2 0 3 0 0 0 0 0 10 21 9 2 .160
4/22/2026 Valley City State W 8-2 21 8 4 6 1 0 2 7 0 1 0 0 1 0 0 7 21 13 1 .190
Total 210-310 1180 210 318 178 83 6 19 160 0 60 7 19 11 8 4 241 802 346 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Providence (MT) L 7-8 7.0 13 8 8 2 2 4 2 0 1 0 1 0 0 1 0 8.00
2/6/2026 vs MSU-Moorhead L 4-5 6.1 11 5 3 5 2 0 2 0 0 0 0 0 0 2 0 3.32
2/13/2026 vs Waldorf W 11-5 7.0 9 5 4 5 4 1 0 0 0 0 0 0 1 2 0 4.00
2/13/2026 vs Northwestern L 2-11 7.0 10 11 7 9 0 2 0 0 0 0 0 0 1 3 0 7.00
2/14/2026 vs Briar Cliff (IA) L 1-9 4.1 11 9 7 3 3 2 0 0 1 0 1 0 1 4 0 11.31
2/14/2026 Dordt (IA) L 0-8 6.0 9 8 8 6 1 1 1 0 0 0 1 0 1 5 0 9.33
2/21/2026 vs Dakota Wesleyan (SD) L 6-9 7.0 11 9 6 3 2 4 0 0 0 0 0 0 1 6 0 6.00
2/21/2026 at Minot St. L 0-4 6.0 5 4 4 2 3 1 1 1 0 0 0 0 1 7 0 4.67
2/22/2026 at Jamestown L 0-10 4.0 14 10 9 2 3 4 0 0 1 0 0 0 1 8 0 15.75
2/22/2026 at Jamestown L 2-6 6.0 8 6 3 2 2 0 2 1 2 0 0 0 1 9 0 3.50
2/25/2026 at Minot State L 4-5 6.0 8 5 5 3 2 4 0 2 0 0 0 0 1 10 0 5.83
2/25/2026 at Minot State L 1-9 4.2 13 9 8 7 5 1 2 0 3 0 1 0 1 11 0 12.00
3/5/2026 vs Marian (IN) L 3-7 6.0 9 7 7 2 3 2 0 0 1 0 1 0 1 12 0 8.17
3/5/2026 vs Hannibal-LaGrange (MO) W 8-6 7.0 10 6 3 10 1 0 0 0 1 0 0 0 2 12 0 3.00
3/6/2026 vs Bethel (IN) W 13-9 7.0 8 9 8 10 2 0 0 1 0 0 0 0 3 12 0 8.00
3/6/2026 vs Spring Arbor (MI) W 5-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 4 12 0 1.00
3/7/2026 at Avila L 2-5 7.0 10 5 4 2 1 2 0 0 0 0 0 0 4 13 0 4.00
3/9/2026 vs Dordt (IA) L 5-6 6.0 7 6 4 2 5 0 0 0 1 0 1 0 4 14 0 4.67
3/9/2026 vs Kent State-Tuscarawas W 7-3 7.0 4 3 1 4 9 0 0 0 0 0 0 0 5 14 0 1.00
3/10/2026 vs St. Francis (IL) L 3-11 5.0 15 11 10 6 0 5 0 1 1 0 0 0 5 15 0 14.00
3/10/2026 vs Olivet Nazarene (IL) L 2-6 6.0 9 6 5 2 2 0 0 0 0 0 0 0 5 16 0 5.83
3/19/2026 Carroll (MT) W 7-6 8.0 9 6 6 6 1 0 0 1 0 0 0 0 6 16 0 5.25
3/19/2026 Carroll (MT) W 8-5 7.0 12 5 4 4 1 3 0 1 1 0 0 0 7 16 0 4.00
3/20/2026 Carroll (MT) W 4-3 7.0 9 3 2 0 1 2 0 0 0 0 0 0 8 16 0 2.00
3/20/2026 Carroll (MT) L 3-10 7.0 13 10 8 3 3 4 0 1 4 0 0 0 8 17 0 8.00
3/27/2026 at Providence (MT) L 0-9 5.0 9 9 6 5 2 3 0 2 1 0 0 0 8 18 0 8.40
3/27/2026 at Providence (MT) L 9-10 7.0 12 10 8 4 2 1 0 3 0 0 0 0 8 19 0 8.00
3/28/2026 at Providence (MT) L 7-8 6.0 8 8 8 11 3 0 0 1 2 0 1 0 8 20 0 9.33
3/28/2026 at Providence (MT) L 3-4 6.0 6 4 3 2 0 0 0 0 1 0 0 0 8 21 0 3.50
3/30/2026 at Dickinson State (ND) L 5-9 6.0 16 9 9 1 3 5 0 1 0 0 1 0 8 22 0 10.50
3/30/2026 at Dickinson State (ND) L 4-9 6.0 10 9 7 4 1 0 0 0 0 0 0 0 8 23 0 8.17
4/10/2026 at Mayville State W 11-8 9.0 9 8 8 10 10 1 0 2 4 0 1 0 9 23 0 6.22
4/10/2026 at Mayville State L 1-3 6.0 6 3 3 0 2 0 0 2 0 0 0 0 9 24 0 3.50
4/11/2026 at Mayville State W 13-10 7.0 13 10 10 4 2 4 1 1 2 0 0 0 10 24 0 10.00
4/12/2026 Valley City State L 3-15 6.0 19 15 13 4 2 2 0 3 0 0 1 0 10 25 0 15.17
4/12/2026 at Valley City State W 4-3 7.0 6 3 3 1 4 2 0 0 0 0 0 0 11 25 0 3.00
4/15/2026 Dickinson State (ND) L 5-9 7.0 14 9 6 1 0 4 1 0 0 0 1 0 11 26 0 6.00
4/15/2026 Dickinson State (ND) L 5-12 7.0 16 12 11 3 2 4 0 0 0 0 0 0 11 27 0 11.00
4/19/2026 Bellevue (NE) L 2-7 7.0 9 7 7 2 1 3 0 4 0 0 0 0 11 28 0 7.00
4/19/2026 Bellevue (NE) W 6-5 7.0 9 5 5 2 2 2 0 2 0 0 0 0 12 28 0 5.00
4/20/2026 Bellevue (NE) W 8-7 7.0 11 7 7 4 7 3 0 2 3 0 1 0 13 28 0 7.00
4/20/2026 Bellevue (NE) W 8-7 8.0 11 7 5 6 3 0 2 0 0 0 2 0 14 28 0 4.38
4/22/2026 Valley City State L 0-6 7.0 9 6 4 2 6 0 1 0 0 0 0 0 14 29 0 4.00
4/22/2026 Valley City State W 8-2 7.0 6 2 1 4 2 1 0 0 1 0 0 0 15 29 0 1.00
Total 210-310 286.1 440 310 259 172 116 78 15 32 31 0 14 0 15 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mayville State (4/10/2026)
RUNS SCORED 13 Bethel (IN) (3/6/2026); Mayville State (4/11/2026)
HITS 19 Mayville State (4/10/2026)
RBIS 13 Mayville State (4/11/2026)
DOUBLES 8 Mayville State (4/10/2026)
TRIPLES 1 Dakota Wesleyan (SD) (2/21/2026); Bethel (IN) (3/6/2026); Carroll (MT) (3/19/2026); Bellevue (NE) (4/20/2026); Waldorf (2/13/2026)
HOME RUNS 2 Carroll (MT) (3/20/2026); Valley City State (4/12/2026); Valley City State (4/22/2026)
WALKS 10 Waldorf (2/13/2026)
STRIKEOUTS 11 Avila (3/7/2026)
SAC HITS 2 Bellevue (NE) (4/20/2026); Mayville State (4/11/2026)
SAC FLIES 1 Hannibal-LaGrange (MO) (3/5/2026); Kent State-Tuscarawas (3/9/2026); St. Francis (IL) (3/10/2026); Carroll (MT) (3/19/2026); Waldorf (2/13/2026)
STOLEN BASES 5 Hannibal-LaGrange (MO) (3/5/2026); St. Francis (IL) (3/10/2026)
HIT BY PITCH 3 Providence (MT) (2/6/2026)
CAUGHT STEALING 1 Providence (MT) (2/6/2026); Dakota Wesleyan (SD) (2/21/2026); Dickinson State (ND) (4/15/2026); Bellevue (NE) (4/19/2026); Bellevue (NE) (4/20/2026)
HIT INTO DP 2 Carroll (MT) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mayville State (4/10/2026)
RUNS ALLOWED 15 Valley City State (4/12/2026)
EARNED RUNS 13 Valley City State (4/12/2026)
WALKS ALLOWED 11 Providence (MT) (3/28/2026)
STRIKEOUTS 10 Mayville State (4/10/2026)
HITS ALLOWED 19 Valley City State (4/12/2026)
DOUBLES ALLOWED 5 St. Francis (IL) (3/10/2026); Dickinson State (ND) (3/30/2026)
TRIPLES ALLOWED 2 Providence (MT) (2/6/2026); Bellevue (NE) (4/20/2026); MSU-Moorhead (2/6/2026); Jamestown (2/22/2026); Minot State (2/25/2026)
HOME RUNS ALLOWED 4 Bellevue (NE) (4/19/2026)
WILD PITCHES 4 Carroll (MT) (3/20/2026); Mayville State (4/10/2026)
HIT BATTERS 2 Bellevue (NE) (4/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mayville State (4/10/2026)
ASSISTS 17 Carroll (MT) (3/19/2026)
ERRORS 7 Providence (MT) (3/27/2026)
PASSED BALLS 4 Dickinson State (ND) (3/30/2026)
DPS TURNED 1 Northwestern (2/13/2026); Dordt (IA) (2/14/2026); Avila (3/7/2026); Carroll (MT) (3/19/2026); Carroll (MT) (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leah Rolland Mayville State (4/10/2026)
RUNS SCORED 3 Savannah Gustavsson; L. Rolland; Tayler Falcon; Leah Rolland Bellevue (NE) (4/20/2026); MSU-Moorhead (2/6/2026); Mayville State (4/10/2026); Mayville State (4/11/2026)
HITS 4 Grace Grimm; Jada Walter; Leah Rolland Dickinson State (ND) (4/15/2026); Mayville State (4/10/2026); Mayville State (4/11/2026)
RBIS 4 Jordyn Marcoux Valley City State (4/22/2026)
DOUBLES 2 S. Gustavsso; Leah Rolland; Lexi Wesson; Grace Grimm; Brielle Wrangham Dakota Wesleyan (SD) (2/21/2026); Avila (3/7/2026); Bellevue (NE) (4/20/2026); Dickinson State (ND) (3/30/2026); Mayville State (4/10/2026)
TRIPLES 1 J. Langlois; McKenzie Yantzer; Leah Rolland; Savannah Gustavsson; M. Yantzer Dakota Wesleyan (SD) (2/21/2026); Bethel (IN) (3/6/2026); Carroll (MT) (3/19/2026); Bellevue (NE) (4/20/2026); Waldorf (2/13/2026)
HOME RUNS 1 L. Wesson; Jordyn Marcoux; Brielle Wrangham; Savannah Gustavsson Providence (MT) (2/6/2026); Carroll (MT) (3/19/2026); Carroll (MT) (3/20/2026); Carroll (MT) (3/20/2026); Valley City State (4/12/2026)
WALKS 3 Jada Walter; Brielle Wrangham Providence (MT) (3/27/2026); Dickinson State (ND) (3/30/2026)
STRIKEOUTS 3 Jada Walter; Kaydence VanRay; K. Hennings; B. Arnold; Leah Rolland Avila (3/7/2026); Carroll (MT) (3/20/2026); MSU-Moorhead (2/6/2026); Waldorf (2/13/2026); Dordt (IA) (3/9/2026)
SAC HITS 1 T. Falcon; Gracie Ferriter; Leah Rolland Dakota Wesleyan (SD) (2/21/2026); Bellevue (NE) (4/20/2026); Bellevue (NE) (4/20/2026); Valley City State (4/22/2026); Minot State (2/25/2026)
SAC FLIES 1 McKenzie Yantzer; Jordyn Marcoux; Nora Cederstrom; Tayler Falcon; J. Walter Hannibal-LaGrange (MO) (3/5/2026); Kent State-Tuscarawas (3/9/2026); St. Francis (IL) (3/10/2026); Carroll (MT) (3/19/2026); Waldorf (2/13/2026)
STOLEN BASES 2 Leah Rolland; Tayler Falcon Hannibal-LaGrange (MO) (3/5/2026); Carroll (MT) (3/19/2026); Carroll (MT) (3/19/2026); Mayville State (4/10/2026)
HIT BY PITCH 1 B. Wrangham; Tayler Falcon; Lexi Wesson Providence (MT) (2/6/2026); Bethel (IN) (3/6/2026); Avila (3/7/2026); St. Francis (IL) (3/10/2026); Carroll (MT) (3/19/2026)
CAUGHT STEALING 1 M. Yantzer; G. Grimm; Leah Rolland; Grace Grimm; Savannah Gustavsson Providence (MT) (2/6/2026); Dakota Wesleyan (SD) (2/21/2026); Dickinson State (ND) (4/15/2026); Bellevue (NE) (4/19/2026); Bellevue (NE) (4/20/2026)
HIT INTO DP 1 K. Hennings; L. Rolland; L. Wesson; Brielle Wrangham Providence (MT) (2/6/2026); Dordt (IA) (2/14/2026); Dakota Wesleyan (SD) (2/21/2026); Kent State-Tuscarawas (3/9/2026); Carroll (MT) (3/20/2026)

Pitching

