Skip To Main Content

Bismarck State College Mystics Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (23-6, 16-6)

Overall Team Statistics
Statistic Bismarck State College Mystics Opponents
Scoring
Total Points 2237 1676
Points Per Game 77.1 57.8
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 833-2008 629-1703
FG: Percentage .415 .369
FG: Per Game 28.7 21.7
3PT: Made-Attempted 176-607 158-535
3PT: Percentage .290 .295
3PT: Per Game 6.1 5.4
FT: Made-Attempted 395-585 260-410
FT: Percentage .675 .634
FT: Per Game 13.6 9.0
Rebounding
Total 1321 1021
Per Game 45.6 35.2
Margin 10.3 --
Assists
Total 515 341
Per Game 17.8 11.8
Turnovers
Total 475 504
Per Game 16.4 17.4
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.1 10.1
Steals
Total 273 236
Per Game 9.4 8.1
Blocks
Total 65 65
Per Game 2.2 2.2
Attendance
Total 0 0
Per Game 14-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hove, Kaity 1 1 38 38.0 6 12 .500 0 3 .000 2 2 1.000 14 14.0 3 2 5 5.0 2 7 2 0 0
15 Baker, Jaiden 29 29 657 22.7 139 346 .402 17 85 .200 59 83 .711 354 12.2 46 123 169 5.8 70 69 87 41 9
33 Gustavsson, Sydney 29 2 568 19.6 99 239 .414 32 100 .320 71 95 .747 301 10.4 52 65 117 4.0 40 61 53 31 4
3 Kinnebrew, Ashton 28 28 731 26.1 94 239 .393 32 113 .283 60 84 .714 280 10.0 34 59 93 3.3 47 92 39 42 13
1 Hove, Kaity 27 27 724 26.8 104 227 .458 23 72 .319 28 39 .718 259 9.6 26 86 112 4.1 44 65 41 32 4
5 Payne, Reile 28 28 587 21.0 93 208 .447 39 106 .368 25 63 .397 250 8.9 35 158 193 6.9 30 71 47 40 7
23 Oech, Sam 28 28 518 18.5 94 234 .402 5 13 .385 51 73 .699 244 8.7 62 107 169 6.0 47 37 44 14 13
22 Fox, Katherine 29 1 317 10.9 37 102 .363 4 25 .160 31 41 .756 109 3.8 17 58 75 2.6 37 30 44 20 2
20 Kihle, Kayleen 28 0 278 9.9 46 109 .422 5 21 .238 10 19 .526 107 3.8 10 51 61 2.2 32 19 25 15 2
12 Boone, MacKenzie 26 0 339 13.0 27 69 .391 6 24 .250 16 28 .571 76 2.9 32 20 52 2.0 27 17 18 18 2
14 Conica, Astacia 18 0 109 6.1 18 45 .400 10 28 .357 0 0 .000 46 2.6 2 15 17 0.9 8 7 9 5 0
34 Rust, Jenna 27 1 158 5.9 26 66 .394 0 0 .000 15 21 .714 67 2.5 13 37 50 1.9 20 12 23 9 3
10 Picard, Mandie 25 0 214 8.6 21 59 .356 3 17 .176 12 18 .667 57 2.3 12 24 36 1.4 24 16 16 3 1
35 Horgan, Katherine 22 0 108 4.9 19 33 .576 0 0 .000 10 11 .909 48 2.2 13 31 44 2.0 5 4 5 3 5
25 Benno, Brooklyn 1 0 10 10.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0  
21 Gereau, Haley 19 0 83 4.4 9 16 .563 0 0 .000 3 6 .500 21 1.1 13 16 29 1.5 9 8 11 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 2.6 0 0 7 0 0  
Total 29 5439 187.6 833 2008 .415 176 607 .290 393 583 .674 2235 77.07 393 887 1280 44.1 442 515 471 273 65
Opponents 29 5253 181.1 629 1703 .369 158 535 .295 260 410 .634 1676 57.79 261 726 987 34.0 476 341 502 236 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hove, Kaity 1 1 38 38.0 6 12 .500 0 3 .000 2 2 1.000 14 14.0 3 2 5 5.0 2 7 7.0 2 0 0
15 Baker, Jaiden 21 21 535 25.5 100 254 .394 13 67 .194 42 56 .750 255 12.1 31 87 118 5.6 57 56 2.7 65 37 5
3 Kinnebrew, Ashton 20 20 556 27.8 74 188 .394 27 95 .284 52 72 .722 227 11.4 22 46 68 3.4 36 65 3.3 26 33 8
33 Gustavsson, Sydney 21 2 449 21.4 71 174 .408 24 79 .304 48 62 .774 214 10.2 40 44 84 4.0 30 46 2.2 42 25 4
23 Oech, Sam 20 20 411 20.6 74 181 .409 5 12 .417 29 46 .630 182 9.1 37 77 114 5.7 31 28 1.4 29 11 8
5 Payne, Reile 20 20 476 23.8 68 146 .466 28 73 .384 21 51 .412 185 9.3 20 121 141 7.1 19 51 2.6 36 27 4
1 Hove, Kaity 19 19 550 28.9 63 144 .438 12 44 .273 19 27 .704 157 8.3 19 57 76 4.0 31 47 2.5 26 23 1
20 Kihle, Kayleen 20 0 231 11.6 40 91 .440 4 18 .222 9 13 .692 93 4.7 6 39 45 2.3 27 16 0.8 15 12 2
22 Fox, Katherine 21 1 231 11.0 23 72 .319 2 17 .118 17 23 .739 65 3.1 16 39 55 2.6 22 19 0.9 29 14 0
34 Rust, Jenna 19 1 116 6.1 16 44 .364 0 0 .000 7 11 .636 39 2.1 9 24 33 1.7 11 11 0.6 13 6 3
25 Benno, Brooklyn 1 0 10 10.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0  
12 Boone, MacKenzie 18 0 238 13.2 19 42 .452 4 13 .308 7 13 .538 49 2.7 20 10 30 1.7 18 11 0.6 9 6 0
14 Conica, Astacia 12 0 72 6.0 11 28 .393 5 18 .278 0 0 .000 27 2.3 0 6 6 0.5 3 2 0.2 5 1 0
10 Picard, Mandie 17 0 165 9.7 16 46 .348 2 13 .154 8 12 .667 42 2.5 12 17 29 1.7 17 13 0.8 9 3 1
35 Horgan, Katherine 15 0 76 5.1 10 19 .526 0 0 .000 4 4 1.000 24 1.6 9 20 29 1.9 3 4 0.3 3 3 4
21 Gereau, Haley 13 0 59 4.5 5 6 .833 0 0 .000 2 4 .500 12 0.9 4 6 10 0.8 4 7 0.5 6 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.1 0 0 0.0 6 0 0  
Total 21 4213 200.6 597 1451 .411 126 452 .279 267 396 .674 1587 75.57 259 616 875 41.7 311 383 18.2 321 201 40
Opponents 21 4244 202.1 490 1325 .370 133 432 .308 200 311 .643 1313 62.52 207 561 768 36.6 348 278 13.2 373 164 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Hove, Kaity 1 1 38 6 12 .500 0 3 .000 2 2 1.000 14 14.0
15 Baker, Jaiden 29 29 657 139 346 .402 17 85 .200 59 83 .711 354 12.2
3 Kinnebrew, Ashton 28 28 731 94 239 .393 32 113 .283 60 84 .714 280 10.0
33 Gustavsson, Sydney 29 2 568 99 239 .414 32 100 .320 71 95 .747 301 10.4
1 Hove, Kaity 27 27 724 104 227 .458 23 72 .319 28 39 .718 259 9.6
23 Oech, Sam 28 28 518 94 234 .402 5 13 .385 51 73 .699 244 8.7
5 Payne, Reile 28 28 587 93 208 .447 39 106 .368 25 63 .397 250 8.9
22 Fox, Katherine 29 1 317 37 102 .363 4 25 .160 31 41 .756 109 3.8
20 Kihle, Kayleen 28 0 278 46 109 .422 5 21 .238 10 19 .526 107 3.8
34 Rust, Jenna 27 1 158 26 66 .394 0 0 .000 15 21 .714 67 2.5
25 Benno, Brooklyn 1 0 10 1 4 .250 0 0 .000 0 0 .000 2 2.0
12 Boone, MacKenzie 26 0 339 27 69 .391 6 24 .250 16 28 .571 76 2.9
14 Conica, Astacia 18 0 109 18 45 .400 10 28 .357 0 0 .000 46 2.6
35 Horgan, Katherine 22 0 108 19 33 .576 0 0 .000 10 11 .909 48 2.2
10 Picard, Mandie 25 0 214 21 59 .356 3 17 .176 12 18 .667 57 2.3
21 Gereau, Haley 19 0 83 9 16 .563 0 0 .000 3 6 .500 21 1.1
Total 29 5439 833 2008 .415 176 607 .290 393 583 .674 2235 77.07
Opponents 29 5253 629 1703 .369 158 535 .295 260 410 .634 1676 57.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Hove, Kaity 1 38.0 .500 .000 1.000 3.0 2.0 5.0 7.0 0.0 0.0 14.0
15 Baker, Jaiden 29 22.7 .402 .200 .711 1.6 4.2 5.8 2.4 1.4 0.3 12.2
3 Kinnebrew, Ashton 28 26.1 .393 .283 .714 1.2 2.1 3.3 3.3 1.5 0.5 10.0
33 Gustavsson, Sydney 29 19.6 .414 .320 .747 1.8 2.2 4.0 2.1 1.1 0.1 10.4
1 Hove, Kaity 27 26.8 .458 .319 .718 1.0 3.2 4.1 2.4 1.2 0.1 9.6
23 Oech, Sam 28 18.5 .402 .385 .699 2.2 3.8 6.0 1.3 0.5 0.5 8.7
5 Payne, Reile 28 21.0 .447 .368 .397 1.3 5.6 6.9 2.5 1.4 0.3 8.9
22 Fox, Katherine 29 10.9 .363 .160 .756 0.6 2.0 2.6 1.0 0.7 0.1 3.8
20 Kihle, Kayleen 28 9.9 .422 .238 .526 0.4 1.8 2.2 0.7 0.5 0.1 3.8
34 Rust, Jenna 27 5.9 .394 .000 .714 0.5 1.4 1.9 0.4 0.3 0.1 2.5
25 Benno, Brooklyn 1 10.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Boone, MacKenzie 26 13.0 .391 .250 .571 1.2 0.8 2.0 0.7 0.7 0.1 2.9
14 Conica, Astacia 18 6.1 .400 .357 .000 0.1 0.8 0.9 0.4 0.3 0.0 2.6
35 Horgan, Katherine 22 4.9 .576 .000 .909 0.6 1.4 2.0 0.2 0.1 0.2 2.2
10 Picard, Mandie 25 8.6 .356 .176 .667 0.5 1.0 1.4 0.6 0.1 0.0 2.3
21 Gereau, Haley 19 4.4 .563 .000 .500 0.7 0.8 1.5 0.4 0.0 0.0 1.1
Total 29 187.6 .415 .290 .674 13.6 30.6 44.1 17.8 9.4 2.2 77.07
Opponents 29 181.1 .369 .295 .634 9.0 25.0 34.0 11.8 8.1 2.2 57.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Williston State College Lady Tetons 11/05/21 67-59 W 26-74 .351 1-21 .048 14-29 .483 20 28 48 48.0 25 17 19 0 7 67 67.0
vs United Tribes Technical College Lady Thundebirds 11/06/21 84-39 W 34-70 .486 4-14 .286 12-19 .632 15 35 50 49.0 11 24 17 3 6 84 75.5
at North Dakota State College Of Science Lady Wildcats 11/07/21 70-79 L 24-60 .400 5-15 .333 17-29 .586 7 17 24 40.7 14 13 11 0 7 70 73.7
at Dakota College at Bottineau 11/18/21 61-57 W 24-71 .338 7-24 .292 6-11 .545 15 25 40 40.5 16 14 19 7 11 61 70.5
at Dawson Community College 11/20/21 69-63 W 23-56 .411 4-18 .222 19-27 .704 8 37 45 41.4 15 11 26 3 10 69 70.2
vs Miles Community College 11/21/21 79-55 W 30-76 .395 5-22 .227 14-19 .737 18 37 55 43.7 6 22 13 4 8 79 71.7
vs Lake Region State College - ND 11/30/21 74-57 W 26-57 .456 8-22 .364 14-19 .737 3 29 32 42.0 17 18 11 0 10 74 72.0
vs Dickinson State University JV 12/03/21 90-61 W 32-70 .457 8-21 .381 18-23 .783 9 32 41 41.9 15 14 11 5 14 90 74.3
vs University of Jamestown JV 12/10/21 82-60 W 32-70 .457 7-19 .368 11-19 .579 15 34 49 42.7 14 17 16 3 11 82 75.1
at Anoka-Ramsey Community College 12/18/21 79-49 W 27-63 .429 5-16 .313 20-27 .741 17 45 62 44.6 20 13 28 6 6 79 75.5
at Rochester Community and Technical College 12/19/21 81-79 W 23-64 .359 7-24 .292 28-33 .848 17 25 42 44.4 28 10 23 3 10 81 76.0
at Phoenix College 12/28/21 91-66 W 36-81 .444 7-18 .389 12-22 .545 20 31 51 44.9 13 22 16 3 7 91 77.3
at South Mountain Community Colle 12/29/21 87-38 W 34-70 .486 11-22 .500 8-13 .615 15 34 49 45.2 7 21 14 3 9 87 78.0
at Scottsdale Community College 12/30/21 71-55 W 26-65 .400 4-14 .286 15-21 .714 21 42 63 46.5 9 18 23 2 8 71 77.5
at Lake Region State College Lady Royals 01/05/22 64-35 W 29-74 .392 1-19 .053 5-11 .455 14 29 43 46.3 12 23 12 3 15 64 76.6
vs Dakota College at Bottineau 01/10/22 69-53 W 26-69 .377 5-17 .294 12-17 .706 15 39 54 46.8 12 15 20 4 10 69 76.1
at Williston State College 01/13/22 65-70 L 25-78 .321 8-33 .242 7-10 .700 18 25 43 46.5 21 14 20 2 13 65 75.5
at North Dakota State College of Science Wildcats 01/17/22 54-72 L 20-64 .313 5-22 .227 9-11 .818 6 23 29 45.6 9 9 14 1 6 54 74.3
at Miles CC 01/23/22 76-62 W 31-76 .408 5-23 .217 9-12 .750 17 25 42 45.4 21 24 13 0 10 76 74.4
at Dawson Community College 01/27/22 80-76 W 30-68 .441 1-11 .091 19-31 .613 10 26 36 44.9 21 16 24 3 12 80 74.7
vs Williston State College 01/31/22 86-88 L 30-73 .411 7-23 .304 19-23 .826 8 30 38 44.6 19 21 13 0 10 86 75.2
at Dakota College at Bottineau 02/03/22 75-70 W 27-69 .391 8-24 .333 13-20 .650 17 27 44 44.5 18 19 20 2 11 75 75.2
vs United Tribes Technical College 02/05/22 86-55 W 33-83 .398 9-26 .346 11-15 .733 22 34 56 45.0 6 16 14 0 12 86 75.7
at UTTC 02/07/22 94-42 W 39-59 .661 11-22 .500 5-13 .385 9 34 43 45.0 8 38 3 0 2 94 76.4
vs North Dakota State College of Science 02/10/22 96-103 L 33-72 .458 13-25 .520 17-24 .708 7 30 37 44.6 23 25 16 2 9 96 77.2
vs Dawson Community College 02/13/22 85-71 W 32-68 .471 4-15 .267 17-23 .739 8 30 38 44.4 20 19 14 4 9 85 77.5
vs Miles Community College 02/14/22 83-54 W 30-70 .429 7-25 .280 16-23 .696 13 31 44 44.4 13 16 15 0 9 83 77.7
vs Lake Region State College - ND 02/20/22 78-43 W 28-62 .452 3-19 .158 19-25 .760 14 27 41 44.3 13 12 13 1 12 78 77.7
vs Williston Tetons 02/27/22 61-69 L 23-76 .303 6-33 .182 7-14 .500 15 26 41 44.1 16 14 13 1 9 59 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williston State College Lady Tetons 11/05/21 59-67 L 22-55 .400 3-14 .214 12-26 .462 9 28 37 37.0 26 14 24 1 8 59 59.0
United Tribes Technical College Lady Thundebirds 11/06/21 39-84 L 13-67 .194 5-21 .238 8-14 .571 13 19 32 34.5 17 10 21 2 5 39 49.0
North Dakota State College Of Science Lady Wildcats 11/07/21 79-70 W 28-56 .500 11-28 .393 12-14 .857 9 33 42 37.0 23 21 20 4 2 79 59.0
Dakota College at Bottineau 11/18/21 57-61 L 22-66 .333 7-21 .333 6-9 .667 11 25 36 36.8 11 8 20 8 6 57 58.5
Dawson Community College 11/20/21 63-69 L 25-75 .333 4-23 .174 9-13 .692 15 17 32 35.8 24 15 17 4 16 63 59.4
Miles Community College 11/21/21 55-79 L 22-69 .319 6-23 .261 5-8 .625 10 32 42 36.8 14 12 14 2 8 55 58.7
Lake Region State College - ND 11/30/21 57-74 L 21-55 .382 5-13 .385 10-14 .714 5 25 30 35.9 16 13 20 1 5 57 58.4
Dickinson State University JV 12/03/21 61-90 L 24-68 .353 7-31 .226 6-8 .750 13 33 46 37.1 18 6 23 1 7 61 58.8
University of Jamestown JV 12/10/21 60-82 L 23-60 .383 2-12 .167 12-19 .632 8 30 38 37.2 15 11 19 1 12 60 58.9
Anoka-Ramsey Community College 12/18/21 49-79 L 20-74 .270 3-16 .188 6-11 .545 12 21 33 36.8 24 4 19 1 19 49 57.9
Rochester Community and Technical College 12/19/21 79-81 L 26-54 .481 4-12 .333 23-32 .719 7 25 32 36.4 24 13 23 0 15 79 59.8
Phoenix College 12/28/21 66-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.3 0 0 0 0 0 0 54.8
South Mountain Community Colle 12/29/21 38-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.8 0 0 0 0 0 0 50.6
Scottsdale Community College 12/30/21 55-71 L 24-67 .358 6-18 .333 1-3 .333 5 28 33 30.9 21 15 21 8 11 55 50.9
Lake Region State College Lady Royals 01/05/22 35-64 L 16-56 .286 2-13 .154 1-4 .250 7 28 35 31.2 12 9 26 1 4 35 49.9
Dakota College at Bottineau 01/10/22 53-69 L 18-66 .273 8-31 .258 9-15 .600 12 31 43 31.9 18 9 18 1 14 53 50.1
Williston State College 01/13/22 70-65 W 22-53 .415 7-19 .368 19-26 .731 7 25 32 31.9 14 14 19 3 8 70 51.2
North Dakota State College of Science Wildcats 01/17/22 72-54 W 27-63 .429 10-25 .400 8-11 .727 9 30 39 32.3 13 14 12 3 8 72 52.4
Miles CC 01/23/22 62-76 L 21-46 .457 5-13 .385 15-27 .556 5 31 36 32.5 15 12 16 2 10 62 52.9
Dawson Community College 01/27/22 76-80 L 32-75 .427 5-14 .357 7-26 .269 21 27 48 33.3 27 19 23 5 12 76 54.1
Williston State College 01/31/22 88-86 W 33-71 .465 10-24 .417 12-19 .632 12 31 43 33.8 16 24 19 2 6 88 55.7
Dakota College at Bottineau 02/03/22 70-75 L 21-61 .344 11-25 .440 17-24 .708 14 29 43 34.2 14 16 23 4 11 70 56.3
United Tribes Technical College 02/05/22 55-86 L 24-71 .338 2-18 .111 5-7 .714 13 30 43 34.6 11 9 15 3 9 55 56.3
UTTC 02/07/22 42-94 L 18-57 .316 3-20 .150 3-6 .500 5 12 17 33.8 10 18 1 0 4 42 55.7
North Dakota State College of Science 02/10/22 103-96 W 34-73 .466 12-29 .414 23-27 .852 10 35 45 34.3 22 16 18 3 8 103 57.6
Dawson Community College 02/13/22 71-85 L 28-73 .384 6-27 .222 9-14 .643 15 28 43 34.6 23 9 19 0 9 71 58.1
Miles Community College 02/14/22 54-83 L 20-58 .345 8-22 .364 6-6 1.000 2 24 26 34.3 15 14 17 1 7 54 57.9
Lake Region State College - ND 02/20/22 43-78 L 19-54 .352 1-9 .111 4-11 .364 7 18 25 34.0 21 2 19 0 5 43 57.4
Williston Tetons 02/27/22 69-61 W 26-60 .433 5-14 .357 12-16 .750 5 31 36 34.0 12 14 16 4 7 69 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williston State College Lady Tetons 11/05/21 67-59 8 26-74/22-55 .351/.400 1-21/3-14 .048/.214 14-29/12-26 .483-.462 48/37 11 17/14 19/24 0/1 7/8 25/26
United Tribes Technical College Lady Thundebirds 11/06/21 84-39 45 34-70/13-67 .486/.194 4-14/5-21 .286/.238 12-19/8-14 .632-.571 50/32 18 24/10 17/21 3/2 6/5 11/17
North Dakota State College Of Science Lady Wildcats 11/07/21 70-79 -9 24-60/28-56 .400/.500 5-15/11-28 .333/.393 17-29/12-14 .586-.857 24/42 -18 13/21 11/20 0/4 7/2 14/23
Dakota College at Bottineau 11/18/21 61-57 4 24-71/22-66 .338/.333 7-24/7-21 .292/.333 6-11/6-9 .545-.667 40/36 4 14/8 19/20 7/8 11/6 16/11
Dawson Community College 11/20/21 69-63 6 23-56/25-75 .411/.333 4-18/4-23 .222/.174 19-27/9-13 .704-.692 45/32 13 11/15 26/17 3/4 10/16 15/24
Miles Community College 11/21/21 79-55 24 30-76/22-69 .395/.319 5-22/6-23 .227/.261 14-19/5-8 .737-.625 55/42 13 22/12 13/14 4/2 8/8 6/14
Lake Region State College - ND 11/30/21 74-57 17 26-57/21-55 .456/.382 8-22/5-13 .364/.385 14-19/10-14 .737-.714 32/30 2 18/13 11/20 0/1 10/5 17/16
Dickinson State University JV 12/03/21 90-61 29 32-70/24-68 .457/.353 8-21/7-31 .381/.226 18-23/6-8 .783-.750 41/46 -5 14/6 11/23 5/1 14/7 15/18
University of Jamestown JV 12/10/21 82-60 22 32-70/23-60 .457/.383 7-19/2-12 .368/.167 11-19/12-19 .579-.632 49/38 11 17/11 16/19 3/1 11/12 14/15
Anoka-Ramsey Community College 12/18/21 79-49 30 27-63/20-74 .429/.270 5-16/3-16 .313/.188 20-27/6-11 .741-.545 62/33 29 13/4 28/19 6/1 6/19 20/24
Rochester Community and Technical College 12/19/21 81-79 2 23-64/26-54 .359/.481 7-24/4-12 .292/.333 28-33/23-32 .848-.719 42/32 10 10/13 23/23 3/0 10/15 28/24
Phoenix College 12/28/21 91-66 25 36-81/0-0 .444/NaN 7-18/0-0 .389/NaN 12-22/0-0 .545-NaN 51/0 51 22/0 16/0 3/0 7/0 13/0
South Mountain Community Colle 12/29/21 87-38 49 34-70/0-0 .486/NaN 11-22/0-0 .500/NaN 8-13/0-0 .615-NaN 49/0 49 21/0 14/0 3/0 9/0 7/0
Scottsdale Community College 12/30/21 71-55 16 26-65/24-67 .400/.358 4-14/6-18 .286/.333 15-21/1-3 .714-.333 63/33 30 18/15 23/21 2/8 8/11 9/21
Lake Region State College Lady Royals 01/05/22 64-35 29 29-74/16-56 .392/.286 1-19/2-13 .053/.154 5-11/1-4 .455-.250 43/35 8 23/9 12/26 3/1 15/4 12/12
Dakota College at Bottineau 01/10/22 69-53 16 26-69/18-66 .377/.273 5-17/8-31 .294/.258 12-17/9-15 .706-.600 54/43 11 15/9 20/18 4/1 10/14 12/18
Williston State College 01/13/22 65-70 -5 25-78/22-53 .321/.415 8-33/7-19 .242/.368 7-10/19-26 .700-.731 43/32 11 14/14 20/19 2/3 13/8 21/14
North Dakota State College of Science Wildcats 01/17/22 54-72 -18 20-64/27-63 .313/.429 5-22/10-25 .227/.400 9-11/8-11 .818-.727 29/39 -10 9/14 14/12 1/3 6/8 9/13
Miles CC 01/23/22 76-62 14 31-76/21-46 .408/.457 5-23/5-13 .217/.385 9-12/15-27 .750-.556 42/36 6 24/12 13/16 0/2 10/10 21/15
Dawson Community College 01/27/22 80-76 4 30-68/32-75 .441/.427 1-11/5-14 .091/.357 19-31/7-26 .613-.269 36/48 -12 16/19 24/23 3/5 12/12 21/27
Williston State College 01/31/22 86-88 -2 30-73/33-71 .411/.465 7-23/10-24 .304/.417 19-23/12-19 .826-.632 38/43 -5 21/24 13/19 0/2 10/6 19/16
Dakota College at Bottineau 02/03/22 75-70 5 27-69/21-61 .391/.344 8-24/11-25 .333/.440 13-20/17-24 .650-.708 44/43 1 19/16 20/23 2/4 11/11 18/14
United Tribes Technical College 02/05/22 86-55 31 33-83/24-71 .398/.338 9-26/2-18 .346/.111 11-15/5-7 .733-.714 56/43 13 16/9 14/15 0/3 12/9 6/11
UTTC 02/07/22 94-42 52 39-59/18-57 .661/.316 11-22/3-20 .500/.150 5-13/3-6 .385-.500 43/17 26 38/18 3/1 0/0 2/4 8/10
North Dakota State College of Science 02/10/22 96-103 -7 33-72/34-73 .458/.466 13-25/12-29 .520/.414 17-24/23-27 .708-.852 37/45 -8 25/16 16/18 2/3 9/8 23/22
Dawson Community College 02/13/22 85-71 14 32-68/28-73 .471/.384 4-15/6-27 .267/.222 17-23/9-14 .739-.643 38/43 -5 19/9 14/19 4/0 9/9 20/23
Miles Community College 02/14/22 83-54 29 30-70/20-58 .429/.345 7-25/8-22 .280/.364 16-23/6-6 .696-1.000 44/26 18 16/14 15/17 0/1 9/7 13/15
Lake Region State College - ND 02/20/22 78-43 35 28-62/19-54 .452/.352 3-19/1-9 .158/.111 19-25/4-11 .760-.364 41/25 16 12/2 13/19 1/0 12/5 13/21
Williston Tetons 02/27/22 61-69 -8 23-76/26-60 .303/.433 6-33/5-14 .182/.357 7-14/12-16 .500-.750 41/36 5 14/14 13/16 1/4 9/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 North Dakota State College of Science (02/10/22)
FIELD GOALS MADE 39 UTTC (02/07/22)
FIELD GOAL ATTEMPTS 83 United Tribes Technical College (02/05/22)
3 PT FIELD GOALS MADE 13 North Dakota State College of Science (02/10/22)
3 PT FG ATTEMPTS 33 Williston Tetons (02/27/22); Williston State College (01/13/22)
FREE THROWS MADE 28 Rochester Community and Technical College (12/19/21)
FREE THROW ATTEMPTS 33 Rochester Community and Technical College (12/19/21)
REBOUNDS 63 Scottsdale Community College (12/30/21)
ASSISTS 38 UTTC (02/07/22)
STEALS 15 Lake Region State College Lady Royals (01/05/22)
BLOCKED SHOTS 7 Dakota College at Bottineau (11/18/21)
TURNOVERS 28 Anoka-Ramsey Community College (12/18/21)
FOULS 28 Rochester Community and Technical College (12/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sydney Gustavsson Dakota College at Bottineau (01/10/22)
FIELD GOALS MADE 10 Kaity Hove Lake Region State College Lady Royals (01/05/22)
FIELD GOAL ATTEMPTS 20 Jaiden Baker Dakota College at Bottineau (11/18/21)
3 PT FIELD GOALS MADE 5 Sydney Gustavsson Williston State College (01/13/22)
3 PT FG ATTEMPTS 10 Sydney Gustavsson Dakota College at Bottineau (01/10/22); Williston State College (01/13/22)
FREE THROWS MADE 7 Ashton Kinnebrew; Jaiden Baker Dawson Community College (02/13/22); Lake Region State College - ND (02/20/22)
FREE THROW ATTEMPTS 10 Ashton Kinnebrew Dawson Community College (02/13/22); Dawson Community College (01/27/22)
REBOUNDS 16 Jaiden Baker Rochester Community and Technical College (12/19/21)
ASSISTS 7 Jaiden Baker; Katy Hove Dawson Community College (02/13/22); Miles CC (01/23/22)
STEALS 6 Jaiden Baker Williston Tetons (02/27/22)
BLOCKED SHOTS 3 Sam Oech Dawson Community College (02/13/22)
TURNOVERS 7 Jaiden Baker Williston State College (01/13/22); Dawson Community College (01/27/22)
FOULS 5 Jaiden Baker Williston State College (01/31/22); North Dakota State College of Science (02/10/22); Williston State College (01/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Baker, Jaiden 29 354 12.2
#33 Gustavsson, Sydney 29 301 10.4
#3 Kinnebrew, Ashton 28 280 10.0
#1 Hove, Kaity 27 259 9.6
#5 Payne, Reile 28 250 8.9
#23 Oech, Sam 28 244 8.7
#22 Fox, Katherine 29 109 3.8
#20 Kihle, Kayleen 28 107 3.8
#12 Boone, MacKenzie 26 76 2.9
#34 Rust, Jenna 27 67 2.5
#10 Picard, Mandie 25 57 2.3
#35 Horgan, Katherine 22 48 2.2
#14 Conica, Astacia 18 46 2.6
#21 Gereau, Haley 19 21 1.1
