Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-18, 9-13)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 1913 2229
Points Per Game 70.9 82.6
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 644-1887 850-1859
FG: Percentage .341 .457
FG: Per Game 23.9 31.5
3PT: Made-Attempted 297-1051 234-684
3PT: Percentage .283 .342
3PT: Per Game 11.0 8.7
FT: Made-Attempted 328-455 295-402
FT: Percentage .721 .734
FT: Per Game 12.1 10.9
Rebounding
Total 973 1190
Per Game 36.0 44.1
Margin -8.0 --
Assists
Total 328 482
Per Game 12.1 17.9
Turnovers
Total 329 359
Per Game 12.2 13.3
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.1 12.8
Steals
Total 185 181
Per Game 6.9 6.7
Blocks
Total 32 80
Per Game 1.2 3.0
Attendance
Total 643 4529
Per Game 11-58 16-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 27 27 1018 37.7 193 481 .401 67 210 .319 144 187 .770 597 22.1 47 131 178 6.6 65 99 75 60 4
20 Martodam, Ashley 26 16 620 23.8 94 232 .405 30 97 .309 54 75 .720 272 10.5 25 81 106 4.1 46 32 37 17 6
3 DeCoteau, Natalie 25 16 600 24.0 78 195 .400 30 87 .345 20 30 .667 206 8.2 36 96 132 5.3 36 22 33 13 4
15 McPherson, Aleah 27 26 790 29.3 71 243 .292 52 195 .267 14 19 .737 208 7.7 29 73 102 3.8 44 40 21 31 5
25 Lawrence, Alionna 27 20 465 17.2 75 218 .344 39 128 .305 19 24 .792 208 7.7 28 62 90 3.3 45 9 32 10 5
1 Harris, Piper 26 26 720 27.7 48 155 .310 15 70 .214 35 63 .556 146 5.6 43 64 107 4.1 53 72 44 32 3
5 Dauenhauer, Kali 27 0 428 15.9 39 155 .252 33 119 .277 16 20 .800 127 4.7 16 40 56 2.1 24 28 29 8 0
10 Harris, Harper 27 0 493 18.3 36 139 .259 28 108 .259 17 21 .810 117 4.3 41 63 104 3.9 38 15 37 10 0
12 Wiest, Jayden 5 3 98 19.6 4 29 .138 3 22 .136 4 8 .500 15 3.0 5 4 9 1.8 3 6 1 2 0
14 Harter, Kennedy 19 0 85 4.5 5 25 .200 0 8 .000 3 6 .500 13 0.7 8 8 16 0.8 13 2 4 1 4
2 Buffalo-Halfred, Mariah 4 0 8 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.5 2 0 2 0.5 0 0 0 0 0
11 Erickson, Adeia 18 0 35 1.9 1 4 .250 0 1 .000 0 0 .000 2 0.1 4 1 5 0.3 0 1 2 1 0
22 Murdock, Brynnlee 5 1 37 7.4 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 3 0 0
33 Poor Bear, Thomiah 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 4 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.3 2 0 11 0 0  
Total 27 5412 200.4 644 1887 .341 297 1051 .283 328 455 .721 1913 70.85 315 658 973 36.0 375 328 329 185 32
Opponents 27 5407 200.3 850 1859 .457 234 684 .342 295 402 .734 2229 82.56 314 876 1190 44.1 473 482 359 181 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 21 21 807 38.4 153 376 .407 53 162 .327 117 150 .780 476 22.7 37 108 145 6.9 50 82 3.9 55 44 4
20 Martodam, Ashley 21 15 514 24.5 73 193 .378 25 87 .287 44 58 .759 215 10.2 20 67 87 4.1 36 28 1.3 29 14 5
15 McPherson, Aleah 21 20 642 30.6 65 210 .310 46 164 .280 14 19 .737 190 9.0 24 56 80 3.8 33 32 1.5 18 29 5
25 Lawrence, Alionna 21 17 388 18.5 62 177 .350 31 101 .307 17 22 .773 172 8.2 22 52 74 3.5 37 9 0.4 24 8 4
3 DeCoteau, Natalie 19 11 453 23.8 57 148 .385 19 62 .306 17 27 .630 150 7.9 29 73 102 5.4 27 20 1.1 26 13 3
1 Harris, Piper 21 21 602 28.7 45 136 .331 15 61 .246 31 52 .596 136 6.5 38 53 91 4.3 44 58 2.8 36 29 3
5 Dauenhauer, Kali 21 0 335 16.0 36 131 .275 31 98 .316 15 18 .833 118 5.6 10 33 43 2.0 19 23 1.1 19 5 0
10 Harris, Harper 21 0 382 18.2 28 108 .259 21 83 .253 12 16 .750 89 4.2 36 51 87 4.1 31 14 0.7 25 10 0
2 Buffalo-Halfred, Mariah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Erickson, Adeia 14 0 22 1.6 1 3 .333 0 1 .000 0 0 .000 2 0.1 3 0 3 0.2 0 1 0.1 0 1 0
14 Harter, Kennedy 14 0 49 3.5 3 14 .214 0 4 .000 1 2 .500 7 0.5 4 6 10 0.7 5 2 0.1 2 0 2
22 Murdock, Brynnlee 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Poor Bear, Thomiah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 1.9 2 0 0.0 4 0 0  
12 Wiest, Jayden 2 0 17 8.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 4 0 4 2.0 0 0 0.0 1 0 0
Total 21 4211 200.5 523 1497 .349 241 824 .292 268 366 .732 1555 74.05 248 517 765 36.4 284 269 12.8 239 153 26
Opponents 21 4206 200.3 655 1440 .455 183 529 .346 222 304 .730 1715 81.67 233 669 902 43.0 386 363 17.3 287 131 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stormer, Kennedy 27 27 1018 193 481 .401 67 210 .319 144 187 .770 597 22.1
20 Martodam, Ashley 26 16 620 94 232 .405 30 97 .309 54 75 .720 272 10.5
3 DeCoteau, Natalie 25 16 600 78 195 .400 30 87 .345 20 30 .667 206 8.2
15 McPherson, Aleah 27 26 790 71 243 .292 52 195 .267 14 19 .737 208 7.7
25 Lawrence, Alionna 27 20 465 75 218 .344 39 128 .305 19 24 .792 208 7.7
1 Harris, Piper 26 26 720 48 155 .310 15 70 .214 35 63 .556 146 5.6
5 Dauenhauer, Kali 27 0 428 39 155 .252 33 119 .277 16 20 .800 127 4.7
10 Harris, Harper 27 0 493 36 139 .259 28 108 .259 17 21 .810 117 4.3
12 Wiest, Jayden 5 3 98 4 29 .138 3 22 .136 4 8 .500 15 3.0
22 Murdock, Brynnlee 5 1 37 0 7 .000 0 5 .000 0 0 .000 0 0.0
2 Buffalo-Halfred, Mariah 4 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.5
11 Erickson, Adeia 18 0 35 1 4 .250 0 1 .000 0 0 .000 2 0.1
14 Harter, Kennedy 19 0 85 5 25 .200 0 8 .000 3 6 .500 13 0.7
33 Poor Bear, Thomiah 5 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5412 644 1887 .341 297 1051 .283 328 455 .721 1913 70.85
Opponents 27 5407 850 1859 .457 234 684 .342 295 402 .734 2229 82.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stormer, Kennedy 27 37.7 .401 .319 .770 1.7 4.9 6.6 3.7 2.2 0.1 22.1
20 Martodam, Ashley 26 23.8 .405 .309 .720 1.0 3.1 4.1 1.2 0.7 0.2 10.5
3 DeCoteau, Natalie 25 24.0 .400 .345 .667 1.4 3.8 5.3 0.9 0.5 0.2 8.2
15 McPherson, Aleah 27 29.3 .292 .267 .737 1.1 2.7 3.8 1.5 1.1 0.2 7.7
25 Lawrence, Alionna 27 17.2 .344 .305 .792 1.0 2.3 3.3 0.3 0.4 0.2 7.7
1 Harris, Piper 26 27.7 .310 .214 .556 1.7 2.5 4.1 2.8 1.2 0.1 5.6
5 Dauenhauer, Kali 27 15.9 .252 .277 .800 0.6 1.5 2.1 1.0 0.3 0.0 4.7
10 Harris, Harper 27 18.3 .259 .259 .810 1.5 2.3 3.9 0.6 0.4 0.0 4.3
12 Wiest, Jayden 5 19.6 .138 .136 .500 1.0 0.8 1.8 1.2 0.4 0.0 3.0
22 Murdock, Brynnlee 5 7.4 .000 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.0
2 Buffalo-Halfred, Mariah 4 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
11 Erickson, Adeia 18 1.9 .250 .000 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.1
14 Harter, Kennedy 19 4.5 .200 .000 .500 0.4 0.4 0.8 0.1 0.1 0.2 0.7
33 Poor Bear, Thomiah 5 3.0 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.0
Total 27 200.4 .341 .283 .721 11.7 24.4 36.0 12.1 6.9 1.2 70.85
Opponents 27 200.3 .457 .342 .734 11.6 32.4 44.1 17.9 6.7 3.0 82.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 43-81 L 16-61 .262 7-34 .206 4-7 .571 10 17 27 27.0 16 8 17 1 5 43 43.0
at Jamestown 11/18/25 69-91 L 19-66 .288 12-42 .286 19-21 .905 11 20 31 29.0 17 10 13 1 6 69 56.0
at Minot St. 11/19/25 55-88 L 20-69 .290 5-35 .143 10-15 .667 14 23 37 31.7 12 6 12 1 6 55 55.7
vs Rocky Mountain (MT) 11/21/25 93-88 W 30-74 .405 23-51 .451 10-15 .667 14 23 37 33.0 10 17 7 0 7 93 65.0
vs Carroll (MT) 11/22/25 63-66 L 20-63 .317 4-26 .154 19-24 .792 10 25 35 33.4 17 3 8 0 6 63 64.6
at Dickinson State 11/28/25 85-93 L 26-71 .366 14-38 .368 19-28 .679 13 21 34 33.5 17 13 7 0 9 85 68.0
at Providence (MT) 12/06/25 52-65 L 16-62 .258 8-37 .216 12-13 .923 13 28 41 34.6 9 8 17 2 5 52 65.7
at Montana State-Northern (MT) 12/07/25 80-104 L 26-68 .382 16-35 .457 12-15 .800 8 28 36 34.8 5 12 17 1 5 80 67.5
at Carroll (MT) 12/12/25 48-70 L 15-56 .268 7-28 .250 11-14 .786 10 31 41 35.4 11 7 17 0 7 48 65.3
at Rocky Mountain (MT) 12/13/25 61-85 L 21-70 .300 7-33 .212 12-16 .750 7 17 24 34.3 14 12 6 3 8 61 64.9
at Mary 12/31/25 59-100 L 22-70 .314 8-41 .195 7-21 .333 10 25 35 34.4 20 11 9 1 4 59 64.4
vs Montana Tech (MT) 01/02/26 76-96 L 25-77 .325 11-40 .275 15-24 .625 12 21 33 34.3 15 16 7 1 3 76 65.3
vs Montana Western (MT) 01/03/26 87-74 W 27-68 .397 17-44 .386 16-20 .800 11 22 33 34.2 18 21 15 1 9 87 67.0
vs Dakota State (SD) 01/09/26 82-93 L 28-75 .373 16-42 .381 10-13 .769 11 25 36 34.3 17 21 27 2 9 82 68.1
vs Bellevue (NE) 01/10/26 81-73 W 26-65 .400 9-35 .257 20-25 .800 12 20 32 34.1 19 13 9 4 7 81 68.9
at Mayville State 01/19/26 80-68 W 27-72 .375 11-43 .256 15-19 .789 11 26 37 34.3 14 17 7 0 7 80 69.6
at VCSU Vikings 01/20/26 59-55 W 19-70 .271 7-29 .241 14-17 .824 11 29 40 34.6 9 9 16 1 8 59 69.0
vs Dickinson State (ND) 01/22/26 78-68 W 27-78 .346 15-45 .333 9-16 .563 14 31 45 35.2 11 15 11 0 6 78 69.5
vs Providence (MT) 01/30/26 68-90 L 25-78 .321 9-46 .196 9-14 .643 15 21 36 35.3 16 11 9 0 7 68 69.4
vs Montana State-Northern (MT) 01/31/26 70-75 L 25-67 .373 7-25 .280 13-19 .684 10 22 32 35.1 16 10 10 2 12 70 69.5
at North Dakota 02/01/26 80-89 L 28-62 .452 16-38 .421 8-12 .667 9 28 37 35.2 17 16 22 0 6 80 70.0
at Montana Western (MT) 02/06/26 73-82 L 26-73 .356 10-36 .278 11-16 .688 12 31 43 35.5 17 6 13 3 7 73 70.1
at Montana Tech (MT) 02/07/26 60-93 L 22-74 .297 11-46 .239 5-9 .556 11 21 32 35.4 15 8 7 0 9 60 69.7
vs Mayville State 02/13/26 94-81 W 34-87 .391 18-55 .327 8-11 .727 19 23 42 35.7 10 22 7 3 10 94 70.7
vs Valley City State 02/14/26 85-79 W 27-68 .397 14-44 .318 17-20 .850 12 18 30 35.4 10 15 10 2 6 85 71.2
at Bellevue (NE) 02/20/26 76-65 W 27-67 .403 11-40 .275 11-12 .917 11 29 40 35.6 13 14 10 3 7 76 71.4
at #6 Dakota State (S.D.) 02/21/26 56-117 L 20-76 .263 4-43 .093 12-19 .632 14 33 47 36.0 10 7 19 0 4 56 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 81-43 W 33-74 .446 3-16 .188 12-16 .750 19 29 48 48.0 10 24 8 7 9 81 81.0
Jamestown 11/18/25 91-69 W 34-70 .486 9-28 .321 14-18 .778 15 36 51 49.5 19 19 15 4 7 91 86.0
Minot St. 11/19/25 88-55 W 34-70 .486 15-33 .455 5-8 .625 14 40 54 51.0 12 17 12 8 6 88 86.7
Rocky Mountain (MT) 11/21/25 88-93 L 33-64 .516 13-21 .619 9-13 .692 8 24 32 46.3 20 16 9 3 3 88 87.0
Carroll (MT) 11/22/25 66-63 W 26-62 .419 2-16 .125 12-16 .750 8 34 42 45.4 24 7 10 2 4 66 82.8
Dickinson State 11/28/25 93-85 W 32-58 .552 11-24 .458 18-24 .750 9 36 45 45.3 24 19 19 3 3 93 84.5
Providence (MT) 12/06/25 65-52 W 28-74 .378 5-24 .208 4-5 .800 13 31 44 45.1 13 18 9 3 11 65 81.7
Montana State-Northern (MT) 12/07/25 104-80 W 41-81 .506 17-36 .472 5-8 .625 10 30 40 44.5 16 34 6 6 6 104 84.5
Carroll (MT) 12/12/25 70-48 W 28-70 .400 8-29 .276 6-10 .600 14 33 47 44.8 16 20 10 4 8 70 82.9
Rocky Mountain (MT) 12/13/25 85-61 W 34-63 .540 9-18 .500 8-10 .800 8 34 42 44.5 18 26 12 1 2 85 83.1
Mary 12/31/25 100-59 W 34-67 .507 8-22 .364 24-31 .774 13 44 57 45.6 20 26 12 3 6 100 84.6
Montana Tech (MT) 01/02/26 96-76 W 36-75 .480 10-22 .455 14-14 1.000 14 35 49 45.9 25 26 8 6 5 96 85.6
Montana Western (MT) 01/03/26 74-87 L 26-62 .419 9-26 .346 13-20 .650 10 22 32 44.8 20 13 22 1 9 74 84.7
Dakota State (SD) 01/09/26 93-82 W 37-77 .481 7-26 .269 12-15 .800 13 35 48 45.1 18 16 19 2 18 93 85.3
Bellevue (NE) 01/10/26 73-81 L 28-66 .424 4-21 .190 13-20 .650 14 21 35 44.4 24 7 13 1 5 73 84.5
Mayville State 01/19/26 68-80 L 28-76 .368 5-29 .172 7-11 .636 17 26 43 44.3 19 16 14 4 5 68 83.4
VCSU Vikings 01/20/26 55-59 L 20-62 .323 7-23 .304 8-15 .533 11 31 42 44.2 18 13 20 4 9 55 81.8
Dickinson State (ND) 01/22/26 68-78 L 26-67 .388 5-22 .227 11-14 .786 6 34 40 43.9 19 14 10 2 7 68 81.0
Providence (MT) 01/30/26 90-68 W 31-65 .477 12-29 .414 16-19 .842 8 34 42 43.8 18 17 12 0 5 90 81.5
Montana State-Northern (MT) 01/31/26 75-70 W 27-63 .429 8-19 .421 13-17 .765 11 29 40 43.7 18 12 19 0 4 75 81.2
North Dakota 02/01/26 89-80 W 32-64 .500 11-32 .344 14-20 .700 7 27 34 43.2 13 15 16 1 11 89 81.5
Montana Western (MT) 02/06/26 82-73 W 30-67 .448 8-26 .308 14-17 .824 8 36 44 43.2 14 15 17 4 8 82 81.5
Montana Tech (MT) 02/07/26 93-60 W 35-68 .515 8-21 .381 15-20 .750 16 43 59 43.9 11 21 10 5 5 93 82.0
Mayville State 02/13/26 81-94 L 35-75 .467 9-26 .346 2-5 .400 15 29 44 43.9 15 18 17 1 4 81 82.0
Valley City State 02/14/26 79-85 L 31-70 .443 6-23 .261 11-16 .688 13 28 41 43.8 17 7 13 1 5 79 81.9
Bellevue (NE) 02/20/26 65-76 L 24-61 .393 10-30 .333 7-10 .700 11 29 40 43.7 12 17 19 2 5 65 81.2
#6 Dakota State (S.D.) 02/21/26 117-56 W 47-88 .534 15-42 .357 8-10 .800 9 46 55 44.1 20 29 8 2 11 117 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 43-81 -38 16-61/33-74 .262/.446 7-34/3-16 .206/.188 4-7/12-16 .571-.750 27/48 -21 8/24 17/8 1/7 5/9 16/10
Jamestown 11/18/25 69-91 -22 19-66/34-70 .288/.486 12-42/9-28 .286/.321 19-21/14-18 .905-.778 31/51 -20 10/19 13/15 1/4 6/7 17/19
Minot St. 11/19/25 55-88 -33 20-69/34-70 .290/.486 5-35/15-33 .143/.455 10-15/5-8 .667-.625 37/54 -17 6/17 12/12 1/8 6/6 12/12
Rocky Mountain (MT) 11/21/25 93-88 5 30-74/33-64 .405/.516 23-51/13-21 .451/.619 10-15/9-13 .667-.692 37/32 5 17/16 7/9 0/3 7/3 10/20
Carroll (MT) 11/22/25 63-66 -3 20-63/26-62 .317/.419 4-26/2-16 .154/.125 19-24/12-16 .792-.750 35/42 -7 3/7 8/10 0/2 6/4 17/24
Dickinson State 11/28/25 85-93 -8 26-71/32-58 .366/.552 14-38/11-24 .368/.458 19-28/18-24 .679-.750 34/45 -11 13/19 7/19 0/3 9/3 17/24
Providence (MT) 12/06/25 52-65 -13 16-62/28-74 .258/.378 8-37/5-24 .216/.208 12-13/4-5 .923-.800 41/44 -3 8/18 17/9 2/3 5/11 9/13
Montana State-Northern (MT) 12/07/25 80-104 -24 26-68/41-81 .382/.506 16-35/17-36 .457/.472 12-15/5-8 .800-.625 36/40 -4 12/34 17/6 1/6 5/6 5/16
Carroll (MT) 12/12/25 48-70 -22 15-56/28-70 .268/.400 7-28/8-29 .250/.276 11-14/6-10 .786-.600 41/47 -6 7/20 17/10 0/4 7/8 11/16
Rocky Mountain (MT) 12/13/25 61-85 -24 21-70/34-63 .300/.540 7-33/9-18 .212/.500 12-16/8-10 .750-.800 24/42 -18 12/26 6/12 3/1 8/2 14/18
Mary 12/31/25 59-100 -41 22-70/34-67 .314/.507 8-41/8-22 .195/.364 7-21/24-31 .333-.774 35/57 -22 11/26 9/12 1/3 4/6 20/20
Montana Tech (MT) 01/02/26 76-96 -20 25-77/36-75 .325/.480 11-40/10-22 .275/.455 15-24/14-14 .625-1.000 33/49 -16 16/26 7/8 1/6 3/5 15/25
Montana Western (MT) 01/03/26 87-74 13 27-68/26-62 .397/.419 17-44/9-26 .386/.346 16-20/13-20 .800-.650 33/32 1 21/13 15/22 1/1 9/9 18/20
Dakota State (SD) 01/09/26 82-93 -11 28-75/37-77 .373/.481 16-42/7-26 .381/.269 10-13/12-15 .769-.800 36/48 -12 21/16 27/19 2/2 9/18 17/18
Bellevue (NE) 01/10/26 81-73 8 26-65/28-66 .400/.424 9-35/4-21 .257/.190 20-25/13-20 .800-.650 32/35 -3 13/7 9/13 4/1 7/5 19/24
Mayville State 01/19/26 80-68 12 27-72/28-76 .375/.368 11-43/5-29 .256/.172 15-19/7-11 .789-.636 37/43 -6 17/16 7/14 0/4 7/5 14/19
VCSU Vikings 01/20/26 59-55 4 19-70/20-62 .271/.323 7-29/7-23 .241/.304 14-17/8-15 .824-.533 40/42 -2 9/13 16/20 1/4 8/9 9/18
Dickinson State (ND) 01/22/26 78-68 10 27-78/26-67 .346/.388 15-45/5-22 .333/.227 9-16/11-14 .563-.786 45/40 5 15/14 11/10 0/2 6/7 11/19
Providence (MT) 01/30/26 68-90 -22 25-78/31-65 .321/.477 9-46/12-29 .196/.414 9-14/16-19 .643-.842 36/42 -6 11/17 9/12 0/0 7/5 16/18
Montana State-Northern (MT) 01/31/26 70-75 -5 25-67/27-63 .373/.429 7-25/8-19 .280/.421 13-19/13-17 .684-.765 32/40 -8 10/12 10/19 2/0 12/4 16/18
North Dakota 02/01/26 80-89 -9 28-62/32-64 .452/.500 16-38/11-32 .421/.344 8-12/14-20 .667-.700 37/34 3 16/15 22/16 0/1 6/11 17/13
Montana Western (MT) 02/06/26 73-82 -9 26-73/30-67 .356/.448 10-36/8-26 .278/.308 11-16/14-17 .688-.824 43/44 -1 6/15 13/17 3/4 7/8 17/14
Montana Tech (MT) 02/07/26 60-93 -33 22-74/35-68 .297/.515 11-46/8-21 .239/.381 5-9/15-20 .556-.750 32/59 -27 8/21 7/10 0/5 9/5 15/11
Mayville State 02/13/26 94-81 13 34-87/35-75 .391/.467 18-55/9-26 .327/.346 8-11/2-5 .727-.400 42/44 -2 22/18 7/17 3/1 10/4 10/15
Valley City State 02/14/26 85-79 6 27-68/31-70 .397/.443 14-44/6-23 .318/.261 17-20/11-16 .850-.688 30/41 -11 15/7 10/13 2/1 6/5 10/17
Bellevue (NE) 02/20/26 76-65 11 27-67/24-61 .403/.393 11-40/10-30 .275/.333 11-12/7-10 .917-.700 40/40 0 14/17 10/19 3/2 7/5 13/12
#6 Dakota State (S.D.) 02/21/26 56-117 -61 20-76/47-88 .263/.534 4-43/15-42 .093/.357 12-19/8-10 .632-.800 47/55 -8 7/29 19/8 0/2 4/11 10/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mayville State (02/13/26)
FIELD GOALS MADE 34 Mayville State (02/13/26)
FIELD GOAL ATTEMPTS 87 Mayville State (02/13/26)
3 PT FIELD GOALS MADE 23 Rocky Mountain (MT) (11/21/25)
3 PT FG ATTEMPTS 55 Mayville State (02/13/26)
FREE THROWS MADE 20 Bellevue (NE) (01/10/26)
FREE THROW ATTEMPTS 28 Dickinson State (11/28/25)
REBOUNDS 47 #6 Dakota State (S.D.) (02/21/26)
ASSISTS 22 Mayville State (02/13/26)
STEALS 12 Montana State-Northern (MT) (01/31/26)
BLOCKED SHOTS 4 Bellevue (NE) (01/10/26)
TURNOVERS 27 Dakota State (SD) (01/09/26)
FOULS 20 Mary (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOALS MADE 12 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOAL ATTEMPTS 25 Kennedy Stormer Dickinson State (11/28/25)
3 PT FIELD GOALS MADE 6 Harper Harris Mayville State (02/13/26)
3 PT FG ATTEMPTS 14 Harper Harris Mayville State (02/13/26)
FREE THROWS MADE 15 Kennedy Stormer Valley City State (02/14/26)
FREE THROW ATTEMPTS 18 Kennedy Stormer Valley City State (02/14/26)
REBOUNDS 13 Kennedy Stormer Bellevue (NE) (02/20/26)
ASSISTS 10 Stormer,Kennedy North Dakota (02/01/26)
STEALS 5 Kennedy Stormer; Stormer,Kennedy Montana State-Northern (MT) (01/31/26); Jamestown (11/18/25); Minot St. (11/19/25); Bellevue (NE) (02/20/26)
BLOCKED SHOTS 2 Natalie DeCoteau; Aleah McPherson; Alionna Lawrence Bellevue (NE) (01/10/26); Mayville State (02/13/26); Rocky Mountain (MT) (12/13/25)
TURNOVERS 8 Stormer,Kennedy North Dakota (02/01/26)
FOULS 5 Piper Harris; Alionna Lawrence Dakota State (SD) (01/09/26); Montana State-Northern (MT) (01/31/26); Montana Western (MT) (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stormer, Kennedy 27 597 22.1
#20 Martodam, Ashley 26 272 10.5
#25 Lawrence, Alionna 27 208 7.7
#15 McPherson, Aleah 27 208 7.7
#3 DeCoteau, Natalie 25 206 8.2
#1 Harris, Piper 26 146 5.6
#5 Dauenhauer, Kali 27 127 4.7
#10 Harris, Harper 27 117 4.3
#12 Wiest, Jayden 5 15 3.0
#14 Harter, Kennedy 19 13 0.7
#2 Buffalo-Halfred, Mariah 4 2 0.5
#11 Erickson, Adeia 18 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stormer, Kennedy 27 193 481 .401 7.1 17.8
#20 Martodam, Ashley 26 94 232 .405 3.6 8.9
#3 DeCoteau, Natalie 25 78 195 .400 3.1 7.8
#25 Lawrence, Alionna 27 75 218 .344 2.8 8.1
#15 McPherson, Aleah 27 71 243 .292 2.6 9.0
#1 Harris, Piper 26 48 155 .310 1.8 6.0
#5 Dauenhauer, Kali 27 39 155 .252 1.4 5.7
#10 Harris, Harper 27 36 139 .259 1.3 5.1
#14 Harter, Kennedy 19 5 25 .200 0.3 1.3
#12 Wiest, Jayden 5 4 29 .138 0.8 5.8
#11 Erickson, Adeia 18 1 4 .250 0.1 0.2
#2 Buffalo-Halfred, Mariah 4 0 2 .000 0.0 0.5
#22 Murdock, Brynnlee 5 0 7 .000 0.0 1.4
#33 Poor Bear, Thomiah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stormer, Kennedy 27 67 210 .319 2.5 7.8
#15 McPherson, Aleah 27 52 195 .267 1.9 7.2
#25 Lawrence, Alionna 27 39 128 .305 1.4 4.7
#5 Dauenhauer, Kali 27 33 119 .277 1.2 4.4
#3 DeCoteau, Natalie 25 30 87 .345 1.2 3.5
#20 Martodam, Ashley 26 30 97 .309 1.2 3.7
#10 Harris, Harper 27 28 108 .259 1.0 4.0
#1 Harris, Piper 26 15 70 .214 0.6 2.7
#12 Wiest, Jayden 5 3 22 .136 0.6 4.4
#2 Buffalo-Halfred, Mariah 4 0 1 .000 0.0 0.3
#11 Erickson, Adeia 18 0 1 .000 0.0 0.1
#14 Harter, Kennedy 19 0 8 .000 0.0 0.4
#22 Murdock, Brynnlee 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stormer, Kennedy 27 144 187 .770 5.3 6.9
#20 Martodam, Ashley 26 54 75 .720 2.1 2.9
#1 Harris, Piper 26 35 63 .556 1.3 2.4
#3 DeCoteau, Natalie 25 20 30 .667 0.8 1.2
#25 Lawrence, Alionna 27 19 24 .792 0.7 0.9
#10 Harris, Harper 27 17 21 .810 0.6 0.8
#5 Dauenhauer, Kali 27 16 20 .800 0.6 0.7
#15 McPherson, Aleah 27 14 19 .737 0.5 0.7
#12 Wiest, Jayden 5 4 8 .500 0.8 1.6
#14 Harter, Kennedy 19 3 6 .500 0.2 0.3
#2 Buffalo-Halfred, Mariah 4 2 2 1.000 0.5 0.5
