Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-15, 6-10)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 1469 1712
Points Per Game 70.0 81.5
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 488-1442 648-1430
FG: Percentage .338 .453
FG: Per Game 23.2 30.9
3PT: Made-Attempted 229-787 178-516
3PT: Percentage .291 .345
3PT: Per Game 10.9 8.5
FT: Made-Attempted 264-368 238-324
FT: Percentage .717 .735
FT: Per Game 12.6 11.3
Rebounding
Total 739 907
Per Game 35.2 43.2
Margin -8.0 --
Assists
Total 256 375
Per Game 12.2 17.9
Turnovers
Total 263 275
Per Game 12.5 13.1
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 13.1
Steals
Total 142 143
Per Game 6.8 6.8
Blocks
Total 21 65
Per Game 1.0 3.1
Attendance
Total 0 4017
Per Game 9-0 12-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 21 21 785 37.4 151 374 .404 49 157 .312 114 148 .770 465 22.1 32 97 129 6.1 50 73 57 45 1
20 Martodam, Ashley 20 10 465 23.3 71 180 .394 19 68 .279 39 58 .672 200 10.0 20 64 84 4.2 40 28 27 13 4
25 Lawrence, Alionna 21 18 384 18.3 60 179 .335 35 108 .324 18 22 .818 173 8.2 25 47 72 3.4 31 9 28 9 5
15 McPherson, Aleah 21 20 613 29.2 55 184 .299 43 150 .287 10 12 .833 163 7.8 25 59 84 4.0 34 33 15 23 2
3 DeCoteau, Natalie 21 12 483 23.0 59 151 .391 24 64 .375 18 28 .643 160 7.6 30 76 106 5.0 32 19 29 11 4
5 Dauenhauer, Kali 21 0 347 16.5 31 119 .261 25 91 .275 16 20 .800 103 4.9 14 27 41 2.0 20 17 24 7 0
1 Harris, Piper 20 20 531 26.6 29 99 .293 12 44 .273 25 46 .543 95 4.8 32 52 84 4.2 45 58 35 25 1
10 Harris, Harper 21 0 356 17.0 24 96 .250 19 73 .260 15 18 .833 82 3.9 25 43 68 3.2 27 9 28 5 0
12 Wiest, Jayden 5 3 98 19.6 4 29 .138 3 22 .136 4 8 .500 15 3.0 5 4 9 1.8 3 6 1 2 0
14 Harter, Kennedy 16 0 60 3.8 4 18 .222 0 4 .000 3 6 .500 11 0.7 6 7 13 0.8 10 1 3 1 3
2 Buffalo-Halfred, Mariah 4 0 8 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.5 2 0 2 0.5 0 0 0 0 0
22 Murdock, Brynnlee 5 1 37 7.4 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 3 0 0
11 Erickson, Adeia 16 0 28 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.3 0 1 2 1 0
33 Poor Bear, Thomiah 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 4 0 0 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 1.8 2 0 11 0 0  
Total 21 4210 200.5 488 1442 .338 229 787 .291 264 368 .717 1469 69.95 236 503 739 35.2 300 256 263 142 21
Opponents 21 4204 200.2 648 1430 .453 178 516 .345 238 324 .735 1712 81.52 242 665 907 43.2 384 375 275 143 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 15 15 574 38.3 111 269 .413 35 109 .321 87 111 .784 344 22.9 22 74 96 6.4 35 56 3.7 37 29 1
25 Lawrence, Alionna 15 15 307 20.5 47 138 .341 27 81 .333 16 20 .800 137 9.1 19 37 56 3.7 23 9 0.6 20 7 4
15 McPherson, Aleah 15 14 465 31.0 49 151 .325 37 119 .311 10 12 .833 145 9.7 20 42 62 4.1 23 25 1.7 12 21 2
20 Martodam, Ashley 15 9 359 23.9 50 141 .355 14 58 .241 29 41 .707 143 9.5 15 50 65 4.3 30 24 1.6 19 10 3
3 DeCoteau, Natalie 15 7 336 22.4 38 104 .365 13 39 .333 15 25 .600 104 6.9 23 53 76 5.1 23 17 1.1 22 11 3
5 Dauenhauer, Kali 15 0 254 16.9 28 95 .295 23 70 .329 15 18 .833 94 6.3 8 20 28 1.9 15 12 0.8 14 4 0
1 Harris, Piper 15 15 413 27.5 26 80 .325 12 35 .343 21 35 .600 85 5.7 27 41 68 4.5 36 44 2.9 27 22 1
10 Harris, Harper 15 0 245 16.3 16 65 .246 12 48 .250 10 13 .769 54 3.6 20 31 51 3.4 20 8 0.5 16 5 0
2 Buffalo-Halfred, Mariah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Erickson, Adeia 12 0 15 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.2 0 1 0.1 0 1 0
14 Harter, Kennedy 11 0 24 2.2 2 7 .286 0 0 .000 1 2 .500 5 0.5 2 5 7 0.6 2 1 0.1 1 0 1
22 Murdock, Brynnlee 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Poor Bear, Thomiah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 1.1 2 0 0.0 4 0 0  
12 Wiest, Jayden 2 0 17 8.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 4 0 4 2.0 0 0 0.0 1 0 0
Total 15 3009 200.6 367 1052 .349 173 560 .309 204 279 .731 1111 74.07 169 362 531 35.4 209 197 13.1 173 110 15
Opponents 15 3003 200.2 453 1011 .448 127 361 .352 165 226 .730 1198 79.87 161 458 619 41.3 297 256 17.1 203 93 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stormer, Kennedy 21 21 785 151 374 .404 49 157 .312 114 148 .770 465 22.1
20 Martodam, Ashley 20 10 465 71 180 .394 19 68 .279 39 58 .672 200 10.0
25 Lawrence, Alionna 21 18 384 60 179 .335 35 108 .324 18 22 .818 173 8.2
15 McPherson, Aleah 21 20 613 55 184 .299 43 150 .287 10 12 .833 163 7.8
3 DeCoteau, Natalie 21 12 483 59 151 .391 24 64 .375 18 28 .643 160 7.6
1 Harris, Piper 20 20 531 29 99 .293 12 44 .273 25 46 .543 95 4.8
5 Dauenhauer, Kali 21 0 347 31 119 .261 25 91 .275 16 20 .800 103 4.9
12 Wiest, Jayden 5 3 98 4 29 .138 3 22 .136 4 8 .500 15 3.0
10 Harris, Harper 21 0 356 24 96 .250 19 73 .260 15 18 .833 82 3.9
22 Murdock, Brynnlee 5 1 37 0 7 .000 0 5 .000 0 0 .000 0 0.0
2 Buffalo-Halfred, Mariah 4 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.5
11 Erickson, Adeia 16 0 28 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Harter, Kennedy 16 0 60 4 18 .222 0 4 .000 3 6 .500 11 0.7
33 Poor Bear, Thomiah 5 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4210 488 1442 .338 229 787 .291 264 368 .717 1469 69.95
Opponents 21 4204 648 1430 .453 178 516 .345 238 324 .735 1712 81.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stormer, Kennedy 21 37.4 .404 .312 .770 1.5 4.6 6.1 3.5 2.1 0.0 22.1
20 Martodam, Ashley 20 23.3 .394 .279 .672 1.0 3.2 4.2 1.4 0.7 0.2 10.0
25 Lawrence, Alionna 21 18.3 .335 .324 .818 1.2 2.2 3.4 0.4 0.4 0.2 8.2
15 McPherson, Aleah 21 29.2 .299 .287 .833 1.2 2.8 4.0 1.6 1.1 0.1 7.8
3 DeCoteau, Natalie 21 23.0 .391 .375 .643 1.4 3.6 5.0 0.9 0.5 0.2 7.6
1 Harris, Piper 20 26.6 .293 .273 .543 1.6 2.6 4.2 2.9 1.3 0.1 4.8
5 Dauenhauer, Kali 21 16.5 .261 .275 .800 0.7 1.3 2.0 0.8 0.3 0.0 4.9
12 Wiest, Jayden 5 19.6 .138 .136 .500 1.0 0.8 1.8 1.2 0.4 0.0 3.0
10 Harris, Harper 21 17.0 .250 .260 .833 1.2 2.0 3.2 0.4 0.2 0.0 3.9
22 Murdock, Brynnlee 5 7.4 .000 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.0
2 Buffalo-Halfred, Mariah 4 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
11 Erickson, Adeia 16 1.8 .000 .000 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.0
14 Harter, Kennedy 16 3.8 .222 .000 .500 0.4 0.4 0.8 0.1 0.1 0.2 0.7
33 Poor Bear, Thomiah 5 3.0 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.0
Total 21 200.5 .338 .291 .717 11.2 24.0 35.2 12.2 6.8 1.0 69.95
Opponents 21 200.2 .453 .345 .735 11.5 31.7 43.2 17.9 6.8 3.1 81.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 43-81 L 16-61 .262 7-34 .206 4-7 .571 10 17 27 27.0 16 8 17 1 5 43 43.0
at Jamestown 11/18/25 69-91 L 19-66 .288 12-42 .286 19-21 .905 11 20 31 29.0 17 10 13 1 6 69 56.0
at Minot St. 11/19/25 55-88 L 20-69 .290 5-35 .143 10-15 .667 14 23 37 31.7 12 6 12 1 6 55 55.7
vs Rocky Mountain (MT) 11/21/25 93-88 W 30-74 .405 23-51 .451 10-15 .667 14 23 37 33.0 10 17 7 0 7 93 65.0
vs Carroll (MT) 11/22/25 63-66 L 20-63 .317 4-26 .154 19-24 .792 10 25 35 33.4 17 3 8 0 6 63 64.6
at Dickinson State 11/28/25 85-93 L 26-71 .366 14-38 .368 19-28 .679 13 21 34 33.5 17 13 7 0 9 85 68.0
at Providence (MT) 12/06/25 52-65 L 16-62 .258 8-37 .216 12-13 .923 13 28 41 34.6 9 8 17 2 5 52 65.7
at Montana State-Northern (MT) 12/07/25 80-104 L 26-68 .382 16-35 .457 12-15 .800 8 28 36 34.8 5 12 17 1 5 80 67.5
at Carroll (MT) 12/12/25 48-70 L 15-56 .268 7-28 .250 11-14 .786 10 31 41 35.4 11 7 17 0 7 48 65.3
at Rocky Mountain (MT) 12/13/25 61-85 L 21-70 .300 7-33 .212 12-16 .750 7 17 24 34.3 14 12 6 3 8 61 64.9
at Mary 12/31/25 59-100 L 22-70 .314 8-41 .195 7-21 .333 10 25 35 34.4 20 11 9 1 4 59 64.4
vs Montana Tech (MT) 01/02/26 76-96 L 25-77 .325 11-40 .275 15-24 .625 12 21 33 34.3 15 16 7 1 3 76 65.3
vs Montana Western (MT) 01/03/26 87-74 W 27-68 .397 17-44 .386 16-20 .800 11 22 33 34.2 18 21 15 1 9 87 67.0
vs Dakota State (SD) 01/09/26 82-93 L 28-75 .373 16-42 .381 10-13 .769 11 25 36 34.3 17 21 27 2 9 82 68.1
vs Bellevue (NE) 01/10/26 81-73 W 26-65 .400 9-35 .257 20-25 .800 12 20 32 34.1 19 13 9 4 7 81 68.9
at Mayville State 01/19/26 80-68 W 27-72 .375 11-43 .256 15-19 .789 11 26 37 34.3 14 17 7 0 7 80 69.6
at VCSU Vikings 01/20/26 59-55 W 19-70 .271 7-29 .241 14-17 .824 11 29 40 34.6 9 9 16 1 8 59 69.0
vs Dickinson State (ND) 01/22/26 78-68 W 27-78 .346 15-45 .333 9-16 .563 14 31 45 35.2 11 15 11 0 6 78 69.5
vs Providence (MT) 01/30/26 68-90 L 25-78 .321 9-46 .196 9-14 .643 15 21 36 35.3 16 11 9 0 7 68 69.4
vs Montana State-Northern (MT) 01/31/26 70-75 L 25-67 .373 7-25 .280 13-19 .684 10 22 32 35.1 16 10 10 2 12 70 69.5
at North Dakota 02/01/26 80-89 L 28-62 .452 16-38 .421 8-12 .667 9 28 37 35.2 17 16 22 0 6 80 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 81-43 W 33-74 .446 3-16 .188 12-16 .750 19 29 48 48.0 10 24 8 7 9 81 81.0
Jamestown 11/18/25 91-69 W 34-70 .486 9-28 .321 14-18 .778 15 36 51 49.5 19 19 15 4 7 91 86.0
Minot St. 11/19/25 88-55 W 34-70 .486 15-33 .455 5-8 .625 14 40 54 51.0 12 17 12 8 6 88 86.7
Rocky Mountain (MT) 11/21/25 88-93 L 33-64 .516 13-21 .619 9-13 .692 8 24 32 46.3 20 16 9 3 3 88 87.0
Carroll (MT) 11/22/25 66-63 W 26-62 .419 2-16 .125 12-16 .750 8 34 42 45.4 24 7 10 2 4 66 82.8
Dickinson State 11/28/25 93-85 W 32-58 .552 11-24 .458 18-24 .750 9 36 45 45.3 24 19 19 3 3 93 84.5
Providence (MT) 12/06/25 65-52 W 28-74 .378 5-24 .208 4-5 .800 13 31 44 45.1 13 18 9 3 11 65 81.7
Montana State-Northern (MT) 12/07/25 104-80 W 41-81 .506 17-36 .472 5-8 .625 10 30 40 44.5 16 34 6 6 6 104 84.5
Carroll (MT) 12/12/25 70-48 W 28-70 .400 8-29 .276 6-10 .600 14 33 47 44.8 16 20 10 4 8 70 82.9
Rocky Mountain (MT) 12/13/25 85-61 W 34-63 .540 9-18 .500 8-10 .800 8 34 42 44.5 18 26 12 1 2 85 83.1
Mary 12/31/25 100-59 W 34-67 .507 8-22 .364 24-31 .774 13 44 57 45.6 20 26 12 3 6 100 84.6
Montana Tech (MT) 01/02/26 96-76 W 36-75 .480 10-22 .455 14-14 1.000 14 35 49 45.9 25 26 8 6 5 96 85.6
Montana Western (MT) 01/03/26 74-87 L 26-62 .419 9-26 .346 13-20 .650 10 22 32 44.8 20 13 22 1 9 74 84.7
Dakota State (SD) 01/09/26 93-82 W 37-77 .481 7-26 .269 12-15 .800 13 35 48 45.1 18 16 19 2 18 93 85.3
Bellevue (NE) 01/10/26 73-81 L 28-66 .424 4-21 .190 13-20 .650 14 21 35 44.4 24 7 13 1 5 73 84.5
Mayville State 01/19/26 68-80 L 28-76 .368 5-29 .172 7-11 .636 17 26 43 44.3 19 16 14 4 5 68 83.4
VCSU Vikings 01/20/26 55-59 L 20-62 .323 7-23 .304 8-15 .533 11 31 42 44.2 18 13 20 4 9 55 81.8
Dickinson State (ND) 01/22/26 68-78 L 26-67 .388 5-22 .227 11-14 .786 6 34 40 43.9 19 14 10 2 7 68 81.0
Providence (MT) 01/30/26 90-68 W 31-65 .477 12-29 .414 16-19 .842 8 34 42 43.8 18 17 12 0 5 90 81.5
Montana State-Northern (MT) 01/31/26 75-70 W 27-63 .429 8-19 .421 13-17 .765 11 29 40 43.7 18 12 19 0 4 75 81.2
North Dakota 02/01/26 89-80 W 32-64 .500 11-32 .344 14-20 .700 7 27 34 43.2 13 15 16 1 11 89 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 43-81 -38 16-61/33-74 .262/.446 7-34/3-16 .206/.188 4-7/12-16 .571-.750 27/48 -21 8/24 17/8 1/7 5/9 16/10
Jamestown 11/18/25 69-91 -22 19-66/34-70 .288/.486 12-42/9-28 .286/.321 19-21/14-18 .905-.778 31/51 -20 10/19 13/15 1/4 6/7 17/19
Minot St. 11/19/25 55-88 -33 20-69/34-70 .290/.486 5-35/15-33 .143/.455 10-15/5-8 .667-.625 37/54 -17 6/17 12/12 1/8 6/6 12/12
Rocky Mountain (MT) 11/21/25 93-88 5 30-74/33-64 .405/.516 23-51/13-21 .451/.619 10-15/9-13 .667-.692 37/32 5 17/16 7/9 0/3 7/3 10/20
Carroll (MT) 11/22/25 63-66 -3 20-63/26-62 .317/.419 4-26/2-16 .154/.125 19-24/12-16 .792-.750 35/42 -7 3/7 8/10 0/2 6/4 17/24
Dickinson State 11/28/25 85-93 -8 26-71/32-58 .366/.552 14-38/11-24 .368/.458 19-28/18-24 .679-.750 34/45 -11 13/19 7/19 0/3 9/3 17/24
Providence (MT) 12/06/25 52-65 -13 16-62/28-74 .258/.378 8-37/5-24 .216/.208 12-13/4-5 .923-.800 41/44 -3 8/18 17/9 2/3 5/11 9/13
Montana State-Northern (MT) 12/07/25 80-104 -24 26-68/41-81 .382/.506 16-35/17-36 .457/.472 12-15/5-8 .800-.625 36/40 -4 12/34 17/6 1/6 5/6 5/16
Carroll (MT) 12/12/25 48-70 -22 15-56/28-70 .268/.400 7-28/8-29 .250/.276 11-14/6-10 .786-.600 41/47 -6 7/20 17/10 0/4 7/8 11/16
Rocky Mountain (MT) 12/13/25 61-85 -24 21-70/34-63 .300/.540 7-33/9-18 .212/.500 12-16/8-10 .750-.800 24/42 -18 12/26 6/12 3/1 8/2 14/18
Mary 12/31/25 59-100 -41 22-70/34-67 .314/.507 8-41/8-22 .195/.364 7-21/24-31 .333-.774 35/57 -22 11/26 9/12 1/3 4/6 20/20
Montana Tech (MT) 01/02/26 76-96 -20 25-77/36-75 .325/.480 11-40/10-22 .275/.455 15-24/14-14 .625-1.000 33/49 -16 16/26 7/8 1/6 3/5 15/25
Montana Western (MT) 01/03/26 87-74 13 27-68/26-62 .397/.419 17-44/9-26 .386/.346 16-20/13-20 .800-.650 33/32 1 21/13 15/22 1/1 9/9 18/20
Dakota State (SD) 01/09/26 82-93 -11 28-75/37-77 .373/.481 16-42/7-26 .381/.269 10-13/12-15 .769-.800 36/48 -12 21/16 27/19 2/2 9/18 17/18
Bellevue (NE) 01/10/26 81-73 8 26-65/28-66 .400/.424 9-35/4-21 .257/.190 20-25/13-20 .800-.650 32/35 -3 13/7 9/13 4/1 7/5 19/24
Mayville State 01/19/26 80-68 12 27-72/28-76 .375/.368 11-43/5-29 .256/.172 15-19/7-11 .789-.636 37/43 -6 17/16 7/14 0/4 7/5 14/19
VCSU Vikings 01/20/26 59-55 4 19-70/20-62 .271/.323 7-29/7-23 .241/.304 14-17/8-15 .824-.533 40/42 -2 9/13 16/20 1/4 8/9 9/18
Dickinson State (ND) 01/22/26 78-68 10 27-78/26-67 .346/.388 15-45/5-22 .333/.227 9-16/11-14 .563-.786 45/40 5 15/14 11/10 0/2 6/7 11/19
Providence (MT) 01/30/26 68-90 -22 25-78/31-65 .321/.477 9-46/12-29 .196/.414 9-14/16-19 .643-.842 36/42 -6 11/17 9/12 0/0 7/5 16/18
Montana State-Northern (MT) 01/31/26 70-75 -5 25-67/27-63 .373/.429 7-25/8-19 .280/.421 13-19/13-17 .684-.765 32/40 -8 10/12 10/19 2/0 12/4 16/18
North Dakota 02/01/26 80-89 -9 28-62/32-64 .452/.500 16-38/11-32 .421/.344 8-12/14-20 .667-.700 37/34 3 16/15 22/16 0/1 6/11 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Rocky Mountain (MT) (11/21/25)
FIELD GOALS MADE 30 Rocky Mountain (MT) (11/21/25)
FIELD GOAL ATTEMPTS 78 Dickinson State (ND) (01/22/26); Providence (MT) (01/30/26)
3 PT FIELD GOALS MADE 23 Rocky Mountain (MT) (11/21/25)
3 PT FG ATTEMPTS 51 Rocky Mountain (MT) (11/21/25)
FREE THROWS MADE 20 Bellevue (NE) (01/10/26)
FREE THROW ATTEMPTS 28 Dickinson State (11/28/25)
REBOUNDS 45 Dickinson State (ND) (01/22/26)
ASSISTS 21 Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26)
STEALS 12 Montana State-Northern (MT) (01/31/26)
BLOCKED SHOTS 4 Bellevue (NE) (01/10/26)
TURNOVERS 27 Dakota State (SD) (01/09/26)
FOULS 20 Mary (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOALS MADE 12 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOAL ATTEMPTS 25 Kennedy Stormer Dickinson State (11/28/25)
3 PT FIELD GOALS MADE 5 Natalie DeCoteau; Aleah McPherson; Alionna Lawrence Rocky Mountain (MT) (11/21/25); Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26)
3 PT FG ATTEMPTS 12 Aleah McPherson Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26); Providence (MT) (01/30/26)
FREE THROWS MADE 11 Kennedy Stormer Carroll (MT) (11/22/25)
FREE THROW ATTEMPTS 12 Kennedy Stormer Carroll (MT) (11/22/25); Rocky Mountain (MT) (12/13/25)
REBOUNDS 12 Natalie DeCoteau; Ashley Martodam Montana Western (MT) (01/03/26); Dickinson State (ND) (01/22/26)
ASSISTS 10 Stormer,Kennedy North Dakota (02/01/26)
STEALS 5 Kennedy Stormer; Stormer,Kennedy Montana State-Northern (MT) (01/31/26); Jamestown (11/18/25); Minot St. (11/19/25)
BLOCKED SHOTS 2 Natalie DeCoteau; Alionna Lawrence Bellevue (NE) (01/10/26); Rocky Mountain (MT) (12/13/25)
TURNOVERS 8 Stormer,Kennedy North Dakota (02/01/26)
FOULS 5 Piper Harris Dakota State (SD) (01/09/26); Montana State-Northern (MT) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stormer, Kennedy 21 465 22.1
#20 Martodam, Ashley 20 200 10.0
#25 Lawrence, Alionna 21 173 8.2
#15 McPherson, Aleah 21 163 7.8
#3 DeCoteau, Natalie 21 160 7.6
#5 Dauenhauer, Kali 21 103 4.9
#1 Harris, Piper 20 95 4.8
#10 Harris, Harper 21 82 3.9
#12 Wiest, Jayden 5 15 3.0
#14 Harter, Kennedy 16 11 0.7
#2 Buffalo-Halfred, Mariah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stormer, Kennedy 21 151 374 .404 7.2 17.8
#20 Martodam, Ashley 20 71 180 .394 3.6 9.0
#25 Lawrence, Alionna 21 60 179 .335 2.9 8.5
#3 DeCoteau, Natalie 21 59 151 .391 2.8 7.2
#15 McPherson, Aleah 21 55 184 .299 2.6 8.8
#5 Dauenhauer, Kali 21 31 119 .261 1.5 5.7
#1 Harris, Piper 20 29 99 .293 1.5 5.0
#10 Harris, Harper 21 24 96 .250 1.1 4.6
#14 Harter, Kennedy 16 4 18 .222 0.3 1.1
#12 Wiest, Jayden 5 4 29 .138 0.8 5.8
#2 Buffalo-Halfred, Mariah 4 0 2 .000 0.0 0.5
#11 Erickson, Adeia 16 0 2 .000 0.0 0.1
#22 Murdock, Brynnlee 5 0 7 .000 0.0 1.4
#33 Poor Bear, Thomiah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stormer, Kennedy 21 49 157 .312 2.3 7.5
#15 McPherson, Aleah 21 43 150 .287 2.0 7.1
#25 Lawrence, Alionna 21 35 108 .324 1.7 5.1
#5 Dauenhauer, Kali 21 25 91 .275 1.2 4.3
#3 DeCoteau, Natalie 21 24 64 .375 1.1 3.0
#10 Harris, Harper 21 19 73 .260 0.9 3.5
#20 Martodam, Ashley 20 19 68 .279 1.0 3.4
#1 Harris, Piper 20 12 44 .273 0.6 2.2
#12 Wiest, Jayden 5 3 22 .136 0.6 4.4
#2 Buffalo-Halfred, Mariah 4 0 1 .000 0.0 0.3
#14 Harter, Kennedy 16 0 4 .000 0.0 0.3
#22 Murdock, Brynnlee 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stormer, Kennedy 21 114 148 .770 5.4 7.0
#20 Martodam, Ashley 20 39 58 .672 2.0 2.9
#1 Harris, Piper 20 25 46 .543 1.3 2.3
#3 DeCoteau, Natalie 21 18 28 .643 0.9 1.3
#25 Lawrence, Alionna 21 18 22 .818 0.9 1.0
#5 Dauenhauer, Kali 21 16 20 .800 0.8 1.0
#10 Harris, Harper 21 15 18 .833 0.7 0.9
#15 McPherson, Aleah 21 10 12 .833 0.5 0.6
#12 Wiest, Jayden 5 4 8 .500 0.8 1.6
#14 Harter, Kennedy 16 3 6 .500 0.2 0.4
#2 Buffalo-Halfred, Mariah 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Stormer, Kennedy 21 129 6.1 32 1.5 97 4.6
#3 DeCoteau, Natalie 21 106 5.0 30 1.4 76 3.6
#1 Harris, Piper 20 84 4.2 32 1.6 52 2.6
#20 Martodam, Ashley 20 84 4.2 20 1.0 64 3.2
#15 McPherson, Aleah 21 84 4.0 25 1.2 59 2.8
#25 Lawrence, Alionna 21 72 3.4 25 1.2 47 2.2
#10 Harris, Harper 21 68 3.2 25 1.2 43 2.0
#5 Dauenhauer, Kali 21 41 2.0 14 0.7 27 1.3
#TM Team 21 38 1.8 16 0.8 22 1.0
#14 Harter, Kennedy 16 13 0.8 6 0.4 7 0.4
#12 Wiest, Jayden 5 9 1.8 5 1.0 4 0.8
#11 Erickson, Adeia 16 4 0.3 3 0.2 1 0.1
#22 Murdock, Brynnlee 5 3 0.6 0 0.0 3 0.6
#2 Buffalo-Halfred, Mariah 4 2 0.5 2 0.5 0 0.0
#33 Poor Bear, Thomiah 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stormer, Kennedy 21 73 3.5
#1 Harris, Piper 20 58 2.9
#15 McPherson, Aleah 21 33 1.6
#20 Martodam, Ashley 20 28 1.4
#3 DeCoteau, Natalie 21 19 0.9
#5 Dauenhauer, Kali 21 17 0.8
#10 Harris, Harper 21 9 0.4
#25 Lawrence, Alionna 21 9 0.4
#12 Wiest, Jayden 5 6 1.2
#22 Murdock, Brynnlee 5 2 0.4
#11 Erickson, Adeia 16 1 0.1
#14 Harter, Kennedy 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Lawrence, Alionna 21 5 0.2
#3 DeCoteau, Natalie 21 4 0.2
#20 Martodam, Ashley 20 4 0.2
#14 Harter, Kennedy 16 3 0.2
#15 McPherson, Aleah 21 2 0.1
#1 Harris, Piper 20 1 0.1
#33 Poor Bear, Thomiah 5 1 0.2
#23 Stormer, Kennedy 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Stormer, Kennedy 21 45 2.1
#1 Harris, Piper 20 25 1.3
#15 McPherson, Aleah 21 23 1.1
#20 Martodam, Ashley 20 13 0.7
#3 DeCoteau, Natalie 21 11 0.5
#25 Lawrence, Alionna 21 9 0.4
#5 Dauenhauer, Kali 21 7 0.3
#10 Harris, Harper 21 5 0.2
#12 Wiest, Jayden 5 2 0.4
#11 Erickson, Adeia 16 1 0.1
#14 Harter, Kennedy 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stormer, Kennedy 21 57 2.7
