Skip To Main Content

Bismarck State College Mystics Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 117 177
Points Per Game 58.5 88.5
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 38-122 65-152
FG: Percentage .311 .428
FG: Per Game 19.0 32.5
3PT: Made-Attempted 17-60 15-48
3PT: Percentage .283 .313
3PT: Per Game 8.5 7.5
FT: Made-Attempted 24-39 32-39
FT: Percentage .615 .821
FT: Per Game 12.0 16.0
Rebounding
Total 60 86
Per Game 30.0 43.0
Margin -13.0 --
Assists
Total 16 24
Per Game 8.0 12.0
Turnovers
Total 34 19
Per Game 17.0 9.5
Margin -7.5 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 9.5 17.5
Steals
Total 12 16
Per Game 6.0 8.0
Blocks
Total 4 9
Per Game 2.0 4.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 DeCoteau, Natalie 2 2 62 31.0 10 27 .370 3 10 .300 5 6 .833 28 14.0 1 4 5 2.5 2 3 1 4 2
20 Martodam, Ashley 2 2 59 29.5 9 20 .450 0 1 .000 5 6 .833 23 11.5 2 6 8 4.0 6 5 11 3 0
23 Votava, Tatem 2 2 53 26.5 5 20 .250 4 10 .400 8 12 .667 22 11.0 4 14 18 9.0 2 3 2 1 1
2 Miller, Mashae 2 2 66 33.0 6 14 .429 5 12 .417 2 2 1.000 19 9.5 2 9 11 5.5 3 2 8 2 0
12 Honeyman, Raegen 2 0 37 18.5 4 9 .444 3 7 .429 1 2 .500 12 6.0 1 6 7 3.5 4 0 4 0 0
22 Lunde, Avery 2 2 56 28.0 2 12 .167 1 6 .167 3 5 .600 8 4.0 1 4 5 2.5 3 2 3 2 0
24 Walker, Mickellyn 2 0 33 16.5 1 12 .083 1 10 .100 0 0 .000 3 1.5 0 3 3 1.5 2 1 0 0 0
14 Nero, Hallie 2 0 33 16.5 1 8 .125 0 4 .000 0 6 .000 2 1.0 2 1 3 1.5 4 0 5 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 399 199.5 38 122 .311 17 60 .283 24 39 .615 117 58.50 13 47 60 30.0 26 16 34 12 4
Opponents 2 404 202.0 65 152 .428 15 48 .313 32 39 .821 177 88.50 29 57 86 43.0 41 24 19 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 DeCoteau, Natalie 2 2 62 10 27 .370 3 10 .300 5 6 .833 28 14.0
20 Martodam, Ashley 2 2 59 9 20 .450 0 1 .000 5 6 .833 23 11.5
23 Votava, Tatem 2 2 53 5 20 .250 4 10 .400 8 12 .667 22 11.0
2 Miller, Mashae 2 2 66 6 14 .429 5 12 .417 2 2 1.000 19 9.5
12 Honeyman, Raegen 2 0 37 4 9 .444 3 7 .429 1 2 .500 12 6.0
22 Lunde, Avery 2 2 56 2 12 .167 1 6 .167 3 5 .600 8 4.0
14 Nero, Hallie 2 0 33 1 8 .125 0 4 .000 0 6 .000 2 1.0
24 Walker, Mickellyn 2 0 33 1 12 .083 1 10 .100 0 0 .000 3 1.5
Total 2 399 38 122 .311 17 60 .283 24 39 .615 117 58.50
Opponents 2 404 65 152 .428 15 48 .313 32 39 .821 177 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 DeCoteau, Natalie 2 31.0 .370 .300 .833 0.5 2.0 2.5 1.5 2.0 1.0 14.0
20 Martodam, Ashley 2 29.5 .450 .000 .833 1.0 3.0 4.0 2.5 1.5 0.0 11.5
23 Votava, Tatem 2 26.5 .250 .400 .667 2.0 7.0 9.0 1.5 0.5 0.5 11.0
2 Miller, Mashae 2 33.0 .429 .417 1.000 1.0 4.5 5.5 1.0 1.0 0.0 9.5
12 Honeyman, Raegen 2 18.5 .444 .429 .500 0.5 3.0 3.5 0.0 0.0 0.0 6.0
22 Lunde, Avery 2 28.0 .167 .167 .600 0.5 2.0 2.5 1.0 1.0 0.0 4.0
14 Nero, Hallie 2 16.5 .125 .000 .000 1.0 0.5 1.5 0.0 0.0 0.5 1.0
24 Walker, Mickellyn 2 16.5 .083 .100 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
Total 2 199.5 .311 .283 .615 6.5 23.5 30.0 8.0 6.0 2.0 58.50
Opponents 2 202.0 .428 .313 .821 14.5 28.5 43.0 12.0 8.0 4.5 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark State 11/06/26 66-92 L 21-64 .328 8-34 .235 16-22 .727 8 21 29 29.0 13 8 13 0 5 66 66.0
vs UMary (ND) 11/07/26 51-85 L 17-58 .293 9-26 .346 8-17 .471 5 26 31 30.0 13 8 21 4 7 51 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 11/06/26 92-66 W 33-69 .478 9-21 .429 17-19 .895 11 26 37 37.0 19 11 8 2 7 92 92.0
UMary (ND) 11/07/26 85-51 W 32-83 .386 6-27 .222 15-20 .750 18 31 49 43.0 22 13 11 7 9 85 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 11/06/26 66-92 -26 21-64/33-69 .328/.478 8-34/9-21 .235/.429 16-22/17-19 .727-.895 29/37 -8 8/11 13/8 0/2 5/7 13/19
UMary (ND) 11/07/26 51-85 -34 17-58/32-83 .293/.386 9-26/6-27 .346/.222 8-17/15-20 .471-.750 31/49 -18 8/13 21/11 4/7 7/9 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Lewis-Clark State (11/06/26)
FIELD GOALS MADE 21 Lewis-Clark State (11/06/26)
FIELD GOAL ATTEMPTS 64 Lewis-Clark State (11/06/26)
3 PT FIELD GOALS MADE 9 UMary (ND) (11/07/26)
3 PT FG ATTEMPTS 34 Lewis-Clark State (11/06/26)
FREE THROWS MADE 16 Lewis-Clark State (11/06/26)
FREE THROW ATTEMPTS 22 Lewis-Clark State (11/06/26)
REBOUNDS 31 UMary (ND) (11/07/26)
ASSISTS 8 Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)
STEALS 7 UMary (ND) (11/07/26)
BLOCKED SHOTS 4 UMary (ND) (11/07/26)
TURNOVERS 21 UMary (ND) (11/07/26)
FOULS 13 Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Ashley Martodam Lewis-Clark State (11/06/26)
FIELD GOALS MADE 6 Ashley Martodam Lewis-Clark State (11/06/26)
FIELD GOAL ATTEMPTS 17 Natalie DeCoteau Lewis-Clark State (11/06/26)
3 PT FIELD GOALS MADE 3 Mashae Miller Lewis-Clark State (11/06/26)
3 PT FG ATTEMPTS 7 Mashae Miller Lewis-Clark State (11/06/26)
FREE THROWS MADE 5 Ashley Martodam Lewis-Clark State (11/06/26)
FREE THROW ATTEMPTS 6 Ashley Martodam; Tatem Votava Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)
REBOUNDS 9 Tatem Votava Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)
ASSISTS 3 Ashley Martodam Lewis-Clark State (11/06/26)
STEALS 2 Natalie DeCoteau Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)
BLOCKED SHOTS 2 Natalie DeCoteau UMary (ND) (11/07/26)
TURNOVERS 8 Ashley Martodam UMary (ND) (11/07/26)
FOULS 3 Raegan Honeyman; Mashae Miller Lewis-Clark State (11/06/26); UMary (ND) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 DeCoteau, Natalie 2 28 14.0
#20 Martodam, Ashley 2 23 11.5
#23 Votava, Tatem 2 22 11.0
#2 Miller, Mashae 2 19 9.5
#12 Honeyman, Raegen 2 12 6.0
#22 Lunde, Avery 2 8 4.0
#24 Walker, Mickellyn 2 3 1.5
#14 Nero, Hallie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 DeCoteau, Natalie 2 10 27 .370 5.0 13.5
#20 Martodam, Ashley 2 9 20 .450 4.5 10.0
#2 Miller, Mashae 2 6 14 .429 3.0 7.0
#23 Votava, Tatem 2 5 20 .250 2.5 10.0
#12 Honeyman, Raegen 2 4 9 .444 2.0 4.5
#22 Lunde, Avery 2 2 12 .167 1.0 6.0
#14 Nero, Hallie 2 1 8 .125 0.5 4.0
#24 Walker, Mickellyn 2 1 12 .083 0.5 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Miller, Mashae 2 5 12 .417 2.5 6.0
#23 Votava, Tatem 2 4 10 .400 2.0 5.0
#3 DeCoteau, Natalie 2 3 10 .300 1.5 5.0
#12 Honeyman, Raegen 2 3 7 .429 1.5 3.5
#22 Lunde, Avery 2 1 6 .167 0.5 3.0
#24 Walker, Mickellyn 2 1 10 .100 0.5 5.0
#20 Martodam, Ashley 2 0 1 .000 0.0 0.5
#14 Nero, Hallie 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Votava, Tatem 2 8 12 .667 4.0 6.0
#3 DeCoteau, Natalie 2 5 6 .833 2.5 3.0
#20 Martodam, Ashley 2 5 6 .833 2.5 3.0
#22 Lunde, Avery 2 3 5 .600 1.5 2.5
#2 Miller, Mashae 2 2 2 1.000 1.0 1.0
#12 Honeyman, Raegen 2 1 2 .500 0.5 1.0
#14 Nero, Hallie 2 0 6 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Votava, Tatem 2 18 9.0 4 2.0 14 7.0
#2 Miller, Mashae 2 11 5.5 2 1.0 9 4.5
#20 Martodam, Ashley 2 8 4.0 2 1.0 6 3.0
#12 Honeyman, Raegen 2 7 3.5 1 0.5 6 3.0
#3 DeCoteau, Natalie 2 5 2.5 1 0.5 4 2.0
#22 Lunde, Avery 2 5 2.5 1 0.5 4 2.0
#14 Nero, Hallie 2 3 1.5 2 1.0 1 0.5
#24 Walker, Mickellyn 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Martodam, Ashley 2 5 2.5
#3 DeCoteau, Natalie 2 3 1.5
#23 Votava, Tatem 2 3 1.5
#22 Lunde, Avery 2 2 1.0
#2 Miller, Mashae 2 2 1.0
#24 Walker, Mickellyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 DeCoteau, Natalie 2 2 1.0
#14 Nero, Hallie 2 1 0.5
#23 Votava, Tatem 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 DeCoteau, Natalie 2 4 2.0
#20 Martodam, Ashley 2 3 1.5
#22 Lunde, Avery 2 2 1.0
#2 Miller, Mashae 2 2 1.0
#23 Votava, Tatem 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Martodam, Ashley 2 11 5.5
#2 Miller, Mashae 2 8 4.0
#14 Nero, Hallie 2 5 2.5
#12 Honeyman, Raegen 2 4 2.0
#22 Lunde, Avery 2 3 1.5
#23 Votava, Tatem 2 2 1.0
#3 DeCoteau, Natalie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Martodam, Ashley 2 6 3.0
#12 Honeyman, Raegen 2 4 2.0
#14 Nero, Hallie 2 4 2.0
#22 Lunde, Avery 2 3 1.5
#2 Miller, Mashae 2 3 1.5
#3 DeCoteau, Natalie 2 2 1.0
#23 Votava, Tatem 2 2 1.0
#24 Walker, Mickellyn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Miller, Mashae 2 66 33.0
#3 DeCoteau, Natalie 2 62 31.0
#20 Martodam, Ashley 2 59 29.5
#22 Lunde, Avery 2 56 28.0
#23 Votava, Tatem 2 53 26.5
#12 Honeyman, Raegen 2 37 18.5
#14 Nero, Hallie 2 33 16.5
#24 Walker, Mickellyn 2 33 16.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 DeCoteau, Natalie 2 3 1 3.00
#23 Votava, Tatem 2 3 2 1.50