Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-12, 3-8)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 1034 1267
Points Per Game 68.9 84.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 337-1015 484-1033
FG: Percentage .332 .469
FG: Per Game 22.5 32.3
3PT: Made-Attempted 164-561 130-362
3PT: Percentage .292 .359
3PT: Per Game 10.9 8.7
FT: Made-Attempted 196-271 169-228
FT: Percentage .723 .741
FT: Per Game 13.1 11.3
Rebounding
Total 512 666
Per Game 34.1 44.4
Margin -10.3 --
Assists
Total 178 288
Per Game 11.9 19.2
Turnovers
Total 188 184
Per Game 12.5 12.3
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.5 13.5
Steals
Total 96 102
Per Game 6.4 6.8
Blocks
Total 18 54
Per Game 1.2 3.6
Attendance
Total 0 2522
Per Game 6-0 9-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 15 15 548 36.5 103 259 .398 35 117 .299 82 106 .774 323 21.5 21 69 90 6.0 37 48 35 29 1
20 Martodam, Ashley 14 4 288 20.6 44 114 .386 10 39 .256 32 47 .681 130 9.3 9 34 43 3.1 25 18 15 11 3
25 Lawrence, Alionna 15 12 267 17.8 43 126 .341 26 71 .366 14 18 .778 126 8.4 19 34 53 3.5 20 3 23 4 4
15 McPherson, Aleah 15 14 440 29.3 39 121 .322 32 101 .317 6 6 1.000 116 7.7 13 44 57 3.8 21 25 9 18 2
3 DeCoteau, Natalie 15 12 340 22.7 38 100 .380 17 44 .386 10 16 .625 103 6.9 22 51 73 4.9 25 14 25 7 4
5 Dauenhauer, Kali 15 0 256 17.1 24 91 .264 19 71 .268 8 10 .800 75 5.0 12 16 28 1.9 14 12 20 5 0
1 Harris, Piper 14 14 365 26.1 20 67 .299 7 27 .259 21 36 .583 68 4.9 20 33 53 3.8 33 42 21 15 0
10 Harris, Harper 15 0 261 17.4 18 78 .231 15 59 .254 15 18 .833 66 4.4 19 29 48 3.2 22 6 22 4 0
12 Wiest, Jayden 5 3 98 19.6 4 29 .138 3 22 .136 4 8 .500 15 3.0 5 4 9 1.8 3 6 1 2 0
14 Harter, Kennedy 14 0 57 4.1 4 17 .235 0 4 .000 2 4 .500 10 0.7 5 7 12 0.9 10 1 2 1 3
2 Buffalo-Halfred, Mariah 4 0 8 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.5 2 0 2 0.5 0 0 0 0 0
22 Murdock, Brynnlee 5 1 37 7.4 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 3 0 0
11 Erickson, Adeia 13 0 26 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.3 0 1 2 0 0
33 Poor Bear, Thomiah 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 4 0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.3 1 0 10 0 0  
Total 15 3006 200.4 337 1015 .332 164 561 .292 196 271 .723 1034 68.93 166 346 512 34.1 217 178 188 96 18
Opponents 15 3003 200.2 484 1033 .469 130 362 .359 169 228 .741 1267 84.47 182 484 666 44.4 279 288 184 102 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stormer, Kennedy 10 10 377 37.7 73 174 .420 24 75 .320 63 79 .797 233 23.3 14 52 66 6.6 25 41 4.1 23 14 1
25 Lawrence, Alionna 10 10 207 20.7 34 94 .362 22 53 .415 12 16 .750 102 10.2 14 25 39 3.9 14 3 0.3 18 4 3
15 McPherson, Aleah 10 9 315 31.5 34 95 .358 27 77 .351 6 6 1.000 101 10.1 9 30 39 3.9 13 19 1.9 8 17 2
20 Martodam, Ashley 10 4 216 21.6 29 85 .341 7 32 .219 22 30 .733 87 8.7 5 24 29 2.9 18 16 1.6 10 8 2
1 Harris, Piper 10 10 270 27.0 18 51 .353 7 20 .350 17 27 .630 60 6.0 16 24 40 4.0 26 29 2.9 16 13 0
5 Dauenhauer, Kali 10 0 180 18.0 21 68 .309 17 50 .340 7 8 .875 66 6.6 7 11 18 1.8 11 7 0.7 11 3 0
3 DeCoteau, Natalie 10 7 220 22.0 21 60 .350 10 25 .400 7 13 .538 59 5.9 16 35 51 5.1 18 12 1.2 19 7 3
10 Harris, Harper 10 0 169 16.9 12 52 .231 10 39 .256 10 13 .769 44 4.4 14 19 33 3.3 15 6 0.6 11 4 0
2 Buffalo-Halfred, Mariah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Erickson, Adeia 9 0 13 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.2 0 1 0.1 0 0 0
14 Harter, Kennedy 9 0 21 2.3 2 6 .333 0 0 .000 0 0 .000 4 0.4 1 5 6 0.7 2 1 0.1 0 0 1
22 Murdock, Brynnlee 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Poor Bear, Thomiah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.4 1 0 0.0 3 0 0  
12 Wiest, Jayden 2 0 17 8.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 4 0 4 2.0 0 0 0.0 1 0 0
Total 10 2005 200.5 244 687 .355 124 372 .333 144 194 .742 756 75.60 108 233 341 34.1 143 135 13.5 120 70 12
Opponents 10 2002 200.2 321 678 .473 90 239 .377 110 150 .733 842 84.20 108 304 412 41.2 205 184 18.4 128 63 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stormer, Kennedy 15 15 548 103 259 .398 35 117 .299 82 106 .774 323 21.5
20 Martodam, Ashley 14 4 288 44 114 .386 10 39 .256 32 47 .681 130 9.3
25 Lawrence, Alionna 15 12 267 43 126 .341 26 71 .366 14 18 .778 126 8.4
15 McPherson, Aleah 15 14 440 39 121 .322 32 101 .317 6 6 1.000 116 7.7
3 DeCoteau, Natalie 15 12 340 38 100 .380 17 44 .386 10 16 .625 103 6.9
5 Dauenhauer, Kali 15 0 256 24 91 .264 19 71 .268 8 10 .800 75 5.0
1 Harris, Piper 14 14 365 20 67 .299 7 27 .259 21 36 .583 68 4.9
10 Harris, Harper 15 0 261 18 78 .231 15 59 .254 15 18 .833 66 4.4
12 Wiest, Jayden 5 3 98 4 29 .138 3 22 .136 4 8 .500 15 3.0
22 Murdock, Brynnlee 5 1 37 0 7 .000 0 5 .000 0 0 .000 0 0.0
2 Buffalo-Halfred, Mariah 4 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.5
11 Erickson, Adeia 13 0 26 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Harter, Kennedy 14 0 57 4 17 .235 0 4 .000 2 4 .500 10 0.7
33 Poor Bear, Thomiah 5 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3006 337 1015 .332 164 561 .292 196 271 .723 1034 68.93
Opponents 15 3003 484 1033 .469 130 362 .359 169 228 .741 1267 84.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stormer, Kennedy 15 36.5 .398 .299 .774 1.4 4.6 6.0 3.2 1.9 0.1 21.5
20 Martodam, Ashley 14 20.6 .386 .256 .681 0.6 2.4 3.1 1.3 0.8 0.2 9.3
25 Lawrence, Alionna 15 17.8 .341 .366 .778 1.3 2.3 3.5 0.2 0.3 0.3 8.4
15 McPherson, Aleah 15 29.3 .322 .317 1.000 0.9 2.9 3.8 1.7 1.2 0.1 7.7
3 DeCoteau, Natalie 15 22.7 .380 .386 .625 1.5 3.4 4.9 0.9 0.5 0.3 6.9
5 Dauenhauer, Kali 15 17.1 .264 .268 .800 0.8 1.1 1.9 0.8 0.3 0.0 5.0
1 Harris, Piper 14 26.1 .299 .259 .583 1.4 2.4 3.8 3.0 1.1 0.0 4.9
10 Harris, Harper 15 17.4 .231 .254 .833 1.3 1.9 3.2 0.4 0.3 0.0 4.4
12 Wiest, Jayden 5 19.6 .138 .136 .500 1.0 0.8 1.8 1.2 0.4 0.0 3.0
22 Murdock, Brynnlee 5 7.4 .000 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.0
2 Buffalo-Halfred, Mariah 4 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
11 Erickson, Adeia 13 2.0 .000 .000 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.0
14 Harter, Kennedy 14 4.1 .235 .000 .500 0.4 0.5 0.9 0.1 0.1 0.2 0.7
33 Poor Bear, Thomiah 5 3.0 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.0
Total 15 200.4 .332 .292 .723 11.1 23.1 34.1 11.9 6.4 1.2 68.93
Opponents 15 200.2 .469 .359 .741 12.1 32.3 44.4 19.2 6.8 3.6 84.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 43-81 L 16-61 .262 7-34 .206 4-7 .571 10 17 27 27.0 16 8 17 1 5 43 43.0
at Jamestown 11/18/25 69-91 L 19-66 .288 12-42 .286 19-21 .905 11 20 31 29.0 17 10 13 1 6 69 56.0
at Minot St. 11/19/25 55-88 L 20-69 .290 5-35 .143 10-15 .667 14 23 37 31.7 12 6 12 1 6 55 55.7
vs Rocky Mountain (MT) 11/21/25 93-88 W 30-74 .405 23-51 .451 10-15 .667 14 23 37 33.0 10 17 7 0 7 93 65.0
vs Carroll (MT) 11/22/25 63-66 L 20-63 .317 4-26 .154 19-24 .792 10 25 35 33.4 17 3 8 0 6 63 64.6
at Dickinson State 11/28/25 85-93 L 26-71 .366 14-38 .368 19-28 .679 13 21 34 33.5 17 13 7 0 9 85 68.0
at Providence (MT) 12/06/25 52-65 L 16-62 .258 8-37 .216 12-13 .923 13 28 41 34.6 9 8 17 2 5 52 65.7
at Montana State-Northern (MT) 12/07/25 80-104 L 26-68 .382 16-35 .457 12-15 .800 8 28 36 34.8 5 12 17 1 5 80 67.5
at Carroll (MT) 12/12/25 48-70 L 15-56 .268 7-28 .250 11-14 .786 10 31 41 35.4 11 7 17 0 7 48 65.3
at Rocky Mountain (MT) 12/13/25 61-85 L 21-70 .300 7-33 .212 12-16 .750 7 17 24 34.3 14 12 6 3 8 61 64.9
at Mary 12/31/25 59-100 L 22-70 .314 8-41 .195 7-21 .333 10 25 35 34.4 20 11 9 1 4 59 64.4
vs Montana Tech (MT) 01/02/26 76-96 L 25-77 .325 11-40 .275 15-24 .625 12 21 33 34.3 15 16 7 1 3 76 65.3
vs Montana Western (MT) 01/03/26 87-74 W 27-68 .397 17-44 .386 16-20 .800 11 22 33 34.2 18 21 15 1 9 87 67.0
vs Dakota State (SD) 01/09/26 82-93 L 28-75 .373 16-42 .381 10-13 .769 11 25 36 34.3 17 21 27 2 9 82 68.1
vs Bellevue (NE) 01/10/26 81-73 W 26-65 .400 9-35 .257 20-25 .800 12 20 32 34.1 19 13 9 4 7 81 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 81-43 W 33-74 .446 3-16 .188 12-16 .750 19 29 48 48.0 10 24 8 7 9 81 81.0
Jamestown 11/18/25 91-69 W 34-70 .486 9-28 .321 14-18 .778 15 36 51 49.5 19 19 15 4 7 91 86.0
Minot St. 11/19/25 88-55 W 34-70 .486 15-33 .455 5-8 .625 14 40 54 51.0 12 17 12 8 6 88 86.7
Rocky Mountain (MT) 11/21/25 88-93 L 33-64 .516 13-21 .619 9-13 .692 8 24 32 46.3 20 16 9 3 3 88 87.0
Carroll (MT) 11/22/25 66-63 W 26-62 .419 2-16 .125 12-16 .750 8 34 42 45.4 24 7 10 2 4 66 82.8
Dickinson State 11/28/25 93-85 W 32-58 .552 11-24 .458 18-24 .750 9 36 45 45.3 24 19 19 3 3 93 84.5
Providence (MT) 12/06/25 65-52 W 28-74 .378 5-24 .208 4-5 .800 13 31 44 45.1 13 18 9 3 11 65 81.7
Montana State-Northern (MT) 12/07/25 104-80 W 41-81 .506 17-36 .472 5-8 .625 10 30 40 44.5 16 34 6 6 6 104 84.5
Carroll (MT) 12/12/25 70-48 W 28-70 .400 8-29 .276 6-10 .600 14 33 47 44.8 16 20 10 4 8 70 82.9
Rocky Mountain (MT) 12/13/25 85-61 W 34-63 .540 9-18 .500 8-10 .800 8 34 42 44.5 18 26 12 1 2 85 83.1
Mary 12/31/25 100-59 W 34-67 .507 8-22 .364 24-31 .774 13 44 57 45.6 20 26 12 3 6 100 84.6
Montana Tech (MT) 01/02/26 96-76 W 36-75 .480 10-22 .455 14-14 1.000 14 35 49 45.9 25 26 8 6 5 96 85.6
Montana Western (MT) 01/03/26 74-87 L 26-62 .419 9-26 .346 13-20 .650 10 22 32 44.8 20 13 22 1 9 74 84.7
Dakota State (SD) 01/09/26 93-82 W 37-77 .481 7-26 .269 12-15 .800 13 35 48 45.1 18 16 19 2 18 93 85.3
Bellevue (NE) 01/10/26 73-81 L 28-66 .424 4-21 .190 13-20 .650 14 21 35 44.4 24 7 13 1 5 73 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 43-81 -38 16-61/33-74 .262/.446 7-34/3-16 .206/.188 4-7/12-16 .571-.750 27/48 -21 8/24 17/8 1/7 5/9 16/10
Jamestown 11/18/25 69-91 -22 19-66/34-70 .288/.486 12-42/9-28 .286/.321 19-21/14-18 .905-.778 31/51 -20 10/19 13/15 1/4 6/7 17/19
Minot St. 11/19/25 55-88 -33 20-69/34-70 .290/.486 5-35/15-33 .143/.455 10-15/5-8 .667-.625 37/54 -17 6/17 12/12 1/8 6/6 12/12
Rocky Mountain (MT) 11/21/25 93-88 5 30-74/33-64 .405/.516 23-51/13-21 .451/.619 10-15/9-13 .667-.692 37/32 5 17/16 7/9 0/3 7/3 10/20
Carroll (MT) 11/22/25 63-66 -3 20-63/26-62 .317/.419 4-26/2-16 .154/.125 19-24/12-16 .792-.750 35/42 -7 3/7 8/10 0/2 6/4 17/24
Dickinson State 11/28/25 85-93 -8 26-71/32-58 .366/.552 14-38/11-24 .368/.458 19-28/18-24 .679-.750 34/45 -11 13/19 7/19 0/3 9/3 17/24
Providence (MT) 12/06/25 52-65 -13 16-62/28-74 .258/.378 8-37/5-24 .216/.208 12-13/4-5 .923-.800 41/44 -3 8/18 17/9 2/3 5/11 9/13
Montana State-Northern (MT) 12/07/25 80-104 -24 26-68/41-81 .382/.506 16-35/17-36 .457/.472 12-15/5-8 .800-.625 36/40 -4 12/34 17/6 1/6 5/6 5/16
Carroll (MT) 12/12/25 48-70 -22 15-56/28-70 .268/.400 7-28/8-29 .250/.276 11-14/6-10 .786-.600 41/47 -6 7/20 17/10 0/4 7/8 11/16
Rocky Mountain (MT) 12/13/25 61-85 -24 21-70/34-63 .300/.540 7-33/9-18 .212/.500 12-16/8-10 .750-.800 24/42 -18 12/26 6/12 3/1 8/2 14/18
Mary 12/31/25 59-100 -41 22-70/34-67 .314/.507 8-41/8-22 .195/.364 7-21/24-31 .333-.774 35/57 -22 11/26 9/12 1/3 4/6 20/20
Montana Tech (MT) 01/02/26 76-96 -20 25-77/36-75 .325/.480 11-40/10-22 .275/.455 15-24/14-14 .625-1.000 33/49 -16 16/26 7/8 1/6 3/5 15/25
Montana Western (MT) 01/03/26 87-74 13 27-68/26-62 .397/.419 17-44/9-26 .386/.346 16-20/13-20 .800-.650 33/32 1 21/13 15/22 1/1 9/9 18/20
Dakota State (SD) 01/09/26 82-93 -11 28-75/37-77 .373/.481 16-42/7-26 .381/.269 10-13/12-15 .769-.800 36/48 -12 21/16 27/19 2/2 9/18 17/18
Bellevue (NE) 01/10/26 81-73 8 26-65/28-66 .400/.424 9-35/4-21 .257/.190 20-25/13-20 .800-.650 32/35 -3 13/7 9/13 4/1 7/5 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Rocky Mountain (MT) (11/21/25)
FIELD GOALS MADE 30 Rocky Mountain (MT) (11/21/25)
FIELD GOAL ATTEMPTS 77 Montana Tech (MT) (01/02/26)
3 PT FIELD GOALS MADE 23 Rocky Mountain (MT) (11/21/25)
3 PT FG ATTEMPTS 51 Rocky Mountain (MT) (11/21/25)
FREE THROWS MADE 20 Bellevue (NE) (01/10/26)
FREE THROW ATTEMPTS 28 Dickinson State (11/28/25)
REBOUNDS 41 Providence (MT) (12/06/25); Carroll (MT) (12/12/25)
ASSISTS 21 Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26)
STEALS 9 Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26); Dickinson State (11/28/25)
BLOCKED SHOTS 4 Bellevue (NE) (01/10/26)
TURNOVERS 27 Dakota State (SD) (01/09/26)
FOULS 20 Mary (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOALS MADE 12 Kennedy Stormer Dickinson State (11/28/25)
FIELD GOAL ATTEMPTS 25 Kennedy Stormer Dickinson State (11/28/25)
3 PT FIELD GOALS MADE 5 Natalie DeCoteau; Aleah McPherson; Alionna Lawrence Rocky Mountain (MT) (11/21/25); Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26)
3 PT FG ATTEMPTS 12 Aleah McPherson Montana Western (MT) (01/03/26); Dakota State (SD) (01/09/26)
FREE THROWS MADE 11 Kennedy Stormer Carroll (MT) (11/22/25)
FREE THROW ATTEMPTS 12 Kennedy Stormer Carroll (MT) (11/22/25); Rocky Mountain (MT) (12/13/25)
REBOUNDS 12 Natalie DeCoteau Montana Western (MT) (01/03/26)
ASSISTS 9 Kennedy Stormer Montana Western (MT) (01/03/26)
STEALS 5 Stormer,Kennedy Jamestown (11/18/25); Minot St. (11/19/25)
BLOCKED SHOTS 2 Natalie DeCoteau; Alionna Lawrence Bellevue (NE) (01/10/26); Rocky Mountain (MT) (12/13/25)
TURNOVERS 6 Kennedy Stormer Dakota State (SD) (01/09/26)
FOULS 5 Piper Harris Dakota State (SD) (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stormer, Kennedy 15 323 21.5
#20 Martodam, Ashley 14 130 9.3
#25 Lawrence, Alionna 15 126 8.4
#15 McPherson, Aleah 15 116 7.7
#3 DeCoteau, Natalie 15 103 6.9
#5 Dauenhauer, Kali 15 75 5.0
#1 Harris, Piper 14 68 4.9
#10 Harris, Harper 15 66 4.4
#12 Wiest, Jayden 5 15 3.0
#14 Harter, Kennedy 14 10 0.7
#2 Buffalo-Halfred, Mariah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stormer, Kennedy 15 103 259 .398 6.9 17.3
#20 Martodam, Ashley 14 44 114 .386 3.1 8.1
#25 Lawrence, Alionna 15 43 126 .341 2.9 8.4
#15 McPherson, Aleah 15 39 121 .322 2.6 8.1
#3 DeCoteau, Natalie 15 38 100 .380 2.5 6.7
#5 Dauenhauer, Kali 15 24 91 .264 1.6 6.1
#1 Harris, Piper 14 20 67 .299 1.4 4.8
#10 Harris, Harper 15 18 78 .231 1.2 5.2
#14 Harter, Kennedy 14 4 17 .235 0.3 1.2
#12 Wiest, Jayden 5 4 29 .138 0.8 5.8
#2 Buffalo-Halfred, Mariah 4 0 2 .000 0.0 0.5
#11 Erickson, Adeia 13 0 2 .000 0.0 0.2
#22 Murdock, Brynnlee 5 0 7 .000 0.0 1.4
#33 Poor Bear, Thomiah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stormer, Kennedy 15 35 117 .299 2.3 7.8
#15 McPherson, Aleah 15 32 101 .317 2.1 6.7
#25 Lawrence, Alionna 15 26 71 .366 1.7 4.7
#5 Dauenhauer, Kali 15 19 71 .268 1.3 4.7
#3 DeCoteau, Natalie 15 17 44 .386 1.1 2.9
#10 Harris, Harper 15 15 59 .254 1.0 3.9
#20 Martodam, Ashley 14 10 39 .256 0.7 2.8
#1 Harris, Piper 14 7 27 .259 0.5 1.9
#12 Wiest, Jayden 5 3 22 .136 0.6 4.4
#2 Buffalo-Halfred, Mariah 4 0 1 .000 0.0 0.3
#14 Harter, Kennedy 14 0 4 .000 0.0 0.3
#22 Murdock, Brynnlee 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stormer, Kennedy 15 82 106 .774 5.5 7.1
#20 Martodam, Ashley 14 32 47 .681 2.3 3.4
#1 Harris, Piper 14 21 36 .583 1.5 2.6
#10 Harris, Harper 15 15 18 .833 1.0 1.2
#25 Lawrence, Alionna 15 14 18 .778 0.9 1.2
#3 DeCoteau, Natalie 15 10 16 .625 0.7 1.1
#5 Dauenhauer, Kali 15 8 10 .800 0.5 0.7
#15 McPherson, Aleah 15 6 6 1.000 0.4 0.4
#12 Wiest, Jayden 5 4 8 .500 0.8 1.6
#2 Buffalo-Halfred, Mariah 4 2 2 1.000 0.5 0.5
#14 Harter, Kennedy 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Stormer, Kennedy 15 90 6.0 21 1.4 69 4.6
#3 DeCoteau, Natalie 15 73 4.9 22 1.5 51 3.4
#15 McPherson, Aleah 15 57 3.8 13 0.9 44 2.9
#1 Harris, Piper 14 53 3.8 20 1.4 33 2.4
#25 Lawrence, Alionna 15 53 3.5 19 1.3 34 2.3
#10 Harris, Harper 15 48 3.2 19 1.3 29 1.9
#20 Martodam, Ashley 14 43 3.1 9 0.6 34 2.4
#TM Team 15 35 2.3 15 1.0 20 1.3
#5 Dauenhauer, Kali 15 28 1.9 12 0.8 16 1.1
#14 Harter, Kennedy 14 12 0.9 5 0.4 7 0.5
#12 Wiest, Jayden 5 9 1.8 5 1.0 4 0.8
#11 Erickson, Adeia 13 4 0.3 3 0.2 1 0.1
#22 Murdock, Brynnlee 5 3 0.6 0 0.0 3 0.6
#2 Buffalo-Halfred, Mariah 4 2 0.5 2 0.5 0 0.0
#33 Poor Bear, Thomiah 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stormer, Kennedy 15 48 3.2
#1 Harris, Piper 14 42 3.0
#15 McPherson, Aleah 15 25 1.7
#20 Martodam, Ashley 14 18 1.3
#3 DeCoteau, Natalie 15 14 0.9
#5 Dauenhauer, Kali 15 12 0.8
#10 Harris, Harper 15 6 0.4
#12 Wiest, Jayden 5 6 1.2
#25 Lawrence, Alionna 15 3 0.2
#22 Murdock, Brynnlee 5 2 0.4
#11 Erickson, Adeia 13 1 0.1
#14 Harter, Kennedy 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 DeCoteau, Natalie 15 4 0.3
#25 Lawrence, Alionna 15 4 0.3
#14 Harter, Kennedy 14 3 0.2
#20 Martodam, Ashley 14 3 0.2
#15 McPherson, Aleah 15 2 0.1
#33 Poor Bear, Thomiah 5 1 0.2
#23 Stormer, Kennedy 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Stormer, Kennedy 15 29 1.9
#15 McPherson, Aleah 15 18 1.2
#1 Harris, Piper 14 15 1.1
#20 Martodam, Ashley 14 11 0.8
#3 DeCoteau, Natalie 15 7 0.5
#5 Dauenhauer, Kali 15 5 0.3
#10 Harris, Harper 15 4 0.3
#25 Lawrence, Alionna 15 4 0.3
#12 Wiest, Jayden 5 2 0.4
#14 Harter, Kennedy 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stormer, Kennedy 15 35 2.3
#3 DeCoteau, Natalie 15 25 1.7
#25 Lawrence, Alionna 15 23 1.5
#10 Harris, Harper 15 22 1.5
#1 Harris, Piper 14 21 1.5
#5 Dauenhauer, Kali 15 20 1.3
#20 Martodam, Ashley 14 15 1.1
#TM Team 15 10 0.7
#15 McPherson, Aleah 15 9 0.6
#22 Murdock, Brynnlee 5 3 0.6
#11 Erickson, Adeia 13 2 0.2
#14 Harter, Kennedy 14 2 0.1
#12 Wiest, Jayden 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Stormer, Kennedy 15 37 2.5
#1 Harris, Piper 14 33 2.4
#3 DeCoteau, Natalie 15 25 1.7
#20 Martodam, Ashley 14 25 1.8
#10 Harris, Harper 15 22 1.5
#15 McPherson, Aleah 15 21 1.4
#25 Lawrence, Alionna 15 20 1.3
#5 Dauenhauer, Kali 15 14 0.9
#14 Harter, Kennedy 14 10 0.7
#33 Poor Bear, Thomiah 5 4 0.8
#12 Wiest, Jayden 5 3 0.6
#22 Murdock, Brynnlee 5 2 0.4
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Stormer, Kennedy 15 548 36.5
#15 McPherson, Aleah 15 440 29.3
#1 Harris, Piper 14 365 26.1
#3 DeCoteau, Natalie 15 340 22.7
#20 Martodam, Ashley 14 288 20.6
#25 Lawrence, Alionna 15 267 17.8
#10 Harris, Harper 15 261 17.4
#5 Dauenhauer, Kali 15 256 17.1
#12 Wiest, Jayden 5 98 19.6
#14 Harter, Kennedy 14 57 4.1
#22 Murdock, Brynnlee 5 37 7.4
#11 Erickson, Adeia 13 26 2.0
#33 Poor Bear, Thomiah 5 15 3.0
#2 Buffalo-Halfred, Mariah 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Wiest, Jayden 5 6 1 6.00
#1 Harris, Piper 14 42 21 2.00
#15 McPherson, Aleah 15 25 9 2.78
#20 Martodam, Ashley 14 18 15 1.20
#23 Stormer, Kennedy 15 48 35 1.37