Skip To Main Content

Bismarck State College

2019 Volleyball Cumulative Statistics - Bismarck State College

2019 Volleyball Cumulative Statistics

Team (31-10, 11-1)

Overall Team Statistics
Statistic Bismarck State Colle Opponents
Attack
Kills 1734 1475
Errors 620 693
Attempts 5026 4719
Percent .222 .166
Kills Per Set 11.9 10.1
Set
Assists 1569 1383
Assists Per Set 10.7 9.5
Ball Handling Errors 50 59
Serve
Aces 311 164
Errors 234 262
Aces Per Set 2.1 1.1
Receptions
Errors 135 186
Errors Per Set .9 1.3
Defense
Digs 2746 2614
Digs Per Set 18.8 17.9
Blocking
Solo 55 111
Assists 379 289
Errors 63 70
Blocks 244.5 255.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Glasser, Alie 146 41 0 48.0 0.33 2 0.01 0 8 .250 70 0.48 46 0.32 36
2 Haussler, Cara 144 41 38 590.5 4.10 515 3.58 181 1405 .238 2 0.01 50 0.35 48
3 Abfalter, Eva 84 39 10 88.0 1.05 64 0.76 30 178 .191 2 0.02 1 0.01 2
4 Fricke, Emma 142 41 34 52.0 0.37 5 0.04 2 22 .136 801 5.64 47 0.33 38
5 Keiffer, Carlie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Kieffer, Carlie 36 25 0 37.5 1.04 31 0.86 16 102 .147 0 0.00 4 0.11 8
6 Mosolf, Mady 146 41 4 51.0 0.35 5 0.03 1 30 .133 661 4.53 46 0.32 15
7 Kuntz, Masey 14 4 1 9.5 0.68 5 0.36 3 19 .105 4 0.29 0 0.00 0  
7 Kuntz, Masy 111 37 27 127.0 1.14 79 0.71 22 209 .273 2 0.02 6 0.05 3
8 Nitsch, Becca 144 41 38 547.0 3.80 453 3.15 129 1334 .243 9 0.06 73 0.51 48
9 Anderson, Megan 138 41 34 297.0 2.15 268 1.94 111 730 .215 6 0.04 0 0.00 0
10 Privratsky, Ashlyn 34 28 2 22.5 0.66 20 0.59 14 65 .092 0 0.00 0 0.00 0
11 Marion, Emma 136 41 3 206.5 1.52 170 1.25 65 574 .183 2 0.01 0 0.00 0
12 Otterness, Bailee 134 41 37 169.0 1.26 100 0.75 36 296 .216 5 0.04 14 0.10 18
14 Bosch, Sadie 13 11 0 10.0 0.77 9 0.69 6 26 .115 1 0.08 0 0.00 0
15 Jacobson, Amy 98 38 0 29.0 0.30 5 0.05 2 18 .167 4 0.04 24 0.24 18
16 Friedt, Breanna 11 10 0 5.0 0.45 3 0.27 2 9 .111 0 0.00 0 0.00 0
Total 146 41 2,289.5 15.68 1734 11.88 620 5026 .222 1569 10.75 311 2.13 234
Opponents 146 41 1,894.5 12.98 1475 10.10 693 4719 .166 1383 9.47 164 1.12 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Glasser, Alie 146 740 5.07 48 781 .939 0.33 0 0 0 0.00 0 3
2 Haussler, Cara 144 528 3.67 31 410 .924 0.22 7 37 44.0 0.31 5 5
3 Abfalter, Eva 84 20 0.24 1 4 .750 0.01 7 32 39.0 0.46 6 0
4 Fricke, Emma 142 195 1.37 0 0 .000 0.00 0 0 0 0.00 0 35
5 Keiffer, Carlie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Kieffer, Carlie 36 43 1.19 6 40 .850 0.17 0 5 5.0 0.14 0 0
6 Mosolf, Mady 146 283 1.94 0 4 1.000 0.00 0 0 0 0.00 0 5
7 Kuntz, Masey 14 1 0.07 0 0 .000 0.00 1 7 8.0 0.57 0 0  
7 Kuntz, Masy 111 39 0.35 2 14 .857 0.02 14 56 70.0 0.63 7 0
8 Nitsch, Becca 144 571 3.97 38 685 .945 0.26 4 34 38.0 0.26 6 0
9 Anderson, Megan 138 81 0.59 0 4 1.000 0.00 7 44 51.0 0.37 7 2
10 Privratsky, Ashlyn 34 5 0.15 0 3 1.000 0.00 0 5 5.0 0.15 1 0
11 Marion, Emma 136 83 0.61 2 14 .857 0.01 4 65 69.0 0.51 12 0
12 Otterness, Bailee 134 71 0.53 3 14 .786 0.02 10 90 100.0 0.75 18 0
14 Bosch, Sadie 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 0 0
15 Jacobson, Amy 98 82 0.84 2 53 .962 0.02 0 0 0 0.00 0 0
16 Friedt, Breanna 11 2 0.18 0 1 1.000 0.00 1 2 3.0 0.27 1 0
Total 146 2746 18.81 135 2027 .933 0.92 55 379 244.5 1.67 63 50
Opponents 146 2614 17.90 186 2181 .915 1.27 111 289 255.5 1.75 70 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Glasser, Alie 41 12 0 17.0 0.41 1 0.02 0 3 .333 23 0.56 16 0.39 10
2 Haussler, Cara 40 12 12 174.5 4.36 156 3.90 53 385 .268 0 0.00 13 0.33 20
3 Abfalter, Eva 24 12 3 21.5 0.90 17 0.71 7 53 .189 0 0.00 0 0.00 1
4 Fricke, Emma 41 12 10 12.0 0.29 1 0.02 2 8 -.125 241 5.88 11 0.27 14
5 Kieffer, Carlie 7 7 0 5.0 0.71 5 0.71 0 10 .500 0 0.00 0 0.00 0
6 Mosolf, Mady 41 12 2 11.0 0.27 2 0.05 0 4 .500 193 4.71 9 0.22 5
7 Kuntz, Masy 35 12 10 41.0 1.17 30 0.86 6 63 .381 1 0.03 0 0.00 0
8 Nitsch, Becca 41 12 12 176.5 4.30 140 3.41 40 371 .270 2 0.05 28 0.68 13
9 Anderson, Megan 41 12 10 93.5 2.28 83 2.02 30 210 .252 2 0.05 0 0.00 0
10 Privratsky, Ashlyn 8 8 0 5.0 0.63 5 0.63 2 14 .214 0 0.00 0 0.00 0
11 Marion, Emma 40 12 1 55.0 1.38 47 1.18 19 158 .177 0 0.00 0 0.00 0
12 Otterness, Bailee 40 12 12 53.0 1.33 29 0.73 13 85 .188 1 0.03 7 0.18 6
14 Bosch, Sadie 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Jacobson, Amy 27 10 0 11.0 0.41 1 0.04 1 4 .000 1 0.04 10 0.37 4
16 Friedt, Breanna 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 41 12 676.0 16.49 517 12.61 174 1372 .250 464 11.32 94 2.29 73
Opponents 41 12 483.0 11.78 369 9.00 194 1272 .138 352 8.59 44 1.07 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Glasser, Alie 41 202 4.93 16 246 .935 0.39 0 0 0 0.00 0 1
2 Haussler, Cara 40 144 3.60 8 141 .943 0.20 2 7 9.0 0.23 2 2
3 Abfalter, Eva 24 5 0.21 1 2 .500 0.04 3 3 6.0 0.25 2 0
4 Fricke, Emma 41 49 1.20 0 0 .000 0.00 0 0 0 0.00 0 16
5 Kieffer, Carlie 7 5 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Mosolf, Mady 41 91 2.22 0 0 .000 0.00 0 0 0 0.00 0 1
7 Kuntz, Masy 35 6 0.17 2 3 .333 0.06 3 16 19.0 0.54 3 0
8 Nitsch, Becca 41 145 3.54 11 210 .948 0.27 2 13 15.0 0.37 1 0
9 Anderson, Megan 41 28 0.68 0 3 1.000 0.00 2 17 19.0 0.46 4 1
10 Privratsky, Ashlyn 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
11 Marion, Emma 40 29 0.73 0 3 1.000 0.00 2 12 14.0 0.35 3 0
12 Otterness, Bailee 40 28 0.70 1 4 .750 0.03 2 30 32.0 0.80 3 0
14 Bosch, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jacobson, Amy 27 15 0.56 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Friedt, Breanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 749 18.27 39 621 .937 0.95 16 98 65.0 1.59 19 21
Opponents 41 719 17.54 42 696 .940 1.02 32 76 70.0 1.71 35 10

Match-By-Match

Bismarck State Colle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 Lake Region State Co W 3 31 11 71 .282 28 9 9 4 41 0 6 1 3.0 0 43.0
8/23/2019 Lake Region State Co W 3 31 11 71 .282 28 9 9 4 41 0 6 1 3.0 0 43.0
8/24/2019 Lake Region State Co W 3 32 9 78 .295 29 13 6 0 40 0 16 3 8.0 1 53.0
8/24/2019 Lake Region State Co W 3 32 9 78 .295 29 13 6 0 40 0 16 3 8.0 1 53.0
9/04/2019 Williston State Coll W 3 31 13 89 .202 26 11 7 3 43 5 4 4 7.0 2 49.0
9/06/2019 vs Iowa Central Communi L 5 50 28 175 .126 49 14 9 5 105 1 4 3 3.0 3 67.0
9/06/2019 vs Rock Valley College W 4 35 21 144 .097 32 13 6 3 85 1 6 1 4.0 0 52.0
9/07/2019 vs Harper College W 3 38 11 87 .310 34 11 8 0 49 3 4 1 5.0 1 54.0
9/07/2019 vs College of DuPage W 3 28 16 89 .135 25 11 8 2 46 3 14 1 10.0 0 49.0
9/11/2019 Dakota College at Bo W 3 42 12 123 .244 21 10 9 0 66 2 6 2 5.0 1 57.0
9/13/2019 vs St. Cloud Technical W 4 43 14 139 .209 38 9 9 2 80 4 12 1 10.0 2 62.0
9/13/2019 vs Concordia JV W 3 36 11 89 .281 33 0 2 2 51 0 16 1 8.0 0 44.0
9/14/2019 vs Iowa Central Communi L 5 56 18 179 .212 53 3 4 3 100 3 8 2 7.0 2 66.0
9/14/2019 vs Ellsworth Community W 3 34 11 95 .242 33 5 5 2 58 2 6 0 5.0 0 44.0
9/17/2019 at Miles Community Coll W 3 49 17 125 .256 45 5 8 4 69 0 4 6 2.0 5 56.0
9/18/2019 at Dawson Community Col W 4 46 14 113 .283 45 13 4 1 61 0 8 1 4.0 0 63.0
9/23/2019 at North Dakota State C L 3 37 19 127 .142 35 0 4 1 65 1 8 1 5.0 4 42.0
9/25/2019 Lake Region State Co W 3 35 13 94 .234 34 3 5 4 50 0 10 0 5.0 2 43.0
10/02/2019 at Dakota College at Bo W 4 64 14 137 .365 58 7 9 3 70 1 8 1 5.0 0 76.0
10/04/2019 at Central Community Co L 4 49 19 177 .169 46 2 4 1 93 3 16 1 11.0 6 62.0
10/04/2019 vs Fort Scott Community L 3 25 14 112 .098 25 2 6 2 53 0 6 2 3.0 0 30.0
10/05/2019 vs Northeast Community L 4 42 27 186 .081 36 3 3 3 107 3 9 2 7.5 2 52.5
10/05/2019 vs Cowley County Commun L 4 43 19 145 .166 19 23 5 7 78 2 8 3 6.0 1 72.0
10/09/2019 at Williston State Coll W 5 60 21 180 .217 58 11 4 7 99 0 8 1 4.0 0 75.0
10/14/2019 Miles Community Coll W 3 35 8 82 .329 30 12 5 3 42 2 10 0 7.0 0 54.0
10/16/2019 Dawson Community Col W 3 30 16 98 .143 28 9 4 5 61 4 2 1 5.0 3 44.0
10/18/2019 vs Southeast Community W 4 49 17 139 .230 45 8 8 6 79 1 8 0 5.0 0 62.0
10/18/2019 vs Concordia JV W 3 39 5 66 .515 36 10 2 3 40 2 6 1 5.0 0 54.0
10/19/2019 vs Northland Community W 3 46 10 103 .350 40 7 5 3 62 0 10 2 5.0 1 58.0
10/19/2019 vs Central Lakes Colleg W 5 56 13 160 .269 50 18 6 7 95 0 12 3 6.0 3 80.0
10/21/2019 North Dakota State C W 3 39 14 103 .243 38 8 5 2 70 0 12 0 6.0 1 53.0
10/23/2019 at Lake Region State Co W 4 49 13 101 .356 46 5 9 6 53 1 18 2 10.0 3 64.0
11/02/2019 Miles Community Coll W 3 40 12 93 .301 37 5 7 1 56 2 16 2 10.0 0 55.0
11/03/2019 North Dakota State C W 3 40 18 114 .193 38 3 2 2 56 2 10 0 7.0 0 50.0
11/08/2019 North Platte Communi L 5 57 25 192 .167 52 4 2 7 109 0 18 1 9.0 2 70.0
11/09/2019 North Platte Communi W 3 44 8 103 .350 40 3 4 2 55 1 12 1 7.0 2 54.0
11/09/2019 North Platte Communi W 4 61 13 133 .361 60 9 12 3 70 1 8 4 5.0 0 75.0
11/21/2019 vs CATABWA W 5 59 25 189 .180 56 6 8 4 93 3 10 0 8.0 1 73.0
11/22/2019 vs Parkland College L 3 42 16 155 .168 38 1 1 3 68 2 2 1 3.0 1 46.0
11/23/2019 at COFFEY L 3 26 21 114 .044 26 1 2 9 54 0 6 1 3.0 0 30.0
11/21/2026 at FORTSCOT W 4 53 14 178 .219 50 2 3 6 93 0 10 2 5.0 0 60.0
Bismarck State Colle 146 1734 620 5026 .222 1569 311 234 135 2746 55 379 63 244.5 50 2,289.5
Opponents 146 1475 693 4719 .166 1383 164 262 186 2614 111 289 70 255.5 59 1,894.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 146
Kills Per Set 11.88
Assists Per Set 10.75
Service Aces Per Set 2.13
Reception Errors Per Set 0.92
Digs Per Set 18.81
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.34
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 at Lake Region State Co L 3 28 8 72 .278 28 6 9 4 6 10 10 0 15.0 0 49.0
8/23/2019 at Lake Region State Co L 3 28 8 72 .278 28 6 9 4 6 10 10 0 15.0 0 49.0
8/24/2019 at Lake Region State Co L 3 22 19 77 .039 22 3 7 7 48 2 8 0 6.0 0 31.0
8/24/2019 at Lake Region State Co L 3 22 19 77 .039 22 3 7 7 48 2 8 0 6.0 0 31.0
9/04/2019 at Williston State Coll L 3 13 9 38 .105 19 5 7 0 46 8 5 0 10.5 1 28.5
9/06/2019 vs Iowa Central Communi W 5 49 29 187 .107 42 8 8 5 119 6 12 1 12.0 5 69.0
9/06/2019 vs Rock Valley College L 4 39 32 72 .097 38 3 10 11 72 9 0 6 9.0 21 51.0
9/07/2019 vs Harper College L 3 24 15 82 .110 23 0 1 14 36 1 4 0 3.0 0 27.0
9/07/2019 vs College of DuPage L 3 13 21 85 -.094 12 2 3 11 43 3 0 1 3.0 3 18.0
9/11/2019 at Dakota College at Bo L 3 22 9 80 .163 22 4 7 7 43 1 4 3 3.0 0 29.0
9/13/2019 vs St. Cloud Technical L 4 38 17 156 .135 31 5 6 6 110 2 4 1 4.0 1 47.0
9/13/2019 vs Concordia JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2019 vs Iowa Central Communi W 5 73 19 202 .267 68 3 8 0 126 4 9 2 8.5 3 84.5
9/14/2019 vs Ellsworth Community L 3 21 8 62 .210 21 3 7 19 49 1 0 0 1.0 1 25.0
9/17/2019 Miles Community Coll L 3 27 15 111 .108 24 4 6 2 57 2 7 3 5.5 0 36.5
9/18/2019 Dawson Community Col L 4 45 14 126 .246 43 3 16 5 61 1 5 8 3.5 2 51.5
9/23/2019 North Dakota State C W 3 38 9 122 .238 38 4 5 1 73 1 12 4 7.0 2 49.0
9/25/2019 at Lake Region State Co L 3 31 19 98 .122 29 0 7 2 58 0 8 4 4.0 1 35.0
10/02/2019 Dakota College at Bo L 4 32 14 110 .164 32 3 5 5 66 1 6 1 4.0 0 39.0
10/04/2019 Central Community Co W 4 55 22 173 .191 32 2 6 4 119 2 10 0 7.0 0 64.0
10/04/2019 vs Fort Scott Community W 3 40 10 109 .275 39 3 4 2 55 2 8 0 6.0 2 49.0
10/05/2019 vs Northeast Community W 4 59 20 180 .217 55 5 7 4 132 2 18 3 11.0 2 75.0
10/05/2019 vs Cowley County Commun W 4 68 19 144 .340 67 11 8 2 84 1 12 0 7.0 1 86.0
10/09/2019 Williston State Coll L 5 58 27 158 .196 51 8 7 0 113 15 6 6 18.0 0 84.0
10/14/2019 at Miles Community Coll L 3 18 16 81 .025 17 2 3 7 42 0 4 0 2.0 0 22.0
10/16/2019 at Dawson Community Col L 3 18 20 105 -.019 16 4 8 2 57 1 6 6 4.0 2 26.0
10/18/2019 vs Southeast Community L 4 52 20 155 .206 52 8 14 7 69 0 6 0 3.0 0 63.0
10/18/2019 vs Concordia JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2019 vs Northland Community L 3 24 12 68 .176 23 3 4 7 36 2 0 14 2.0 6 29.0
10/19/2019 vs Central Lakes Colleg L 5 55 23 175 .183 53 7 10 0 89 1 8 0 5.0 0 67.0
10/21/2019 at North Dakota State C L 3 34 16 123 .146 33 0 2 8 56 0 9 0 4.5 1 38.5
10/23/2019 Lake Region State Co L 4 33 26 120 .058 28 7 13 3 47 2 4 0 4.0 1 44.0
11/02/2019 at Miles Community Coll L 3 29 8 99 .212 27 0 6 1 40 2 5 0 4.5 0 33.5
11/03/2019 at North Dakota State C L 3 31 15 114 .140 28 2 3 5 63 1 12 1 7.0 3 40.0
11/08/2019 at North Platte Communi W 5 50 30 192 .104 48 12 10 4 108 3 14 0 10.0 0 72.0
11/09/2019 at North Platte Communi L 3 35 24 112 .098 31 2 2 2 37 1 5 0 3.5 0 40.5
11/09/2019 at North Platte Communi L 4 49 19 137 .219 49 1 5 8 80 2 4 0 4.0 0 54.0
11/21/2019 vs CATABWA L 5 50 30 189 .106 46 4 4 6 83 2 18 0 11.0 1 65.0
11/22/2019 vs Parkland College W 3 53 10 146 .295 49 3 5 1 82 5 6 4 8.0 0 64.0
11/23/2019 COFFEY W 3 40 18 120 .183 39 9 6 1 62 3 14 0 10.0 0 59.0
11/21/2026 FORTSCOT L 4 59 24 190 .184 58 6 7 2 93 0 8 2 4.0 0 69.0
Opponents 146 1475 693 4719 .166 1383 164 262 186 2614 111 289 70 255.5 59 1,894.5
Bismarck State Colle 146 1734 620 5026 .222 1569 311 234 135 2746 55 379 63 244.5 50 2,289.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 146
Kills Per Set 10.10
Assists Per Set 9.47
Service Aces Per Set 1.12
Reception Errors Per Set 1.27
Digs Per Set 17.90
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.40
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
Haussler, Cara 515
Nitsch, Becca 453
Anderson, Megan 268
Marion, Emma 170
Otterness, Bailee 100
Team Leaders: Assists
Player High
Assists
Fricke, Emma 801
Mosolf, Mady 661
Glasser, Alie 70
Nitsch, Becca 9
Anderson, Megan 6
Team Leaders: Service Aces
Player High
Service Aces
Nitsch, Becca 73
Haussler, Cara 50
Fricke, Emma 47
Glasser, Alie 46
Mosolf, Mady 46
Team Leaders: Digs
Player High
Digs
Glasser, Alie 740
Nitsch, Becca 571
Haussler, Cara 528
Mosolf, Mady 283
Fricke, Emma 195
Team Leaders: Blocks
Player High
Blocks
Otterness, Bailee 100.0
Kuntz, Masy 70.0
Marion, Emma 69.0
Anderson, Megan 51.0
Haussler, Cara 44.0

Copyright © 2026 Bismarck State College