Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle () -VS- Dakota College at Bo ()

Box Score

Bismarck State Colle logo
3
vs
Dakota College at Bo logo
1

Bismarck State Colle ()
-VS-
Dakota College at Bo ()

Team Score By Period
Team 1 2 3 4
Winner Bismarck State Colle BISMARCK 23 25 25 25
Dakota College at Bo DAKOTA C 25 7 17 11
Date:
10/2/2019
Time:
7:00 PM
Site:
Bottineau ()
Attendance:
0
VIEW
Match History vs Dakota College at Bo

Match Details

Game Statistics By Set
Set Bismarck State Colle Dakota College at Bo
K E TA % K E TA %
Set #1 0 0 0 .000 13 3 33 .303
Set #2 0 0 0 .000 4 5 26 -.038
Set #3 0 0 0 .000 10 1 27 .333
Set #4 0 0 0 .000 5 5 24 .000
Total 0 0 0 .000 32 14 110 .164
Team Statistical Comparison
Statistic Team Comparison
BISMARCK - DAKOTA C
Points
76.0
39.0
Kills
64
32
Aces
7
3
Blocks
5
4
Assists
58
32
Digs
70
66

Game Leaders

BISMARCK - Leaders
Statistic Leaders
Kills Haussler, Cara (22), Anderson, Megan (18), Nitsch, Becca (12)
Aces Nitsch, Becca (6), Fricke, Emma (1)
Blocks Otterness, Bailee (3.0), Anderson, Megan (2.0), Haussler, Cara (1.0)
Assists Fricke, Emma (37), Mosolf, Mady (15), Glasser, Alie (5)
Digs Glasser, Alie (17), Haussler, Cara (16), Mosolf, Mady (12)
DAKOTA C - Leaders
Statistic Leaders
Kills Tiandre Stuart (8), Shonte Seale (7), Michelle Krahn (6)
Aces Samantha Harris (1), Karrien Marteniuk (1), Lexi Gullett (1)
Blocks Lexi Gullett (3.0), Samantha Harris (1.0), Tiandre Stuart (1.0)
Assists Samantha Harris (29), Karrien Marteniuk (1), Shonte Seale (1)
Digs Karrien Marteniuk (30), Taryn Roberts (10), Michelle Krahn (8)

Individual Statistics

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Glasser, Alie 4 0 0 0 0 5 0 0 1 0-1 0 0 0 17 0 2 0.0
2 2 Haussler, Cara 4 22 3 35 .543 0 0 0 1 0-1 1 0 0 16 0 1 23.0
4 4 Fricke, Emma 4 0 0 1 .000 37 0 1 2 1-2 0 0 0 4 0 0 1.0
6 6 Mosolf, Mady 4 1 0 1 1.000 15 0 0 0 0-0 0 0 0 12 0 0 1.0
7 7 Kuntz, Masy 4 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Nitsch, Becca 4 12 3 36 .250 0 0 6 3 6-3 0 1 0 11 0 0 18.5
9 9 Anderson, Megan 4 18 3 29 .517 1 0 0 0 0-0 0 2 1 4 0 0 19.0
11 11 Marion, Emma 4 3 2 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Otterness, Bailee 4 5 2 11 .273 0 0 0 1 0-1 0 3 0 4 0 0 6.5
3 3 Abfalter, Eva 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Jacobson, Amy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Kieffer, Carlie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Privratsky, Ashlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 64 14 137 .365 58 0 7 9 7-9 1 8 1 70 0 3 76
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Glasser, Alie 4 0 0 0 17 0 2 0.0
2 2 Haussler, Cara 4 1 0 0 16 0 1 23.0
4 4 Fricke, Emma 4 0 0 0 4 0 0 1.0
6 6 Mosolf, Mady 4 0 0 0 12 0 0 1.0
7 7 Kuntz, Masy 4 0 1 0 0 0 0 2.5
8 8 Nitsch, Becca 4 0 1 0 11 0 0 18.5
9 9 Anderson, Megan 4 0 2 1 4 0 0 19.0
11 11 Marion, Emma 4 0 1 0 0 0 0 3.5
12 12 Otterness, Bailee 4 0 3 0 4 0 0 6.5
3 3 Abfalter, Eva 3 0 0 0 1 0 0 0.0
15 15 Jacobson, Amy 2 0 0 0 1 0 0 0.0
5 5 Kieffer, Carlie 1 0 0 0 0 0 0 1.0
10 10 Privratsky, Ashlyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 1 70 0 3 76

Dakota College at Bo

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taryn Roberts 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Karrien Marteniuk 4 1 0 1 1.000 1 0 1 1 1-1 0 0 0 30 0 4 2.0
6 6 Shonte Seale 4 7 5 31 .065 1 0 0 2 0-2 0 0 0 5 0 1 7.0
7 7 Sarah Marshall 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Tiandre Stuart 4 8 2 15 .400 0 0 0 0 0-0 0 1 0 1 0 0 8.5
10 10 Masaya Archbold 4 2 4 13 -.154 1 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Michelle Krahn 4 6 1 24 .208 0 0 0 1 0-1 0 1 0 8 0 0 6.5
14 14 Lexi Gullett 4 5 0 16 .313 0 0 1 0 1-0 1 2 1 2 0 0 8.0
1 1 Samantha Harris 3 3 0 5 .600 29 0 1 1 1-1 0 1 0 4 0 0 4.5
12 12 Antonia Eide 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rachel Brown 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Rebekka Bummer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 14 110 .164 32 0 3 5 3-5 1 6 1 66 0 5 39
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taryn Roberts 4 0 0 0 10 0 0 0.0
5 5 Karrien Marteniuk 4 0 0 0 30 0 4 2.0
6 6 Shonte Seale 4 0 0 0 5 0 1 7.0
7 7 Sarah Marshall 4 0 0 0 4 0 0 0.0
8 8 Tiandre Stuart 4 0 1 0 1 0 0 8.5
10 10 Masaya Archbold 4 0 0 0 2 0 0 2.0
11 11 Michelle Krahn 4 0 1 0 8 0 0 6.5
14 14 Lexi Gullett 4 1 2 1 2 0 0 8.0
1 1 Samantha Harris 3 0 1 0 4 0 0 4.5
12 12 Antonia Eide 2 0 0 0 0 0 0 0.0
15 15 Rachel Brown 2 0 1 0 0 0 0 0.5
13 13 Rebekka Bummer 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 1 66 0 5 39