Skip To Main Content

Bismarck State College Mystics Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shirley, Cole 12 Shirley, Cole .419 1.206 49-49 155 37 65 13 5 9 57 115 .742 9 11 22 1 .464 8 0 14-18
33 Phillips, Pacey 33 Phillips, Pacey .391 .949 53-51 174 55 68 5 3 1 27 82 .471 24 7 18 1 .478 2 3 20-27
8 Niaves, Andrew 8 Niaves, Andrew .376 1.112 52-50 165 49 62 18 4 6 51 106 .642 20 13 47 2 .470 4 0 12-15
7 Stahlman, Cooper 7 Stahlman, Cooper .297 .904 49-45 145 37 43 9 3 6 34 76 .524 15 7 44 0 .380 4 0 15-18
34 Carriere, Nixon 34 Carriere, Nixon .287 .843 47-44 129 24 37 5 2 2 28 52 .403 27 10 12 0 .440 2 0 6-8
10 Krueger, Carter 10 Krueger, Carter .265 .731 45-40 113 24 30 6 0 1 25 39 .345 14 10 23 1 .386 3 0 5-5
2 Mart, Tate 2 Mart, Tate .237 .717 49-46 114 31 27 6 3 0 19 39 .342 21 6 33 2 .375 3 0 16-18
29 Miller, Camden 29 Miller, Camden .500 1.000 7-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 2-2
23 Gimbel, Caleb 23 Gimbel, Caleb .415 .920 20-8 41 6 17 2 0 0 12 19 .463 4 0 4 0 .457 1 0 0-0
19 Bedrosian, Bryce 19 Bedrosian, Bryce .385 .885 9-4 13 0 5 0 0 0 2 5 .385 3 0 5 0 .500 0 0 0-1
1 Everson, Alex 1 Everson, Alex .338 1.015 22-21 71 22 24 6 3 1 16 39 .549 14 3 16 1 .466 0 0 3-5
9 Adair, Rydell 9 Adair, Rydell .308 .863 39-36 107 24 33 8 2 1 27 48 .449 13 7 20 0 .414 1 1 1-1
28 Wahlfeldt, Nolan 28 Wahlfeldt, Nolan .250 .771 15-6 16 6 4 0 0 1 2 7 .438 1 1 6 0 .333 0 0 1-1
21 Thompson, Eli 21 Thompson, Eli .233 .652 30-20 60 15 14 1 1 1 10 20 .333 6 2 14 2 .319 1 0 4-4
27 Hubbel, Chase 27 Hubbel, Chase .214 .666 21-16 42 11 9 2 0 1 10 14 .333 7 1 13 2 .333 1 0 1-1
26 Graves, Jory 26 Graves, Jory .175 .615 22-12 40 11 7 3 0 0 4 10 .250 3 9 13 4 .365 0 2 2-3
11 Amill, Jazhan 11 Amill, Jazhan .167 .622 13-4 18 4 3 1 0 0 2 4 .222 2 5 8 0 .400 0 0 1-1
31 Shannon, Jack 31 Shannon, Jack .167 .453 7-3 12 3 2 0 0 0 3 2 .167 1 1 4 0 .286 0 0 0-0
13 Mitchell, Isaac 13 Mitchell, Isaac .125 .425 22-2 8 2 1 0 0 0 2 1 .125 1 1 2 0 .300 0 0 0-0
14 Haney, Karsen 14 Haney, Karsen .067 .161 12-8 30 1 2 0 0 0 2 2 .067 0 1 10 0 .094 1 0 0-0
5 Lunzman, Mason 5 Lunzman, Mason .000 .000 14-6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .884 53-53 1455 366 454 85 26 30 334 681 .468 185 95 315 16 .416 31 6 103-128
Opponents .284 .807 53-53 1310 276 372 67 5 27 249 530 .405 206 61 327 1 .402 14 21 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bourbeau, Josh 16Bourbeau, Josh 1.99 1.06 2-0 12-0 0 0-0 0 22.2 11 5 5 13 31 0 0 1 77 .143 0 10 0 0 0
18 Nyhammer, Eli 18Nyhammer, Eli 2.25 1.50 0-0 3-0 0 0-0 0 4.0 5 2 1 1 4 0 0 0 17 .294 0 1 0 0 0
21 Thompson, Eli 21Thompson, Eli 3.46 1.23 0-0 8-0 0 0-0 0 13.0 10 6 5 6 13 0 0 0 49 .204 0 2 0 0 0
4 Porter, Matthew 4Porter, Matthew 4.19 1.63 4-4 11-11 0 0-0 0 38.2 39 31 18 24 47 0 0 5 162 .241 0 3 0 0 0
12 Shirley, Cole 12Shirley, Cole 4.36 1.36 3-3 12-11 1 0-0 0 43.1 46 32 21 13 28 0 0 1 177 .260 0 7 0 0 0
3 Landa, Shea 3Landa, Shea 4.97 1.63 4-2 11-9 0 0-0 0 38.0 36 24 21 26 30 0 0 2 142 .254 0 5 0 0 0
5 Lunzman, Mason 5Lunzman, Mason 5.65 1.58 2-5 12-6 1 0-0 1 36.2 47 34 23 11 40 0 0 4 145 .324 0 3 0 0 0
28 Wahlfeldt, Nolan 28Wahlfeldt, Nolan 5.74 1.53 1-0 6-2 0 0-0 0 15.2 12 10 10 12 16 0 0 0 61 .197 0 2 0 0 0
24 Delaplante, Tristan 24Delaplante, Tristan 5.82 1.59 2-1 11-1 0 0-0 2 17.0 11 14 11 16 24 0 0 1 62 .177 0 0 0 0 0
22 Keller, McCoy 22Keller, McCoy 5.85 2.05 2-3 13-0 0 0-0 1 20.0 23 18 13 18 27 0 0 1 78 .295 0 2 0 0 0
15 Panitzke, Alex 15Panitzke, Alex 6.75 1.64 4-4 11-9 0 0-0 1 34.2 27 28 26 30 35 0 0 3 122 .221 0 8 0 0 0
99 Walters, River 99Walters, River 6.92 1.62 1-0 9-0 0 0-0 1 13.0 14 10 10 7 11 0 0 3 53 .264 0 2 0 0 0
13 Mitchell, Isaac 13Mitchell, Isaac 7.99 1.86 4-1 13-2 0 0-0 1 23.2 28 28 21 16 22 0 0 3 92 .304 0 5 0 0 0
17 Miller, Ethan 17Miller, Ethan 9.30 1.87 0-1 10-2 0 0-0 1 20.1 28 21 21 10 20 0 0 2 89 .315 0 5 0 0 0
32 Oster, Mason 32Oster, Mason 11.81 3.38 0-0 5-0 0 0-0 1 5.1 11 7 7 7 5 0 0 0 25 .440 0 0 0 0 0
29 Miller, Camden 29Miller, Camden 16.20 3.00 0-0 2-0 0 0-0 0 1.2 5 4 3 0 0 0 0 0 9 .556 0 0 0 0 0
27 Hubbel, Chase 27Hubbel, Chase 19.29 1.93 0-0 3-0 0 0-0 0 4.2 4 11 10 5 4 0 0 2 21 .190 0 4 0 0 0
Totals 5.77 1.62 29-24 152-53 2 8 9 352.1 357 285 226 215 357 0 0 28 1381 .259 0 59 0 0 0
Opponents 7.26 1.81 22-24 123-43 10 1 6 320.0 403 322 258 177 290 0 0 19 629 .641 31 83 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mitchell, Isaac 13 Mitchell, Isaac 21 16 5 0 1.000 0 0 0 0 0
26 Graves, Jory 26 Graves, Jory 17 16 1 0 1.000 0 0 0 0 0
99 Walters, River 99 Walters, River 6 1 5 0 1.000 0 0 0 0 0
22 Keller, McCoy 22 Keller, McCoy 4 1 3 0 1.000 0 0 0 0 0
24 Delaplante, Tristan 24 Delaplante, Tristan 1 0 1 0 1.000 1 1 0 0 0
34 Carriere, Nixon 34 Carriere, Nixon 253 244 7 2 .992 6 0 0 0 0
8 Niaves, Andrew 8 Niaves, Andrew 297 283 7 7 .976 0 33 8 0 0
1 Everson, Alex 1 Everson, Alex 32 30 1 1 .969 0 0 0 0 0
9 Adair, Rydell 9 Adair, Rydell 121 73 44 4 .967 2 3 0 0 0
10 Krueger, Carter 10 Krueger, Carter 94 74 16 4 .957 1 0 0 0 0
33 Phillips, Pacey 33 Phillips, Pacey 84 63 17 4 .952 3 0 0 0 0
27 Hubbel, Chase 27 Hubbel, Chase 19 18 0 1 .947 0 0 0 0 0
2 Mart, Tate 2 Mart, Tate 84 74 5 5 .940 0 0 0 0 0
31 Shannon, Jack 31 Shannon, Jack 14 13 0 1 .929 0 1 0 0 0
5 Lunzman, Mason 5 Lunzman, Mason 11 1 9 1 .909 0 0 0 0 0
21 Thompson, Eli 21 Thompson, Eli 107 61 36 10 .907 5 8 4 0 0
14 Haney, Karsen 14 Haney, Karsen 10 8 1 1 .900 0 0 0 0 0
15 Panitzke, Alex 15 Panitzke, Alex 10 1 8 1 .900 0 0 0 0 0
7 Stahlman, Cooper 7 Stahlman, Cooper 153 45 88 20 .869 9 0 0 0 0
12 Shirley, Cole 12 Shirley, Cole 70 16 44 10 .857 1 0 0 0 1
28 Wahlfeldt, Nolan 28 Wahlfeldt, Nolan 15 2 10 3 .800 2 0 0 0 0
17 Miller, Ethan 17 Miller, Ethan 5 1 3 1 .800 0 0 0 0 0
4 Porter, Matthew 4 Porter, Matthew 13 2 8 3 .769 0 0 0 0 0
11 Amill, Jazhan 11 Amill, Jazhan 21 10 6 5 .762 0 0 0 0 0
16 Bourbeau, Josh 16 Bourbeau, Josh 4 1 2 1 .750 0 0 0 0 0
3 Landa, Shea 3 Landa, Shea 10 3 4 3 .700 0 3 0 0 0
19 Bedrosian, Bryce 19 Bedrosian, Bryce 3 0 2 1 .667 0 0 0 0 0
18 Nyhammer, Eli 18 Nyhammer, Eli 0 0 0 0 .000 0 0 0 0 0
23 Gimbel, Caleb 23 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
29 Miller, Camden 29 Miller, Camden 0 0 0 0 .000 0 0 0 0 0
32 Oster, Mason 32 Oster, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1057 333 89 .940 1 49 12 0 1
Opponents 1224 936 240 48 .961 16 73 14 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gimbel, Caleb 23Gimbel, Caleb .563 1.163 12-3 16 1 9 0 0 0 7 9 .563 3 0 2 0 .600 1 0 0-0
19 Bedrosian, Bryce 19Bedrosian, Bryce .444 .989 4-4 9 0 4 0 0 0 1 4 .444 2 0 4 0 .545 0 0 0-1
9 Adair, Rydell 9Adair, Rydell .345 .905 21-21 58 11 20 3 0 1 14 26 .448 7 5 8 0 .457 0 1 0-0
8 Niaves, Andrew 8Niaves, Andrew .329 .983 23-23 76 22 25 6 2 3 16 44 .579 5 6 20 2 .404 2 0 3-3
34 Carriere, Nixon 34Carriere, Nixon .328 .884 24-24 67 12 22 4 1 0 13 28 .418 14 5 6 0 .466 2 0 5-6
12 Shirley, Cole 12Shirley, Cole .325 1.037 24-24 80 22 26 5 2 6 25 53 .663 5 3 16 1 .374 3 0 7-8
33 Phillips, Pacey 33Phillips, Pacey .325 .814 24-24 77 21 25 2 0 1 8 30 .390 11 3 12 1 .424 1 3 8-9
7 Stahlman, Cooper 7Stahlman, Cooper .306 .873 20-20 62 11 19 2 1 3 14 32 .516 1 5 13 0 .357 2 0 7-10
2 Mart, Tate 2Mart, Tate .236 .752 24-24 55 14 13 5 0 0 5 18 .327 14 4 12 2 .425 0 0 8-9
10 Krueger, Carter 10Krueger, Carter .224 .682 20-19 49 8 11 2 0 1 12 16 .327 5 6 11 0 .355 2 0 3-3
28 Wahlfeldt, Nolan 28Wahlfeldt, Nolan .222 .778 7-4 9 2 2 0 0 1 1 5 .556 0 0 3 0 .222 0 0 0-0
21 Thompson, Eli 21Thompson, Eli .217 .705 14-8 23 5 5 0 0 1 4 8 .348 4 1 5 1 .357 0 0 1-1
11 Amill, Jazhan 11Amill, Jazhan .200 .533 6-1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
26 Graves, Jory 26Graves, Jory .176 .594 11-6 17 1 3 2 0 0 1 5 .294 2 1 7 1 .300 0 1 1-1
27 Hubbel, Chase 27Hubbel, Chase .100 .580 10-8 20 4 2 1 0 1 4 6 .300 4 1 7 1 .280 0 0 0-0
31 Shannon, Jack 31Shannon, Jack .000 .143 3-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
14 Haney, Karsen 14Haney, Karsen .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Mitchell, Isaac 13Mitchell, Isaac .000 .333 10-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
29 Miller, Camden 29Miller, Camden .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .294 .847 24-24 636 135 187 32 6 18 127 285 .448 79 41 133 9 .399 13 5 46-54
Opponents .269 .759 24-24 606 106 163 25 3 9 100 221 .365 105 24 160 1 .394 7 4 37-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bourbeau, Josh 16Bourbeau, Josh 0.00 1.09 0-0 6-0 0 0-0 0 10.1 6 0 0 5 17 0 0 0 35 .171 0 3 0 0 0
18 Nyhammer, Eli 18Nyhammer, Eli 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 1 0 0 2 0 0 0 9 .333 0 0 0 0 0
12 Shirley, Cole 12Shirley, Cole 3.00 1.47 1-1 5-4 0 0-0 0 15.0 14 9 5 8 10 0 0 0 63 .222 0 2 0 0 0
24 Delaplante, Tristan 24Delaplante, Tristan 3.68 1.41 1-1 5-0 0 0-0 1 7.1 4 5 3 6 8 0 0 0 27 .148 0 0 0 0 0
5 Lunzman, Mason 5Lunzman, Mason 4.08 1.34 1-2 6-2 1 0-0 0 17.2 18 10 8 5 22 0 0 1 70 .257 0 1 0 0 0
13 Mitchell, Isaac 13Mitchell, Isaac 4.09 1.64 1-1 6-1 0 0-0 1 11.0 9 5 5 9 7 0 0 0 38 .237 0 2 0 0 0
28 Wahlfeldt, Nolan 28Wahlfeldt, Nolan 4.32 1.36 0-0 3-1 0 0-0 0 8.1 5 4 4 6 9 0 0 0 32 .156 0 0 0 0 0
21 Thompson, Eli 21Thompson, Eli 4.50 1.00 0-0 5-0 0 0-0 0 8.0 5 4 4 3 6 0 0 0 28 .179 0 2 0 0 0
15 Panitzke, Alex 15Panitzke, Alex 4.57 1.46 3-2 6-5 0 0-0 0 21.2 16 11 11 15 21 0 0 1 74 .216 0 2 0 0 0
3 Landa, Shea 3Landa, Shea 5.28 1.72 1-1 4-4 0 0-0 0 15.1 20 10 9 6 11 0 0 1 66 .303 0 1 0 0 0
4 Porter, Matthew 4Porter, Matthew 6.60 1.93 1-2 5-5 0 0-0 0 15.0 17 17 11 12 19 0 0 5 67 .254 0 0 0 0 0
22 Keller, McCoy 22Keller, McCoy 6.75 2.31 2-2 7-0 0 0-0 0 9.1 9 11 7 12 12 0 0 0 33 .273 0 2 0 0 0
17 Miller, Ethan 17Miller, Ethan 9.00 1.82 0-1 5-2 0 0-0 0 11.0 16 11 11 4 12 0 0 0 49 .327 0 3 0 0 0
32 Oster, Mason 32Oster, Mason 18.00 7.00 0-0 1-0 0 0-0 0 1.0 4 2 2 3 0 0 0 0 7 .571 0 0 0 0 0
99 Walters, River 99Walters, River 19.29 3.81 0-0 4-0 0 0-0 0 2.1 3 5 5 5 4 0 0 1 11 .273 0 1 0 0 0
27 Hubbel, Chase 27Hubbel, Chase 27.00 2.73 0-0 1-0 0 0-0 0 1.1 0 4 4 3 0 0 0 0 4 .000 0 2 0 0 0
Totals 5.11 1.61 11-13 71-24 1 4 2 156.2 149 109 89 102 160 0 0 9 613 .243 0 21 0 0 0
Opponents 6.56 1.71 11-11 63-20 5 0 3 151.0 178 134 110 80 130 0 0 14 106 1.679 15 39 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Graves, Jory 26 Graves, Jory 12 11 1 0 1.000 0 0 0 0 0
13 Mitchell, Isaac 13 Mitchell, Isaac 11 7 4 0 1.000 0 0 0 0 0
27 Hubbel, Chase 27 Hubbel, Chase 9 9 0 0 1.000 0 0 0 0 0
4 Porter, Matthew 4 Porter, Matthew 4 0 4 0 1.000 0 0 0 0 0
5 Lunzman, Mason 5 Lunzman, Mason 4 1 3 0 1.000 0 0 0 0 0
14 Haney, Karsen 14 Haney, Karsen 2 2 0 0 1.000 0 0 0 0 0
17 Miller, Ethan 17 Miller, Ethan 1 0 1 0 1.000 0 0 0 0 0
22 Keller, McCoy 22 Keller, McCoy 1 0 1 0 1.000 0 0 0 0 0
34 Carriere, Nixon 34 Carriere, Nixon 139 135 3 1 .993 2 0 0 0 0
8 Niaves, Andrew 8 Niaves, Andrew 145 136 4 5 .966 0 22 4 0 0
9 Adair, Rydell 9 Adair, Rydell 62 32 27 3 .952 0 1 0 0 0
2 Mart, Tate 2 Mart, Tate 35 30 3 2 .943 0 0 0 0 0
33 Phillips, Pacey 33 Phillips, Pacey 28 22 4 2 .929 2 0 0 0 0
31 Shannon, Jack 31 Shannon, Jack 12 11 0 1 .917 0 0 0 0 0
10 Krueger, Carter 10 Krueger, Carter 30 23 4 3 .900 0 0 0 0 0
7 Stahlman, Cooper 7 Stahlman, Cooper 69 14 48 7 .899 3 0 0 0 0
21 Thompson, Eli 21 Thompson, Eli 47 25 17 5 .894 0 4 1 0 0
15 Panitzke, Alex 15 Panitzke, Alex 7 1 5 1 .857 0 0 0 0 0
12 Shirley, Cole 12 Shirley, Cole 34 6 23 5 .853 0 0 0 0 0
28 Wahlfeldt, Nolan 28 Wahlfeldt, Nolan 9 1 6 2 .778 2 0 0 0 0
3 Landa, Shea 3 Landa, Shea 4 1 2 1 .750 0 0 0 0 0
11 Amill, Jazhan 11 Amill, Jazhan 7 3 2 2 .714 0 0 0 0 0
16 Bourbeau, Josh 16 Bourbeau, Josh 3 1 1 1 .667 0 0 0 0 0
19 Bedrosian, Bryce 19 Bedrosian, Bryce 3 0 2 1 .667 0 0 0 0 0
18 Nyhammer, Eli 18 Nyhammer, Eli 0 0 0 0 .000 0 0 0 0 0
23 Gimbel, Caleb 23 Gimbel, Caleb 0 0 0 0 .000 0 0 0 0 0
24 Delaplante, Tristan 24 Delaplante, Tristan 0 0 0 0 .000 0 0 0 0 0
29 Miller, Camden 29 Miller, Camden 0 0 0 0 .000 0 0 0 0 0
32 Oster, Mason 32 Oster, Mason 0 0 0 0 .000 0 0 0 0 0
99 Walters, River 99 Walters, River 0 0 0 0 .000 0 0 0 0 0
Totals 678 471 165 42 .938 9 27 5 0 0
Opponents 619 469 126 24 .961 22 37 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at McCook Community Col L 4-14 22 4 6 4 1 0 0 5 0 1 1 0 1 0 0 8 17 7 2 .273
2/22/2025 at McCook Community Col L 5-15 25 5 4 3 2 0 0 5 0 0 0 1 0 0 0 12 17 4 2 .160
2/23/2025 at McCook Community Col L 8-10 30 8 10 8 2 0 1 2 0 0 1 0 0 1 0 7 18 2 3 .333
2/23/2025 at McCook Community Col W 7-3 30 7 11 7 4 0 0 1 0 0 0 1 0 0 1 4 21 4 2 .367
3/2/2025 Northland Community W 12-2 22 12 10 10 3 1 1 9 0 6 1 7 0 0 2 2 18 4 1 .455
3/2/2025 Northland Community L 7-13 27 7 9 6 2 5 0 3 0 2 2 1 0 1 0 10 21 8 3 .333
3/3/2025 Northland Community W 2-0 22 2 4 1 1 0 0 1 0 1 0 1 0 0 0 2 21 10 1 .182
3/3/2025 Northland Community W 8-6 21 8 7 5 0 0 0 9 0 5 1 2 0 2 0 3 21 7 3 .333
3/9/2025 vs Rockford Univeristy JV W 11-0 29 11 9 8 0 1 1 4 0 4 1 2 0 0 0 6 18 4 1 .310
3/9/2025 vs Delta Blue Jays W 14-2 26 14 10 13 1 0 1 4 0 0 0 2 0 0 0 7 15 0 0 .385
3/10/2025 Rainy River Voyageurs W 14-4 24 14 14 14 2 2 0 2 0 2 0 3 0 0 2 1 15 2 0 .583
3/11/2025 at Rainy River Voyageurs W 23-1 33 23 16 22 4 1 1 5 0 1 0 8 0 1 0 8 15 3 1 .485
3/11/2025 vs Crown College JV W 7-3 26 7 8 7 2 0 0 4 0 5 2 1 0 2 0 6 21 10 0 .308
3/11/2025 vs Arizona Western Coll L 0-10 21 0 2 0 0 0 0 1 0 0 0 1 0 0 0 12 18 8 6 .095
3/13/2025 vs Minnesota West Commu W 12-8 33 12 14 10 2 4 0 2 0 5 0 1 0 3 0 6 21 3 3 .424
3/13/2025 vs Riverland Community L 8-9 31 8 13 7 0 2 1 5 0 4 1 3 0 0 0 7 20 7 1 .419
3/14/2025 vs Minnesota West Commu L 2-6 23 2 3 2 3 0 0 2 0 1 0 0 0 1 0 8 20 9 0 .130
3/14/2025 vs Riverland Community W 7-0 27 7 7 6 1 1 0 3 0 7 1 1 0 1 0 5 21 3 2 .259
3/15/2025 vs ATHX Academy W 11-0 22 11 11 11 3 1 1 4 0 1 1 1 0 1 0 4 15 6 1 .500
3/20/2025 Williston State Coll L 5-15 22 5 7 5 3 0 1 1 0 0 0 0 0 0 0 5 15 4 2 .318
3/20/2025 Williston State Coll L 3-4 26 3 6 3 0 0 1 1 0 0 1 2 0 1 0 11 21 12 0 .231
3/22/2025 at Williston State Coll L 1-2 26 1 4 1 1 0 1 0 0 0 0 2 0 0 0 8 18 7 1 .154
3/22/2025 at Williston State Coll W 10-4 33 10 13 8 3 0 0 6 0 4 0 2 1 1 1 6 24 11 4 .394
3/26/2025 North Dakota State C W 13-0 21 13 10 12 2 0 1 3 0 3 0 4 0 3 0 3 15 6 0 .476
3/26/2025 North Dakota State C W 5-0 24 5 7 4 0 0 2 3 0 3 2 2 0 0 0 4 21 2 0 .292
4/5/2025 at Dawson Community Col L 4-9 26 4 6 2 2 0 1 5 0 3 1 0 0 0 0 8 18 7 2 .231
4/5/2025 at Dawson Community Col L 4-5 25 2 7 4 2 0 0 4 0 2 0 3 1 2 0 6 18 7 2 .280
4/6/2025 Dawson Community Col W 8-2 24 8 8 8 0 0 0 5 0 3 1 2 0 0 1 3 21 8 0 .333
4/6/2025 Dawson Community Col W 4-0 24 4 8 3 0 2 0 2 0 3 0 0 0 0 0 4 21 10 3 .333
4/9/2025 Lake Region State Co L 4-6 27 4 8 4 2 1 2 3 0 0 1 2 1 0 1 5 21 5 1 .296
4/9/2025 Lake Region State Co W 15-4 25 15 15 15 6 0 0 7 0 1 0 3 0 0 1 2 15 4 2 .600
4/12/2025 Dakota County Techni W 10-1 28 10 12 8 2 0 0 2 0 3 0 3 0 2 1 2 21 6 0 .429
4/12/2025 Dakota County Techni W 6-5 30 6 12 6 0 0 1 4 0 2 0 1 0 0 0 6 21 6 1 .400
4/13/2025 Dakota County Techni L 2-13 20 2 5 2 0 0 1 1 0 0 0 1 0 0 0 8 15 2 1 .250
4/13/2025 Dakota County Techni L 7-9 25 7 7 5 2 1 1 4 0 3 2 4 0 0 0 8 21 5 5 .280
4/16/2025 at Lake Region State Co W 6-2 32 6 12 6 2 0 0 2 0 4 0 0 1 1 1 4 21 7 0 .375
4/16/2025 at Lake Region State Co W 5-3 28 5 6 4 0 0 0 6 0 5 0 0 0 0 0 2 21 8 0 .214
4/18/2025 at Dakota College at Bo W 13-4 33 13 14 13 3 0 1 4 0 7 0 5 0 2 0 2 21 7 3 .424
4/18/2025 at Dakota College at Bo L 4-5 29 4 7 3 1 0 0 0 0 1 1 1 0 1 0 7 20 7 2 .241
4/19/2025 Dakota College at Bo L 3-5 29 3 6 3 0 2 1 3 0 0 1 0 0 0 0 4 24 8 7 .207
4/19/2025 Dakota College at Bo W 9-4 24 9 6 9 0 0 3 5 0 4 0 6 0 0 0 7 21 7 1 .250
4/23/2025 at North Dakota State C L 3-8 27 3 7 3 1 1 1 4 0 1 0 0 0 0 0 5 18 2 1 .259
4/23/2025 at North Dakota State C L 7-8 27 5 7 7 1 0 1 4 0 1 0 1 0 1 1 8 19 6 1 .259
4/26/2025 at Miles Community Coll L 1-6 27 1 5 1 0 0 0 2 0 0 0 1 0 0 0 8 18 6 3 .185
4/26/2025 at Miles Community Coll L 5-6 28 5 7 3 2 0 1 0 0 0 0 3 1 0 0 6 18 7 3 .250
4/27/2025 Miles Community Coll L 3-7 24 3 4 2 0 0 0 8 0 0 0 2 0 0 3 6 21 12 2 .167
4/27/2025 Miles Community Coll W 4-0 25 4 7 4 1 0 1 1 0 1 0 0 0 1 0 9 21 5 2 .280
5/3/2025 at Dawson Community Col W 9-1 35 9 13 8 5 0 0 5 0 1 2 0 0 1 0 7 24 4 1 .371
5/3/2025 at Dawson Community Col W 8-5 47 8 11 8 1 1 0 8 0 1 1 2 0 1 0 9 36 18 0 .234
5/9/2025 at Williston State Coll W 7-2 38 7 10 7 4 0 1 1 0 2 0 2 0 0 0 4 27 7 3 .263
5/9/2025 vs Dakota County Techni L 1-11 22 1 6 1 2 0 0 2 0 0 0 1 0 0 1 2 17 8 3 .273
5/10/2025 at Miles Community Coll W 13-12 46 13 16 12 4 0 1 2 0 0 0 1 0 1 0 11 27 3 1 .348
5/10/2025 vs Dakota County Techni L 6-10 34 6 7 6 0 0 0 6 0 0 0 3 0 0 0 7 24 8 0 .206
Total 370-284 1455 366 454 334 85 26 30 185 0 103 25 95 6 31 16 315 1057 333 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at McCook Community Col L 4-14 5.2 14 14 12 4 2 0 0 0 0 0 3 0 0 1 0 19.06
2/22/2025 at McCook Community Col L 5-15 5.2 7 15 13 5 8 0 0 5 0 0 4 0 0 2 0 20.65
2/23/2025 at McCook Community Col L 8-10 6.0 11 10 8 6 9 0 0 0 0 0 1 0 0 3 0 12.00
2/23/2025 at McCook Community Col W 7-3 7.0 5 3 2 0 8 0 0 0 0 0 2 0 1 3 0 2.57
3/2/2025 Northland Community W 12-2 6.0 6 2 1 2 6 0 0 0 0 0 0 0 2 3 0 1.50
3/2/2025 Northland Community L 7-13 7.0 12 13 9 2 9 0 0 0 0 0 2 0 2 4 0 11.57
3/3/2025 Northland Community W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 2 0 3 4 0 0.00
3/3/2025 Northland Community W 8-6 7.0 7 6 2 4 8 0 0 0 0 0 0 0 4 4 0 2.57
3/9/2025 vs Rockford Univeristy JV W 11-0 6.0 2 0 0 4 9 0 0 0 0 0 2 0 5 4 0 0.00
3/9/2025 vs Delta Blue Jays W 14-2 5.0 3 2 2 7 12 0 0 0 0 0 1 0 6 4 0 3.60
3/10/2025 Rainy River Voyageurs W 14-4 5.0 5 4 4 4 7 0 0 1 0 0 0 0 7 4 0 7.20
3/11/2025 at Rainy River Voyageurs W 23-1 5.0 2 1 0 4 7 0 0 0 0 0 0 0 8 4 0 0.00
3/11/2025 vs Crown College JV W 7-3 7.0 8 3 3 2 6 0 0 1 0 0 1 0 9 4 0 3.86
3/11/2025 vs Arizona Western Coll L 0-10 6.0 10 10 4 3 6 0 0 1 0 0 1 0 9 5 0 6.00
3/13/2025 vs Minnesota West Commu W 12-8 7.0 10 8 5 0 5 0 0 1 0 0 1 0 10 5 0 6.43
3/13/2025 vs Riverland Community L 8-9 6.2 7 9 7 7 8 0 0 2 0 0 1 0 10 6 0 9.45
3/14/2025 vs Minnesota West Commu L 2-6 7.0 7 6 6 4 6 0 0 0 0 0 1 0 10 7 0 7.71
3/14/2025 vs Riverland Community W 7-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 11 7 0 0.00
3/15/2025 vs ATHX Academy W 11-0 5.0 1 1 0 2 3 0 0 0 0 0 1 0 12 7 0 0.00
3/20/2025 Williston State Coll L 5-15 5.0 9 15 13 11 6 0 0 2 0 0 3 0 12 8 0 23.40
