Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- Williston State Coll (0-0)

Bismarck State Colle logo 10
vs
4 Williston State Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner BISMARCK Bismarck State Colle 1 0 2 0 0 1 0 6 10 13 4
WILLISTO Williston State Coll 1 1 0 0 1 0 1 0 4 7 0
W:
Delaplante, Tristan (1-0)
L:
A. Carvajal (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 10
Position Player AB R H RBI BB SO LOB
Amill, Jazhan 1 0 0 1 0 0 0
p     p Keller, McCoy 0 0 0 0 0 0 0
p     p Delaplante, Tristan 0 0 0 0 0 0 0
lf lf Phillips, Pacey 1 2 1 0 2 0 0
3b/p 3b/p Shirley, Cole 5 1 1 2 0 1 0
rf rf Niaves, Andrew 4 2 1 1 1 2 0
ss ss Stahlman, Cooper 5 1 4 1 0 1 0
1b 1b Carriere, Nixon 3 1 1 2 1 0 0
2b 2b Adair, Rydell 4 0 1 0 0 0 0
cf cf Mart, Tate 4 1 2 0 1 0 0
dh dh Gimbel, Caleb 3 0 1 1 0 1 0
c c Thompson, Eli 3 2 1 0 1 1 0
p p Landa, Shea 0 0 0 0 0 0 0
Totals 33 10 13 8 6 6 0
Batting
2B:
Niaves, Andrew (1); Carriere, Nixon (1); Mart, Tate (1)
SH:
Phillips, Pacey (1)
SF:
Gimbel, Caleb (1)
Baserunning
SB:
Phillips, Pacey (2); Stahlman, Cooper (1); Mart, Tate (1)
HBP:
Phillips, Pacey (1); Carriere, Nixon (1)
Fielding
E:
Shirley, Cole (2); Carriere, Nixon (1); Thompson, Eli (1)
Williston State Coll 4
Position Player AB R H RBI BB SO LOB
A. Vincent 0 0 0 0 1 0 0
p     p J. Savelkoul 0 0 0 0 0 0 0
p     p D. Gierke 0 0 0 0 0 0 0
p     p J. Young 0 0 0 0 0 0 0
p     p A. Carvajal 0 0 0 0 0 0 0
ss ss B. Henke 4 2 1 0 1 0 0
cf cf K. Gabruck 4 1 1 1 1 1 0
3b 3b L. Dreher 4 0 0 0 0 0 0
1b 1b B. Bunnell 4 0 2 2 0 1 0
dh dh B. Black 1 0 1 0 3 0 0
lf lf G. Montoya 4 0 0 0 0 0 0
c c J. Pascuzzi 4 1 1 0 0 2 0
rf rf E. Avenente 3 0 0 0 0 0 0
2b 2b A. Cashman 3 0 1 1 0 0 0
p p C. Cobb 0 0 0 0 0 0 0
Totals 31 4 7 4 6 4 0
Batting
SH:
E. Avenente (1)
Baserunning
SB:
K. Gabruck (2)
Fielding
DP:
1

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Landa, Shea 4.0 5 2 2 1 2 0 0 0 0 16 18 0 0 --
Keller, McCoy 2.0 1 1 1 2 1 0 0 0 0 7 9 0 0 --
Delaplante, Tristan (W, 1-0) 1.0 1 1 0 2 1 0 0 0 0 4 7 0 0 --
Shirley, Cole 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 7 4 3 6 4 0 0 0 0 30 38 0 0
Williston State Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Cobb 4.0 4 3 2 2 4 0 0 0 0 0 1 0 0 --
J. Young 1.2 2 1 1 1 2 0 0 2 0 0 1 0 0 --
A. Carvajal (L, 3-1) 1.1 2 1 1 0 0 0 0 0 0 0 1 0 0 --
D. Gierke 0.1 0 2 2 2 0 0 0 0 0 0 1 0 0 --
J. Savelkoul 0.2 3 3 3 1 0 0 0 0 0 0 1 0 0 --
Totals 11 10 9 6 6 0 0 2 0 0 5 0 0

Composite Stats

Bismarck State Colle 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Amill, Jazhan 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Keller, McCoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Delaplante, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Phillips, Pacey 1 2 1 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0
3b/p 3b/p Shirley, Cole 5 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf rf Niaves, Andrew 4 2 1 1 1 0 0 1 0 0 0 0 0 2 0 0 5 0
ss ss Stahlman, Cooper 5 1 4 1 0 0 0 0 1 0 0 0 0 1 0 0 1 7
1b 1b Carriere, Nixon 3 1 1 2 1 0 0 1 0 0 1 0 0 0 0 0 11 0
2b 2b Adair, Rydell 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Mart, Tate 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
dh dh Gimbel, Caleb 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
c c Thompson, Eli 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 1 4 1
p p Landa, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 10 13 8 3 0 0 6 4 0 2 1 1 6 0 1 24 11
Williston State Coll 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Vincent 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p J. Savelkoul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Gierke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Carvajal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss B. Henke 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
cf cf K. Gabruck 4 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 2 0
3b 3b L. Dreher 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b B. Bunnell 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 7 1
dh dh B. Black 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf lf G. Montoya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c J. Pascuzzi 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 2
rf rf E. Avenente 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
2b 2b A. Cashman 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p p C. Cobb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 0 0 0 6 2 0 0 1 0 4 0 0 24 11