Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (75, ) vs Tohono O'odham Community Colle (49, )

Box Score

Tohono O'odham Community Colle logo
49
vs
75
Bismarck State College logo
Team Score By Half
Team 1 2 3 4 Total F
TOHONO O Tohono O'odham Community Colle 12 18 11 8 49
Winner BISMARCK Bismarck State College 23 11 17 24 75

Tohono O'odham Community Colle 49

Tohono O'odham Community Colle 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rhiannon Singer * 1 4-8 2-4 0-0 2-2 4 0 1 0 1 0 10
42 42 Senida Sotelo * 1 4-7 1-1 1-2 4-1 5 3 4 5 0 3 10
22 22 Shalaya Slim * 1 4-9 0-0 0-0 4-8 12 1 1 4 0 3 8
4 4 Precious Jose * 1 2-8 0-2 2-2 2-2 4 2 1 5 0 1 6
13 13 Joel Lopez * 1 1-5 0-1 0-0 3-3 6 4 3 3 0 1 2
15 15 Stephanie Teller 1 3-6 2-2 0-1 2-9 11 2 0 4 2 0 8
23 23 Amanda Miguel 1 1-10 1-6 0-0 0-2 2 1 0 3 0 1 3
25 25 Marcina Garcia 1 1-4 0-0 0-0 0-4 4 0 0 1 0 0 2
2 2 Angel Mull 1 0-1 0-0 0-0 0-0 0 0 2 3 0 0 0
10 10 Jessica Antone 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 J'Shon Conde 1 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 11 20-59 6-16 3-5 21-32 53 14 12 31 3 9 49
Team Summary FG 3PT FT
Total 20-59 6-16 3-5
33.9% 37.5% 60.0%
Column One Column Two Column Three

Bismarck State College 75

Bismarck State College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bunting, Nicole * 25 8-20 4-11 0-0 1-3 4 0 3 2 0 3 20
33 33 Dionne, Faith * 20 6-10 0-0 2-6 4-8 12 1 1 4 5 0 14
14 14 Schmeichel, Taylor * 22 4-10 0-2 0-0 1-2 3 2 0 1 0 2 8
21 21 Hanson, Hannah * 20 3-15 0-4 0-2 0-7 7 1 3 2 3 1 6
3 3 Weisenburger, McKenna * 19 2-2 0-0 0-0 1-3 4 0 4 1 0 4 4
15 15 Golus, Syann 19 2-4 2-3 2-4 0-3 3 2 3 3 0 3 8
11 11 Roteliuk, Mara 13 3-8 2-3 0-0 1-1 2 0 1 2 1 2 8
25 25 Beer, Bailie 10 1-3 0-1 2-2 1-0 1 0 2 1 0 2 4
34 34 Walter, Jaycee 23 1-1 0-0 1-2 3-1 4 1 0 1 1 1 3
5 5 Wilhelm, Bailey 17 0-0 0-0 0-0 0-1 1 0 1 3 0 2 0
10 10 Braaten, Kyra 10 0-3 0-3 0-0 1-2 3 0 1 0 0 0 0
12 12 Gehring, Ellie 2 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-77 8-27 7-16 13-33 46 8 19 20 10 20 75
Team Summary FG 3PT FT
Total 30-77 8-27 7-16
39.0% 29.6% 43.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Tohono O'odham Community Colle
Bismarck State College
2nd Chance Points
Team Total
Tohono O'odham Community Colle
Bismarck State College
Bench Points
Team Total
Tohono O'odham Community Colle
Bismarck State College
Lead Gained By
Team Total
Tohono O'odham Community Colle
Bismarck State College
Points in Paint
Team Total
Tohono O'odham Community Colle
Bismarck State College
Fast Break Points
Team Total
Tohono O'odham Community Colle
Bismarck State College
Score Tied By
Team Total
Tohono O'odham Community Colle
Bismarck State College