Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College () -vs- North Dakota State College of Science ()

Bismarck State College logo 4
vs
8 North Dakota State College of Science logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BISMARCK Bismarck State College 0 0 0 0 0 1 3 4 11 0
Winner NORTH DA North Dakota State College of Science 0 3 0 0 2 3 X 8 0 0
L:
Mitchell, Courtney ()

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State College 4
Position Player AB R H RBI BB SO LOB
Mills, Megan 1 0 0 0 0 1 0
Mayne, McKenna 3 0 1 0 0 0 0
Anderson, Shelby 2 0 0 0 0 0 0
Salgado, Sarah 4 0 2 0 0 0 0
Miller, Cassidy 3 0 0 0 0 0 0
Menge, Morgan 4 0 3 0 0 0 0
Bunting, Nicole 4 2 3 4 0 0 0
Jacobson, Tarynn 2 1 0 0 0 1 0
Mogen, Alli 3 0 0 0 0 0 0
Hausauer, Paige 1 0 1 0 0 0 0
Langerud, Kara 4 1 1 0 0 1 0
p     p Mitchell, Courtney 0 0 0 0 0 0 0
p     p Golus, Syann 0 0 0 0 0 0 0
Totals 31 4 11 4 0 3 0
Batting
2B:
Bunting, Nicole (1)
HR:
Bunting, Nicole (2)
North Dakota State College of Science 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bismarck State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mitchell, Courtney (L, ) 5.0 9 5 5 3 2 0 0 0 0 24 27 0 0 --
Golus, Syann 1.0 2 3 3 0 0 0 0 0 0 5 7 0 0 --
Totals 11 8 8 3 2 0 0 0 0 29 34 0 0
North Dakota State College of Science - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bismarck State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mills, Megan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mayne, McKenna 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 Anderson, Shelby 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Salgado, Sarah 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Miller, Cassidy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Menge, Morgan 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bunting, Nicole 4 2 3 4 1 0 2 0 0 0 0 0 0 0 0 0 1 5
0 0 Jacobson, Tarynn 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mogen, Alli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
0 0 Hausauer, Paige 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Langerud, Kara 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Mitchell, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Golus, Syann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 11 4 1 0 2 0 0 0 0 0 0 3 0 0 18 10
North Dakota State College of Science 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0