Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College Mystics (133, ) vs University of Jamestown JV Jimmies (73, )

Box Score

University of Jamestown JV Jimmies logo
73
vs
133
Bismarck State College Mystics logo
Team Score By Half
Team 1 2 Total F
1418069027 University of Jamestown JV Jimmies 30 43 73
Winner 1414778858 Bismarck State College Mystics 67 66 133

University of Jamestown JV Jimmies 73

University of Jamestown JV Jimmies 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Katie Sickmann * 30+ 6-12 1-2 3-7 3-1 4 0 1 2 0 0 16
23 23 Abby Landenberger * 25+ 4-9 0-0 1-1 1-2 3 1 2 4 0 2 9
12 12 Whitney Ward * 20+ 3-10 2-6 0-0 0-3 3 1 0 1 0 0 8
21 21 Alex Umber * 25+ 2-9 0-2 0-0 0-4 4 2 2 4 0 0 4
3 3 Kalli Scherbenske * 17+ 2-4 0-1 0-0 0-2 2 3 7 6 0 3 4
10 10 McKenzie Kiefer 22+ 5-18 5-9 0-0 3-3 6 0 1 0 0 2 15
25 25 Shelby Njos 19+ 1-6 1-3 4-4 2-0 2 2 0 2 0 0 7
35 35 Courtney Mitchell 10+ 2-4 0-1 2-2 0-0 0 3 1 0 0 2 6
22 22 Amber Umber 13+ 1-5 0-3 2-2 1-0 1 4 1 3 0 1 4
24 24 Emily Larson 13+ 0-1 0-0 0-0 0-0 0 1 2 2 0 1 0
Totals - 194 26-78 9-27 12-16 10-15 25 17 17 24 0 11 73
Team Summary FG 3PT FT
Total 26-78 9-27 12-16
33.3% 33.3% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 32

Bismarck State College Mystics 133

Bismarck State College Mystics 133
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Engelhardt, Keisha * 18+ 10-16 1-3 2-2 5-5 10 0 2 0 0 4 23
12 12 Goetz, Courtney * 15+ 7-14 4-9 2-3 3-4 7 2 1 0 0 1 20
5 5 Bumgarner, Lachelle * 16+ 4-8 3-6 0-0 0-3 3 2 2 3 1 4 11
11 11 Beaudoin, Leslie * 17+ 3-5 1-1 0-1 0-5 5 1 3 0 2 1 7
21 21 Feeney, MacKayla * 18+ 1-8 0-7 1-2 2-0 2 1 10 2 0 3 3
34 34 Sumpter, Tyler 17+ 6-10 4-8 0-2 1-4 5 0 2 3 0 0 16
44 44 McCoy, Anita 9+ 4-4 1-1 2-2 0-2 2 0 0 1 0 1 11
10 10 Kautzman, Emily 13+ 4-4 2-2 0-0 3-3 6 3 5 1 0 1 10
20 20 Trolliey, Courtney 13+ 4-6 0-0 2-2 0-2 2 1 0 0 4 0 10
15 15 Howling Wolf, McKayla 11+ 3-4 2-3 0-0 1-3 4 1 5 3 2 2 8
2 2 Schroeder, Karlie 11+ 3-5 0-0 1-3 0-2 2 0 4 4 0 3 7
35 35 Forster, MiKaela 8+ 2-2 0-0 0-0 0-1 1 1 1 1 0 0 4
3 3 Gangl, Sydney 14+ 1-4 0-3 0-0 1-0 1 4 3 0 0 0 2
25 25 Latendresse, Delrae 12+ 0-0 0-0 1-2 1-1 2 0 1 0 0 0 1
Totals - 192 52-90 18-43 11-19 17-35 52 16 39 18 9 20 133
Team Summary FG 3PT FT
Total 52-90 18-43 11-19
57.8% 41.9% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 27 Bench Points: 69

Play Analysis

Points Off Turnovers
Team Total
University of Jamestown JV Jimmies 18
Bismarck State College Mystics 27
18
27
2nd Chance Points
Team Total
University of Jamestown JV Jimmies 6
Bismarck State College Mystics 18
6
18
Bench Points
Team Total
University of Jamestown JV Jimmies 32
Bismarck State College Mystics 69
32
69
Lead Gained By
Team Total
University of Jamestown JV Jimmies 0
Bismarck State College Mystics 1
0
1
Points in Paint
Team Total
University of Jamestown JV Jimmies 0
Bismarck State College Mystics 0
0
0
Fast Break Points
Team Total
University of Jamestown JV Jimmies 0
Bismarck State College Mystics 0
0
0
Score Tied By
Team Total
University of Jamestown JV Jimmies 0
Bismarck State College Mystics 0
0
0