Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College Mystics (110, ) vs North Dakota State College of Science Wildcats (93, )

Box Score

North Dakota State College of Science Wildcats logo
93
vs
110
Bismarck State College Mystics logo
Team Score By Half
Team 1 2 Total F
1420582866 North Dakota State College of Science Wildcats 39 54 93
Winner 1414778858 Bismarck State College Mystics 55 55 110

North Dakota State College of Science Wildcats 93

North Dakota State College of Science Wildcats 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brittney Thibeaux * 26+ 14-20 0-0 6-8 3-3 6 3 0 1 1 1 34
1 1 Tamera Curtis * 17+ 5-12 0-0 1-2 1-3 4 4 7 4 0 5 11
2 2 Shaunt'e Tucker * 22+ 3-8 0-0 2-3 3-6 9 3 2 1 1 1 8
4 4 Hollie Sorensen * 22+ 1-6 0-2 2-2 0-4 4 1 0 3 0 0 4
32 32 Tyler Davis * 28+ 1-8 0-4 0-2 0-1 1 4 0 0 0 1 2
3 3 Alexis Zieske 31+ 6-12 1-4 2-4 2-3 5 4 4 5 0 1 15
23 23 Ricki Kallhoff 14+ 4-8 0-0 2-2 4-2 6 1 1 2 1 2 10
12 12 Kari Skersick 16+ 3-5 0-0 0-0 2-1 3 0 2 1 0 1 6
10 10 Brenna Giese 8+ 0-1 0-1 2-2 1-3 4 0 1 1 0 0 2
5 5 Kayla Erker 10+ 0-2 0-1 1-2 0-2 2 1 0 1 0 0 1
20 20 Alison Beyer 1+ 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 195 37-82 1-12 18-27 16-28 44 21 18 19 3 12 93
Team Summary FG 3PT FT
Total 37-82 1-12 18-27
45.1% 8.3% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 21 Bench Points: 34

Bismarck State College Mystics 110

Bismarck State College Mystics 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Feeney, MacKayla * 38+ 7-17 6-14 6-6 0-6 6 1 8 2 0 1 26
23 23 Engelhardt, Keisha * 33+ 8-16 2-2 4-8 12-4 16 1 5 3 0 0 22
12 12 Goetz, Courtney * 20+ 4-8 4-8 2-3 2-5 7 2 1 5 0 2 14
11 11 Beaudoin, Leslie * 26+ 4-9 0-4 3-4 4-4 8 4 6 2 1 4 11
5 5 Bumgarner, Lachelle * 17+ 2-5 1-4 0-1 2-2 4 3 3 1 0 1 5
34 34 Sumpter, Tyler 22+ 6-13 5-9 3-3 0-0 0 2 0 4 0 2 20
15 15 Howling Wolf, McKayla 11+ 3-6 2-4 0-0 0-0 0 3 0 2 0 0 8
20 20 Trolliey, Courtney 16+ 2-8 0-1 0-0 2-3 5 4 1 0 0 2 4
10 10 Kautzman, Emily 4+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Gangl, Sydney 3+ 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
2 2 Schroeder, Karlie 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Latendresse, Delrae 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Forster, MiKaela 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McCoy, Anita 1+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 36-84 20-47 18-25 22-25 47 20 24 21 1 12 110
Team Summary FG 3PT FT
Total 36-84 20-47 18-25
42.9% 42.6% 72.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 27 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
North Dakota State College of Science Wildcats 21
Bismarck State College Mystics 20
21
20
2nd Chance Points
Team Total
North Dakota State College of Science Wildcats 16
Bismarck State College Mystics 27
16
27
Bench Points
Team Total
North Dakota State College of Science Wildcats 34
Bismarck State College Mystics 32
34
32
Lead Gained By
Team Total
North Dakota State College of Science Wildcats 2
Bismarck State College Mystics 3
2
3
Points in Paint
Team Total
North Dakota State College of Science Wildcats 0
Bismarck State College Mystics 0
0
0
Fast Break Points
Team Total
North Dakota State College of Science Wildcats 0
Bismarck State College Mystics 0
0
0
Score Tied By
Team Total
North Dakota State College of Science Wildcats 3
Bismarck State College Mystics 3
3
3