Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (93, ) vs Arizona Western College (52, )

Box Score

Arizona Western College logo
52
vs
93
Bismarck State College logo
Team Score By Half
Team 1 2 3 4 Total F
ARIZONA Arizona Western College 14 15 7 16 52
Winner BISMARCK Bismarck State College 24 33 22 14 93

Arizona Western College 52

Arizona Western College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mar Ibern * 23 2-9 0-4 4-4 0-5 5 0 0 1 1 1 8
23 23 Harria Mendoza * 10 3-6 2-5 0-0 0-2 2 3 0 1 0 1 8
44 44 Kayla Rubio * 22 2-3 0-1 0-1 0-4 4 2 0 1 0 0 4
2 2 Mone Izumi * 16 1-3 1-2 0-0 0-0 0 1 1 7 0 1 3
12 12 Raven Roberts * 16 0-2 0-0 0-0 2-2 4 1 4 5 0 2 0
3 3 Vinyet Garica 23 4-8 3-6 0-0 0-0 0 1 0 3 0 1 11
4 4 Jordyn Mantz 15 1-6 1-5 2-3 0-0 0 0 0 4 0 2 5
5 5 Leila Blackburn 19 2-3 0-0 0-0 0-0 0 2 1 1 0 0 4
34 34 Mia Rodriquez 18 1-4 0-0 2-2 3-1 4 2 0 2 0 0 4
11 11 Kyauna Luna 16 1-5 1-4 0-0 1-0 1 1 2 0 0 0 3
32 32 Cailynn Stuebs 13 1-2 0-1 0-0 0-1 1 1 1 1 0 1 2
24 24 Kyndal Ricks 9 0-2 0-1 0-2 1-1 2 2 3 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 200 18-53 8-29 8-12 7-26 33 16 12 30 1 9 52
Team Summary FG 3PT FT
Total 18-53 8-29 8-12
34.0% 27.6% 66.7%
Column One Column Two Column Three

Bismarck State College 93

Bismarck State College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Stevahn, Amber * 22 9-16 0-0 1-2 0-4 4 0 3 3 0 1 19
23 23 Andersen, Sydney * 21 5-8 1-1 4-4 2-4 6 1 6 1 0 7 15
20 20 Murray, Trae * 18 5-8 0-0 4-4 2-4 6 1 0 3 0 0 14
5 5 Wilhelm, Bailey * 13 1-1 0-0 0-0 1-0 1 2 3 2 0 0 2
3 3 Weisenburger, McKenna * 15 0-1 0-0 0-0 0-1 1 2 2 0 0 2 0
10 10 Flying Horse, Tiara 10 3-8 3-7 0-0 0-1 1 1 0 1 0 2 9
2 2 Koski, Lauren 18 3-7 2-4 0-0 0-1 1 0 1 1 0 2 8
11 11 Tveter, Caitlyn 12 2-2 1-1 0-0 1-0 1 1 1 0 1 0 5
12 12 Olson, Bailey 11 1-4 1-1 2-2 2-1 3 0 1 2 0 2 5
33 33 Bailey, Keisha 13 1-4 0-1 2-2 0-1 1 3 0 1 0 2 4
44 44 Meiwald, Aubrey 13 1-3 0-0 2-2 0-2 2 2 0 0 0 0 4
14 14 Schatz, Kiana 8 1-3 1-2 1-2 1-0 1 1 2 1 0 0 4
25 25 Olson, Courtney 16 1-3 0-0 0-0 1-2 3 3 2 0 0 2 2
35 35 Moser, Lauren 10 0-0 0-0 2-2 1-1 2 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 200 33-68 9-17 18-20 11-30 41 18 21 16 1 20 93
Team Summary FG 3PT FT
Total 33-68 9-17 18-20
48.5% 52.9% 90.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Arizona Western College
Bismarck State College
2nd Chance Points
Team Total
Arizona Western College
Bismarck State College
Bench Points
Team Total
Arizona Western College
Bismarck State College
Lead Gained By
Team Total
Arizona Western College
Bismarck State College
Points in Paint
Team Total
Arizona Western College
Bismarck State College
Fast Break Points
Team Total
Arizona Western College
Bismarck State College
Score Tied By
Team Total
Arizona Western College
Bismarck State College