Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (88, ) vs Northwest College (53, )

Box Score

Northwest College logo
53
vs
88
Bismarck State College logo
Team Score By Half
Team 1 2 3 4 Total F
NORTHWES Northwest College 10 17 14 12 53
Winner BISMARCK Bismarck State College 29 33 18 8 88

Northwest College 53

Northwest College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adela Smutna * 17 4-8 1-3 0-0 1-1 2 3 0 2 1 1 9
22 22 Tess Henry * 12 1-3 0-1 2-2 0-1 1 4 1 2 0 2 4
15 15 Lily Henry * 20 1-6 0-2 1-1 1-4 5 3 1 1 0 0 3
21 21 Samiyah Worrell * 20 1-8 1-5 0-0 0-2 2 2 1 4 0 2 3
10 10 Raquel Turner * 17 1-5 1-3 0-0 1-0 1 0 0 3 0 0 3
30 30 Riley Aiono 14 2-4 0-0 3-4 2-1 3 1 0 2 1 0 7
23 23 Jenna Lohrenz 18 2-6 2-5 0-0 2-3 5 4 0 1 0 1 6
3 3 Sapirah Broussard 11 2-5 1-3 1-2 0-2 2 0 1 2 0 0 6
1 1 Kendall Wright 17 1-3 1-3 0-0 0-2 2 2 0 6 0 1 3
35 35 Lucy Tuigamala 11 1-5 0-0 1-2 0-4 4 3 0 0 1 1 3
12 12 Melissa Martinez 21 0-7 0-5 2-2 0-1 1 1 1 4 0 1 2
20 20 Aubrie Stenerson 8 0-0 0-0 2-5 1-1 2 0 0 1 0 0 2
11 11 Tayler Groll 6 0-0 0-0 2-2 1-2 3 0 2 0 0 0 2
33 33 Brittany Roberts 8 0-2 0-2 0-0 1-1 2 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals - 200 16-62 7-32 14-20 14-28 42 24 7 32 3 9 53
Team Summary FG 3PT FT
Total 16-62 7-32 14-20
25.8% 21.9% 70.0%
Column One Column Two Column Three

Bismarck State College 88

Bismarck State College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Olson, Courtney * 26 9-13 0-0 7-8 4-1 5 4 3 6 1 1 25
34 34 Stevahn, Amber * 31 10-18 1-1 3-3 1-7 8 2 4 1 1 6 24
20 20 Murray, Trae * 18 5-9 1-4 0-0 1-2 3 0 4 2 1 2 11
23 23 Andersen, Sydney * 25 2-5 1-3 2-4 1-7 8 1 3 2 1 3 7
2 2 Koski, Lauren * 25 3-5 0-0 0-0 0-7 7 2 4 4 0 2 6
12 12 Marion, Emma 18 1-5 0-1 4-4 3-4 7 0 1 2 0 0 6
10 10 Lindgren, Hope 11 1-3 0-0 2-2 0-0 0 0 0 0 0 1 4
15 15 Hager, Karsyn 18 1-7 1-5 0-0 0-0 0 3 1 1 0 0 3
11 11 Johnson, McKenzie 14 1-6 0-1 0-0 1-3 4 0 0 2 0 0 2
5 5 Winfrey, Olivia 7 0-1 0-1 0-0 0-0 0 3 0 1 0 0 0
21 21 Friedt, Breanna 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hoger, Brenna 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 15-35 50 19 0 23 0 0 0
Totals - 200 33-73 4-16 18-21 26-66 92 34 21 45 4 15 88
Team Summary FG 3PT FT
Total 33-73 4-16 18-21
45.2% 25.0% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest College
Bismarck State College
2nd Chance Points
Team Total
Northwest College
Bismarck State College
Bench Points
Team Total
Northwest College
Bismarck State College
Lead Gained By
Team Total
Northwest College
Bismarck State College
Points in Paint
Team Total
Northwest College
Bismarck State College
Fast Break Points
Team Total
Northwest College
Bismarck State College
Score Tied By
Team Total
Northwest College
Bismarck State College