Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (38, ) vs Cochise College (66, )

Box Score

Cochise College logo
66
vs
38
Bismarck State College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner COCHISE Cochise College 21 13 19 13 66
BISMARCK Bismarck State College 4 10 14 10 38

Cochise College 66

Cochise College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fortuna Ngnawo * 14 5-10 0-0 2-3 5-4 9 2 2 0 0 2 12
25 25 Clara Gonzalez * 15 4-6 2-2 0-0 0-1 1 2 3 1 0 4 10
21 21 Ameena Muhammad * 12 2-6 0-0 0-0 1-0 1 3 1 1 0 0 4
1 1 Ali Hardwell * 16 1-4 0-0 0-0 0-1 1 0 2 2 1 5 2
34 34 Alexis Reese * 19 0-1 0-0 0-0 0-4 4 1 0 2 1 1 0
10 10 Michelle Nkolo 15 5-7 0-0 0-0 4-3 7 2 0 1 0 3 10
13 13 Micayla Silas 16 4-11 1-3 0-0 0-1 1 0 1 2 0 1 9
15 15 Shaunice Reed 10 4-7 0-3 1-1 1-0 1 1 1 2 0 2 9
2 2 Nelly Madowald 8 2-3 0-0 0-0 1-1 2 1 1 0 0 1 4
33 33 Karolina Padilla 10 0-4 0-1 3-4 1-1 2 1 0 1 1 1 3
4 4 Leamsi Acuna 15 1-4 0-1 0-0 0-2 2 0 1 0 0 1 2
14 14 Laetitia Kamdoum 11 0-3 0-0 1-2 0-5 5 0 0 2 0 1 1
22 22 Ilona Lignon 14 0-3 0-1 0-0 0-2 2 0 0 2 0 0 0
3 3 Jessie Joaquim 12 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
11 11 Monique Taylor 10 0-1 0-0 0-0 0-2 2 2 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 197 28-71 3-11 7-10 13-33 46 15 12 16 3 23 66
Team Summary FG 3PT FT
Total 28-71 3-11 7-10
39.4% 27.3% 70.0%
Column One Column Two Column Three

Bismarck State College 38

Bismarck State College 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Harris, Piper * 37 5-13 1-4 0-4 2-2 4 0 2 6 0 1 11
1 1 Beauchamp, Harys * 34 3-10 2-4 3-6 1-7 8 1 0 3 0 0 11
5 5 Jiron, Teila * 20 2-3 1-2 0-0 0-4 4 1 0 4 1 0 5
22 22 Murdock, Brynnlee * 22 2-9 0-4 0-0 0-1 1 2 1 3 0 1 4
33 33 Clarke, Trinidi * 23 0-1 0-0 0-0 1-3 4 3 2 5 1 0 0
2 2 Brendel, Brooklyn 20 2-4 0-1 0-0 1-1 2 1 0 3 0 0 4
23 23 Miller, Paige 8 1-3 1-2 0-0 2-1 3 0 0 0 0 1 3
44 44 Derby, Jordan 23 0-4 0-0 0-0 1-6 7 0 0 2 0 1 0
4 4 Heinze, DeAnna 8 0-2 0-2 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 15-49 5-19 3-10 8-25 33 8 6 27 2 4 38
Team Summary FG 3PT FT
Total 15-49 5-19 3-10
30.6% 26.3% 30.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cochise College
Bismarck State College
2nd Chance Points
Team Total
Cochise College
Bismarck State College
Bench Points
Team Total
Cochise College
Bismarck State College
Lead Gained By
Team Total
Cochise College
Bismarck State College
Points in Paint
Team Total
Cochise College
Bismarck State College
Fast Break Points
Team Total
Cochise College
Bismarck State College
Score Tied By
Team Total
Cochise College
Bismarck State College