Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0) -VS- North Dakota State C (3)

Box Score

Bismarck State Colle logo
0
vs
North Dakota State C logo
3

Bismarck State Colle (0)
-VS-
North Dakota State C (3)

Team Score By Period
Team 1 2 3
Bismarck State Colle BISMARCK 12 17 23
Winner North Dakota State C NORTH DA 25 25 25
Date:
10/17/2012
Time:
7:00 PM
Site:
Wahpeton ()
Attendance:
0
VIEW
Match History vs North Dakota State C

Match Details

Game Statistics By Set
Set Bismarck State Colle North Dakota State C
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BISMARCK - NORTH DA
Points
26.0
51.0
Kills
18
35
Aces
4
11
Blocks
4
5
Assists
18
32
Digs
60
76

Game Leaders

BISMARCK - Leaders
Statistic Leaders
Kills Glatt, Kelsey (7), Wade, Mackenzie (5), Wade, Taylor (2)
Aces Deibert, Madison (3), Reamann, Casey (1)
Blocks Wade, Taylor (4), Wade, Mackenzie (2), Deibert, Madison (1)
Assists Borud, Payton (13), Ramlo, Katie (3), Glatt, Kelsey (1)
Digs Borud, Payton (14), Wade, Mackenzie (13), Reamann, Casey (11)
NORTH DA - Leaders
Statistic Leaders
Kills Baylee Wilson (11), Moriah Skroch (10), Kaylee Pender (6)
Aces Shellina Irwin (4), Baylee Wilson (2), Danielle Brewer (2)
Blocks Kaylee Pender (4), Katelyn Kleven (2), Moriah Skroch (1)
Assists Danielle Brewer (31), Baylee Wilson (1)
Digs Shellina Irwin (19), Moriah Skroch (18), Katelyn Kleven (11)

Individual Statistics

Bismarck State Colle (0)

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reamann, Casey 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 11 0 2 1.0
3 3 Mehus, ReeAnn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wade, Mackenzie 3 5 2 21 .143 0 0 0 0 0-0 0 2 1 13 0 2 6.0
6 6 Borud, Payton 3 0 1 5 -.200 13 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Wade, Taylor 3 2 0 9 .222 0 0 0 0 0-0 1 3 0 1 0 0 4.5
10 10 Beaudoin, Leslie 3 2 1 8 .125 0 0 0 0 0-0 0 0 1 1 0 0 2.0
11 11 Glatt, Kelsey 3 7 5 26 .077 1 0 0 1 0-1 0 0 1 5 0 0 7.0
14 14 Deibert, Madison 3 1 5 25 -.160 1 0 3 1 3-1 0 1 1 9 0 3 4.5
7 7 Eamon, Shelby 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Ramlo, Katie 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 18 14 98 .041 18 0 4 6 4-6 1 6 4 60 0 7 26
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reamann, Casey 3 0 0 0 11 0 2 1.0
3 3 Mehus, ReeAnn 3 0 0 0 0 0 0 0.0
5 5 Wade, Mackenzie 3 0 2 1 13 0 2 6.0
6 6 Borud, Payton 3 0 0 0 14 0 0 0.0
9 9 Wade, Taylor 3 1 3 0 1 0 0 4.5
10 10 Beaudoin, Leslie 3 0 0 1 1 0 0 2.0
11 11 Glatt, Kelsey 3 0 0 1 5 0 0 7.0
14 14 Deibert, Madison 3 0 1 1 9 0 3 4.5
7 7 Eamon, Shelby 2 0 0 0 0 0 0 1.0
13 13 Ramlo, Katie 2 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 1 6 4 60 0 7 26

North Dakota State C (3)

NORTH DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashtin Wittenburg 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Morgan Burrer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Moriah Skroch 3 10 3 26 .269 0 0 1 0 1-0 0 1 0 18 0 0 11.5
4 4 Kaylee Pender 3 6 0 12 .500 0 0 0 0 0-0 1 3 0 1 0 0 8.5
5 5 Baylee Wilson 3 11 5 26 .231 1 0 2 1 2-1 0 0 0 8 0 0 13.0
7 7 Danielle Brewer 3 1 0 2 .500 31 0 2 3 2-3 0 1 0 8 0 0 3.5
9 9 Shellina Irwin 3 0 0 4 .000 0 0 4 3 4-3 0 0 0 19 0 1 4.0
10 10 Alix Pearson 3 1 3 13 -.154 0 0 0 0 0-0 0 1 0 3 0 0 1.5
11 11 Katelyn Kleven 3 6 5 22 .045 0 0 2 0 2-0 0 2 0 11 0 5 9.0
TM TM Team 0 0 -
Totals 35 16 105 .181 32 0 11 8 11-8 1 8 0 76 0 6 51
NORTH DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashtin Wittenburg 3 0 0 0 1 0 0 0.0
2 2 Morgan Burrer 3 0 0 0 7 0 0 0.0
3 3 Moriah Skroch 3 0 1 0 18 0 0 11.5
4 4 Kaylee Pender 3 1 3 0 1 0 0 8.5
5 5 Baylee Wilson 3 0 0 0 8 0 0 13.0
7 7 Danielle Brewer 3 0 1 0 8 0 0 3.5
9 9 Shellina Irwin 3 0 0 0 19 0 1 4.0
10 10 Alix Pearson 3 0 1 0 3 0 0 1.5
11 11 Katelyn Kleven 3 0 2 0 11 0 5 9.0
TM TM Team 0
Totals 1 8 0 76 0 6 51