Skip To Main Content

Bismarck State College Mystics Athletics

2026 Volleyball Cumulative Statistics

Team (7-9, 5-6)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 733 707
Errors 369 370
Attempts 2238 2225
Percent .163 .151
Kills Per Set 11.8 11.4
Set
Assists 663 649
Assists Per Set 10.7 10.5
Ball Handling Errors 12 7
Serve
Aces 92 93
Errors 118 130
Aces Per Set 1.5 1.5
Receptions
Errors 93 91
Errors Per Set 1.5 1.5
Defense
Digs 958 976
Digs Per Set 15.5 15.7
Blocking
Solo 38 28
Assists 170 124
Errors 16 14
Blocks 123.0 90.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Adams, Molly 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
02 Sand, Brooklyn 56 15 0 13.0 0.23 0 0.00 0 1 .000 1 0.02 13 0.23 12
3 Deschamp, Delaney 8 5 0 0 0.00 0 0.00 0 0 0 12 1.50 0 0.00 0
04 Flynn, Aubrey 62 16 9 21.0 0.34 1 0.02 2 13 -.077 24 0.39 20 0.32 21
5 Roaldson, Aspen 11 5 0 5.0 0.45 4 0.36 1 20 .150 73 6.64 0 0.00 2
06 Roach, Shayna 60 16 5 29.0 0.48 14 0.23 9 62 .081 7 0.12 15 0.25 30
07 Rood, Jordyn 61 16 15 132.5 2.17 102 1.67 34 293 .232 1 0.02 0 0.00 1
08 Duchsherer, Reese 62 16 15 230.0 3.71 210 3.39 117 631 .147 12 0.19 14 0.23 19
09 McAllister, Paige 17 7 3 15.5 0.91 14 0.82 10 55 .073 0 0.00 0 0.00 0
10 Brendel, McKenna 39 12 3 102.0 2.62 94 2.41 43 289 .176 2 0.05 0 0.00 0
11 Thomas, Summer 28 11 6 38.0 1.36 24 0.86 17 83 .084 1 0.04 0 0.00 1
13 Harris, Piper 62 16 0 11.0 0.18 1 0.02 3 16 -.125 35 0.56 10 0.16 12
14 Carufel, Emerson 8 5 1 8.5 1.06 7 0.88 9 29 -.069 0 0.00 0 0.00 0
15 Hogan, Aislyn 54 15 15 72.0 1.33 35 0.65 13 117 .188 496 9.19 20 0.37 19
17 Stanger, Ashlee 53 16 7 128.0 2.42 115 2.17 61 351 .154 1 0.02 0 0.00 0
18 Baumstarck, Ellie 45 15 9 111.0 2.47 85 1.89 24 173 .353 0 0.00 0 0.00 0
24 Rossow, Jordyn 22 12 2 31.5 1.43 27 1.23 26 103 .010 0 0.00 0 0.00 0
Total 62 16 948.0 15.29 733 11.82 369 2238 .163 665 10.73 92 1.48 118
Opponents 62 16 890.0 14.35 707 11.40 370 2225 .151 649 10.47 93 1.50 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Adams, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Sand, Brooklyn 56 23 0.41 4 23 .826 0.07 0 0 0 0.00 0 0
3 Deschamp, Delaney 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
04 Flynn, Aubrey 62 148 2.39 24 226 .894 0.39 0 0 0 0.00 1 1
5 Roaldson, Aspen 11 20 1.82 0 1 1.000 0.00 0 2 1.0 0.09 0 0
06 Roach, Shayna 60 107 1.78 12 229 .948 0.20 0 0 0 0.00 0 0
07 Rood, Jordyn 61 14 0.23 0 5 1.000 0.00 12 37 47.5 0.78 3 3
08 Duchsherer, Reese 62 162 2.61 11 306 .964 0.18 0 12 12.0 0.19 2 0
09 McAllister, Paige 17 4 0.24 0 1 1.000 0.00 1 1 2.0 0.12 0 0
10 Brendel, McKenna 39 22 0.56 6 56 .893 0.15 0 16 16.0 0.41 0 0
11 Thomas, Summer 28 1 0.04 1 2 .500 0.04 5 18 23.0 0.82 4 0
13 Harris, Piper 62 291 4.69 19 292 .935 0.31 0 0 0 0.00 0 0
14 Carufel, Emerson 8 3 0.38 0 1 1.000 0.00 1 1 2.0 0.25 0 0
15 Hogan, Aislyn 54 116 2.15 0 1 1.000 0.00 7 20 27.0 0.50 2 5
17 Stanger, Ashlee 53 24 0.45 3 33 .909 0.06 1 24 23.5 0.44 3 1
18 Baumstarck, Ellie 45 9 0.20 0 1 1.000 0.00 11 30 40.0 0.89 1 2
24 Rossow, Jordyn 22 12 0.55 1 8 .875 0.05 0 9 9.0 0.41 0 0
Total 62 961 15.50 93 1190 .922 1.50 38 170 123.0 1.98 16 12
Opponents 62 976 15.74 90 1237 .927 1.45 28 124 90.0 1.45 14 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sand, Brooklyn 43 11 0 7.0 0.16 0 0.00 0 1 .000 1 0.02 7 0.16 7
3 Deschamp, Delaney 8 5 0 0 0.00 0 0.00 0 0 0 12 1.50 0 0.00 0
4 Flynn, Aubrey 44 11 5 10.0 0.23 1 0.02 1 10 .000 17 0.39 9 0.20 20
5 Roaldson, Aspen 11 5 0 5.0 0.45 4 0.36 1 20 .150 73 6.64 0 0.00 2
6 Roach, Shayna 43 11 5 19.0 0.44 9 0.21 7 50 .040 6 0.14 10 0.23 22
7 Rood, Jordyn 44 11 10 102.5 2.33 76 1.73 23 220 .241 1 0.02 0 0.00 1
8 Duchsherer, Reese 44 11 10 160.5 3.65 146 3.32 82 448 .143 9 0.20 9 0.20 13
09 McAllister, Paige 7 2 0 6.0 0.86 5 0.71 3 17 .118 0 0.00 0 0.00 0
10 Brendel, McKenna 38 11 3 102.0 2.68 94 2.47 43 289 .176 2 0.05 0 0.00 0
11 Thomas, Summer 18 7 4 22.0 1.22 13 0.72 8 45 .111 1 0.06 0 0.00 1
13 Harris, Piper 44 11 0 6.0 0.14 1 0.02 2 14 -.071 21 0.48 5 0.11 7
14 Carufel, Emerson 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Hogan, Aislyn 36 10 10 40.0 1.11 19 0.53 6 76 .171 328 9.11 12 0.33 13
17 Stanger, Ashlee 37 11 6 87.0 2.35 76 2.05 39 242 .153 0 0.00 0 0.00 0
18 Baumstarck, Ellie 35 11 6 87.5 2.50 65 1.86 16 132 .371 0 0.00 0 0.00 0
24 Rossow, Jordyn 15 9 1 18.5 1.23 16 1.07 14 63 .032 0 0.00 0 0.00 0
Total 44 11 673.0 15.30 525 11.93 247 1632 .170 471 10.70 52 1.18 86
Opponents 44 11 641.0 14.57 522 11.86 268 1649 .154 475 10.80 55 1.25 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sand, Brooklyn 43 10 0.23 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Deschamp, Delaney 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flynn, Aubrey 44 100 2.27 15 171 .912 0.34 0 0 0 0.00 1 1
5 Roaldson, Aspen 11 20 1.82 0 1 1.000 0.00 0 2 1.0 0.09 0 0
6 Roach, Shayna 43 89 2.07 8 195 .959 0.19 0 0 0 0.00 0 0
7 Rood, Jordyn 44 9 0.20 0 0 .000 0.00 11 31 40.5 0.92 3 2
8 Duchsherer, Reese 44 119 2.70 5 181 .972 0.11 0 11 11.0 0.25 2 0
09 McAllister, Paige 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
10 Brendel, McKenna 38 22 0.58 6 56 .893 0.16 0 16 16.0 0.42 0 0
11 Thomas, Summer 18 1 0.06 1 2 .500 0.06 4 10 14.0 0.78 4 0
13 Harris, Piper 44 223 5.07 10 206 .951 0.23 0 0 0 0.00 0 0
14 Carufel, Emerson 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hogan, Aislyn 36 81 2.25 0 1 1.000 0.00 2 14 16.0 0.44 2 3
17 Stanger, Ashlee 37 17 0.46 1 10 .900 0.03 1 20 19.5 0.53 3 1
18 Baumstarck, Ellie 35 9 0.26 0 1 1.000 0.00 9 27 35.0 1.00 1 2
24 Rossow, Jordyn 15 9 0.60 0 2 1.000 0.00 0 5 5.0 0.33 0 0
Total 44 716 16.27 55 833 .934 1.25 28 136 96.0 2.18 16 9
Opponents 44 740 16.82 50 878 .943 1.14 20 88 64.0 1.45 12 6

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell W 3 45 19 106 .245 43 6 4 5 53 0 6 0 3.0 0 54.0
8/21/2026 vs Dordt (IA) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs Clarke (IA) W 3 37 22 106 .142 33 9 7 4 45 3 8 0 7.0 0 53.0
8/22/2026 vs Briar Cliff (IA) L 5 58 30 176 .159 56 16 10 8 76 2 6 0 5.0 0 79.0
8/29/2026 Mount Marty L 4 47 26 137 .153 44 6 9 11 45 3 8 0 7.0 3 60.0
9/02/2026 at Dickinson State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 at Bellevue (NE) L 5 51 32 172 .110 49 6 11 5 71 3 20 1 13.0 0 70.0
9/05/2026 at Dakota State (S.D.) L 5 54 28 147 .177 48 6 10 2 54 0 18 2 9.0 0 69.0
9/11/2026 at Montana Tech (MT) L 4 48 28 156 .128 40 4 5 10 59 4 4 2 6.0 0 58.0
9/12/2026 at Montana Western (MT) W 4 45 21 157 .153 38 1 9 6 68 1 14 0 8.0 0 54.0
9/18/2026 Providence (MT) W 3 38 19 117 .162 33 6 5 2 50 0 16 0 8.0 2 52.0
9/19/2026 Montana State-Northern (MT) W 3 46 14 126 .254 41 5 3 2 61 4 10 0 9.0 1 60.0
9/25/2026 Carroll (MT) W 3 45 17 117 .239 42 6 9 2 58 1 14 0 8.0 1 59.0
9/26/2026 Rocky Mountain (MT) W 4 57 22 153 .229 54 5 5 5 68 2 18 0 11.0 1 73.0
10/01/2026 at Valley City State University L 5 62 16 168 .274 54 4 11 8 67 3 10 0 8.0 0 74.0
10/02/2026 at Mayville State University L 4 35 31 162 .025 30 5 10 5 69 5 2 0 6.0 4 46.0
Bismarck State (ND) 62 733 369 2238 .163 663 92 118 93 958 38 170 16 123.0 12 948.0
Opponents 62 707 370 2225 .151 649 93 130 91 976 28 124 14 90.0 7 890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.82
Assists Per Set 10.69
Service Aces Per Set 1.48
Reception Errors Per Set 1.50
Digs Per Set 15.45
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.19
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell L 3 21 18 96 .031 20 5 4 6 34 1 4 0 3.0 0 29.0
8/21/2026 vs Dordt (IA) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs Clarke (IA) L 3 28 21 101 .069 28 4 6 9 45 3 10 0 8.0 0 40.0
8/22/2026 vs Briar Cliff (IA) W 5 51 20 160 .194 49 8 10 16 76 1 12 1 7.0 0 66.0
8/29/2026 at Mount Marty W 4 48 23 127 .197 44 11 5 6 50 3 4 0 5.0 1 64.0
9/02/2026 Dickinson State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 Bellevue (NE) W 5 57 25 163 .196 55 5 10 6 81 0 18 0 9.0 0 71.0
9/05/2026 Dakota State (S.D.) W 5 58 26 153 .209 50 2 10 5 57 0 8 4 4.0 0 64.0
9/11/2026 Montana Tech (MT) W 4 50 24 155 .168 43 10 9 4 73 6 8 0 10.0 0 70.0
9/12/2026 Montana Western (MT) L 4 49 33 165 .097 48 6 13 1 76 0 12 0 6.0 0 61.0
9/18/2026 at Providence (MT) L 3 37 19 115 .157 34 2 11 6 48 0 16 0 8.0 0 47.0
9/19/2026 at Montana State-Northern (MT) L 3 40 15 123 .203 37 2 9 5 55 0 0 0 0.0 0 42.0
9/25/2026 at Carroll (MT) L 3 34 15 114 .167 32 2 8 6 52 1 8 0 5.0 0 41.0
9/26/2026 at Rocky Mountain (MT) L 4 42 26 148 .108 42 5 8 5 61 1 10 0 6.0 3 53.0
10/01/2026 Valley City State University W 5 57 30 171 .158 51 8 5 4 69 0 2 0 1.0 0 66.0
10/02/2026 Mayville State University W 4 44 28 161 .099 38 5 6 5 85 9 2 0 10.0 3 59.0
Opponents 62 707 370 2225 .151 649 93 130 91 976 28 124 14 90.0 7 890.0
Bismarck State (ND) 62 733 369 2238 .163 663 92 118 93 958 38 170 16 123.0 12 948.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.40
Assists Per Set 10.47
Service Aces Per Set 1.50
Reception Errors Per Set 1.47
Digs Per Set 15.74
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.11
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 210
Stanger, Ashlee 115
Rood, Jordyn 102
Brendel, McKenna 94
Baumstarck, Ellie 85
Team Leaders: Assists
Player High
Assists
Hogan, Aislyn 496
Roaldson, Aspen 73
Harris, Piper 35
Flynn, Aubrey 24
Deschamp, Delaney 12
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Aubrey 20
Hogan, Aislyn 20
Roach, Shayna 15
Duchsherer, Reese 14
Sand, Brooklyn 13
Team Leaders: Digs
Player High
Digs
Harris, Piper 291
Duchsherer, Reese 162
Flynn, Aubrey 148
Hogan, Aislyn 116
Roach, Shayna 107
Team Leaders: Blocks
Player High
Blocks
Rood, Jordyn 47.5
Baumstarck, Ellie 40.0
Hogan, Aislyn 27.0
Stanger, Ashlee 23.5
Thomas, Summer 23.0