Skip To Main Content

Bismarck State College Mystics Athletics

2026 Volleyball Cumulative Statistics

Team (13-15, 11-11)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 1294 1324
Errors 684 650
Attempts 4225 4201
Percent .144 .160
Kills Per Set 11.8 12.0
Set
Assists 1195 1235
Assists Per Set 10.9 11.2
Ball Handling Errors 25 20
Serve
Aces 162 158
Errors 176 203
Aces Per Set 1.5 1.4
Receptions
Errors 158 161
Errors Per Set 1.4 1.5
Defense
Digs 1898 1974
Digs Per Set 17.3 17.9
Blocking
Solo 54 57
Assists 348 252
Errors 24 19
Blocks 228.0 183.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Adams, Molly 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
02 Sand, Brooklyn 97 27 2 21.0 0.22 0 0.00 0 6 .000 7 0.07 21 0.22 16
3 Deschamp, Delaney 11 6 0 0 0.00 0 0.00 0 0 0 12 1.09 0 0.00 1
04 Flynn, Aubrey 108 28 14 38.0 0.35 2 0.02 3 31 -.032 46 0.43 36 0.33 32
5 Roaldson, Aspen 36 15 3 18.0 0.50 9 0.25 3 40 .150 224 6.22 6 0.17 7
06 Roach, Shayna 81 25 8 35.0 0.43 17 0.21 13 78 .051 8 0.10 18 0.22 40
07 Rood, Jordyn 109 28 26 231.0 2.12 177 1.62 70 553 .193 3 0.03 1 0.01 1
08 Duchsherer, Reese 109 28 26 391.5 3.59 352 3.23 215 1185 .116 22 0.20 26 0.24 25
09 McAllister, Paige 17 7 3 15.5 0.91 14 0.82 10 55 .073 0 0.00 0 0.00 0
10 Brendel, McKenna 82 23 9 213.5 2.60 194 2.37 91 652 .158 3 0.04 0 0.00 0
11 Thomas, Summer 37 17 8 49.5 1.34 33 0.89 24 113 .080 1 0.03 0 0.00 1
12 Gefroh, Maddie 15 7 0 23.0 1.53 19 1.27 7 46 .261 0 0.00 0 0.00 0
13 Harris, Piper 110 28 0 18.0 0.16 2 0.02 4 37 -.054 57 0.52 16 0.15 20
14 Carufel, Emerson 10 6 1 8.5 0.85 7 0.70 9 30 -.067 0 0.00 0 0.00 0
15 Hogan, Aislyn 95 26 24 103.5 1.09 49 0.52 16 177 .186 808 8.51 34 0.36 27
16 Senn, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Stanger, Ashlee 82 25 12 194.5 2.37 174 2.12 107 568 .118 3 0.04 0 0.00 0
18 Baumstarck, Ellie 88 26 19 214.0 2.43 155 1.76 51 337 .309 0 0.00 0 0.00 0
22 Baillie, Addison 27 9 1 4.0 0.15 0 0.00 1 3 -.333 0 0.00 4 0.15 5
24 Rossow, Jordyn 54 21 6 105.5 1.95 90 1.67 60 311 .096 2 0.04 0 0.00 0
Total 110 28 1,684.0 15.31 1294 11.76 684 4225 .144 1197 10.88 162 1.47 176
Opponents 110 28 1,665.0 15.14 1324 12.04 650 4201 .160 1235 11.23 158 1.44 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Adams, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Sand, Brooklyn 97 119 1.23 15 151 .901 0.15 0 0 0 0.00 0 1
3 Deschamp, Delaney 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
04 Flynn, Aubrey 108 264 2.44 36 427 .916 0.33 0 0 0 0.00 1 1
5 Roaldson, Aspen 36 69 1.92 0 2 1.000 0.00 0 6 5.0 0.14 0 1
06 Roach, Shayna 81 139 1.72 16 286 .944 0.20 0 0 0 0.00 0 0
07 Rood, Jordyn 109 27 0.25 0 5 1.000 0.00 18 70 86.5 0.79 4 5
08 Duchsherer, Reese 109 314 2.88 19 569 .967 0.17 1 25 26.0 0.24 3 0
09 McAllister, Paige 17 4 0.24 0 1 1.000 0.00 1 1 2.0 0.12 0 0
10 Brendel, McKenna 82 66 0.80 11 134 .918 0.13 0 39 39.0 0.48 1 1
11 Thomas, Summer 37 3 0.08 1 2 .500 0.03 5 23 28.0 0.76 4 0
12 Gefroh, Maddie 15 7 0.47 0 0 .000 0.00 0 8 8.0 0.53 0 0
13 Harris, Piper 110 564 5.13 30 542 .945 0.27 0 0 0 0.00 0 0
14 Carufel, Emerson 10 4 0.40 0 1 1.000 0.00 1 1 2.0 0.20 0 0
15 Hogan, Aislyn 95 217 2.28 0 2 1.000 0.00 7 27 34.0 0.36 2 11
16 Senn, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stanger, Ashlee 82 36 0.44 6 45 .867 0.07 2 37 37.5 0.46 4 1
18 Baumstarck, Ellie 88 17 0.19 2 6 .667 0.02 19 80 98.0 1.11 4 4
22 Baillie, Addison 27 10 0.37 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Rossow, Jordyn 54 35 0.65 1 8 .875 0.02 0 31 31.0 0.57 1 0
Total 110 1901 17.28 158 2191 .928 1.44 54 348 228.0 2.07 24 25
Opponents 110 1974 17.95 160 2193 .927 1.45 57 252 183.0 1.66 19 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sand, Brooklyn 80 22 2 15.0 0.19 0 0.00 0 5 .000 7 0.09 15 0.19 11
3 Deschamp, Delaney 11 6 0 0 0.00 0 0.00 0 0 0 12 1.09 0 0.00 1
4 Flynn, Aubrey 86 22 9 25.0 0.29 2 0.02 2 28 .000 34 0.40 23 0.27 29
5 Roaldson, Aspen 35 14 3 18.0 0.51 9 0.26 3 39 .154 224 6.40 6 0.17 7
6 Roach, Shayna 63 19 8 25.0 0.40 12 0.19 11 66 .015 7 0.11 13 0.21 32
7 Rood, Jordyn 88 22 20 191.0 2.17 145 1.65 54 457 .199 3 0.03 1 0.01 1
8 Duchsherer, Reese 87 22 20 312.0 3.59 282 3.24 171 967 .115 18 0.21 19 0.22 18
09 McAllister, Paige 7 2 0 6.0 0.86 5 0.71 3 17 .118 0 0.00 0 0.00 0
10 Brendel, McKenna 78 21 9 208.5 2.67 190 2.44 82 625 .173 3 0.04 0 0.00 0
11 Thomas, Summer 26 12 6 33.5 1.29 22 0.85 15 75 .093 1 0.04 0 0.00 1
12 Gefroh, Maddie 13 6 0 19.0 1.46 15 1.15 7 39 .205 0 0.00 0 0.00 0
13 Harris, Piper 88 22 0 12.0 0.14 1 0.01 3 31 -.065 41 0.47 11 0.13 14
14 Carufel, Emerson 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Hogan, Aislyn 73 20 18 65.0 0.89 30 0.41 8 130 .169 610 8.36 23 0.32 21
16 Senn, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Stanger, Ashlee 62 19 10 145.0 2.34 127 2.05 78 431 .114 1 0.02 0 0.00 0
18 Baumstarck, Ellie 74 21 15 182.5 2.47 128 1.73 40 278 .317 0 0.00 0 0.00 0
22 Baillie, Addison 23 8 1 3.0 0.13 0 0.00 1 2 -.500 0 0.00 3 0.13 4
24 Rossow, Jordyn 46 17 5 92.5 2.01 79 1.72 47 269 .119 2 0.04 0 0.00 0
Total 88 22 1,353.0 15.38 1047 11.90 527 3465 .150 964 10.95 114 1.30 139
Opponents 88 22 1,350.0 15.34 1088 12.36 534 3484 .159 1011 11.49 115 1.31 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sand, Brooklyn 80 98 1.23 11 118 .907 0.14 0 0 0 0.00 0 1
3 Deschamp, Delaney 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flynn, Aubrey 86 213 2.48 26 358 .927 0.30 0 0 0 0.00 1 1
5 Roaldson, Aspen 35 69 1.97 0 2 1.000 0.00 0 6 5.0 0.14 0 1
6 Roach, Shayna 63 119 1.89 12 248 .952 0.19 0 0 0 0.00 0 0
7 Rood, Jordyn 88 22 0.25 0 0 .000 0.00 15 60 73.5 0.84 4 4
8 Duchsherer, Reese 87 256 2.94 12 411 .971 0.14 0 22 22.0 0.25 3 0
09 McAllister, Paige 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
10 Brendel, McKenna 78 63 0.81 10 129 .922 0.13 0 37 37.0 0.47 1 1
11 Thomas, Summer 26 3 0.12 1 2 .500 0.04 4 15 19.0 0.73 4 0
12 Gefroh, Maddie 13 7 0.54 0 0 .000 0.00 0 8 8.0 0.62 0 0
13 Harris, Piper 88 474 5.39 20 441 .955 0.23 0 0 0 0.00 0 0
14 Carufel, Emerson 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hogan, Aislyn 73 169 2.32 0 1 1.000 0.00 2 20 22.0 0.30 2 9
16 Senn, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stanger, Ashlee 62 29 0.47 4 22 .818 0.06 2 32 32.5 0.52 4 1
18 Baumstarck, Ellie 74 17 0.23 2 6 .667 0.03 17 75 91.0 1.23 4 4
22 Baillie, Addison 23 9 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Rossow, Jordyn 46 32 0.70 0 2 1.000 0.00 0 27 27.0 0.59 1 0
Total 88 1588 18.05 115 1749 .934 1.31 41 302 192.0 2.18 24 22
Opponents 88 1666 18.93 112 1761 .936 1.27 47 200 147.0 1.67 17 19

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell W 3 45 19 106 .245 43 6 4 5 53 0 6 0 3.0 0 54.0
8/21/2026 vs Dordt (IA) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs Clarke (IA) W 3 37 22 106 .142 33 9 7 4 45 3 8 0 7.0 0 53.0
8/22/2026 vs Briar Cliff (IA) L 5 58 30 176 .159 56 16 10 8 76 2 6 0 5.0 0 79.0
8/29/2026 Mount Marty L 4 47 26 137 .153 44 6 9 11 45 3 8 0 7.0 3 60.0
9/02/2026 at Dickinson State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 at Bellevue (NE) L 5 51 32 172 .110 49 6 11 5 71 3 20 1 13.0 0 70.0
9/05/2026 at Dakota State (S.D.) L 5 54 28 147 .177 48 6 10 2 54 0 18 2 9.0 0 69.0
9/11/2026 at Montana Tech (MT) L 4 48 28 156 .128 40 4 5 10 59 4 4 2 6.0 0 58.0
9/12/2026 at Montana Western (MT) W 4 45 21 157 .153 38 1 9 6 68 1 14 0 8.0 0 54.0
9/18/2026 Providence (MT) W 3 38 19 117 .162 33 6 5 2 50 0 16 0 8.0 2 52.0
9/19/2026 Montana State-Northern (MT) W 3 46 14 126 .254 41 5 3 2 61 4 10 0 9.0 1 60.0
9/25/2026 Carroll (MT) W 3 45 17 117 .239 42 6 9 2 58 1 14 0 8.0 1 59.0
9/26/2026 Rocky Mountain (MT) W 4 57 22 153 .229 54 5 5 5 68 2 18 0 11.0 1 73.0
10/01/2026 at Valley City State University L 5 62 16 168 .274 54 4 11 8 67 3 10 0 8.0 0 74.0
10/02/2026 at Mayville State University L 4 35 31 162 .025 30 5 10 5 69 5 2 0 6.0 4 46.0
10/09/2026 Dakota State (SD) L 3 28 26 118 .017 27 2 3 1 56 2 6 0 5.0 1 35.0
10/10/2026 Bellevue (NE) L 4 37 26 154 .071 35 4 3 5 67 0 24 0 12.0 1 53.0
10/14/2026 Dickinson State (ND) W 5 61 26 215 .163 57 11 5 8 109 2 12 0 8.0 1 80.0
10/16/2026 Montana Western (MT) L 4 47 18 177 .164 46 5 1 8 92 0 12 4 6.0 5 58.0
10/17/2026 Montana Tech (MT) W 5 60 33 204 .132 54 3 6 4 93 0 28 1 14.0 3 77.0
10/22/2026 at Providence (MT) W 5 54 30 157 .153 49 10 9 6 58 3 14 1 10.0 0 74.0
10/23/2026 at Montana State-Northern (MT) L 3 38 28 164 .061 37 2 4 7 87 1 12 0 7.0 0 47.0
10/30/2026 Valley City State (N.D.) W 4 53 23 156 .192 50 3 7 3 74 2 16 1 10.0 0 66.0
10/31/2026 Mayville State W 4 49 20 163 .178 45 8 8 6 83 1 12 0 7.0 2 64.0
11/05/2026 at Carroll (MT) L 3 39 23 137 .117 38 6 1 6 61 1 14 0 8.0 0 53.0
11/06/2026 at Rocky Mountain (MT) W 4 56 27 188 .154 55 8 6 6 92 1 16 1 9.0 0 73.0
11/12/2026 vs Montana Tech (MT) L 4 39 35 154 .026 39 8 5 5 68 3 12 0 9.0 0 56.0
Bismarck State (ND) 110 1294 684 4225 .144 1195 162 176 158 1898 54 348 24 228.0 25 1,684.0
Opponents 110 1324 650 4201 .160 1235 158 203 161 1974 57 252 19 183.0 20 1,665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.76
Assists Per Set 10.86
Service Aces Per Set 1.47
Reception Errors Per Set 1.44
Digs Per Set 17.25
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.23
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell L 3 21 18 96 .031 20 5 4 6 34 1 4 0 3.0 0 29.0
8/21/2026 vs Dordt (IA) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs Clarke (IA) L 3 28 21 101 .069 28 4 6 9 45 3 10 0 8.0 0 40.0
8/22/2026 vs Briar Cliff (IA) W 5 51 20 160 .194 49 8 10 16 76 1 12 1 7.0 0 66.0
8/29/2026 at Mount Marty W 4 48 23 127 .197 44 11 5 6 50 3 4 0 5.0 1 64.0
9/02/2026 Dickinson State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 Bellevue (NE) W 5 57 25 163 .196 55 5 10 6 81 0 18 0 9.0 0 71.0
9/05/2026 Dakota State (S.D.) W 5 58 26 153 .209 50 2 10 5 57 0 8 4 4.0 0 64.0
9/11/2026 Montana Tech (MT) W 4 50 24 155 .168 43 10 9 4 73 6 8 0 10.0 0 70.0
9/12/2026 Montana Western (MT) L 4 49 33 165 .097 48 6 13 1 76 0 12 0 6.0 0 61.0
9/18/2026 at Providence (MT) L 3 37 19 115 .157 34 2 11 6 48 0 16 0 8.0 0 47.0
9/19/2026 at Montana State-Northern (MT) L 3 40 15 123 .203 37 2 9 5 55 0 0 0 0.0 0 42.0
9/25/2026 at Carroll (MT) L 3 34 15 114 .167 32 2 8 6 52 1 8 0 5.0 0 41.0
9/26/2026 at Rocky Mountain (MT) L 4 42 26 148 .108 42 5 8 5 61 1 10 0 6.0 3 53.0
10/01/2026 Valley City State University W 5 57 30 171 .158 51 8 5 4 69 0 2 0 1.0 0 66.0
10/02/2026 Mayville State University W 4 44 28 161 .099 38 5 6 5 85 9 2 0 10.0 3 59.0
10/09/2026 at Dakota State (SD) W 3 43 13 120 .250 43 1 6 2 55 4 4 0 6.0 1 50.0
10/10/2026 at Bellevue (NE) W 4 51 28 159 .145 46 5 2 4 83 3 4 0 5.0 0 61.0
10/14/2026 at Dickinson State (ND) L 5 61 33 221 .127 58 8 2 11 115 2 12 0 8.0 2 77.0
10/16/2026 at Montana Western (MT) W 4 65 21 195 .226 57 8 12 5 100 1 14 1 8.0 2 81.0
10/17/2026 at Montana Tech (MT) L 5 59 27 189 .169 55 4 6 3 98 4 18 1 13.0 1 76.0
10/22/2026 Providence (MT) L 5 52 24 145 .193 50 6 4 10 70 1 18 0 10.0 2 68.0
10/23/2026 Montana State-Northern (MT) W 3 38 16 153 .144 36 7 2 2 88 2 12 0 8.0 0 53.0
10/30/2026 at Valley City State (N.D.) L 4 49 31 167 .108 48 3 9 3 73 2 6 0 5.0 2 57.0
10/31/2026 at Mayville State L 4 48 28 169 .118 44 6 8 8 83 2 6 0 5.0 3 59.0
11/05/2026 Carroll (MT) W 3 45 18 127 .213 45 6 1 6 65 3 12 0 9.0 0 60.0
11/06/2026 Rocky Mountain (MT) L 4 55 27 190 .147 54 6 9 8 96 3 6 3 6.0 0 67.0
11/12/2026 vs Montana Tech (MT) W 4 51 14 141 .262 50 5 12 8 72 2 16 0 10.0 0 66.0
Opponents 110 1324 650 4201 .160 1235 158 203 161 1974 57 252 19 183.0 20 1,665.0
Bismarck State (ND) 110 1294 684 4225 .144 1195 162 176 158 1898 54 348 24 228.0 25 1,684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.04
Assists Per Set 11.23
Service Aces Per Set 1.44
Reception Errors Per Set 1.46
Digs Per Set 17.95
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.18
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 352
Brendel, McKenna 194
Rood, Jordyn 177
Stanger, Ashlee 174
Baumstarck, Ellie 155
Team Leaders: Assists
Player High
Assists
Hogan, Aislyn 808
Roaldson, Aspen 224
Harris, Piper 57
Flynn, Aubrey 46
Duchsherer, Reese 22
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Aubrey 36
Hogan, Aislyn 34
Duchsherer, Reese 26
Sand, Brooklyn 21
Roach, Shayna 18
Team Leaders: Digs
Player High
Digs
Harris, Piper 564
Duchsherer, Reese 314
Flynn, Aubrey 264
Hogan, Aislyn 217
Roach, Shayna 139
Team Leaders: Blocks
Player High
Blocks
Baumstarck, Ellie 98.0
Rood, Jordyn 86.5
Brendel, McKenna 39.0
Stanger, Ashlee 37.5
Hogan, Aislyn 34.0