Skip To Main Content

Bismarck State College Mystics Athletics

2025 Volleyball Cumulative Statistics

Team (4-19, 2-16)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 875 1082
Errors 496 415
Attempts 2926 3006
Percent .130 .222
Kills Per Set 10.8 13.4
Set
Assists 818 993
Assists Per Set 10.1 12.3
Ball Handling Errors 16 27
Serve
Aces 71 155
Errors 106 143
Aces Per Set .9 1.9
Receptions
Errors 155 71
Errors Per Set 1.9 .9
Defense
Digs 1283 1370
Digs Per Set 15.8 16.9
Blocking
Solo 22 30
Assists 188 268
Errors 16 16
Blocks 116.0 164.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huebner, Kiley 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
2 Sand, Brooklyn 60 20 5 11.0 0.18 0 0.00 1 11 -.091 11 0.18 11 0.18 9
3 Deschamp, Delaney 81 23 7 24.5 0.30 11 0.14 3 42 .190 406 5.01 11 0.14 13
4 Martodam, Ashley 53 20 6 73.5 1.39 66 1.25 57 283 .032 2 0.04 0 0.00 2
5 Simons, Kasey 3 3 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
6 Roach, Shayna 51 18 2 7.0 0.14 0 0.00 4 15 -.267 11 0.22 7 0.14 16
7 Thomas, Summer 62 19 16 105.5 1.70 83 1.34 32 232 .220 4 0.06 0 0.00 0
8 Zimmer, Kate 57 16 16 14.0 0.25 6 0.11 4 23 .087 302 5.30 8 0.14 10
9 McAllister, Paige 40 14 4 61.5 1.54 55 1.38 30 175 .143 1 0.03 0 0.00 0
10 Brendel, McKenna 65 22 11 102.0 1.57 91 1.40 68 370 .062 7 0.11 2 0.03 2
11 Thiel, Hannah 9 5 0 2.5 0.28 1 0.11 0 4 .250 8 0.89 0 0.00 1
12 Duchsherer, Reese 81 23 22 242.0 2.99 219 2.70 168 752 .068 9 0.11 10 0.12 23
13 Harris, Piper 81 23 1 18.0 0.22 4 0.05 0 37 .108 46 0.57 14 0.17 16
14 Carufel, Emerson 68 21 17 109.0 1.60 97 1.43 55 337 .125 5 0.07 0 0.00 0
15 Wood, Dedra 62 20 9 81.5 1.31 68 1.10 37 242 .128 2 0.03 0 0.00 0
16 Krom, Chelsa 81 23 22 208.5 2.57 173 2.14 37 397 .343 3 0.04 8 0.10 13
18 Senn, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 81 23 1,062.0 13.11 875 10.80 496 2926 .130 818 10.10 71 0.88 106
Opponents 81 23 1,401.0 17.30 1082 13.36 415 3006 .222 993 12.26 155 1.91 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huebner, Kiley 9 5 0.56 2 12 .833 0.22 0 0 0 0.00 0 0
2 Sand, Brooklyn 60 104 1.73 22 206 .893 0.37 0 0 0 0.00 0 0
3 Deschamp, Delaney 81 126 1.56 0 4 1.000 0.00 1 3 4.0 0.05 0 2
4 Martodam, Ashley 53 33 0.62 6 81 .926 0.11 0 15 15.0 0.28 0 0
5 Simons, Kasey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Roach, Shayna 51 101 1.98 9 187 .952 0.18 0 0 0 0.00 0 0
7 Thomas, Summer 62 18 0.29 0 0 .000 0.00 6 33 39.0 0.63 4 2
8 Zimmer, Kate 57 132 2.32 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 40 13 0.33 0 0 .000 0.00 1 11 12.0 0.30 2 0
10 Brendel, McKenna 65 55 0.85 6 159 .962 0.09 2 14 16.0 0.25 2 1
11 Thiel, Hannah 9 4 0.44 0 0 .000 0.00 1 1 2.0 0.22 0 0
12 Duchsherer, Reese 81 214 2.64 36 558 .935 0.44 4 18 22.0 0.27 1 3
13 Harris, Piper 81 384 4.74 32 450 .929 0.40 0 0 0 0.00 0 2
14 Carufel, Emerson 68 21 0.31 1 11 .909 0.01 0 24 24.0 0.35 0 3
15 Wood, Dedra 62 26 0.42 0 4 1.000 0.00 3 21 24.0 0.39 1 0
16 Krom, Chelsa 81 47 0.58 1 7 .857 0.01 4 47 51.0 0.63 5 1
18 Senn, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 81 1283 15.84 155 1695 .909 1.91 22 188 116.0 1.43 16 16
Opponents 81 1370 16.91 71 1472 .952 0.88 30 268 164.0 2.02 16 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huebner, Kiley 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Sand, Brooklyn 49 16 5 7.0 0.14 0 0.00 0 8 .000 11 0.22 7 0.14 7
3 Deschamp, Delaney 58 17 7 17.5 0.30 11 0.19 3 38 .211 313 5.40 4 0.07 10
4 Martodam, Ashley 39 15 5 55.5 1.42 50 1.28 43 221 .032 1 0.03 0 0.00 2
5 Simons, Kasey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Roach, Shayna 39 14 0 6.0 0.15 0 0.00 2 8 -.250 9 0.23 6 0.15 11
7 Thomas, Summer 41 13 12 69.5 1.70 56 1.37 25 167 .186 3 0.07 0 0.00 0
8 Zimmer, Kate 34 10 10 11.0 0.32 5 0.15 3 15 .133 185 5.44 6 0.18 5
9 McAllister, Paige 35 12 4 57.5 1.64 52 1.49 27 161 .155 1 0.03 0 0.00 0
10 Brendel, McKenna 47 16 7 63.5 1.35 57 1.21 49 255 .031 3 0.06 0 0.00 0
11 Thiel, Hannah 6 4 0 1.0 0.17 1 0.17 0 2 .500 8 1.33 0 0.00 1
12 Duchsherer, Reese 58 17 17 171.5 2.96 155 2.67 130 552 .045 8 0.14 8 0.14 18
13 Harris, Piper 58 17 0 12.0 0.21 2 0.03 0 23 .087 32 0.55 10 0.17 10
14 Carufel, Emerson 45 15 11 60.5 1.34 53 1.18 41 220 .055 3 0.07 0 0.00 0
15 Wood, Dedra 41 14 7 55.5 1.35 46 1.12 21 148 .169 2 0.05 0 0.00 0
16 Krom, Chelsa 58 17 17 164.0 2.83 136 2.34 30 311 .341 1 0.02 8 0.14 12
Total 58 17 752.0 12.97 624 10.76 374 2130 .117 581 10.02 49 0.84 77
Opponents 58 17 1,031.0 17.78 798 13.76 270 2140 .247 738 12.72 104 1.79 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huebner, Kiley 8 5 0.63 2 12 .833 0.25 0 0 0 0.00 0 0
2 Sand, Brooklyn 49 88 1.80 17 180 .906 0.35 0 0 0 0.00 0 0
3 Deschamp, Delaney 58 95 1.64 0 4 1.000 0.00 1 3 4.0 0.07 0 2
4 Martodam, Ashley 39 28 0.72 5 72 .931 0.13 0 11 11.0 0.28 0 0
5 Simons, Kasey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roach, Shayna 39 78 2.00 5 148 .966 0.13 0 0 0 0.00 0 0
7 Thomas, Summer 41 14 0.34 0 0 .000 0.00 5 17 22.0 0.54 2 2
8 Zimmer, Kate 34 74 2.18 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 35 12 0.34 0 0 .000 0.00 1 9 10.0 0.29 2 0
10 Brendel, McKenna 47 35 0.74 4 91 .956 0.09 1 11 12.0 0.26 2 1
11 Thiel, Hannah 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Duchsherer, Reese 58 159 2.74 19 386 .951 0.33 2 13 15.0 0.26 0 3
13 Harris, Piper 58 269 4.64 23 331 .931 0.40 0 0 0 0.00 0 1
14 Carufel, Emerson 45 9 0.20 0 9 1.000 0.00 0 15 15.0 0.33 0 2
15 Wood, Dedra 41 16 0.39 0 4 1.000 0.00 2 15 17.0 0.41 1 0
16 Krom, Chelsa 58 33 0.57 1 5 .800 0.02 2 36 38.0 0.66 5 1
Total 58 919 15.84 104 1250 .917 1.79 14 130 79.0 1.36 12 14
Opponents 58 995 17.16 49 1023 .952 0.84 27 204 129.0 2.22 13 26

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) L 4 44 14 116 .259 43 4 8 12 42 1 14 2 8.0 1 56.0
8/22/2025 vs Briar Cliff (IA) L 4 32 28 140 .029 32 5 3 15 65 1 6 0 4.0 0 41.0
8/23/2025 vs Spartanburg Methodist W 4 57 14 148 .291 53 2 8 8 75 0 8 2 4.0 0 63.0
8/23/2025 vs Bethany (KS) W 3 39 15 100 .240 36 5 1 2 50 3 4 0 5.0 0 49.0
9/03/2025 at Dickinson State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 Bellevue (NE) L 3 32 14 96 .188 29 2 6 4 42 0 4 2 2.0 0 36.0
9/06/2025 Dakota State (SD) L 4 45 23 148 .149 41 3 2 7 49 2 4 0 4.0 3 52.0
9/12/2025 at Montana Tech (MT) L 3 20 22 90 -.022 20 0 4 16 37 1 2 0 2.0 0 22.0
9/13/2025 at Montana Western (MT) L 3 31 20 122 .090 26 3 5 3 58 1 6 4 4.0 0 38.0
9/19/2025 Providence (MT) L 3 30 27 107 .028 30 2 6 4 49 0 12 0 6.0 1 38.0
9/20/2025 Montana State-Northern (MT) L 3 37 20 122 .139 35 1 2 6 53 0 6 0 3.0 1 41.0
9/25/2025 at Valley City State L 4 51 29 162 .136 48 2 9 4 69 1 8 0 5.0 0 58.0
9/26/2025 at Mayville State L 4 42 26 158 .101 42 1 3 6 89 2 12 2 8.0 0 51.0
9/30/2025 at Minot St. L 5 50 31 182 .104 46 4 5 8 83 2 12 0 8 0 62.0
10/03/2025 Carroll (MT) L 3 29 20 110 .082 27 2 4 6 49 1 14 0 8.0 1 39.0
10/04/2025 Rocky Mountain (MT) W 4 51 23 133 .211 47 6 7 7 65 2 12 0 8.0 0 65.0
10/10/2025 at (RV) Dakota State (S.D.) L 3 25 16 101 .089 21 2 4 4 42 0 6 0 3.0 1 30.0
10/11/2025 at Bellevue (NE) L 3 30 17 119 .109 26 4 4 7 52 0 14 1 7.0 0 41.0
10/15/2025 Dickinson State (ND) L 4 50 29 155 .135 45 4 4 4 59 1 16 0 9.0 2 63.0
10/17/2025 Montana Western (MT) W 5 55 34 168 .125 53 9 6 7 71 0 10 0 5.0 2 69.0
10/18/2025 Montana Tech (ND) L 3 32 17 94 .160 29 2 1 11 34 0 2 0 1.0 4 35.0
10/23/2025 at Providence (MT) L 3 25 15 96 .104 23 3 6 4 34 1 6 0 4.0 0 32.0
10/24/2025 at Montana State-Northern L 3 33 22 140 .079 33 0 3 4 61 2 2 0 3.0 0 36.0
Bismarck State (ND) 81 875 496 2926 .130 818 71 106 155 1283 22 188 16 116.0 16 1,062.0
Opponents 81 1082 415 3006 .222 993 155 143 71 1370 30 268 16 164.0 27 1,401.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.80
Assists Per Set 10.10
Service Aces Per Set 0.88
Reception Errors Per Set 1.91
Digs Per Set 15.84
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.20
Points Per Set 13.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) W 4 50 29 133 .158 48 12 6 4 50 0 14 0 7.0 0 69.0
8/22/2025 vs Briar Cliff (IA) W 4 50 25 154 .162 40 15 7 5 65 0 24 1 12.0 0 77.0
8/23/2025 vs Spartanburg Methodist L 4 44 25 155 .123 40 8 4 2 67 1 4 2 3.0 0 55.0
8/23/2025 vs Bethany (KS) L 3 36 24 118 .102 35 2 7 5 43 0 2 0 1.0 0 39.0
9/03/2025 Dickinson State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 at Bellevue (NE) W 3 47 10 105 .352 43 4 10 2 46 1 4 0 3.0 0 54.0
9/06/2025 at Dakota State (SD) W 4 68 15 150 .353 55 7 7 3 64 0 14 0 7.0 6 82.0
9/12/2025 Montana Tech (MT) W 3 32 11 88 .239 31 16 6 0 40 3 10 1 8.0 0 56.0
9/13/2025 Montana Western (MT) W 3 47 11 121 .298 42 3 8 3 65 0 16 3 8.0 0 58.0
9/19/2025 at Providence (MT) W 3 36 13 109 .211 33 4 3 2 43 2 12 0 8.0 4 48.0
9/20/2025 at Montana State-Northern (MT) W 3 50 10 120 .333 45 6 4 1 60 3 12 0 9.0 4 65.0
9/25/2025 Valley City State W 4 49 20 152 .191 46 4 4 2 74 2 14 1 9.0 0 62.0
9/26/2025 Mayville State W 4 50 27 166 .139 50 6 8 1 89 1 16 0 9.0 0 65.0
9/30/2025 Minot St. W 5 60 26 191 .178 52 8 12 4 93 1 14 0 8 0 76.0
10/03/2025 at Carroll (MT) W 3 44 16 115 .243 40 6 4 2 57 1 6 0 4.0 1 54.0
10/04/2025 at Rocky Mountain (MT) L 4 40 25 139 .108 36 7 6 6 48 4 6 0 7.0 5 54.0
10/10/2025 (RV) Dakota State (S.D.) W 3 48 9 109 .358 41 4 4 2 52 0 14 1 7.0 0 59.0
10/11/2025 Bellevue (NE) W 3 44 17 127 .213 41 7 4 4 61 1 14 0 8.0 0 59.0
10/15/2025 at Dickinson State (ND) W 4 52 31 148 .142 49 4 4 4 61 0 20 0 10.0 3 66.0
10/17/2025 at Montana Western (MT) L 5 59 23 164 .220 54 7 13 9 68 0 18 0 9.0 2 75.0
10/18/2025 at Montana Tech (ND) W 3 42 7 92 .380 41 11 6 2 37 0 6 0 3.0 1 56.0
10/23/2025 Providence (MT) W 3 49 13 107 .336 46 4 6 3 54 0 12 0 6.0 1 59.0
10/24/2025 Montana State-Northern W 3 43 15 129 .217 43 4 4 0 75 1 12 0 7.0 0 54.0
Opponents 81 1082 415 3006 .222 993 155 143 71 1370 30 268 16 164.0 27 1,401.0
Bismarck State (ND) 81 875 496 2926 .130 818 71 106 155 1283 22 188 16 116.0 16 1,062.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.36
Assists Per Set 12.26
Service Aces Per Set 1.91
Reception Errors Per Set 0.88
Digs Per Set 16.91
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.33
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 219
Krom, Chelsa 173
Carufel, Emerson 97
Brendel, McKenna 91
Thomas, Summer 83
Team Leaders: Assists
Player High
Assists
Deschamp, Delaney 406
Zimmer, Kate 302
Harris, Piper 46
Roach, Shayna 11
Sand, Brooklyn 11
Team Leaders: Service Aces
Player High
Service Aces
Harris, Piper 14
Deschamp, Delaney 11
Sand, Brooklyn 11
Duchsherer, Reese 10
Krom, Chelsa 8
Team Leaders: Digs
Player High
Digs
Harris, Piper 384
Duchsherer, Reese 214
Zimmer, Kate 132
Deschamp, Delaney 126
Sand, Brooklyn 104
Team Leaders: Blocks
Player High
Blocks
Krom, Chelsa 51.0
Thomas, Summer 39.0
Carufel, Emerson 24.0
Wood, Dedra 24.0
Duchsherer, Reese 22.0