Skip To Main Content

Bismarck State College Mystics Athletics

2026 Volleyball Cumulative Statistics

Team (3-7, 1-4)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 450 454
Errors 249 236
Attempts 1396 1393
Percent .144 .156
Kills Per Set 11.3 11.4
Set
Assists 409 416
Assists Per Set 10.2 10.4
Ball Handling Errors 3 1
Serve
Aces 61 69
Errors 75 83
Aces Per Set 1.5 1.7
Receptions
Errors 69 60
Errors Per Set 1.7 1.5
Defense
Digs 586 607
Digs Per Set 14.7 15.2
Blocking
Solo 23 17
Assists 102 84
Errors 16 14
Blocks 74.0 59.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Adams, Molly 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
02 Sand, Brooklyn 34 9 0 9.5 0.28 0 0.00 0 0 0 1 0.03 9 0.26 7
3 Deschamp, Delaney 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
04 Flynn, Aubrey 40 10 7 16.0 0.40 1 0.03 2 8 -.125 17 0.43 15 0.38 12
5 Roaldson, Aspen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Roach, Shayna 39 10 3 17.0 0.44 7 0.18 5 28 .071 3 0.08 10 0.26 16
07 Rood, Jordyn 39 10 10 75.5 1.94 61 1.56 23 172 .221 0 0.00 0 0.00 0
08 Duchsherer, Reese 40 10 10 148.0 3.70 137 3.43 77 419 .143 5 0.13 8 0.20 13
09 McAllister, Paige 17 7 3 15.5 0.91 14 0.82 10 55 .073 0 0.00 0 0.00 0
10 Brendel, McKenna 17 6 0 40.5 2.38 37 2.18 17 118 .169 0 0.00 0 0.00 0
11 Thomas, Summer 25 9 6 35.0 1.40 23 0.92 17 78 .077 1 0.04 0 0.00 1
12 Gefroh, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Harris, Piper 40 10 0 7.0 0.18 0 0.00 1 6 -.167 20 0.50 7 0.18 10
14 Carufel, Emerson 8 5 1 8.5 1.06 7 0.88 9 29 -.069 0 0.00 0 0.00 0
15 Hogan, Aislyn 40 10 10 54.0 1.35 28 0.70 11 89 .191 360 9.00 12 0.30 15
17 Stanger, Ashlee 32 10 4 82.0 2.56 75 2.34 39 220 .164 1 0.03 0 0.00 0
18 Baumstarck, Ellie 23 9 4 51.5 2.24 39 1.70 15 85 .282 0 0.00 0 0.00 0
20 Kelly, Aven 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
22 Paulson, Keira 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Rossow, Jordyn 16 7 2 23.5 1.47 20 1.25 23 85 -.035 0 0.00 0 0.00 0
Total 40 10 585.0 14.63 450 11.25 249 1396 .144 409 10.23 61 1.53 75
Opponents 40 10 582.0 14.55 454 11.35 236 1393 .156 416 10.40 69 1.73 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Adams, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Sand, Brooklyn 34 16 0.47 4 22 .818 0.12 0 1 1.0 0.03 0 0
3 Deschamp, Delaney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Flynn, Aubrey 40 96 2.40 14 139 .899 0.35 0 0 0 0.00 1 0
5 Roaldson, Aspen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Roach, Shayna 39 68 1.74 10 139 .928 0.26 0 0 0 0.00 0 0
07 Rood, Jordyn 39 11 0.28 0 5 1.000 0.00 6 17 23.0 0.59 3 1
08 Duchsherer, Reese 40 98 2.45 9 218 .959 0.23 0 6 6.0 0.15 2 0
09 McAllister, Paige 17 4 0.24 0 1 1.000 0.00 1 1 2.0 0.12 0 0
10 Brendel, McKenna 17 11 0.65 3 12 .750 0.18 0 7 7.0 0.41 0 0
11 Thomas, Summer 25 2 0.08 1 2 .500 0.04 3 18 21.0 0.84 4 0
12 Gefroh, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harris, Piper 40 175 4.38 17 199 .915 0.43 0 0 0 0.00 0 0
14 Carufel, Emerson 8 3 0.38 0 1 1.000 0.00 1 1 2.0 0.25 0 0
15 Hogan, Aislyn 40 74 1.85 0 0 .000 0.00 6 16 22.0 0.55 2 2
17 Stanger, Ashlee 32 16 0.50 3 31 .903 0.09 1 12 13.0 0.41 3 0
18 Baumstarck, Ellie 23 2 0.09 0 1 1.000 0.00 5 15 20.0 0.87 1 0
20 Kelly, Aven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Paulson, Keira 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Rossow, Jordyn 16 9 0.56 1 8 .875 0.06 0 7 7.0 0.44 0 0
Total 40 586 14.65 69 783 .912 1.73 23 102 74.0 1.85 16 3
Opponents 40 607 15.18 60 778 .923 1.50 17 84 59.0 1.48 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sand, Brooklyn 21 5 0 3.5 0.17 0 0.00 0 0 0 1 0.05 3 0.14 2
3 Deschamp, Delaney 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Flynn, Aubrey 22 5 3 5.0 0.23 1 0.05 1 5 .000 10 0.45 4 0.18 11
5 Roaldson, Aspen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Roach, Shayna 22 5 3 7.0 0.32 2 0.09 3 16 -.063 2 0.09 5 0.23 8
7 Rood, Jordyn 22 5 5 45.5 2.07 35 1.59 12 99 .232 0 0.00 0 0.00 0
8 Duchsherer, Reese 22 5 5 78.5 3.57 73 3.32 42 236 .131 2 0.09 3 0.14 7
09 McAllister, Paige 7 2 0 6.0 0.86 5 0.71 3 17 .118 0 0.00 0 0.00 0
10 Brendel, McKenna 16 5 0 40.5 2.53 37 2.31 17 118 .169 0 0.00 0 0.00 0
11 Thomas, Summer 15 5 4 19.0 1.27 12 0.80 8 40 .100 1 0.07 0 0.00 1
12 Gefroh, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Harris, Piper 22 5 0 2.0 0.09 0 0.00 0 4 .000 6 0.27 2 0.09 5
14 Carufel, Emerson 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Hogan, Aislyn 22 5 5 22.0 1.00 12 0.55 4 48 .167 192 8.73 4 0.18 9
17 Stanger, Ashlee 16 5 3 41.0 2.56 36 2.25 17 111 .171 0 0.00 0 0.00 0
18 Baumstarck, Ellie 13 5 1 28.0 2.15 19 1.46 7 44 .273 0 0.00 0 0.00 0
20 Kelly, Aven 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
22 Paulson, Keira 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Rossow, Jordyn 9 4 1 10.5 1.17 9 1.00 11 45 -.044 0 0.00 0 0.00 0
Total 22 5 310.0 14.09 242 11.00 127 790 .146 215 9.77 21 0.95 43
Opponents 22 5 333.0 15.14 269 12.23 134 817 .165 242 11.00 31 1.41 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sand, Brooklyn 21 3 0.14 0 1 1.000 0.00 0 1 1.0 0.05 0 0
3 Deschamp, Delaney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flynn, Aubrey 22 48 2.18 5 84 .940 0.23 0 0 0 0.00 1 0
5 Roaldson, Aspen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roach, Shayna 22 50 2.27 6 105 .943 0.27 0 0 0 0.00 0 0
7 Rood, Jordyn 22 6 0.27 0 0 .000 0.00 5 11 16.0 0.73 3 0
8 Duchsherer, Reese 22 55 2.50 3 93 .968 0.14 0 5 5.0 0.23 2 0
09 McAllister, Paige 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
10 Brendel, McKenna 16 11 0.69 3 12 .750 0.19 0 7 7.0 0.44 0 0
11 Thomas, Summer 15 2 0.13 1 2 .500 0.07 2 10 12.0 0.80 4 0
12 Gefroh, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harris, Piper 22 107 4.86 8 113 .929 0.36 0 0 0 0.00 0 0
14 Carufel, Emerson 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hogan, Aislyn 22 39 1.77 0 0 .000 0.00 1 10 11.0 0.50 2 0
17 Stanger, Ashlee 16 9 0.56 1 8 .875 0.06 1 8 9.0 0.56 3 0
18 Baumstarck, Ellie 13 2 0.15 0 1 1.000 0.00 3 12 15.0 1.15 1 0
20 Kelly, Aven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Paulson, Keira 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Rossow, Jordyn 9 6 0.67 0 2 1.000 0.00 0 3 3.0 0.33 0 0
Total 22 341 15.50 31 426 .927 1.41 13 68 47.0 2.14 16 0
Opponents 22 371 16.86 20 419 .952 0.91 9 48 33.0 1.50 12 0

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell W 3 45 19 106 .245 43 6 4 5 53 0 6 0 3.0 0 54.0
8/21/2026 vs Dordt (IA) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs Clarke (IA) W 3 37 22 106 .142 33 9 7 4 45 3 8 0 7.0 0 53.0
8/22/2026 vs Briar Cliff (IA) L 5 58 30 176 .159 56 16 10 8 76 2 6 0 5.0 0 79.0
8/29/2026 Mount Marty L 4 47 26 137 .153 44 6 9 11 45 3 8 0 7.0 3 60.0
9/02/2026 at Dickinson State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 at Bellevue (NE) L 5 51 32 172 .110 49 6 11 5 71 3 20 1 13.0 0 70.0
9/05/2026 at Dakota State (S.D.) L 5 54 28 147 .177 48 6 10 2 54 0 18 2 9.0 0 69.0
9/11/2026 at Montana Tech (MT) L 4 48 28 156 .128 40 4 5 10 59 4 4 2 6.0 0 58.0
9/12/2026 at Montana Western (MT) W 4 45 20 158 .158 38 1 9 6 69 1 16 0 9.0 0 55.0
Bismarck State (ND) 40 450 249 1396 .144 409 61 75 69 586 23 102 16 74.0 3 585.0
Opponents 40 454 236 1393 .156 416 69 83 60 607 17 84 14 59.0 1 582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.25
Assists Per Set 10.23
Service Aces Per Set 1.53
Reception Errors Per Set 1.73
Digs Per Set 14.65
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.08
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell L 3 21 18 96 .031 20 5 4 6 34 1 4 0 3.0 0 29.0
8/21/2026 vs Dordt (IA) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs Clarke (IA) L 3 28 21 101 .069 28 4 6 9 45 3 10 0 8.0 0 40.0
8/22/2026 vs Briar Cliff (IA) W 5 51 20 160 .194 49 8 10 16 76 1 12 1 7.0 0 66.0
8/29/2026 at Mount Marty W 4 48 23 127 .197 44 11 5 6 50 3 4 0 5.0 1 64.0
9/02/2026 Dickinson State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 Bellevue (NE) W 5 57 25 163 .196 55 5 10 6 81 0 18 0 9.0 0 71.0
9/05/2026 Dakota State (S.D.) W 5 58 26 153 .209 50 2 10 5 57 0 8 4 4.0 0 64.0
9/11/2026 Montana Tech (MT) W 4 50 24 155 .168 43 10 9 4 73 6 8 0 10.0 0 70.0
9/12/2026 Montana Western (MT) L 4 50 32 165 .109 49 6 13 1 77 0 10 0 5.0 0 61.0
Opponents 40 454 236 1393 .156 416 69 83 60 607 17 84 14 59.0 1 582.0
Bismarck State (ND) 40 450 249 1396 .144 409 61 75 69 586 23 102 16 74.0 3 585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.35
Assists Per Set 10.40
Service Aces Per Set 1.73
Reception Errors Per Set 1.50
Digs Per Set 15.18
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 137
Stanger, Ashlee 75
Rood, Jordyn 61
Baumstarck, Ellie 39
Brendel, McKenna 37
Team Leaders: Assists
Player High
Assists
Hogan, Aislyn 360
Harris, Piper 20
Flynn, Aubrey 17
Duchsherer, Reese 5
Roach, Shayna 3
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Aubrey 15
Hogan, Aislyn 12
Roach, Shayna 10
Sand, Brooklyn 9
Duchsherer, Reese 8
Team Leaders: Digs
Player High
Digs
Harris, Piper 175
Duchsherer, Reese 98
Flynn, Aubrey 96
Hogan, Aislyn 74
Roach, Shayna 68
Team Leaders: Blocks
Player High
Blocks
Rood, Jordyn 23.0
Hogan, Aislyn 22.0
Thomas, Summer 21.0
Baumstarck, Ellie 20.0
Stanger, Ashlee 13.0