Skip To Main Content

Bismarck State College Mystics Athletics

2026 Volleyball Cumulative Statistics

Team (10-13, 8-10)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 1058 1076
Errors 556 532
Attempts 3427 3407
Percent .146 .160
Kills Per Set 11.6 11.8
Set
Assists 968 994
Assists Per Set 10.6 10.9
Ball Handling Errors 23 15
Serve
Aces 129 132
Errors 149 164
Aces Per Set 1.4 1.5
Receptions
Errors 132 128
Errors Per Set 1.5 1.4
Defense
Digs 1520 1585
Digs Per Set 16.7 17.4
Blocking
Solo 46 45
Assists 278 206
Errors 22 16
Blocks 185.0 148.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Adams, Molly 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
02 Sand, Brooklyn 82 22 1 17.0 0.21 0 0.00 0 3 .000 5 0.06 17 0.21 15
3 Deschamp, Delaney 11 6 0 0 0.00 0 0.00 0 0 0 12 1.09 0 0.00 1
04 Flynn, Aubrey 89 23 11 29.0 0.33 1 0.01 2 25 -.040 34 0.38 28 0.31 27
5 Roaldson, Aspen 24 10 1 7.0 0.29 4 0.17 1 21 .143 115 4.79 2 0.08 7
06 Roach, Shayna 69 20 7 34.0 0.49 17 0.25 12 73 .068 8 0.12 17 0.25 32
07 Rood, Jordyn 90 23 22 187.5 2.08 146 1.62 50 439 .219 3 0.03 1 0.01 1
08 Duchsherer, Reese 90 23 21 310.5 3.45 283 3.14 178 956 .110 17 0.19 18 0.20 20
09 McAllister, Paige 17 7 3 15.5 0.91 14 0.82 10 55 .073 0 0.00 0 0.00 0
10 Brendel, McKenna 68 19 7 180.0 2.65 165 2.43 73 536 .172 2 0.03 0 0.00 0
11 Thomas, Summer 31 14 7 38.0 1.23 24 0.77 20 88 .045 1 0.03 0 0.00 1
12 Gefroh, Maddie 7 3 0 9.5 1.36 8 1.14 4 19 .211 0 0.00 0 0.00 0
13 Harris, Piper 91 23 0 14.0 0.15 1 0.01 3 27 -.074 48 0.53 13 0.14 15
14 Carufel, Emerson 8 5 1 8.5 1.06 7 0.88 9 29 -.069 0 0.00 0 0.00 0
15 Hogan, Aislyn 83 22 21 92.5 1.11 43 0.52 15 164 .171 723 8.71 31 0.37 25
17 Stanger, Ashlee 65 20 10 152.0 2.34 135 2.08 84 437 .117 1 0.02 0 0.00 0
18 Baumstarck, Ellie 73 22 15 176.0 2.41 126 1.73 40 270 .319 0 0.00 0 0.00 0
22 Baillie, Addison 15 5 0 2.0 0.13 0 0.00 1 2 -.500 0 0.00 2 0.13 4
24 Rossow, Jordyn 49 19 5 99.0 2.02 84 1.71 54 281 .107 1 0.02 0 0.00 0
Total 91 23 1,372.0 15.08 1058 11.63 556 3427 .146 970 10.66 129 1.42 149
Opponents 91 23 1,356.0 14.90 1076 11.82 532 3407 .160 994 10.92 132 1.45 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Adams, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Sand, Brooklyn 82 81 0.99 9 88 .898 0.11 0 0 0 0.00 0 1
3 Deschamp, Delaney 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
04 Flynn, Aubrey 89 216 2.43 31 341 .909 0.35 0 0 0 0.00 1 1
5 Roaldson, Aspen 24 44 1.83 0 1 1.000 0.00 0 2 1.0 0.04 0 0
06 Roach, Shayna 69 122 1.77 15 263 .943 0.22 0 0 0 0.00 0 0
07 Rood, Jordyn 90 21 0.23 0 5 1.000 0.00 14 53 65.5 0.73 4 5
08 Duchsherer, Reese 90 249 2.77 18 482 .963 0.20 0 19 19.0 0.21 2 0
09 McAllister, Paige 17 4 0.24 0 1 1.000 0.00 1 1 2.0 0.12 0 0
10 Brendel, McKenna 68 51 0.75 9 112 .920 0.13 0 30 30.0 0.44 1 1
11 Thomas, Summer 31 2 0.06 1 2 .500 0.03 5 18 23.0 0.74 4 0
12 Gefroh, Maddie 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Harris, Piper 91 453 4.98 27 444 .939 0.30 0 0 0 0.00 0 0
14 Carufel, Emerson 8 3 0.38 0 1 1.000 0.00 1 1 2.0 0.25 0 0
15 Hogan, Aislyn 83 190 2.29 0 1 1.000 0.00 7 23 30.0 0.36 2 10
17 Stanger, Ashlee 65 28 0.43 3 33 .909 0.05 2 30 30.5 0.47 4 1
18 Baumstarck, Ellie 73 16 0.22 2 6 .667 0.03 16 68 83.0 1.14 4 4
22 Baillie, Addison 15 5 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Rossow, Jordyn 49 30 0.61 1 8 .875 0.02 0 30 30.0 0.61 0 0
Total 91 1523 16.74 132 1796 .927 1.45 46 278 185.0 2.03 22 23
Opponents 91 1585 17.42 127 1783 .929 1.40 45 206 148.0 1.63 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sand, Brooklyn 69 18 1 11.0 0.16 0 0.00 0 3 .000 5 0.07 11 0.16 10
3 Deschamp, Delaney 11 6 0 0 0.00 0 0.00 0 0 0 12 1.09 0 0.00 1
4 Flynn, Aubrey 71 18 7 18.0 0.25 1 0.01 1 22 .000 27 0.38 17 0.24 26
5 Roaldson, Aspen 24 10 1 7.0 0.29 4 0.17 1 21 .143 115 4.79 2 0.08 7
6 Roach, Shayna 52 15 7 24.0 0.46 12 0.23 10 61 .033 7 0.13 12 0.23 24
7 Rood, Jordyn 73 18 17 157.5 2.16 120 1.64 39 366 .221 3 0.04 1 0.01 1
8 Duchsherer, Reese 72 18 16 241.0 3.35 219 3.04 143 773 .098 14 0.19 13 0.18 14
09 McAllister, Paige 7 2 0 6.0 0.86 5 0.71 3 17 .118 0 0.00 0 0.00 0
10 Brendel, McKenna 67 18 7 180.0 2.69 165 2.46 73 536 .172 2 0.03 0 0.00 0
11 Thomas, Summer 21 10 5 22.0 1.05 13 0.62 11 50 .040 1 0.05 0 0.00 1
12 Gefroh, Maddie 7 3 0 9.5 1.36 8 1.14 4 19 .211 0 0.00 0 0.00 0
13 Harris, Piper 73 18 0 9.0 0.12 1 0.01 2 25 -.040 34 0.47 8 0.11 10
14 Carufel, Emerson 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Hogan, Aislyn 65 17 16 60.5 0.93 27 0.42 8 123 .154 555 8.54 23 0.35 19
17 Stanger, Ashlee 49 15 9 111.0 2.27 96 1.96 62 328 .104 0 0.00 0 0.00 0
18 Baumstarck, Ellie 63 18 12 152.5 2.42 106 1.68 32 229 .323 0 0.00 0 0.00 0
22 Baillie, Addison 15 5 0 2.0 0.13 0 0.00 1 2 -.500 0 0.00 2 0.13 4
24 Rossow, Jordyn 42 16 4 86.0 2.05 73 1.74 42 241 .129 1 0.02 0 0.00 0
Total 73 18 1,097.0 15.03 850 11.64 434 2821 .147 776 10.63 89 1.22 117
Opponents 73 18 1,107.0 15.16 891 12.21 430 2831 .163 820 11.23 94 1.29 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sand, Brooklyn 69 68 0.99 5 67 .925 0.07 0 0 0 0.00 0 1
3 Deschamp, Delaney 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flynn, Aubrey 71 168 2.37 22 286 .923 0.31 0 0 0 0.00 1 1
5 Roaldson, Aspen 24 44 1.83 0 1 1.000 0.00 0 2 1.0 0.04 0 0
6 Roach, Shayna 52 104 2.00 11 229 .952 0.21 0 0 0 0.00 0 0
7 Rood, Jordyn 73 16 0.22 0 0 .000 0.00 13 47 58.5 0.80 4 4
8 Duchsherer, Reese 72 206 2.86 12 357 .966 0.17 0 18 18.0 0.25 2 0
09 McAllister, Paige 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
10 Brendel, McKenna 67 51 0.76 9 112 .920 0.13 0 30 30.0 0.45 1 1
11 Thomas, Summer 21 2 0.10 1 2 .500 0.05 4 10 14.0 0.67 4 0
12 Gefroh, Maddie 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Harris, Piper 73 385 5.27 18 358 .950 0.25 0 0 0 0.00 0 0
14 Carufel, Emerson 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hogan, Aislyn 65 155 2.38 0 1 1.000 0.00 2 17 19.0 0.29 2 8
17 Stanger, Ashlee 49 21 0.43 1 10 .900 0.02 2 26 26.5 0.54 4 1
18 Baumstarck, Ellie 63 16 0.25 2 6 .667 0.03 14 65 78.0 1.24 4 4
22 Baillie, Addison 15 5 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Rossow, Jordyn 42 27 0.64 0 2 1.000 0.00 0 26 26.0 0.62 0 0
Total 73 1278 17.51 94 1439 .935 1.29 36 244 158.0 2.16 22 20
Opponents 73 1349 18.48 87 1424 .939 1.19 37 170 122.0 1.67 14 14

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell W 3 45 19 106 .245 43 6 4 5 53 0 6 0 3.0 0 54.0
8/21/2026 vs Dordt (IA) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs Clarke (IA) W 3 37 22 106 .142 33 9 7 4 45 3 8 0 7.0 0 53.0
8/22/2026 vs Briar Cliff (IA) L 5 58 30 176 .159 56 16 10 8 76 2 6 0 5.0 0 79.0
8/29/2026 Mount Marty L 4 47 26 137 .153 44 6 9 11 45 3 8 0 7.0 3 60.0
9/02/2026 at Dickinson State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 at Bellevue (NE) L 5 51 32 172 .110 49 6 11 5 71 3 20 1 13.0 0 70.0
9/05/2026 at Dakota State (S.D.) L 5 54 28 147 .177 48 6 10 2 54 0 18 2 9.0 0 69.0
9/11/2026 at Montana Tech (MT) L 4 48 28 156 .128 40 4 5 10 59 4 4 2 6.0 0 58.0
9/12/2026 at Montana Western (MT) W 4 45 21 157 .153 38 1 9 6 68 1 14 0 8.0 0 54.0
9/18/2026 Providence (MT) W 3 38 19 117 .162 33 6 5 2 50 0 16 0 8.0 2 52.0
9/19/2026 Montana State-Northern (MT) W 3 46 14 126 .254 41 5 3 2 61 4 10 0 9.0 1 60.0
9/25/2026 Carroll (MT) W 3 45 17 117 .239 42 6 9 2 58 1 14 0 8.0 1 59.0
9/26/2026 Rocky Mountain (MT) W 4 57 22 153 .229 54 5 5 5 68 2 18 0 11.0 1 73.0
10/01/2026 at Valley City State University L 5 62 16 168 .274 54 4 11 8 67 3 10 0 8.0 0 74.0
10/02/2026 at Mayville State University L 4 35 31 162 .025 30 5 10 5 69 5 2 0 6.0 4 46.0
10/09/2026 Dakota State (SD) L 3 28 26 118 .017 27 2 3 1 56 2 6 0 5.0 1 35.0
10/10/2026 Bellevue (NE) L 4 37 26 154 .071 35 4 3 5 67 0 24 0 12.0 1 53.0
10/14/2026 Dickinson State (ND) W 5 61 26 215 .163 57 11 5 8 109 2 12 0 8.0 1 80.0
10/16/2026 Montana Western (MT) L 4 47 18 177 .164 46 5 1 8 92 0 12 4 6.0 5 58.0
10/17/2026 Montana Tech (MT) W 5 60 33 204 .132 54 3 6 4 93 0 28 1 14.0 3 77.0
10/22/2026 at Providence (MT) W 5 54 30 157 .153 49 10 9 6 58 3 14 1 10.0 0 74.0
10/23/2026 at Montana State-Northern (MT) L 3 38 28 164 .061 37 2 4 7 87 1 12 0 7.0 0 47.0
Bismarck State (ND) 91 1058 556 3427 .146 968 129 149 132 1520 46 278 22 185.0 23 1,372.0
Opponents 91 1076 532 3407 .160 994 132 164 128 1585 45 206 16 148.0 15 1,356.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.63
Assists Per Set 10.64
Service Aces Per Set 1.42
Reception Errors Per Set 1.45
Digs Per Set 16.70
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.25
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Haskell L 3 21 18 96 .031 20 5 4 6 34 1 4 0 3.0 0 29.0
8/21/2026 vs Dordt (IA) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs Clarke (IA) L 3 28 21 101 .069 28 4 6 9 45 3 10 0 8.0 0 40.0
8/22/2026 vs Briar Cliff (IA) W 5 51 20 160 .194 49 8 10 16 76 1 12 1 7.0 0 66.0
8/29/2026 at Mount Marty W 4 48 23 127 .197 44 11 5 6 50 3 4 0 5.0 1 64.0
9/02/2026 Dickinson State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 Bellevue (NE) W 5 57 25 163 .196 55 5 10 6 81 0 18 0 9.0 0 71.0
9/05/2026 Dakota State (S.D.) W 5 58 26 153 .209 50 2 10 5 57 0 8 4 4.0 0 64.0
9/11/2026 Montana Tech (MT) W 4 50 24 155 .168 43 10 9 4 73 6 8 0 10.0 0 70.0
9/12/2026 Montana Western (MT) L 4 49 33 165 .097 48 6 13 1 76 0 12 0 6.0 0 61.0
9/18/2026 at Providence (MT) L 3 37 19 115 .157 34 2 11 6 48 0 16 0 8.0 0 47.0
9/19/2026 at Montana State-Northern (MT) L 3 40 15 123 .203 37 2 9 5 55 0 0 0 0.0 0 42.0
9/25/2026 at Carroll (MT) L 3 34 15 114 .167 32 2 8 6 52 1 8 0 5.0 0 41.0
9/26/2026 at Rocky Mountain (MT) L 4 42 26 148 .108 42 5 8 5 61 1 10 0 6.0 3 53.0
10/01/2026 Valley City State University W 5 57 30 171 .158 51 8 5 4 69 0 2 0 1.0 0 66.0
10/02/2026 Mayville State University W 4 44 28 161 .099 38 5 6 5 85 9 2 0 10.0 3 59.0
10/09/2026 at Dakota State (SD) W 3 43 13 120 .250 43 1 6 2 55 4 4 0 6.0 1 50.0
10/10/2026 at Bellevue (NE) W 4 51 28 159 .145 46 5 2 4 83 3 4 0 5.0 0 61.0
10/14/2026 at Dickinson State (ND) L 5 61 33 221 .127 58 8 2 11 115 2 12 0 8.0 2 77.0
10/16/2026 at Montana Western (MT) W 4 65 21 195 .226 57 8 12 5 100 1 14 1 8.0 2 81.0
10/17/2026 at Montana Tech (MT) L 5 59 27 189 .169 55 4 6 3 98 4 18 1 13.0 1 76.0
10/22/2026 Providence (MT) L 5 52 24 145 .193 50 6 4 10 70 1 18 0 10.0 2 68.0
10/23/2026 Montana State-Northern (MT) W 3 38 16 153 .144 36 7 2 2 88 2 12 0 8.0 0 53.0
Opponents 91 1076 532 3407 .160 994 132 164 128 1585 45 206 16 148.0 15 1,356.0
Bismarck State (ND) 91 1058 556 3427 .146 968 129 149 132 1520 46 278 22 185.0 23 1,372.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.82
Assists Per Set 10.92
Service Aces Per Set 1.45
Reception Errors Per Set 1.41
Digs Per Set 17.42
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.16
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 283
Brendel, McKenna 165
Rood, Jordyn 146
Stanger, Ashlee 135
Baumstarck, Ellie 126
Team Leaders: Assists
Player High
Assists
Hogan, Aislyn 723
Roaldson, Aspen 115
Harris, Piper 48
Flynn, Aubrey 34
Duchsherer, Reese 17
Team Leaders: Service Aces
Player High
Service Aces
Hogan, Aislyn 31
Flynn, Aubrey 28
Duchsherer, Reese 18
Roach, Shayna 17
Sand, Brooklyn 17
Team Leaders: Digs
Player High
Digs
Harris, Piper 453
Duchsherer, Reese 249
Flynn, Aubrey 216
Hogan, Aislyn 190
Roach, Shayna 122
Team Leaders: Blocks
Player High
Blocks
Baumstarck, Ellie 83.0
Rood, Jordyn 65.5
Brendel, McKenna 30.0
Hogan, Aislyn 30.0
Rossow, Jordyn 30.0