Skip To Main Content

Bismarck State College Mystics Athletics

2025 Volleyball Cumulative Statistics

Team (5-22, 3-19)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 1029 1269
Errors 595 497
Attempts 3509 3591
Percent .124 .215
Kills Per Set 10.8 13.4
Set
Assists 964 1169
Assists Per Set 10.1 12.3
Ball Handling Errors 20 37
Serve
Aces 84 178
Errors 122 163
Aces Per Set .9 1.9
Receptions
Errors 178 84
Errors Per Set 1.9 .9
Defense
Digs 1553 1650
Digs Per Set 16.3 17.4
Blocking
Solo 28 37
Assists 224 308
Errors 17 20
Blocks 140.0 191.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huebner, Kiley 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
2 Sand, Brooklyn 74 24 9 13.0 0.18 0 0.00 2 20 -.100 13 0.18 13 0.18 13
3 Deschamp, Delaney 95 27 11 27.5 0.29 13 0.14 3 52 .192 486 5.12 11 0.12 14
4 Martodam, Ashley 58 23 6 77.5 1.34 68 1.17 63 310 .016 2 0.03 0 0.00 2
5 Simons, Kasey 3 3 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
6 Roach, Shayna 55 20 2 8.0 0.15 0 0.00 4 15 -.267 11 0.20 8 0.15 16
7 Thomas, Summer 62 19 16 105.5 1.70 83 1.34 32 232 .220 4 0.06 0 0.00 0
8 Zimmer, Kate 58 17 16 14.0 0.24 6 0.10 4 23 .087 302 5.21 8 0.14 10
9 McAllister, Paige 51 17 4 73.5 1.44 66 1.29 37 224 .129 2 0.04 0 0.00 0
10 Brendel, McKenna 76 25 11 127.0 1.67 113 1.49 85 471 .059 8 0.11 2 0.03 2
11 Thiel, Hannah 21 9 0 3.5 0.17 1 0.05 0 6 .167 58 2.76 1 0.05 4
12 Duchsherer, Reese 95 27 26 294.5 3.10 263 2.77 197 889 .074 12 0.13 17 0.18 26
13 Harris, Piper 95 27 1 18.0 0.19 4 0.04 1 42 .071 54 0.57 14 0.15 20
14 Carufel, Emerson 82 25 21 122.5 1.49 108 1.32 73 415 .084 5 0.06 0 0.00 0
15 Wood, Dedra 76 24 13 123.0 1.62 101 1.33 42 329 .179 2 0.03 0 0.00 0
16 Krom, Chelsa 95 27 26 244.0 2.57 202 2.13 51 473 .319 4 0.04 10 0.11 14
18 Senn, Kennedy 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 95 27 1,253.0 13.19 1029 10.83 595 3509 .124 964 10.15 84 0.88 122
Opponents 95 27 1,638.0 17.24 1269 13.36 497 3591 .215 1169 12.31 178 1.87 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huebner, Kiley 9 5 0.56 2 12 .833 0.22 0 0 0 0.00 0 0
2 Sand, Brooklyn 74 147 1.99 29 268 .892 0.39 0 0 0 0.00 0 0
3 Deschamp, Delaney 95 161 1.69 0 5 1.000 0.00 1 5 6.0 0.06 0 4
4 Martodam, Ashley 58 35 0.60 6 83 .928 0.10 0 19 19.0 0.33 0 0
5 Simons, Kasey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Roach, Shayna 55 104 1.89 9 196 .954 0.16 0 0 0 0.00 0 0
7 Thomas, Summer 62 18 0.29 0 0 .000 0.00 6 33 39.0 0.63 4 2
8 Zimmer, Kate 58 133 2.29 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 51 18 0.35 0 0 .000 0.00 1 13 14.0 0.27 2 0
10 Brendel, McKenna 76 62 0.82 6 174 .966 0.08 3 18 21.0 0.28 3 1
11 Thiel, Hannah 21 17 0.81 0 0 .000 0.00 1 1 2.0 0.10 0 0
12 Duchsherer, Reese 95 254 2.67 45 690 .935 0.47 5 19 24.0 0.25 1 3
13 Harris, Piper 95 482 5.07 33 527 .937 0.35 0 0 0 0.00 0 2
14 Carufel, Emerson 82 31 0.38 2 13 .846 0.02 0 29 29.0 0.35 0 4
15 Wood, Dedra 76 29 0.38 0 8 1.000 0.00 5 34 39.0 0.51 1 1
16 Krom, Chelsa 95 57 0.60 1 8 .875 0.01 6 52 58.0 0.61 5 1
18 Senn, Kennedy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 95 1553 16.35 178 2002 .911 1.87 28 224 140.0 1.47 17 20
Opponents 95 1650 17.37 84 1746 .952 0.88 37 308 191.0 2.01 20 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huebner, Kiley 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Sand, Brooklyn 63 20 9 9.0 0.14 0 0.00 1 17 -.059 13 0.21 9 0.14 11
3 Deschamp, Delaney 72 21 11 20.5 0.28 13 0.18 3 48 .208 393 5.46 4 0.06 11
4 Martodam, Ashley 44 18 5 59.5 1.35 52 1.18 49 248 .012 1 0.02 0 0.00 2
5 Simons, Kasey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Roach, Shayna 43 16 0 7.0 0.16 0 0.00 2 8 -.250 9 0.21 7 0.16 11
7 Thomas, Summer 41 13 12 69.5 1.70 56 1.37 25 167 .186 3 0.07 0 0.00 0
8 Zimmer, Kate 35 11 10 11.0 0.31 5 0.14 3 15 .133 185 5.29 6 0.17 5
9 McAllister, Paige 46 15 4 69.5 1.51 63 1.37 34 210 .138 2 0.04 0 0.00 0
10 Brendel, McKenna 58 19 7 88.5 1.53 79 1.36 66 356 .037 4 0.07 0 0.00 0
11 Thiel, Hannah 18 8 0 2.0 0.11 1 0.06 0 4 .250 58 3.22 1 0.06 4
12 Duchsherer, Reese 72 21 21 224.0 3.11 199 2.76 159 689 .058 11 0.15 15 0.21 21
13 Harris, Piper 72 21 0 12.0 0.17 2 0.03 1 28 .036 40 0.56 10 0.14 14
14 Carufel, Emerson 59 19 15 74.0 1.25 64 1.08 59 298 .017 3 0.05 0 0.00 0
15 Wood, Dedra 55 18 11 97.0 1.76 79 1.44 26 235 .226 2 0.04 0 0.00 0
16 Krom, Chelsa 72 21 21 199.5 2.77 165 2.29 44 387 .313 2 0.03 10 0.14 13
18 Senn, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 72 21 943.0 13.10 778 10.81 473 2713 .112 727 10.10 62 0.86 93
Opponents 72 21 1,268.0 17.61 985 13.68 352 2725 .232 914 12.69 127 1.76 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huebner, Kiley 8 5 0.63 2 12 .833 0.25 0 0 0 0.00 0 0
2 Sand, Brooklyn 63 131 2.08 24 242 .901 0.38 0 0 0 0.00 0 0
3 Deschamp, Delaney 72 130 1.81 0 5 1.000 0.00 1 5 6.0 0.08 0 4
4 Martodam, Ashley 44 30 0.68 5 74 .932 0.11 0 15 15.0 0.34 0 0
5 Simons, Kasey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roach, Shayna 43 81 1.88 5 157 .968 0.12 0 0 0 0.00 0 0
7 Thomas, Summer 41 14 0.34 0 0 .000 0.00 5 17 22.0 0.54 2 2
8 Zimmer, Kate 35 75 2.14 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 46 17 0.37 0 0 .000 0.00 1 11 12.0 0.26 2 0
10 Brendel, McKenna 58 42 0.72 4 106 .962 0.07 2 15 17.0 0.29 3 1
11 Thiel, Hannah 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
12 Duchsherer, Reese 72 199 2.76 28 518 .946 0.39 3 14 17.0 0.24 0 3
13 Harris, Piper 72 367 5.10 24 408 .941 0.33 0 0 0 0.00 0 1
14 Carufel, Emerson 59 19 0.32 1 11 .909 0.02 0 20 20.0 0.34 0 3
15 Wood, Dedra 55 19 0.35 0 8 1.000 0.00 4 28 32.0 0.58 1 1
16 Krom, Chelsa 72 43 0.60 1 6 .833 0.01 4 41 45.0 0.63 5 1
18 Senn, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1189 16.51 127 1557 .918 1.76 20 166 103.0 1.43 13 18
Opponents 72 1275 17.71 62 1297 .952 0.86 34 244 156.0 2.17 17 36

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) L 4 44 14 116 .259 43 4 8 12 42 1 14 2 8.0 1 56.0
8/22/2025 vs Briar Cliff (IA) L 4 32 28 140 .029 32 5 3 15 65 1 6 0 4.0 0 41.0
8/23/2025 vs Spartanburg Methodist W 4 57 14 148 .291 53 2 8 8 75 0 8 2 4.0 0 63.0
8/23/2025 vs Bethany (KS) W 3 39 15 100 .240 36 5 1 2 50 3 4 0 5.0 0 49.0
9/03/2025 at Dickinson State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 Bellevue (NE) L 3 32 14 96 .188 29 2 6 4 42 0 4 2 2.0 0 36.0
9/06/2025 Dakota State (SD) L 4 45 23 148 .149 41 3 2 7 49 2 4 0 4.0 3 52.0
9/12/2025 at Montana Tech (MT) L 3 20 22 90 -.022 20 0 4 16 37 1 2 0 2.0 0 22.0
9/13/2025 at Montana Western (MT) L 3 31 20 122 .090 26 3 5 3 58 1 6 4 4.0 0 38.0
9/19/2025 Providence (MT) L 3 30 27 107 .028 30 2 6 4 49 0 12 0 6.0 1 38.0
9/20/2025 Montana State-Northern (MT) L 3 37 20 122 .139 35 1 2 6 53 0 6 0 3.0 1 41.0
9/25/2025 at Valley City State L 4 51 29 162 .136 48 2 9 4 69 1 8 0 5.0 0 58.0
9/26/2025 at Mayville State L 4 42 26 158 .101 42 1 3 6 89 2 12 2 8.0 0 51.0
9/30/2025 at Minot St. L 5 50 31 182 .104 46 4 5 8 83 2 12 0 8 0 62.0
10/03/2025 Carroll (MT) L 3 29 20 110 .082 27 2 4 6 49 1 14 0 8.0 1 39.0
10/04/2025 Rocky Mountain (MT) W 4 51 23 133 .211 47 6 7 7 65 2 12 0 8.0 0 65.0
10/10/2025 at (RV) Dakota State (S.D.) L 3 25 16 101 .089 21 2 4 4 42 0 6 0 3.0 1 30.0
10/11/2025 at Bellevue (NE) L 3 30 17 119 .109 26 4 4 7 52 0 14 1 7.0 0 41.0
10/15/2025 Dickinson State (ND) L 4 50 29 155 .135 45 4 4 4 59 1 16 0 9.0 2 63.0
10/17/2025 Montana Western (MT) W 5 55 34 168 .125 53 9 6 7 71 0 10 0 5.0 2 69.0
10/18/2025 Montana Tech (ND) L 3 32 17 94 .160 29 2 1 11 34 0 2 0 1.0 4 35.0
10/23/2025 at Providence (MT) L 3 25 15 96 .104 23 3 6 4 34 1 6 0 4.0 0 32.0
10/24/2025 at Montana State-Northern L 3 33 22 140 .079 33 0 3 4 61 2 2 0 3.0 0 36.0
10/31/2025 Valley City State L 3 27 24 131 .023 24 3 3 4 56 1 18 0 10.0 3 40.0
11/01/2025 Mayville State W 5 54 28 178 .146 52 6 5 6 78 0 6 0 3.0 1 63.0
11/06/2025 at Carroll (MT) L 3 29 25 131 .031 27 0 3 7 65 4 4 1 6.0 0 35.0
11/07/2025 at Rocky Mountain (MT) L 3 44 22 143 .154 43 4 5 6 71 1 8 0 5.0 0 53.0
Bismarck State (ND) 95 1029 595 3509 .124 964 84 122 178 1553 28 224 17 140.0 20 1,253.0
Opponents 95 1269 497 3591 .215 1169 178 163 84 1650 37 308 20 191.0 37 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.83
Assists Per Set 10.15
Service Aces Per Set 0.88
Reception Errors Per Set 1.87
Digs Per Set 16.35
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.21
Points Per Set 13.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) W 4 50 29 133 .158 48 12 6 4 50 0 14 0 7.0 0 69.0
8/22/2025 vs Briar Cliff (IA) W 4 50 25 154 .162 40 15 7 5 65 0 24 1 12.0 0 77.0
8/23/2025 vs Spartanburg Methodist L 4 44 25 155 .123 40 8 4 2 67 1 4 2 3.0 0 55.0
8/23/2025 vs Bethany (KS) L 3 36 24 118 .102 35 2 7 5 43 0 2 0 1.0 0 39.0
9/03/2025 Dickinson State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 at Bellevue (NE) W 3 47 10 105 .352 43 4 10 2 46 1 4 0 3.0 0 54.0
9/06/2025 at Dakota State (SD) W 4 68 15 150 .353 55 7 7 3 64 0 14 0 7.0 6 82.0
9/12/2025 Montana Tech (MT) W 3 32 11 88 .239 31 16 6 0 40 3 10 1 8.0 0 56.0
9/13/2025 Montana Western (MT) W 3 47 11 121 .298 42 3 8 3 65 0 16 3 8.0 0 58.0
9/19/2025 at Providence (MT) W 3 36 13 109 .211 33 4 3 2 43 2 12 0 8.0 4 48.0
9/20/2025 at Montana State-Northern (MT) W 3 50 10 120 .333 45 6 4 1 60 3 12 0 9.0 4 65.0
9/25/2025 Valley City State W 4 49 20 152 .191 46 4 4 2 74 2 14 1 9.0 0 62.0
9/26/2025 Mayville State W 4 50 27 166 .139 50 6 8 1 89 1 16 0 9.0 0 65.0
9/30/2025 Minot St. W 5 60 26 191 .178 52 8 12 4 93 1 14 0 8 0 76.0
10/03/2025 at Carroll (MT) W 3 44 16 115 .243 40 6 4 2 57 1 6 0 4.0 1 54.0
10/04/2025 at Rocky Mountain (MT) L 4 40 25 139 .108 36 7 6 6 48 4 6 0 7.0 5 54.0
10/10/2025 (RV) Dakota State (S.D.) W 3 48 9 109 .358 41 4 4 2 52 0 14 1 7.0 0 59.0
10/11/2025 Bellevue (NE) W 3 44 17 127 .213 41 7 4 4 61 1 14 0 8.0 0 59.0
10/15/2025 at Dickinson State (ND) W 4 52 31 148 .142 49 4 4 4 61 0 20 0 10.0 3 66.0
10/17/2025 at Montana Western (MT) L 5 59 23 164 .220 54 7 13 9 68 0 18 0 9.0 2 75.0
10/18/2025 at Montana Tech (ND) W 3 42 7 92 .380 41 11 6 2 37 0 6 0 3.0 1 56.0
10/23/2025 Providence (MT) W 3 49 13 107 .336 46 4 6 3 54 0 12 0 6.0 1 59.0
10/24/2025 Montana State-Northern W 3 43 15 129 .217 43 4 4 0 75 1 12 0 7.0 0 54.0
10/31/2025 at Valley City State W 3 41 17 123 .195 38 4 3 3 62 0 14 0 7.0 4 52.0
11/01/2025 at Mayville State L 5 63 22 178 .230 60 6 9 6 80 1 14 0 8.0 5 77.0
11/06/2025 Carroll (MT) W 3 40 27 141 .092 38 7 4 0 73 4 0 1 4.0 0 51.0
11/07/2025 Rocky Mountain (MT) W 3 43 16 143 .189 40 6 4 4 65 2 12 3 8.0 1 57.0
Opponents 95 1269 497 3591 .215 1169 178 163 84 1650 37 308 20 191.0 37 1,638.0
Bismarck State (ND) 95 1029 595 3509 .124 964 84 122 178 1553 28 224 17 140.0 20 1,253.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.36
Assists Per Set 12.31
Service Aces Per Set 1.87
Reception Errors Per Set 0.88
Digs Per Set 17.37
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.39
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 263
Krom, Chelsa 202
Brendel, McKenna 113
Carufel, Emerson 108
Wood, Dedra 101
Team Leaders: Assists
Player High
Assists
Deschamp, Delaney 486
Zimmer, Kate 302
Thiel, Hannah 58
Harris, Piper 54
Sand, Brooklyn 13
Team Leaders: Service Aces
Player High
Service Aces
Duchsherer, Reese 17
Harris, Piper 14
Sand, Brooklyn 13
Deschamp, Delaney 11
Krom, Chelsa 10
Team Leaders: Digs
Player High
Digs
Harris, Piper 482
Duchsherer, Reese 254
Deschamp, Delaney 161
Sand, Brooklyn 147
Zimmer, Kate 133
Team Leaders: Blocks
Player High
Blocks
Krom, Chelsa 58.0
Thomas, Summer 39.0
Wood, Dedra 39.0
Carufel, Emerson 29.0
Duchsherer, Reese 24.0