Skip To Main Content

Bismarck State College Mystics Athletics

Dakota College at Bo (,) -VS- Bismarck State Colle (,)

Box Score

Dakota College at Bo logo
0
vs
Bismarck State Colle logo
3

Dakota College at Bo (,)
-VS-
Bismarck State Colle (,)

Team Score By Period
Team 1 2 3
Dakota College at Bo DAKOTA C 6 14 16
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
10/8/2014
Time:
7:00 PM
Site:
Bismarck ND ()
Attendance:
0
VIEW
Match History vs Dakota College at Bo

Match Details

Game Statistics By Set
Set Dakota College at Bo Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DAKOTA C - BISMARCK
Points
19.0
58.0
Kills
12
42
Aces
1
10
Blocks
6
6
Assists
12
39
Digs
58
51

Game Leaders

DAKOTA C - Leaders
Statistic Leaders
Kills Tessa Walters (3), Danielle McDonald (3), Mattie Schmitt (3)
Aces Danielle McDonald (1)
Blocks Mattie Schmitt (5.0), Katelyn Lawler (1.0), Lauren Pederson (1.0)
Assists Katelyn Lawler (7), Lauren Pederson (5)
Digs Danielle McDonald (16), Mattie Schmitt (13), Katelyn Lawler (6)
BISMARCK - Leaders
Statistic Leaders
Kills Pappa, Chai (13), Schaffner, Katelyn (9), Ellis, Rebekah (6)
Aces Wax, Mikaila (3), Pappa, Chai (3), Hansana, Rachael (2)
Blocks Eamon, Addie (3.0), Bohrer, Ashley (2.0), Hutchens, Keely (2.0)
Assists Hansana, Rachael (22), Reisenauer, Allie (12), Schaffner, Katelyn (4)
Digs Wax, Mikaila (15), Hansana, Rachael (8), Pappa, Chai (8)

Individual Statistics

Dakota College at Bo (,)

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katelyn Lawler 3 1 1 8 .000 7 0 0 0 0-0 0 1 3 6 5 0 1.5
3 3 Lauren Pederson 3 2 2 11 .000 5 0 0 1 0-1 0 1 4 4 3 0 2.5
5 5 Cali Newbury 3 0 1 6 -.167 0 0 0 0 0-0 1 0 3 4 1 0 1.0
6 6 Molly Pfeifer 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 7 3 0.0
9 9 Tessa Walters 3 3 0 12 .250 0 0 0 2 0-2 0 1 5 6 8 4 3.5
10 10 Danielle McDonald 3 3 0 15 .200 0 0 1 0 1-0 0 0 0 16 5 3 4.0
11 11 Mattie Schmitt 3 3 4 20 -.050 0 0 0 0 0-0 2 3 3 13 4 2 6.5
2 2 Lexi Barkley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 4 0 0.0
TM TM Team 0 0 -
Totals 12 8 73 .055 12 0 1 4 1-4 3 6 18 58 37 12 19
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katelyn Lawler 3 0 1 3 6 5 0 1.5
3 3 Lauren Pederson 3 0 1 4 4 3 0 2.5
5 5 Cali Newbury 3 1 0 3 4 1 0 1.0
6 6 Molly Pfeifer 3 0 0 0 6 7 3 0.0
9 9 Tessa Walters 3 0 1 5 6 8 4 3.5
10 10 Danielle McDonald 3 0 0 0 16 5 3 4.0
11 11 Mattie Schmitt 3 2 3 3 13 4 2 6.5
2 2 Lexi Barkley 1 0 0 0 3 4 0 0.0
TM TM Team 0
Totals 3 6 18 58 37 12 19

Bismarck State Colle (,)

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wax, Mikaila 3 0 0 4 .000 1 0 3 3 3-3 0 0 0 15 0 2 3.0
4 4 Bohrer, Ashley 3 1 1 6 .000 0 0 0 0 0-0 1 1 0 1 1 0 2.5
6 6 Schroeder, Rachel 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Hansana, Rachael 3 1 1 2 .000 22 0 2 2 2-2 0 0 0 8 1 0 3.0
8 8 Schaffner, Katelyn 3 9 0 17 .529 4 0 0 0 0-0 0 0 0 5 0 0 9.0
10 10 Eamon, Addie 3 3 1 7 .286 0 0 0 0 0-0 1 2 0 1 0 0 5.0
14 14 Reisenauer, Allie 3 0 0 0 0 12 0 0 2 0-2 0 0 0 3 0 0 0.0
15 15 Pappa, Chai 3 13 1 20 .600 0 0 3 2 3-2 0 1 0 8 0 1 16.5
16 16 Ellis, Rebekah 3 6 0 11 .545 0 0 2 0 2-0 0 0 0 6 0 0 8.0
3 3 Kessler, Lakin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Aune, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Nielsen, Angela 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hutchens, Keely 1 5 0 7 .714 0 0 0 0 0-0 1 1 0 2 0 0 6.5
13 13 Rohr, Sierra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 42 7 85 .412 39 0 10 10 10-10 3 6 0 51 2 3 58
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wax, Mikaila 3 0 0 0 15 0 2 3.0
4 4 Bohrer, Ashley 3 1 1 0 1 1 0 2.5
6 6 Schroeder, Rachel 3 0 1 0 1 0 0 3.5
7 7 Hansana, Rachael 3 0 0 0 8 1 0 3.0
8 8 Schaffner, Katelyn 3 0 0 0 5 0 0 9.0
10 10 Eamon, Addie 3 1 2 0 1 0 0 5.0
14 14 Reisenauer, Allie 3 0 0 0 3 0 0 0.0
15 15 Pappa, Chai 3 0 1 0 8 0 1 16.5
16 16 Ellis, Rebekah 3 0 0 0 6 0 0 8.0
3 3 Kessler, Lakin 2 0 0 0 0 0 0 0.0
1 1 Aune, Sara 1 0 0 0 1 0 0 0.0
9 9 Nielsen, Angela 1 0 0 0 0 0 0 0.0
12 12 Hutchens, Keely 1 1 1 0 2 0 0 6.5
13 13 Rohr, Sierra 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 6 0 51 2 3 58