Skip To Main Content

Bismarck State College Mystics Athletics

Dakota College at Bo () -VS- Bismarck State Colle ()

Box Score

Dakota College at Bo logo
0
vs
Bismarck State Colle logo
3

Dakota College at Bo ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
Dakota College at Bo DAKOTA C 9 11 9
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
10/25/2014
Time:
3:00 PM
Site:
Williston, ND ()
Attendance:
0
VIEW
Match History vs Dakota College at Bo

Match Details

Game Statistics By Set
Set Dakota College at Bo Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DAKOTA C - BISMARCK
Points
15.0
60.0
Kills
11
36
Aces
2
16
Blocks
2
8
Assists
11
35
Digs
100
54

Game Leaders

DAKOTA C - Leaders
Statistic Leaders
Kills Danielle McDonald (4), Mattie Schmitt (3), Katelyn Lawler (2)
Aces Katelyn Lawler (1), Lauren Pederson (1)
Blocks Katelyn Lawler (1.0), Cali Newbury (1.0), Lauren Pederson (0.0)
Assists Katelyn Lawler (6), Lauren Pederson (5)
Digs Mattie Schmitt (23), Tessa Walters (22), Molly Pfeifer (20)
BISMARCK - Leaders
Statistic Leaders
Kills Pappa, Chai (15), Schaffner, Katelyn (7), Schroeder, Rachel (5)
Aces Pappa, Chai (6), Wax, Mikaila (3), Hutchens, Keely (2)
Blocks Bohrer, Ashley (4.0), Eamon, Addie (4.0), Schaffner, Katelyn (2.0)
Assists Hansana, Rachael (21), Reisenauer, Allie (13), Schaffner, Katelyn (1)
Digs Wax, Mikaila (22), Ellis, Rebekah (12), Pappa, Chai (6)

Individual Statistics

Dakota College at Bo

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katelyn Lawler 3 2 3 18 -.056 6 0 1 1 1-1 1 0 0 5 0 0 4.0
3 3 Lauren Pederson 3 0 0 9 .000 5 0 1 0 1-0 0 0 0 12 4 1 1.0
5 5 Cali Newbury 3 1 2 6 -.167 0 0 0 0 0-0 1 0 1 2 3 1 2.0
6 6 Molly Pfeifer 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 4 4 0.0
9 9 Tessa Walters 3 1 4 11 -.273 0 0 0 0 0-0 0 0 0 22 16 5 1.0
10 10 Danielle McDonald 3 4 5 22 -.045 0 0 0 0 0-0 0 0 0 13 10 2 4.0
11 11 Mattie Schmitt 3 3 4 23 -.043 0 0 0 0 0-0 0 0 5 23 10 4 3.0
7 7 Zirahuen Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 11 18 90 -.078 11 0 2 1 2-1 2 0 6 100 47 17 15
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katelyn Lawler 3 1 0 0 5 0 0 4.0
3 3 Lauren Pederson 3 0 0 0 12 4 1 1.0
5 5 Cali Newbury 3 1 0 1 2 3 1 2.0
6 6 Molly Pfeifer 3 0 0 0 20 4 4 0.0
9 9 Tessa Walters 3 0 0 0 22 16 5 1.0
10 10 Danielle McDonald 3 0 0 0 13 10 2 4.0
11 11 Mattie Schmitt 3 0 0 5 23 10 4 3.0
7 7 Zirahuen Hernandez 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 0 6 100 47 17 15

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wax, Mikaila 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 22 0 0 3.0
4 4 Bohrer, Ashley 3 2 0 5 .400 0 0 1 0 1-0 2 2 0 1 0 0 6.0
6 6 Schroeder, Rachel 3 5 1 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Hansana, Rachael 3 0 0 2 .000 21 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Schaffner, Katelyn 3 7 2 17 .294 1 0 0 0 0-0 0 2 0 2 0 0 8.0
10 10 Eamon, Addie 3 3 1 7 .286 0 0 0 0 0-0 2 2 1 0 0 0 6.0
14 14 Reisenauer, Allie 3 0 0 0 0 13 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Pappa, Chai 3 15 1 27 .519 0 0 6 0 6-0 0 1 0 6 0 0 21.5
16 16 Ellis, Rebekah 2 1 3 9 -.222 0 0 2 1 2-1 0 0 0 12 0 1 3.0
1 1 Aune, Sara 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Kessler, Lakin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Nielsen, Angela 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Hutchens, Keely 1 2 0 2 1.000 0 0 2 0 2-0 0 0 0 2 0 0 4.0
13 13 Rohr, Sierra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 8 86 .326 35 0 16 5 16-5 4 8 1 54 0 1 60
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wax, Mikaila 3 0 0 0 22 0 0 3.0
4 4 Bohrer, Ashley 3 2 2 0 1 0 0 6.0
6 6 Schroeder, Rachel 3 0 1 0 1 0 0 5.5
7 7 Hansana, Rachael 3 0 0 0 5 0 0 1.0
8 8 Schaffner, Katelyn 3 0 2 0 2 0 0 8.0
10 10 Eamon, Addie 3 2 2 1 0 0 0 6.0
14 14 Reisenauer, Allie 3 0 0 0 2 0 0 1.0
15 15 Pappa, Chai 3 0 1 0 6 0 0 21.5
16 16 Ellis, Rebekah 2 0 0 0 12 0 1 3.0
1 1 Aune, Sara 1 0 0 0 1 0 0 0.0
3 3 Kessler, Lakin 1 0 0 0 0 0 0 0.0
9 9 Nielsen, Angela 1 0 0 0 0 0 0 1.0
12 12 Hutchens, Keely 1 0 0 0 2 0 0 4.0
13 13 Rohr, Sierra 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 8 1 54 0 1 60