Skip To Main Content

Bismarck State College Mystics Athletics

Dakota College at Bo () -VS- Bismarck State Colle ()

Box Score

Dakota College at Bo logo
0
vs
Bismarck State Colle logo
3

Dakota College at Bo ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
Dakota College at Bo DAKOTA C 20 18 14
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
3/2/2021
Time:
7:00 PM
Site:
Bismarck State Colle ()
Attendance:
0
VIEW
Match History vs Dakota College at Bo

Match Details

Game Statistics By Set
Set Dakota College at Bo Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 15 9 43 .140
Set #2 0 0 0 .000 15 5 44 .227
Set #3 0 0 0 .000 12 5 28 .250
Total 0 0 0 .000 42 19 115 .200
Team Statistical Comparison
Statistic Team Comparison
DAKOTA C - BISMARCK
Points
36.0
47.0
Kills
25
42
Aces
3
4
Blocks
8
1
Assists
20
40
Digs
65
34

Game Leaders

DAKOTA C - Leaders
Statistic Leaders
Kills Shonte Seale (11), Chante Moore (6), Dee Buggs (2)
Aces Shonte Seale (2), Chante Moore (1)
Blocks Chante Moore (5.0), Rebekka Bummer (2.0), Shonte Seale (2.0)
Assists Samantha Harris (10), Dashonta Addison (8), Masaya Archbold (1)
Digs Baillie Williams (19), Shonte Seale (13), Chante Moore (7)
BISMARCK - Leaders
Statistic Leaders
Kills Nitsch, Becca (11), Wetsch, Macy (8), Anderson, Megan (7)
Aces Mosolf, Mady (3), Wetsch, Macy (1)
Blocks Meyer, Jossi (2.0), Mosolf, Mady (0.0), Kuntz, Masy (0.0)
Assists Mosolf, Mady (19), Fricke, Emma (18), Wetsch, Macy (2)
Digs Nitsch, Becca (12), Kopp, Abbi (7), Wetsch, Macy (7)

Individual Statistics

Dakota College at Bo

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Harris 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 1 0 0.0
2 2 Chante Moore 3 6 0 16 .375 0 0 1 0 1-0 2 3 2 7 0 0 10.5
5 5 Bailey Hufschmidt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Shonte Seale 3 11 6 32 .156 0 0 2 1 2-1 0 2 0 13 0 3 14.0
8 8 Jisela Chairez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Masaya Archbold 3 1 3 8 -.250 1 0 0 0 0-0 0 1 0 2 0 0 1.5
15 15 Helen Salt 3 2 2 8 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
18 18 Dashonta Addison 3 0 0 0 0 8 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Baillie Williams 3 1 2 3 -.333 1 0 0 1 0-1 0 0 0 19 1 1 1.0
3 3 Rebekka Bummer 2 0 0 1 .000 0 0 0 0 0-0 0 2 0 4 0 0 1.0
7 7 Amy Lewis 2 1 0 4 .250 0 0 0 0 0-0 0 1 1 0 0 1 1.5
14 14 Dee Buggs 2 2 3 7 -.143 0 0 0 0 0-0 0 2 0 3 0 0 3.0
4 4 Carli Lies 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Antonia Eide 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 25 16 84 .107 20 0 3 3 3-3 2 12 4 65 2 5 36
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Harris 3 0 0 0 5 1 0 0.0
2 2 Chante Moore 3 2 3 2 7 0 0 10.5
5 5 Bailey Hufschmidt 3 0 0 0 3 0 0 0.0
6 6 Shonte Seale 3 0 2 0 13 0 3 14.0
8 8 Jisela Chairez 3 0 0 0 3 0 0 0.0
10 10 Masaya Archbold 3 0 1 0 2 0 0 1.5
15 15 Helen Salt 3 0 1 1 1 0 0 2.5
18 18 Dashonta Addison 3 0 0 0 4 0 0 0.0
19 19 Baillie Williams 3 0 0 0 19 1 1 1.0
3 3 Rebekka Bummer 2 0 2 0 4 0 0 1.0
7 7 Amy Lewis 2 0 1 1 0 0 1 1.5
14 14 Dee Buggs 2 0 2 0 3 0 0 3.0
4 4 Carli Lies 1 0 0 0 1 0 0 0.0
12 12 Antonia Eide 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 12 4 65 2 5 36

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mosolf, Mady 3 2 0 2 1.000 19 0 3 2 3-2 0 0 0 4 0 0 5.0
2 2 Kuntz, Masy 3 6 1 13 .385 0 0 0 0 0-0 0 0 2 1 0 0 6.0
3 3 Kopp, Abbi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Fricke, Emma 3 0 0 0 0 18 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Meyer, Jossi 3 1 3 11 -.182 0 0 0 0 0-0 0 2 1 0 0 0 2.0
8 8 Nitsch, Becca 3 11 6 24 .208 0 0 0 0 0-0 0 0 0 12 0 2 11.0
9 9 Anderson, Megan 3 7 4 20 .150 0 0 0 0 0-0 0 0 2 0 0 0 7.0
12 12 Wetsch, Macy 3 8 2 24 .250 2 0 1 3 1-3 0 0 0 7 0 0 9.0
5 5 Gibson, Greta 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Klein, Kaitlyn 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Payne, Reile 1 5 0 11 .455 0 0 0 0 0-0 0 0 1 0 0 0 5.0
TM TM Team 0 0 -
Totals 42 19 113 .204 40 0 4 5 4-5 0 2 6 34 0 3 47
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mosolf, Mady 3 0 0 0 4 0 0 5.0
2 2 Kuntz, Masy 3 0 0 2 1 0 0 6.0
3 3 Kopp, Abbi 3 0 0 0 7 0 1 0.0
4 4 Fricke, Emma 3 0 0 0 1 0 0 0.0
6 6 Meyer, Jossi 3 0 2 1 0 0 0 2.0
8 8 Nitsch, Becca 3 0 0 0 12 0 2 11.0
9 9 Anderson, Megan 3 0 0 2 0 0 0 7.0
12 12 Wetsch, Macy 3 0 0 0 7 0 0 9.0
5 5 Gibson, Greta 1 0 0 0 0 0 0 2.0
7 7 Klein, Kaitlyn 1 0 0 0 2 0 0 0.0
15 15 Payne, Reile 1 0 0 1 0 0 0 5.0
TM TM Team 0
Totals 0 2 6 34 0 3 47