Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle () -VS- Central Lakes Colleg ()

Box Score

Bismarck State Colle logo
3
vs
Central Lakes Colleg logo
0

Bismarck State Colle ()
-VS-
Central Lakes Colleg ()

Team Score By Period
Team 1 2 3
Winner Bismarck State Colle BISMARCK 25 25 25
Central Lakes Colleg CENTRAL 10 15 18
Date:
9/17/2022
Time:
2:30 PM
Site:
NDSCS Tournament ()
Attendance:
0
VIEW
Match History vs Central Lakes Colleg

Match Details

Game Statistics By Set
Set Bismarck State Colle Central Lakes Colleg
K E TA % K E TA %
Set #1 14 4 30 .333 0 0 0 .000
Set #2 14 4 35 .286 0 0 0 .000
Set #3 15 2 37 .351 0 0 0 .000
Total 43 10 102 .324 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BISMARCK - CENTRAL
Points
56.0
32.0
Kills
43
26
Aces
9
2
Blocks
4
4
Assists
37
24
Digs
69
42

Game Leaders

BISMARCK - Leaders
Statistic Leaders
Kills Payne, Reile (12), McAllister, Paige (11), Rust, Jenna (5)
Aces Schlinger, Eden (3), Beasley, Camaryn (3), Wheeler, Morgan (1)
Blocks McAllister, Paige (2.0), Rust, Jenna (2.0), Payne, Reile (2.0)
Assists Beasley, Camaryn (21), Kempenich, Staci (12), Schlinger, Eden (3)
Digs Schlinger, Eden (17), Payne, Reile (15), Wheeler, Morgan (10)
CENTRAL - Leaders
Statistic Leaders
Kills Megan Rinicker (6), Morgan Majerus (5), Jaime Johnson (5)
Aces Gabbie Enneking (1), Jaime Johnson (1)
Blocks Tori Plemel (2.0), Jaime Johnson (2.0), Kalli Papenfuss (1.0)
Assists Allison Dornseif (18), Grace Peabody (6)
Digs Jenna Pelnis (10), Gabbie Enneking (8), Megan Rinicker (5)

Individual Statistics

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kempenich, Staci 3 0 0 0 0 12 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Schlinger, Eden 3 1 0 2 .500 3 0 3 0 3-0 0 0 0 17 0 1 4.0
9 9 McAllister, Paige 3 11 1 15 .667 0 0 0 0 0-0 0 2 0 0 0 0 12.0
10 10 Wheeler, Morgan 3 4 4 17 .000 0 0 1 0 1-0 0 1 0 10 0 0 5.5
13 13 Rust, Jenna 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Sand, Breena 3 5 1 16 .250 0 0 1 1 1-1 0 0 0 5 0 0 6.0
15 15 Payne, Reile 3 12 3 28 .321 0 0 1 1 1-1 1 1 0 15 0 1 14.5
16 16 Beasley, Camaryn 3 1 0 1 1.000 21 0 3 1 3-1 0 0 0 6 0 0 4.0
4 4 Johnson, Kiara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 DeGree, Emily 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Haas, Brooke 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Lang, Cheyenne 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Reiss, Myranda 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 43 10 102 .324 37 0 9 3 9-3 1 6 0 69 0 2 56
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kempenich, Staci 3 0 0 0 8 0 0 0.0
7 7 Schlinger, Eden 3 0 0 0 17 0 1 4.0
9 9 McAllister, Paige 3 0 2 0 0 0 0 12.0
10 10 Wheeler, Morgan 3 0 1 0 10 0 0 5.5
13 13 Rust, Jenna 3 0 2 0 0 0 0 6.0
14 14 Sand, Breena 3 0 0 0 5 0 0 6.0
15 15 Payne, Reile 3 1 1 0 15 0 1 14.5
16 16 Beasley, Camaryn 3 0 0 0 6 0 0 4.0
4 4 Johnson, Kiara 2 0 0 0 5 0 0 0.0
12 12 DeGree, Emily 2 0 0 0 0 0 0 0.0
2 2 Haas, Brooke 1 0 0 0 0 0 0 1.0
5 5 Lang, Cheyenne 1 0 0 0 2 0 0 0.0
11 11 Reiss, Myranda 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 1 6 0 69 0 2 56

Central Lakes Colleg

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison Dornseif 3 1 1 4 .000 18 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Megan Rinicker 3 6 1 19 .263 0 0 0 0 0-0 1 0 0 5 0 3 7.0
9 9 Tori Plemel 3 3 1 15 .133 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Morgan Majerus 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 4 0 0 5.0
11 11 Jaime Johnson 3 5 3 18 .111 0 0 1 0 1-0 0 2 0 4 0 2 7.0
15 15 Jacey Rydberg 3 3 1 18 .111 0 0 0 0 0-0 0 0 0 2 0 1 3.0
2 2 Kalli Papenfuss 2 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 2 3.0
7 7 Grace Peabody 2 1 1 2 .000 6 0 0 0 0-0 0 0 0 2 0 0 1.0
1 1 Ellie Sutton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Gabbie Enneking 1 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
6 6 Jenna Pelnis 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 10 0 0 0.0
16 16 Nana Lopez 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 26 15 109 .101 24 0 2 0 2-0 2 4 0 42 0 10 32
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison Dornseif 3 0 0 0 3 0 0 1.0
8 8 Megan Rinicker 3 1 0 0 5 0 3 7.0
9 9 Tori Plemel 3 0 2 0 1 0 0 4.0
10 10 Morgan Majerus 3 0 0 0 4 0 0 5.0
11 11 Jaime Johnson 3 0 2 0 4 0 2 7.0
15 15 Jacey Rydberg 3 0 0 0 2 0 1 3.0
2 2 Kalli Papenfuss 2 1 0 0 1 0 2 3.0
7 7 Grace Peabody 2 0 0 0 2 0 0 1.0
1 1 Ellie Sutton 1 0 0 0 1 0 0 0.0
5 5 Gabbie Enneking 1 0 0 0 8 0 2 1.0
6 6 Jenna Pelnis 1 0 0 0 10 0 0 0.0
16 16 Nana Lopez 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 4 0 42 0 10 32