Skip To Main Content

Bismarck State College Mystics Athletics

North Dakota State C () -VS- Bismarck State Colle ()

Box Score

North Dakota State C logo
0
vs
Bismarck State Colle logo
3

North Dakota State C ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
North Dakota State C NORTH DA 19 23 18
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
9/11/2024
Time:
7:00 PM
Site:
Armory ()
Attendance:
0
VIEW
Match History vs North Dakota State C

Match Details

Game Statistics By Set
Set North Dakota State C Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 15 4 36 .306
Set #2 0 0 0 .000 12 5 36 .194
Set #3 0 0 0 .000 15 5 37 .270
Total 0 0 0 .000 42 14 109 .257
Team Statistical Comparison
Statistic Team Comparison
NORTH DA - BISMARCK
Points
46.0
51.0
Kills
36
42
Aces
2
4
Blocks
8
5
Assists
32
38
Digs
52
58

Game Leaders

NORTH DA - Leaders
Statistic Leaders
Kills Samantha Kohl (11), Kaylee Stegora (6), Allie Rushing (4)
Aces Lily Mathern (1), Kaylee Stegora (1)
Blocks Katelyn Stalboerger (5.0), Kaylee Stegora (3.0), Samantha Kohl (2.0)
Assists Payton Foster (24), Quinn Kost (3), Abby Johnson (2)
Digs Lily Mathern (13), Abby Johnson (9), Payton Foster (8)
BISMARCK - Leaders
Statistic Leaders
Kills Pearcy, Caton (9), Krom, Chelsa (9), Duchsherer, Reese (8)
Aces Roach, Shayna (3), Pearcy, Caton (1)
Blocks Krom, Chelsa (3.0), Bosch, Shaylee (2.0), Duchsherer, Reese (2.0)
Assists Zimmer, Kate (16), Duchsherer, Reese (13), Vibeto, Maya (5)
Digs Vibeto, Maya (19), Zimmer, Kate (13), Pearcy, Caton (8)

Individual Statistics

North Dakota State C

NORTH DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Payton Foster 3 3 1 7 .286 24 0 0 0 0-0 0 1 0 8 0 0 3.5
5 5 Samantha Kohl 3 11 5 39 .154 0 0 0 0 0-0 0 2 0 5 0 3 12.0
6 6 Mya Boomsma 3 3 4 19 -.053 0 0 0 0 0-0 0 2 0 3 0 0 4.0
7 7 Abby Johnson 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Lily Mathern 3 1 0 3 .333 2 0 1 1 1-1 0 0 0 13 0 2 2.0
13 13 Katelyn Stalboerger 3 3 1 14 .143 0 0 0 0 0-0 1 4 1 1 0 0 6.0
14 14 Allie Rushing 3 4 5 14 -.071 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Kaylee Stegora 3 6 2 17 .235 0 0 1 2 1-2 1 2 1 3 0 0 9.0
8 8 Sheridan Brown 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 8 0 0 1.0
9 9 Marley Wheeler 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Addie Twidwell 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Quinn Kost 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 36 20 122 .131 32 0 2 3 2-3 2 12 2 52 0 6 46
NORTH DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Payton Foster 3 0 1 0 8 0 0 3.5
5 5 Samantha Kohl 3 0 2 0 5 0 3 12.0
6 6 Mya Boomsma 3 0 2 0 3 0 0 4.0
7 7 Abby Johnson 3 0 0 0 9 0 1 0.0
11 11 Lily Mathern 3 0 0 0 13 0 2 2.0
13 13 Katelyn Stalboerger 3 1 4 1 1 0 0 6.0
14 14 Allie Rushing 3 0 1 0 1 0 0 4.5
16 16 Kaylee Stegora 3 1 2 1 3 0 0 9.0
8 8 Sheridan Brown 2 0 0 0 8 0 0 1.0
9 9 Marley Wheeler 1 0 0 0 0 0 0 2.0
12 12 Addie Twidwell 1 0 0 0 0 0 0 2.0
15 15 Quinn Kost 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 12 2 52 0 6 46

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vibeto, Maya 3 0 0 0 0 5 0 0 2 0-2 0 0 0 19 0 0 0.0
6 6 Roach, Shayna 3 0 0 0 0 2 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Pearcy, Caton 3 9 2 23 .304 1 0 1 3 1-3 0 0 0 8 0 1 10.0
8 8 Zimmer, Kate 3 1 0 1 1.000 16 0 0 1 0-1 0 0 0 13 0 0 1.0
9 9 Zarr, Zoe 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Gross, Asiah 3 6 4 21 .095 0 0 0 0 0-0 0 1 0 3 0 0 6.5
11 11 Bosch, Shaylee 3 3 0 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 4.5
12 12 Duchsherer, Reese 3 8 2 20 .300 13 0 0 1 0-1 0 2 0 4 0 0 9.0
13 13 Sieg, Taryn 3 3 2 8 .125 1 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Krom, Chelsa 3 9 2 18 .389 0 0 0 0 0-0 1 2 0 0 0 0 11.0
15 15 Wood, Dedra 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 42 13 109 .266 38 0 4 7 4-7 2 6 0 58 0 2 51
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vibeto, Maya 3 0 0 0 19 0 0 0.0
6 6 Roach, Shayna 3 0 0 0 3 0 0 3.0
7 7 Pearcy, Caton 3 0 0 0 8 0 1 10.0
8 8 Zimmer, Kate 3 0 0 0 13 0 0 1.0
9 9 Zarr, Zoe 3 0 0 0 7 0 1 0.0
10 10 Gross, Asiah 3 0 1 0 3 0 0 6.5
11 11 Bosch, Shaylee 3 1 1 0 0 0 0 4.5
12 12 Duchsherer, Reese 3 0 2 0 4 0 0 9.0
13 13 Sieg, Taryn 3 0 0 0 1 0 0 3.0
16 16 Krom, Chelsa 3 1 2 0 0 0 0 11.0
15 15 Wood, Dedra 2 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 2 6 0 58 0 2 51