Skip To Main Content

Bismarck State College Mystics Athletics

Dawson Community Col () -VS- Bismarck State Colle ()

Box Score

Dawson Community Col logo
0
vs
Bismarck State Colle logo
3

Dawson Community Col ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
Dawson Community Col DAWSON C 16 16 16
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
9/18/2024
Time:
7:00 PM
Site:
Armory ()
Attendance:
0
VIEW
Match History vs Dawson Community Col

Match Details

Game Statistics By Set
Set Dawson Community Col Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 25 .280
Set #2 0 0 0 .000 16 3 25 .520
Set #3 0 0 0 .000 15 3 27 .444
Total 0 0 0 .000 43 11 77 .416
Team Statistical Comparison
Statistic Team Comparison
DAWSON C - BISMARCK
Points
30.0
57.0
Kills
23
43
Aces
5
9
Blocks
2
5
Assists
19
41
Digs
29
47

Game Leaders

DAWSON C - Leaders
Statistic Leaders
Kills Kendall Scheffelmear (7), Abbe Case (5), Destiny Thompson (3)
Aces Destiny Thompson (2), Ava Fedorick (2), Gracie Kuntz (1)
Blocks Kendall Scheffelmear (2.0), Abbe Case (1.0), Destiny Thompson (0.0)
Assists Aspen Baird (17), Ava Fedorick (2)
Digs Gracie Kuntz (9), Destiny Thompson (7), Zandora Longtree (6)
BISMARCK - Leaders
Statistic Leaders
Kills Krom, Chelsa (9), Gross, Asiah (8), Pearcy, Caton (7)
Aces Pearcy, Caton (4), Roach, Shayna (2), Zimmer, Kate (1)
Blocks Bosch, Shaylee (2.0), Sieg, Taryn (2.0), Wood, Dedra (2.0)
Assists Zimmer, Kate (24), Duchsherer, Reese (15), Vibeto, Maya (1)
Digs Vibeto, Maya (14), Pearcy, Caton (11), Zimmer, Kate (6)

Individual Statistics

Dawson Community Col

DAWSON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Destiny Thompson 3 3 9 29 -.207 0 0 2 0 2-0 0 0 0 7 0 1 5.0
8 8 Abbe Case 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Zandora Longtree 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 6 0 2 1.0
10 10 Kendall Scheffelmear 3 7 0 25 .280 0 0 0 0 0-0 1 1 5 1 0 0 8.5
13 13 Nikki Roberts 3 3 1 10 .200 0 0 0 0 0-0 0 0 2 0 0 0 3.0
14 14 Haleigh Henschel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Gracie Kuntz 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 4 1.0
16 16 Ava Fedorick 3 3 2 14 .071 2 0 2 1 2-1 0 0 2 4 0 1 5.0
18 18 Aspen Baird 3 1 0 8 .125 17 0 0 2 0-2 0 0 1 1 0 1 1.0
TM TM Team 0 0 -
Totals 23 14 100 .090 19 0 5 6 5-6 1 2 10 29 0 9 30
DAWSON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Destiny Thompson 3 0 0 0 7 0 1 5.0
8 8 Abbe Case 3 0 1 0 0 0 0 5.5
9 9 Zandora Longtree 3 0 0 0 6 0 2 1.0
10 10 Kendall Scheffelmear 3 1 1 5 1 0 0 8.5
13 13 Nikki Roberts 3 0 0 2 0 0 0 3.0
14 14 Haleigh Henschel 3 0 0 0 1 0 0 0.0
15 15 Gracie Kuntz 3 0 0 0 9 0 4 1.0
16 16 Ava Fedorick 3 0 0 2 4 0 1 5.0
18 18 Aspen Baird 3 0 0 1 1 0 1 1.0
TM TM Team 0
Totals 1 2 10 29 0 9 30

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vibeto, Maya 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 2 0.0
6 6 Roach, Shayna 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
7 7 Pearcy, Caton 3 7 2 19 .263 1 0 4 1 4-1 0 0 0 11 0 0 11.0
8 8 Zimmer, Kate 3 0 0 4 .000 24 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Zarr, Zoe 3 1 2 3 -.333 0 0 1 0 1-0 0 0 0 2 0 1 2.0
10 10 Gross, Asiah 3 8 2 20 .300 0 0 0 0 0-0 0 1 0 3 0 1 8.5
11 11 Bosch, Shaylee 3 7 0 13 .538 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Duchsherer, Reese 3 6 1 11 .455 15 0 1 1 1-1 0 1 1 3 0 0 7.5
13 13 Sieg, Taryn 3 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
16 16 Krom, Chelsa 3 9 0 12 .750 0 0 0 0 0-0 0 1 0 4 0 0 9.5
14 14 Carufel, Emerson 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Wood, Dedra 1 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 43 8 91 .385 41 0 9 5 9-5 0 10 1 47 0 4 57
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vibeto, Maya 3 0 0 0 14 0 2 0.0
6 6 Roach, Shayna 3 0 0 0 3 0 0 2.0
7 7 Pearcy, Caton 3 0 0 0 11 0 0 11.0
8 8 Zimmer, Kate 3 0 0 0 6 0 0 1.0
9 9 Zarr, Zoe 3 0 0 0 2 0 1 2.0
10 10 Gross, Asiah 3 0 1 0 3 0 1 8.5
11 11 Bosch, Shaylee 3 0 2 0 0 0 0 8.0
12 12 Duchsherer, Reese 3 0 1 1 3 0 0 7.5
13 13 Sieg, Taryn 3 0 2 0 0 0 0 3.0
16 16 Krom, Chelsa 3 0 1 0 4 0 0 9.5
14 14 Carufel, Emerson 1 0 1 0 1 0 0 2.5
15 15 Wood, Dedra 1 0 2 0 0 0 0 2.0
TM TM Team 0
Totals 0 10 1 47 0 4 57