Skip To Main Content

Bismarck State College Mystics Athletics

Dickinson State (ND) (10-9,6-8) -VS- Bismarck State (ND) (3-16,1-13)

Box Score

Dickinson State (ND) logo
3
vs
Bismarck State (ND) logo
1

Dickinson State (ND) (10-9,6-8)
-VS-
Bismarck State (ND) (3-16,1-13)

Team Score By Period
Team 1 2 3 4
Winner Dickinson State (ND) DSU 25 25 15 26
Bismarck State (ND) BSC 23 21 25 24
Date:
10/15/2025
Time:
09:27 AM
Site:
Bismarck, ND (BSC Armory)
Attendance:
700
VIEW
Match History vs Dickinson State (ND)

Match Details

Game Statistics By Set
Set Dickinson State (ND) Bismarck State (ND)
K E TA % K E TA %
Set #1 15 7 34 .235 13 8 33 .152
Set #2 13 9 37 .108 9 7 43 .047
Set #3 8 7 29 .034 16 6 27 .370
Set #4 16 8 48 .167 12 8 52 .077
Total 52 31 148 .142 50 29 155 .135
Team Statistical Comparison
Statistic Team Comparison
DSU - BSC
Points
66.0
63.0
Kills
52
50
Aces
4
4
Blocks
10
9
Assists
49
45
Digs
61
59

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Egan, Ashtynn (13), Floy, Cate (10), Wheeler, Macie (8)
Aces Fernandez, Geraldyne (2), Kogolshak, Rylee (1), Pallone, Carmen (1)
Blocks Pallone, Carmen (7), Kogolshak, Rylee (4), Floy, Cate (4)
Assists Kogolshak, Rylee (39), Fernandez, Geraldyne (3), Fischer, Taylor (3)
Digs Fernandez, Geraldyne (20), Fischer, Taylor (11), Kogolshak, Rylee (11)
BSC - Leaders
Statistic Leaders
Kills Duchsherer, Reese (14), Martodam, Ashley (10), Thomas, Summer (10)
Aces Krom, Chelsa (2), Duchsherer, Reese (1), Harris, Piper (1)
Blocks Martodam, Ashley (6), Krom, Chelsa (5), Thomas, Summer (4)
Assists Deschamp, Delaney (39), Sand, Brooklyn (2), Roach, Shayna (2)
Digs Harris, Piper (16), Sand, Brooklyn (10), Deschamp, Delaney (10)

Individual Statistics

Dickinson State (ND) (10-9,6-8)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fernandez, Geraldyne 4 0 0 0 0 3 0 2 1 2-1 0 0 0 20 1 0 2.0
3 3 Fischer, Taylor 4 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Egan, Ashtynn 4 13 7 42 .143 1 0 0 0 0-0 0 1 0 6 0 1 13.5
6 6 Gaer, Taylor 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Beddes, Abigail 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Albrecht, Makyah 4 5 7 17 -.118 1 0 0 0 0-0 0 1 0 3 0 0 5.5
9 9 Kogolshak, Rylee 4 6 2 14 .286 39 1 1 1 1-1 0 4 0 11 1 0 9.0
10 10 Pallone, Carmen 4 6 4 20 .100 0 0 1 0 1-0 0 7 0 0 0 0 10.5
11 11 Floy, Cate 4 10 8 28 .071 0 0 0 0 0-0 0 4 0 1 0 1 12.0
15 15 Oase, Samantha 4 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 1 0 2.5
13 13 Wheeler, Macie 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 0 0 0 9.0
12 12 Allison, Aubrey 1 2 0 6 .333 1 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Gouw, Cameron 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 31 148 .142 49 1 4 4 4-4 0 20 0 61 3 4 66
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fernandez, Geraldyne 4 0 0 0 20 1 0 2.0
3 3 Fischer, Taylor 4 0 0 0 11 0 0 0.0
4 4 Egan, Ashtynn 4 0 1 0 6 0 1 13.5
6 6 Gaer, Taylor 4 0 0 0 1 0 0 0.0
7 7 Beddes, Abigail 4 0 0 0 6 0 1 0.0
8 8 Albrecht, Makyah 4 0 1 0 3 0 0 5.5
9 9 Kogolshak, Rylee 4 0 4 0 11 1 0 9.0
10 10 Pallone, Carmen 4 0 7 0 0 0 0 10.5
11 11 Floy, Cate 4 0 4 0 1 0 1 12.0
15 15 Oase, Samantha 4 0 1 0 0 1 0 2.5
13 13 Wheeler, Macie 3 0 2 0 0 0 0 9.0
12 12 Allison, Aubrey 1 0 0 0 2 0 0 2.0
18 18 Gouw, Cameron 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 20 0 61 3 4 66

Bismarck State (ND) (3-16,1-13)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sand, Brooklyn 4 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 1 0.0
3 3 Deschamp, Delaney 4 1 0 6 .167 39 0 0 0 0-0 0 0 0 10 2 0 1.0
4 4 Martodam, Ashley 4 10 6 26 .154 0 0 0 0 0-0 0 6 0 3 0 1 13.0
6 6 Roach, Shayna 4 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Thomas, Summer 4 10 2 27 .296 0 0 0 0 0-0 1 3 0 1 0 0 12.5
12 12 Duchsherer, Reese 4 14 11 48 .063 1 0 1 1 1-1 0 1 0 7 0 0 15.5
13 13 Harris, Piper 4 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 1 1.0
15 15 Wood, Dedra 4 3 4 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Krom, Chelsa 4 9 3 26 .231 0 0 2 1 2-1 0 5 0 1 0 0 13.5
14 14 Carufel, Emerson 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Thiel, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 29 155 .135 45 0 4 4 4-4 1 16 0 59 2 4 63
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sand, Brooklyn 4 0 0 0 10 0 1 0.0
3 3 Deschamp, Delaney 4 0 0 0 10 2 0 1.0
4 4 Martodam, Ashley 4 0 6 0 3 0 1 13.0
6 6 Roach, Shayna 4 0 0 0 10 0 0 0.0
7 7 Thomas, Summer 4 1 3 0 1 0 0 12.5
12 12 Duchsherer, Reese 4 0 1 0 7 0 0 15.5
13 13 Harris, Piper 4 0 0 0 16 0 1 1.0
15 15 Wood, Dedra 4 0 1 0 0 0 0 3.5
16 16 Krom, Chelsa 4 0 5 0 1 0 0 13.5
14 14 Carufel, Emerson 3 0 0 0 1 0 0 3.0
11 11 Thiel, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 0 59 2 4 63