Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College () -vs- Dickinson State University ()

Bismarck State College logo 7
vs
8 Dickinson State University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BISMARCK Bismarck State College 1 0 2 0 0 0 1 3 0 7 15 0
Winner DICKINSO Dickinson State University 0 1 1 0 2 1 0 3 X 8 0 0
L:
Leapaldt, Kyle (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State College 7
Position Player AB R H RBI BB SO LOB
Duchscherer, Trenton 0 0 0 0 0 0 0
p     p Alexander, Darion 0 0 0 0 0 0 0
p     p Hulke, Ryan 0 0 0 0 0 0 0
p     p Rost, Carter 0 0 0 0 0 0 0
p     p Bierman, Mac 0 0 0 0 0 0 0
p     p Sand, Mitch 0 0 0 0 0 0 0
p     p Wellen, Thomas 0 0 0 0 0 0 0
rf rf Dew, Jace 5 1 2 0 0 1 2
ss/p ss/p Leapaldt, Kyle 6 0 0 0 0 1 1
1b 1b Sherrill, Isaac 5 2 4 1 1 0 0
3b 3b Kleinknecht, Ben 4 1 1 1 1 0 2
c c Grant, Logan 5 0 1 0 0 1 4
cf cf Headlee, Caden 3 1 1 0 2 1 2
2b 2b Hallquist, Mike 5 2 4 4 0 0 0
dh dh Zehr, Jake 3 0 0 0 2 1 1
lf lf Stenberg, Kyler 4 0 2 0 0 2 0
Totals 40 7 15 6 6 7 12
Batting
2B:
Sherrill, Isaac (1); Kleinknecht, Ben (1)
HR:
Hallquist, Mike (2)
Baserunning
SB:
Headlee, Caden (1)
CS:
Headlee, Caden (1)
HBP:
Dew, Jace (1); Kleinknecht, Ben (1); Stenberg, Kyler (1)
Dickinson State University 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
2

Team Individual Pitching Statistics

Bismarck State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bierman, Mac 2.0 1 1 1 2 0 0 0 0 0 6 9 0 0 --
Alexander, Darion 1.0 1 1 1 0 1 0 0 0 0 3 4 0 0 --
Rost, Carter 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Wellen, Thomas 1.0 1 2 2 3 1 0 0 0 0 3 6 0 0 --
Sand, Mitch 1.0 3 1 1 0 0 0 0 0 0 6 6 0 0 --
Hulke, Ryan 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Leapaldt, Kyle (L, 0-1) 1.0 2 3 3 1 0 0 0 0 0 4 6 0 0 --
Totals 9 8 8 6 3 0 0 0 0 28 37 0 0
Dickinson State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bismarck State College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duchscherer, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Darion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hulke, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rost, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bierman, Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sand, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wellen, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Dew, Jace 5 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
ss/p ss/p Leapaldt, Kyle 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1
1b 1b Sherrill, Isaac 5 2 4 1 1 0 0 1 0 0 0 0 0 0 0 0 10 0
3b 3b Kleinknecht, Ben 4 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1
c c Grant, Logan 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
cf cf Headlee, Caden 3 1 1 0 0 0 0 2 1 1 0 0 0 1 0 0 2 0
2b 2b Hallquist, Mike 5 2 4 4 0 0 2 0 0 0 0 0 0 0 0 1 1 4
dh dh Zehr, Jake 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Stenberg, Kyler 4 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
Totals 40 7 15 6 2 0 2 6 1 1 3 0 0 7 0 2 22 8
Dickinson State University 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0