Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- Dawson Community Col (0-0)

Bismarck State Colle logo 6
vs
13 Dawson Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BISMARCK Bismarck State Colle 0 0 0 0 6 0 0 6 6 2
Winner DAWSON C Dawson Community Col 1 2 4 1 4 1 X 13 10 1
W:
A. Kostic ()
L:
Alexander, Darion (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 6
Position Player AB R H RBI BB SO LOB
Kleinknecht, Ben 1 0 0 0 0 1 0
Ritter, JJ 1 0 0 0 0 0 0
p     p Alexander, Darion 0 0 0 0 0 0 0
p     p Linn, Andrew 0 0 0 0 0 0 0
p     p Miller, Logan 0 0 0 0 0 0 0
rf rf Dew, Jace 4 1 1 0 0 0 0
ss ss Leapaldt, Kyle 4 1 0 0 0 0 0
1b 1b Sherrill, Isaac 4 0 0 1 0 0 0
3b 3b Grant, Logan 3 1 2 0 1 1 0
2b/p 2b/p Hallquist, Mike 4 1 1 1 0 0 0
dh dh Zehr, Jake 3 0 0 0 0 1 0
cf cf Headlee, Caden 4 1 2 1 0 0 0
lf lf Stenberg, Kyler 3 1 0 0 0 1 0
c c Duchscherer, Trenton 0 0 0 1 2 0 0
Totals 31 6 6 4 3 4 0
Batting
SH:
Duchscherer, Trenton (1)
Baserunning
SB:
Grant, Logan (1)
Fielding
E:
Stenberg, Kyler (1); Alexander, Darion (1)
Dawson Community Col 13
Position Player AB R H RBI BB SO LOB
N. Scragg 0 2 0 0 0 0 0
p     p E. Neihouse 0 0 0 0 0 0 0
p     p M. Benton 0 0 0 0 0 0 0
cf cf E. Paulos 3 2 1 1 1 1 2
ss ss S. Lucero 3 0 1 3 0 1 1
1b 1b D. Cortese 2 1 1 2 1 0 1
dh dh B. Black 2 1 0 0 2 2 3
3b 3b A. Artola 4 1 1 1 0 2 7
lf lf N. Burdette 3 3 2 3 1 1 3
rf rf B. Curran 4 3 3 2 0 0 0
2b 2b N. Beugeling 3 0 1 1 0 1 1
c c A. Fernandez 2 0 0 0 2 2 2
p p A. Kostic 0 0 0 0 0 0 0
Totals 26 13 10 13 7 10 20
Batting
2B:
S. Lucero (1); N. Burdette (1)
3B:
E. Paulos (1); B. Curran (1)
HR:
N. Burdette (1); B. Curran (1)
SH:
N. Beugeling (1)
Baserunning
SB:
S. Lucero (1)
HBP:
S. Lucero (1); D. Cortese (1)
Fielding
E:
A. Artola (1)

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Alexander, Darion (L, 2-1) 3.0 5 7 7 3 6 0 0 0 0 14 17 0 0 --
Linn, Andrew 1.0 0 0 0 1 0 0 0 1 0 3 5 0 0 --
Miller, Logan 0.0 0 2 2 2 0 0 0 0 0 0 1 0 0 --
Hallquist, Mike 2.0 4 4 4 2 4 0 0 0 0 10 12 0 0 --
Totals 9 13 13 8 10 0 0 1 0 27 35 0 0
Dawson Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Kostic (W, ) 4.0 1 0 0 2 2 0 0 0 0 13 15 0 0 --
M. Benton 1.2 6 6 2 2 1 1 0 2 0 12 16 0 0 --
E. Neihouse 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 6 2 4 4 1 0 2 0 29 35 0 0

Composite Stats

Bismarck State Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kleinknecht, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ritter, JJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Darion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Linn, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Miller, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Dew, Jace 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Leapaldt, Kyle 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Sherrill, Isaac 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Grant, Logan 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2
2b/p 2b/p Hallquist, Mike 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Zehr, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Headlee, Caden 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Stenberg, Kyler 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Duchscherer, Trenton 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 8 0
Totals 31 6 6 4 0 0 0 3 1 0 0 1 0 4 0 0 13 5
Dawson Community Col 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Scragg 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Neihouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Paulos 3 2 1 1 0 1 0 1 0 0 0 0 0 1 0 0 3 0
ss ss S. Lucero 3 0 1 3 1 0 0 0 1 0 1 0 0 1 0 0 1 1
1b 1b D. Cortese 2 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 7 0
dh dh B. Black 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
3b 3b A. Artola 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf N. Burdette 3 3 2 3 1 0 1 1 0 0 0 0 0 1 0 0 1 0
rf rf B. Curran 4 3 3 2 0 1 1 0 0 0 0 0 0 0 0 0 3 0
2b 2b N. Beugeling 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 3
c c A. Fernandez 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 5 0
p p A. Kostic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 13 10 13 2 2 2 7 1 0 2 1 0 10 0 0 21 4