Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- Lake Region State Co (0-0)

Bismarck State Colle logo 21
vs
6 Lake Region State Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner BISMARCK Bismarck State Colle 3 10 1 2 5 21 20 1
LAKE REG Lake Region State Co 3 2 1 0 0 6 7 4
W:
Leapaldt, Kyle (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 21
Position Player AB R H RBI BB SO LOB
Hendrickson, Jacob 1 0 0 0 0 1 0
Nelson, Tory 1 0 0 0 0 1 0
p     p Hulke, Ryan 0 0 0 0 0 0 0
p     p Riddle, Presten 0 0 0 0 0 0 0
p     p Wellen, Thomas 0 0 0 0 0 0 0
rf rf Dew, Jace 4 2 4 1 1 0 0
2b 2b Hallquist, Mike 5 2 3 3 0 0 0
dh/p dh/p Leapaldt, Kyle 4 4 2 2 1 0 0
ss ss Grant, Logan 5 4 3 3 0 0 0
cf cf Headlee, Caden 3 4 3 5 1 0 0
1b 1b Sherrill, Isaac 3 1 1 1 0 1 0
c c Duchscherer, Trenton 4 1 1 1 0 0 0
3b 3b Kleinknecht, Ben 4 2 3 1 0 1 0
lf lf Stenberg, Kyler 3 1 0 0 1 0 0
Totals 37 21 20 17 4 4 0
Batting
2B:
Dew, Jace (1); Grant, Logan (2)
HR:
Headlee, Caden (1)
Baserunning
SB:
Headlee, Caden (1)
CS:
Sherrill, Isaac (1)
HBP:
Headlee, Caden (1); Sherrill, Isaac (1)
Fielding
E:
Duchscherer, Trenton (1)
Lake Region State Co 6
Position Player AB R H RBI BB SO LOB
J. Lupton 0 0 0 0 0 0 0
H. Swanson 1 0 0 0 0 1 0
T. DeCoteau 1 0 0 0 0 0 0
H. Borstad 1 0 0 0 0 0 0
p     p D. Mercandel 0 0 0 0 0 0 0
p     p N. Grafsgaar 0 0 0 0 0 0 0
p     p P. Tangen 0 0 0 0 0 0 0
p     p A. McClure 0 0 0 0 0 0 0
ss ss R. Nickell 2 0 0 0 0 0 0
1b 1b N. Thompson 3 1 1 1 0 2 0
rf rf J. Sampson-K 3 1 2 0 0 0 0
lf lf P. Davisson 3 0 1 0 0 0 0
2b 2b R. Veneman 1 2 1 2 2 0 0
c c A. Alcantar 3 0 0 0 0 1 0
3b 3b A. Andrachic 1 0 0 0 1 0 0
dh dh J. Soza 1 1 0 0 0 0 0
cf cf J. Mendez 2 1 2 1 0 0 0
Totals 22 6 7 4 3 4 0
Batting
2B:
J. Mendez (1)
HR:
N. Thompson (1); R. Veneman (1)
Baserunning
SB:
J. Sampson-K (1)
HBP:
R. Nickell (1); J. Soza (1)
Fielding
E:
R. Nickell (3); A. Andrachic (1)

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Leapaldt, Kyle (W, 3-1) 2.0 5 5 4 0 1 0 0 2 0 11 13 0 0 --
Wellen, Thomas 1.0 1 1 1 3 1 0 0 0 0 4 7 0 0 --
Hulke, Ryan 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Riddle, Presten 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 7 6 5 4 4 0 0 2 0 22 28 0 0
Lake Region State Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. McClure 1.2 9 12 2 3 1 1 0 1 0 14 18 0 0 --
D. Mercandel 1.1 3 2 1 1 1 0 0 0 0 8 9 0 0 --
P. Tangen 1.2 8 7 7 1 2 0 0 1 0 13 15 0 0 --
N. Grafsgaar 0.1 0 0 0 0 1 1 0 0 0 1 1 0 0 --
Totals 20 21 10 5 5 2 0 2 0 36 43 0 0

Composite Stats

Bismarck State Colle 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hendrickson, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nelson, Tory 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hulke, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riddle, Presten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wellen, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Dew, Jace 4 2 4 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b Hallquist, Mike 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh/p dh/p Leapaldt, Kyle 4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Grant, Logan 5 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Headlee, Caden 3 4 3 5 0 0 1 1 1 0 1 0 0 0 0 0 1 0
1b 1b Sherrill, Isaac 3 1 1 1 0 0 0 0 0 1 1 0 0 1 0 0 4 0
c c Duchscherer, Trenton 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Kleinknecht, Ben 4 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
lf lf Stenberg, Kyler 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 37 21 20 17 3 0 1 4 1 1 2 0 0 4 0 0 16 2
Lake Region State Co 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Lupton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Swanson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. DeCoteau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Borstad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Mercandel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Grafsgaar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Tangen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. McClure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss R. Nickell 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
1b 1b N. Thompson 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 3 0
rf rf J. Sampson-K 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf P. Davisson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b R. Veneman 1 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 2 1
c c A. Alcantar 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 2
3b 3b A. Andrachic 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
dh dh J. Soza 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf J. Mendez 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 6 7 4 1 0 2 3 1 0 2 0 0 4 0 0 17 7