Skip To Main Content

Bismarck State College Mystics Athletics

Lake Region State Co (0-0) -vs- Bismarck State Colle (0-0)

Lake Region State Co logo 1
vs
11 Bismarck State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
LAKE REG Lake Region State Co 0 0 0 0 1 1 4 0
Winner BISMARCK Bismarck State Colle 1 0 3 2 5 11 14 2
W:
Adair, Rydell (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Lake Region State Co 1
Position Player AB R H RBI BB SO LOB
K. Wade-Park 2 0 1 0 0 0 0
B. Ehnert 2 0 0 0 0 0 0
N. Smith 3 0 1 1 0 0 0
K. Siwak 2 0 2 0 0 0 0
T. Olson 0 0 0 0 0 0 0
T. Kleinjan 3 0 0 0 0 1 0
M. Herman 2 0 0 0 0 0 0
J. Ripplinge 2 0 0 0 0 0 0
P. Richardso 0 0 0 0 0 0 0
E. Weir 2 0 0 0 0 0 0
W. Carson 0 0 0 0 0 0 0
J. Warnke 2 1 0 0 1 1 0
p     p H. Brodina 0 0 0 0 0 0 0
p     p R. Nelson 0 0 0 0 0 0 0
p     p C. Newman 0 0 0 0 0 0 0
p     p B. Omdahl 0 0 0 0 0 0 0
Totals 20 1 4 1 1 2 0
Batting
2B:
N. Smith (1)
Baserunning
SB:
J. Warnke (1)
Bismarck State Colle 11
Position Player AB R H RBI BB SO LOB
Miller, Ethan 1 0 0 0 0 0 0
p     p Amill, Jazhan 0 0 0 0 0 0 0
p     p Porter, Matthew 0 0 0 0 0 0 0
p     p Groseclose, Jace 0 0 0 0 0 0 0
2b 2b Mart, Tate 3 1 1 1 1 0 0
cf cf Mart, Tate 3 1 0 0 1 1 0
c c Hubbel, Chase 4 3 4 1 0 0 0
1b 1b Miller, Camden 3 2 2 2 1 0 0
rf rf Niaves, Andrew 2 3 2 2 1 0 0
dh dh Krueger, Carter 3 1 3 2 1 0 0
3b 3b Krueger, Carter 3 0 0 1 0 1 0
ss ss Stahlman, Cooper 4 0 2 2 0 1 0
lf lf Amill, Jazhan 2 0 0 0 0 1 0
p p Adair, Rydell 0 0 0 0 0 0 0
Totals 28 11 14 11 5 4 0
Batting
2B:
Mart, Tate (1); Hubbel, Chase (3); Miller, Camden (1); Krueger, Carter (1); Stahlman, Cooper (2)
SF:
Niaves, Andrew (1)
Baserunning
CS:
Amill, Jazhan (1)
HBP:
Krueger, Carter (1)
Fielding
E:
Krueger, Carter (2)

Team Individual Pitching Statistics

Lake Region State Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Nelson 2.0 4 4 4 4 2 0 0 0 0 0 15 0 0 --
C. Newman 1.0 0 0 0 1 1 0 0 1 0 0 5 0 0 --
H. Brodina 1.1 7 5 5 0 1 0 0 0 0 0 11 0 0 --
B. Omdahl 0.1 2 2 1 0 0 0 0 0 0 0 4 0 0 --
Totals 13 11 10 5 4 0 0 1 0 0 35 0 0
Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adair, Rydell (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Groseclose, Jace 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Porter, Matthew 2.0 2 0 0 0 0 0 0 0 0 9 9 0 0 --
Amill, Jazhan 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
Totals 4 1 1 1 2 0 0 0 0 20 21 0 0

Composite Stats

Lake Region State Co 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Wade-Park 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Ehnert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Smith 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Siwak 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Kleinjan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Herman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ripplinge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Weir 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Warnke 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p     p H. Brodina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Omdahl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 1 4 1 1 0 0 1 1 0 0 0 0 2 0 0 0 0
Bismarck State Colle 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amill, Jazhan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Porter, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Groseclose, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mart, Tate 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3
cf cf Mart, Tate 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Hubbel, Chase 4 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Miller, Camden 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 8 0
rf rf Niaves, Andrew 2 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
dh dh Krueger, Carter 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Krueger, Carter 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0
ss ss Stahlman, Cooper 4 0 2 2 2 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf Amill, Jazhan 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
p p Adair, Rydell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 11 14 11 8 0 0 5 0 1 1 0 1 4 0 0 15 5