Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College () -vs- University of Jamestown JV ()

Bismarck State College logo 1
vs
4 University of Jamestown JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BISMARCK Bismarck State College 0 0 0 1 0 0 0 1 5 3
Winner UNIVERSI University of Jamestown JV 1 0 2 0 1 0 X 4 0 0
L:
Mart, Tate (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State College 1
Position Player AB R H RBI BB SO LOB
Krueger, Carter 1 0 0 0 0 0 0
Mart, Tate 1 0 0 0 0 1 0
p     p Mitchell, Isaac 0 0 0 0 0 0 0
p     p Bedrosian, Bryce 0 0 0 0 0 0 0
p     p Delaplante, Tristan 0 0 0 0 0 0 0
p     p Swandal, Nathan 0 0 0 0 0 0 0
rf rf Niaves, Andrew 3 1 1 0 0 0 0
ss ss Stahlman, Cooper 3 0 1 0 0 1 0
1b 1b Hubbel, Chase 3 0 0 0 0 0 0
c c Miller, Camden 3 0 1 1 0 0 0
3b 3b Krueger, Carter 3 0 1 0 0 1 0
dh dh Amill, Jazhan 3 0 0 0 0 1 0
cf cf Everson, Alex 2 0 0 0 0 2 0
lf lf Graves, Jory 3 0 1 0 0 1 0
2b 2b Amill, Jazhan 1 0 0 0 1 1 0
p p Mart, Tate 0 0 0 0 0 0 0
Totals 26 1 5 1 1 8 0
Batting
2B:
Graves, Jory (1)
Fielding
E:
Mart, Tate (1); Delaplante, Tristan (2)
University of Jamestown JV 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bismarck State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mart, Tate (L, 0-1) 1.0 2 1 1 0 2 0 0 0 0 5 5 0 0 --
Bedrosian, Bryce 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Delaplante, Tristan 2.0 2 2 2 1 3 0 0 0 0 9 10 0 0 --
Mitchell, Isaac 1.0 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Swandal, Nathan 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 6 4 4 2 10 0 0 0 0 21 23 0 0
University of Jamestown JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bismarck State College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Krueger, Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mart, Tate 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Mitchell, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bedrosian, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Delaplante, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Swandal, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Niaves, Andrew 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Stahlman, Cooper 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Hubbel, Chase 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Miller, Camden 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b Krueger, Carter 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Amill, Jazhan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Everson, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Graves, Jory 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Amill, Jazhan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
p p Mart, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 1 0 0 1 0 0 0 0 0 8 0 0 19 3
University of Jamestown JV 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0