Skip To Main Content

Bismarck State College Mystics Athletics

Phoenix College (87, ,) vs Bismarck State College (51, ,)

Box Score

Bismarck State College logo
51
vs
87
Phoenix College logo
,
,
Team Score By Half
Team 1 2 Total F Records
BISMARCK Bismarck State College 22 29 51 ,
Winner PHOENIX Phoenix College 37 50 87 ,

Bismarck State College 51

Bismarck State College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wilson, John * 21 5-9 0-0 0-0 4-8 12 1 0 3 2 1 10
5 5 Gunville, JR * 30 2-15 1-8 4-4 1-4 5 0 1 3 1 1 9
23 23 McCloud, Justin * 36 3-9 1-4 1-1 2-2 4 1 1 3 0 1 8
32 32 Deng, Gabe * 19 1-7 1-3 3-4 2-2 4 1 0 3 0 1 6
15 15 Wingenbach, Kameron * 33 1-7 0-5 1-2 2-0 2 0 0 2 0 2 3
11 11 Williams, Chris 11 3-5 0-2 1-1 0-0 0 4 0 0 0 0 7
22 22 Renberg, Taylor 26 2-5 0-1 0-1 3-3 6 1 2 1 0 1 4
10 10 Kourouma, Matt 16 1-5 0-0 2-4 1-2 3 1 1 1 1 0 4
4 4 Kessel, Jesse 5 0-1 0-1 0-0 0-0 0 0 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 197 18-63 3-24 12-17 16-24 40 9 5 20 4 7 51
Team Summary FG 3PT FT
Total 18-63 3-24 12-17
28.6% 12.5% 70.6%
Column One Column Two Column Three

Phoenix College 87

Phoenix College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chris Solomon * 29 9-21 5-12 0-0 2-2 4 4 2 2 0 1 23
34 34 Chris Mason * 34 8-13 0-0 3-5 5-5 10 2 4 2 3 5 19
54 54 Patric Massey * 21 5-11 0-0 0-2 6-7 13 2 0 2 1 1 10
14 14 James Pierce * 24 0-4 0-0 0-0 1-5 6 1 2 0 0 1 0
10 10 Cameron Isreal * 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Isaiah Strong 34 6-13 3-8 2-2 0-0 0 2 7 5 0 3 17
40 40 Marquez Jackson 13 3-6 0-0 1-1 0-2 2 1 0 0 1 1 7
30 30 Jal Rial 13 2-4 1-3 0-0 0-1 1 3 0 1 0 0 5
44 44 Ronald Tademy 8 0-0 0-0 4-6 3-2 5 0 3 0 0 0 4
52 52 Calvin Carr 11 1-2 0-1 0-0 1-4 5 0 0 0 1 1 2
42 42 Joel Feigler 4 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 195 34-75 9-24 10-16 21-32 53 15 18 13 6 13 87
Team Summary FG 3PT FT
Total 34-75 9-24 10-16
45.3% 37.5% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
Phoenix College
2nd Chance Points
Team Total
Bismarck State College
Phoenix College
Bench Points
Team Total
Bismarck State College
Phoenix College
Lead Gained By
Team Total
Bismarck State College
Phoenix College
Points in Paint
Team Total
Bismarck State College
Phoenix College
Fast Break Points
Team Total
Bismarck State College
Phoenix College
Score Tied By
Team Total
Bismarck State College
Phoenix College