Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-27, 1-21)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 2001 2564
Points Per Game 71.5 91.6
Scoring Margin -20.1 --
Shooting
FG: Made-Attempted 701-1589 957-1903
FG: Percentage .441 .503
FG: Per Game 25.0 34.2
3PT: Made-Attempted 180-559 358-920
3PT: Percentage .322 .389
3PT: Per Game 6.4 12.8
FT: Made-Attempted 419-566 292-414
FT: Percentage .740 .705
FT: Per Game 15.0 10.4
Rebounding
Total 888 954
Per Game 31.7 34.1
Margin -2.4 --
Assists
Total 297 559
Per Game 10.6 20.0
Turnovers
Total 439 257
Per Game 15.7 9.2
Margin -6.5 --
Assist/Turnover Ratio 0.7 2.2
Points Off Turnovers 8.9 20.8
Steals
Total 158 280
Per Game 5.6 10.0
Blocks
Total 39 69
Per Game 1.4 2.5
Attendance
Total 370 4282
Per Game 13-28 15-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 27 27 886 32.8 152 308 .494 48 108 .444 132 155 .852 484 17.9 56 149 205 7.6 45 34 62 13 2
13 Gulley, Jah 17 13 506 29.8 76 166 .458 20 56 .357 51 63 .810 223 13.1 11 71 82 4.8 53 56 29 21 0
5 Proctor, Alex 28 22 698 24.9 115 268 .429 22 75 .293 51 68 .750 303 10.8 21 72 93 3.3 50 39 74 37 15
1 Wesley, Avery 8 8 237 29.6 31 75 .413 5 27 .185 11 14 .786 78 9.8 5 23 28 3.5 10 12 24 7 2
14 Davis, Tristin 26 26 722 27.8 80 202 .396 24 90 .267 44 60 .733 228 8.8 17 59 76 2.9 50 53 47 19 3
33 Zeller, Carter 28 18 686 24.5 91 156 .583 9 30 .300 46 66 .697 237 8.5 64 98 162 5.8 58 27 35 20 8
2 Black Jr., Kamayua 28 3 520 18.6 54 144 .375 18 62 .290 37 65 .569 163 5.8 12 52 64 2.3 47 22 59 21 2
0 Ware, William 18 9 379 21.1 29 80 .363 11 36 .306 22 34 .647 91 5.1 15 36 51 2.8 13 17 30 7 2
11 Radoniqi, Rron 7 5 146 20.9 14 43 .326 5 20 .250 2 3 .667 35 5.0 1 5 6 0.9 15 7 20 7 0
3 Shadoan, Eric 21 8 322 15.3 21 55 .382 12 40 .300 2 2 1.000 56 2.7 2 18 20 1.0 14 14 23 3 0
10 Andersson, Leon 23 0 166 7.2 18 30 .600 1 3 .333 10 18 .556 47 2.0 9 10 19 0.8 13 5 9 2 4
32 Wilkinson, Atticus 24 0 164 6.8 12 31 .387 1 1 1.000 7 14 .500 32 1.3 15 6 21 0.9 16 2 5 1 0
24 Shilling, David 24 1 156 6.5 8 31 .258 4 11 .364 4 4 1.000 24 1.0 2 20 22 0.9 17 9 15 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 1.4 2 0 7 0 0  
Total 28 5588 199.6 701 1589 .441 180 559 .322 419 566 .740 2001 71.46 247 641 888 31.7 403 297 439 158 39
Opponents 28 5523 197.3 957 1903 .503 358 920 .389 292 414 .705 2564 91.57 304 650 954 34.1 485 559 257 280 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 21 21 693 33.0 108 226 .478 35 84 .417 104 121 .860 355 16.9 38 112 150 7.1 35 25 1.2 42 10 1
13 Gulley, Jah 15 13 474 31.6 75 163 .460 20 55 .364 50 61 .820 220 14.7 9 65 74 4.9 48 53 3.5 23 21 0
5 Proctor, Alex 22 20 575 26.1 97 218 .445 17 58 .293 44 59 .746 255 11.6 17 59 76 3.5 39 33 1.5 60 26 10
33 Zeller, Carter 22 14 559 25.4 76 130 .585 5 23 .217 42 56 .750 199 9.0 52 76 128 5.8 49 18 0.8 32 16 5
14 Davis, Tristin 20 20 556 27.8 59 150 .393 18 64 .281 36 46 .783 172 8.6 12 45 57 2.9 38 36 1.8 37 15 1
1 Wesley, Avery 4 4 103 25.8 11 25 .440 1 8 .125 6 6 1.000 29 7.3 2 10 12 3.0 4 6 1.5 14 1 0
2 Black Jr., Kamayua 22 3 447 20.3 45 126 .357 15 54 .278 32 54 .593 137 6.2 5 47 52 2.4 36 20 0.9 51 20 2
11 Radoniqi, Rron 3 1 59 19.7 7 17 .412 3 12 .250 2 3 .667 19 6.3 1 1 2 0.7 5 2 0.7 7 1 0
0 Ware, William 12 7 254 21.2 23 56 .411 7 20 .350 13 20 .650 66 5.5 11 18 29 2.4 7 14 1.2 20 6 1
3 Shadoan, Eric 16 6 249 15.6 18 39 .462 10 27 .370 0 0 .000 46 2.9 2 17 19 1.2 9 10 0.6 19 3 0
10 Andersson, Leon 20 0 152 7.6 16 25 .640 1 2 .500 7 15 .467 40 2.0 7 6 13 0.7 11 4 0.2 7 2 4
24 Shilling, David 19 1 134 7.1 7 27 .259 3 9 .333 4 4 1.000 21 1.1 1 17 18 0.9 12 8 0.4 13 0 1
32 Wilkinson, Atticus 18 0 133 7.4 10 25 .400 1 1 1.000 5 9 .556 26 1.4 9 6 15 0.8 12 2 0.1 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 1.3 2 0 0.0 5 0 0  
Total 22 4388 199.5 552 1227 .450 136 417 .326 345 454 .760 1585 72.05 178 495 673 30.6 307 231 10.5 334 122 25
Opponents 22 4318 196.3 750 1472 .510 286 721 .397 227 317 .716 2013 91.50 218 501 719 32.7 390 440 20.0 200 213 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Houston 27 27 886 152 308 .494 48 108 .444 132 155 .852 484 17.9
13 Gulley, Jah 17 13 506 76 166 .458 20 56 .357 51 63 .810 223 13.1
5 Proctor, Alex 28 22 698 115 268 .429 22 75 .293 51 68 .750 303 10.8
1 Wesley, Avery 8 8 237 31 75 .413 5 27 .185 11 14 .786 78 9.8
14 Davis, Tristin 26 26 722 80 202 .396 24 90 .267 44 60 .733 228 8.8
33 Zeller, Carter 28 18 686 91 156 .583 9 30 .300 46 66 .697 237 8.5
0 Ware, William 18 9 379 29 80 .363 11 36 .306 22 34 .647 91 5.1
11 Radoniqi, Rron 7 5 146 14 43 .326 5 20 .250 2 3 .667 35 5.0
2 Black Jr., Kamayua 28 3 520 54 144 .375 18 62 .290 37 65 .569 163 5.8
3 Shadoan, Eric 21 8 322 21 55 .382 12 40 .300 2 2 1.000 56 2.7
10 Andersson, Leon 23 0 166 18 30 .600 1 3 .333 10 18 .556 47 2.0
24 Shilling, David 24 1 156 8 31 .258 4 11 .364 4 4 1.000 24 1.0
32 Wilkinson, Atticus 24 0 164 12 31 .387 1 1 1.000 7 14 .500 32 1.3
Total 28 5588 701 1589 .441 180 559 .322 419 566 .740 2001 71.46
Opponents 28 5523 957 1903 .503 358 920 .389 292 414 .705 2564 91.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Houston 27 32.8 .494 .444 .852 2.1 5.5 7.6 1.3 0.5 0.1 17.9
13 Gulley, Jah 17 29.8 .458 .357 .810 0.6 4.2 4.8 3.3 1.2 0.0 13.1
5 Proctor, Alex 28 24.9 .429 .293 .750 0.8 2.6 3.3 1.4 1.3 0.5 10.8
1 Wesley, Avery 8 29.6 .413 .185 .786 0.6 2.9 3.5 1.5 0.9 0.3 9.8
14 Davis, Tristin 26 27.8 .396 .267 .733 0.7 2.3 2.9 2.0 0.7 0.1 8.8
33 Zeller, Carter 28 24.5 .583 .300 .697 2.3 3.5 5.8 1.0 0.7 0.3 8.5
0 Ware, William 18 21.1 .363 .306 .647 0.8 2.0 2.8 0.9 0.4 0.1 5.1
11 Radoniqi, Rron 7 20.9 .326 .250 .667 0.1 0.7 0.9 1.0 1.0 0.0 5.0
2 Black Jr., Kamayua 28 18.6 .375 .290 .569 0.4 1.9 2.3 0.8 0.8 0.1 5.8
3 Shadoan, Eric 21 15.3 .382 .300 1.000 0.1 0.9 1.0 0.7 0.1 0.0 2.7
10 Andersson, Leon 23 7.2 .600 .333 .556 0.4 0.4 0.8 0.2 0.1 0.2 2.0
24 Shilling, David 24 6.5 .258 .364 1.000 0.1 0.8 0.9 0.4 0.0 0.0 1.0
32 Wilkinson, Atticus 24 6.8 .387 1.000 .500 0.6 0.3 0.9 0.1 0.0 0.0 1.3
Total 28 199.6 .441 .322 .740 8.8 22.9 31.7 10.6 5.6 1.4 71.46
Opponents 28 197.3 .503 .389 .705 10.9 23.2 34.1 20.0 10.0 2.5 91.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 62-82 L 24-52 .462 6-16 .375 8-15 .533 10 31 41 41.0 17 10 28 3 10 62 62.0
vs Trinity Bible (N.D.) 11/11/25 82-83 L 29-78 .372 8-32 .250 16-20 .800 19 24 43 42.0 14 16 12 5 8 82 72.0
at Jamestown 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 38.0 15 10 12 2 3 75 73.0
at Minot St. 11/19/25 72-105 L 24-59 .407 6-24 .250 18-23 .783 8 19 27 35.3 20 9 14 0 5 72 72.8
vs Rocky Mountain (MT) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 32.6 17 6 16 0 10 58 69.8
vs Carroll (MT) 11/22/25 82-94 L 28-53 .528 6-17 .353 20-24 .833 12 27 39 33.7 17 12 27 0 6 82 71.8
at Dickinson State 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 33.7 15 11 14 1 2 60 70.1
at Providence (MT) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 33.9 18 18 22 1 5 83 71.8
at Montana State-Northern (MT) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.4 8 4 15 0 2 56 70.0
at Carroll (MT) 12/12/25 83-105 L 32-54 .593 7-21 .333 12-16 .750 9 21 30 32.2 11 15 24 1 11 83 71.3
at Rocky Mountain (MT) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 32.9 13 7 18 1 3 50 69.4
vs Dakota Wesleyan (SD) 12/29/25 58-97 L 20-53 .377 8-29 .276 10-17 .588 6 27 33 32.9 18 9 23 1 5 58 68.4
at Mary 12/31/25 67-99 L 24-68 .353 5-20 .250 14-22 .636 18 23 41 33.5 12 12 16 3 5 67 68.3
vs Montana Tech (MT) 01/02/26 68-90 L 21-55 .382 7-17 .412 19-25 .760 8 15 23 32.8 11 9 13 1 5 68 68.3
vs Montana Western (MT) 01/03/26 66-96 L 27-56 .482 4-16 .250 8-13 .615 5 22 27 32.4 13 12 10 2 1 66 68.1
vs Dakota State (SD) 01/09/26 55-71 L 21-50 .420 3-18 .167 10-17 .588 7 16 23 31.8 14 6 17 3 5 55 67.3
vs Bellevue (NE) 01/10/26 83-73 W 30-53 .566 8-20 .400 15-19 .789 7 25 32 31.8 12 12 10 3 5 83 68.2
at Mayville State 01/19/26 59-85 L 21-61 .344 6-24 .250 11-13 .846 8 21 29 31.7 10 8 15 2 7 59 67.7
at VCSU 01/20/26 88-100 L 32-63 .508 4-13 .308 20-32 .625 9 26 35 31.8 21 17 12 2 2 88 68.8
vs Dickinson State (ND) 01/22/26 84-86 L 31-64 .484 7-18 .389 15-16 .938 5 27 32 31.9 20 11 8 0 5 84 69.6
vs Providence (MT) 01/30/26 97-109 L 28-55 .509 6-17 .353 35-42 .833 7 22 29 31.7 20 11 15 1 8 97 70.9
vs Montana State-Northern (MT) 01/31/26 80-83 L 29-63 .460 7-22 .318 15-16 .938 12 20 32 31.7 15 9 9 0 8 80 71.3
at Montana Western (MT) 02/06/26 65-110 L 24-58 .414 3-15 .200 14-17 .824 11 19 30 31.7 10 6 17 1 3 65 71.0
at Montana Tech (MT) 02/07/26 70-98 L 22-65 .338 3-17 .176 23-28 .821 16 19 35 31.8 14 5 8 1 4 70 71.0
vs Mayville State 02/13/26 77-80 L 25-56 .446 11-25 .440 16-22 .727 7 26 33 31.8 11 18 18 2 9 77 71.2
vs Valley City State 02/14/26 70-94 L 24-59 .407 7-17 .412 15-19 .789 10 23 33 31.9 9 10 17 2 8 70 71.2
at Bellevue (NE) 02/20/26 79-90 L 26-53 .491 9-21 .429 18-25 .720 5 31 36 32.0 10 14 15 0 8 79 71.4
at Dakota State (S.D.) 02/21/26 72-86 L 25-50 .500 9-22 .409 13-18 .722 9 14 23 31.7 18 10 14 1 5 72 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 82-62 W 31-70 .443 8-35 .229 12-19 .632 11 20 31 31.0 15 17 11 5 17 82 82.0
Trinity Bible (N.D.) 11/11/25 83-82 W 34-68 .500 10-26 .385 5-8 .625 8 26 34 32.5 15 18 14 3 8 83 82.5
Jamestown 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 35.7 15 21 6 2 7 85 83.3
Minot St. 11/19/25 105-72 W 39-69 .565 11-21 .524 16-22 .727 14 28 42 37.3 18 19 9 3 7 105 88.8
Rocky Mountain (MT) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 37.6 22 19 16 2 14 99 90.8
Carroll (MT) 11/22/25 94-82 W 39-80 .488 4-25 .160 12-15 .800 11 16 27 35.8 19 19 8 0 19 94 91.3
Dickinson State 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 36.1 17 23 6 2 8 87 90.7
Providence (MT) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 34.9 14 25 9 4 11 95 91.3
Montana State-Northern (MT) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 34.6 9 18 6 1 11 91 91.2
Carroll (MT) 12/12/25 105-83 W 40-69 .580 15-26 .577 10-12 .833 10 17 27 33.8 16 24 13 1 21 105 92.6
Rocky Mountain (MT) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 34.4 15 22 4 3 7 91 92.5
Dakota Wesleyan (SD) 12/29/25 97-58 W 36-74 .486 12-32 .375 13-19 .684 13 26 39 34.8 15 22 8 1 18 97 92.8
Mary 12/31/25 99-67 W 36-75 .480 16-36 .444 11-17 .647 18 29 47 35.7 17 22 9 7 10 99 93.3
Montana Tech (MT) 01/02/26 90-68 W 35-61 .574 12-27 .444 8-9 .889 6 24 30 35.3 22 17 10 3 8 90 93.1
Montana Western (MT) 01/03/26 96-66 W 34-73 .466 21-44 .477 7-14 .500 17 24 41 35.7 16 24 4 2 5 96 93.3
Dakota State (SD) 01/09/26 71-55 W 30-59 .508 3-19 .158 8-12 .667 10 21 31 35.4 19 16 11 1 12 71 91.9
Bellevue (NE) 01/10/26 73-83 L 26-64 .406 14-37 .378 7-10 .700 8 14 22 34.6 19 11 5 0 7 73 90.8
Mayville State 01/19/26 85-59 W 34-67 .507 9-28 .321 8-10 .800 11 28 39 34.8 14 26 9 5 10 85 90.4
VCSU 01/20/26 100-88 W 35-80 .438 14-38 .368 16-20 .800 17 28 45 35.4 23 21 10 3 5 100 90.9
Dickinson State (ND) 01/22/26 86-84 W 27-62 .435 12-32 .375 20-26 .769 6 24 30 35.1 17 17 10 1 3 86 90.7
Providence (MT) 01/30/26 109-97 W 39-65 .600 13-29 .448 18-33 .545 8 20 28 34.8 32 20 10 1 7 109 91.6
Montana State-Northern (MT) 01/31/26 83-80 W 30-54 .556 13-32 .406 10-12 .833 3 20 23 34.2 14 20 10 1 6 83 91.2
Montana Western (MT) 02/06/26 110-65 W 43-71 .606 18-37 .486 6-8 .750 8 24 32 34.1 14 26 8 4 13 110 92.0
Montana Tech (MT) 02/07/26 98-70 W 35-65 .538 11-28 .393 17-21 .810 14 30 44 34.5 20 18 9 11 4 98 92.3
Mayville State 02/13/26 80-77 W 30-59 .508 10-24 .417 10-15 .667 3 22 25 34.2 15 14 11 1 12 80 91.8
Valley City State 02/14/26 94-70 W 35-75 .467 19-42 .452 5-8 .625 12 21 33 34.1 15 23 11 2 12 94 91.8
Bellevue (NE) 02/20/26 90-79 W 35-80 .438 17-47 .362 3-5 .600 17 24 41 34.4 19 21 9 0 11 90 91.8
Dakota State (S.D.) 02/21/26 86-72 W 31-52 .596 8-22 .364 16-20 .800 9 17 26 34.1 19 16 11 0 7 86 91.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 62-82 -20 24-52/31-70 .462/.443 6-16/8-35 .375/.229 8-15/12-19 .533-.632 41/31 10 10/17 28/11 3/5 10/17 17/15
Trinity Bible (N.D.) 11/11/25 82-83 -1 29-78/34-68 .372/.500 8-32/10-26 .250/.385 16-20/5-8 .800-.625 43/34 9 16/18 12/14 5/3 8/8 14/15
Jamestown 11/18/25 75-85 -10 28-52/31-75 .538/.413 11-21/15-49 .524/.306 8-15/8-12 .533-.667 30/42 -12 10/21 12/6 2/2 3/7 15/15
Minot St. 11/19/25 72-105 -33 24-59/39-69 .407/.565 6-24/11-21 .250/.524 18-23/16-22 .783-.727 27/42 -15 9/19 14/9 0/3 5/7 20/18
Rocky Mountain (MT) 11/21/25 58-99 -41 18-52/37-63 .346/.587 3-19/12-27 .158/.444 19-26/13-18 .731-.722 22/39 -17 6/19 16/16 0/2 10/14 17/22
Carroll (MT) 11/22/25 82-94 -12 28-53/39-80 .528/.488 6-17/4-25 .353/.160 20-24/12-15 .833-.800 39/27 12 12/19 27/8 0/0 6/19 17/19
Dickinson State 11/28/25 60-87 -27 20-49/31-67 .408/.463 6-20/12-36 .300/.333 14-23/13-16 .609-.813 34/38 -4 11/23 14/6 1/2 2/8 15/17
Providence (MT) 12/06/25 83-95 -12 33-61/36-68 .541/.529 10-23/14-35 .435/.400 7-12/9-13 .583-.692 35/26 9 18/25 22/9 1/4 5/11 18/14
Montana State-Northern (MT) 12/07/25 56-91 -35 19-42/36-66 .452/.545 6-14/13-37 .429/.351 12-14/6-10 .857-.600 21/32 -11 4/18 15/6 0/1 2/11 8/9
Carroll (MT) 12/12/25 83-105 -22 32-54/40-69 .593/.580 7-21/15-26 .333/.577 12-16/10-12 .750-.833 30/27 3 15/24 24/13 1/1 11/21 11/16
Rocky Mountain (MT) 12/13/25 50-91 -41 16-55/32-72 .291/.444 4-21/22-49 .190/.449 14-17/5-10 .824-.500 40/40 0 7/22 18/4 1/3 3/7 13/15
Dakota Wesleyan (SD) 12/29/25 58-97 -39 20-53/36-74 .377/.486 8-29/12-32 .276/.375 10-17/13-19 .588-.684 33/39 -6 9/22 23/8 1/1 5/18 18/15
Mary 12/31/25 67-99 -32 24-68/36-75 .353/.480 5-20/16-36 .250/.444 14-22/11-17 .636-.647 41/47 -6 12/22 16/9 3/7 5/10 12/17
Montana Tech (MT) 01/02/26 68-90 -22 21-55/35-61 .382/.574 7-17/12-27 .412/.444 19-25/8-9 .760-.889 23/30 -7 9/17 13/10 1/3 5/8 11/22
Montana Western (MT) 01/03/26 66-96 -30 27-56/34-73 .482/.466 4-16/21-44 .250/.477 8-13/7-14 .615-.500 27/41 -14 12/24 10/4 2/2 1/5 13/16
Dakota State (SD) 01/09/26 55-71 -16 21-50/30-59 .420/.508 3-18/3-19 .167/.158 10-17/8-12 .588-.667 23/31 -8 6/16 17/11 3/1 5/12 14/19
Bellevue (NE) 01/10/26 83-73 10 30-53/26-64 .566/.406 8-20/14-37 .400/.378 15-19/7-10 .789-.700 32/22 10 12/11 10/5 3/0 5/7 12/19
Mayville State 01/19/26 59-85 -26 21-61/34-67 .344/.507 6-24/9-28 .250/.321 11-13/8-10 .846-.800 29/39 -10 8/26 15/9 2/5 7/10 10/14
VCSU 01/20/26 88-100 -12 32-63/35-80 .508/.438 4-13/14-38 .308/.368 20-32/16-20 .625-.800 35/45 -10 17/21 12/10 2/3 2/5 21/23
Dickinson State (ND) 01/22/26 84-86 -2 31-64/27-62 .484/.435 7-18/12-32 .389/.375 15-16/20-26 .938-.769 32/30 2 11/17 8/10 0/1 5/3 20/17
Providence (MT) 01/30/26 97-109 -12 28-55/39-65 .509/.600 6-17/13-29 .353/.448 35-42/18-33 .833-.545 29/28 1 11/20 15/10 1/1 8/7 20/32
Montana State-Northern (MT) 01/31/26 80-83 -3 29-63/30-54 .460/.556 7-22/13-32 .318/.406 15-16/10-12 .938-.833 32/23 9 9/20 9/10 0/1 8/6 15/14
Montana Western (MT) 02/06/26 65-110 -45 24-58/43-71 .414/.606 3-15/18-37 .200/.486 14-17/6-8 .824-.750 30/32 -2 6/26 17/8 1/4 3/13 10/14
Montana Tech (MT) 02/07/26 70-98 -28 22-65/35-65 .338/.538 3-17/11-28 .176/.393 23-28/17-21 .821-.810 35/44 -9 5/18 8/9 1/11 4/4 14/20
Mayville State 02/13/26 77-80 -3 25-56/30-59 .446/.508 11-25/10-24 .440/.417 16-22/10-15 .727-.667 33/25 8 18/14 18/11 2/1 9/12 11/15
Valley City State 02/14/26 70-94 -24 24-59/35-75 .407/.467 7-17/19-42 .412/.452 15-19/5-8 .789-.625 33/33 0 10/23 17/11 2/2 8/12 9/15
Bellevue (NE) 02/20/26 79-90 -11 26-53/35-80 .491/.438 9-21/17-47 .429/.362 18-25/3-5 .720-.600 36/41 -5 14/21 15/9 0/0 8/11 10/19
Dakota State (S.D.) 02/21/26 72-86 -14 25-50/31-52 .500/.596 9-22/8-22 .409/.364 13-18/16-20 .722-.800 23/26 -3 10/16 14/11 1/0 5/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Providence (MT) (01/30/26)
FIELD GOALS MADE 33 Providence (MT) (12/06/25)
FIELD GOAL ATTEMPTS 78 Trinity Bible (N.D.) (11/11/25)
3 PT FIELD GOALS MADE 11 Mayville State (02/13/26); Jamestown (11/18/25)
3 PT FG ATTEMPTS 32 Trinity Bible (N.D.) (11/11/25)
FREE THROWS MADE 35 Providence (MT) (01/30/26)
FREE THROW ATTEMPTS 42 Providence (MT) (01/30/26)
REBOUNDS 43 Trinity Bible (N.D.) (11/11/25)
ASSISTS 18 Mayville State (02/13/26); Providence (MT) (12/06/25)
STEALS 11 Carroll (MT) (12/12/25)
BLOCKED SHOTS 5 Trinity Bible (N.D.) (11/11/25)
TURNOVERS 28 Dakota Wesleyan (SD) (11/04/25)
FOULS 21 VCSU (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOALS MADE 12 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOAL ATTEMPTS 21 Houston Davis; Jah Gulley Trinity Bible (N.D.) (11/11/25); Dickinson State (ND) (01/22/26)
3 PT FIELD GOALS MADE 5 Jah Gulley Bellevue (NE) (01/10/26)
3 PT FG ATTEMPTS 8 Houston Davis; Jah Gulley Dakota State (SD) (01/09/26); Mayville State (01/19/26)
FREE THROWS MADE 11 Houston Davis Providence (MT) (01/30/26)
FREE THROW ATTEMPTS 13 Houston Davis Providence (MT) (01/30/26)
REBOUNDS 16 Houston Davis Rocky Mountain (MT) (12/13/25)
ASSISTS 10 Jah Gulley Mayville State (02/13/26)
STEALS 5 Avery WESLEY Dakota Wesleyan (SD) (11/04/25)
BLOCKED SHOTS 2 Avery Wesley; Alex Proctor; Alex PROCTOR; Proctor,Alex Trinity Bible (N.D.) (11/11/25); Dakota State (SD) (01/09/26); Bellevue (NE) (01/10/26); Dakota Wesleyan (SD) (11/04/25); Mary (12/31/25)
TURNOVERS 7 Avery Wesley; Houston DAVIS; Alex Proctor Carroll (MT) (11/22/25); Dakota Wesleyan (SD) (11/04/25); Providence (MT) (12/06/25)
FOULS 5 Kamayua Black Jr.; Carter Zeller; Jah Gulley Rocky Mountain (MT) (11/21/25); Dickinson State (ND) (01/22/26); Providence (MT) (01/30/26); Montana Tech (MT) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Davis, Houston 27 484 17.9
#5 Proctor, Alex 28 303 10.8
#33 Zeller, Carter 28 237 8.5
#14 Davis, Tristin 26 228 8.8
#13 Gulley, Jah 17 223 13.1
#2 Black Jr., Kamayua 28 163 5.8
#0 Ware, William 18 91 5.1
#1 Wesley, Avery 8 78 9.8
#3 Shadoan, Eric 21 56 2.7
#10 Andersson, Leon 23 47 2.0
#11 Radoniqi, Rron 7 35 5.0
#32 Wilkinson, Atticus 24 32 1.3
#24 Shilling, David 24 24 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Davis, Houston 27 152 308 .494 5.6 11.4
#5 Proctor, Alex 28 115 268 .429 4.1 9.6
#33 Zeller, Carter 28 91 156 .583 3.3 5.6
#14 Davis, Tristin 26 80 202 .396 3.1 7.8
#13 Gulley, Jah 17 76 166 .458 4.5 9.8
#2 Black Jr., Kamayua 28 54 144 .375 1.9 5.1
#1 Wesley, Avery 8 31 75 .413 3.9 9.4
#0 Ware, William 18 29 80 .363 1.6 4.4
#3 Shadoan, Eric 21 21 55 .382 1.0 2.6
#10 Andersson, Leon 23 18 30 .600 0.8 1.3
#11 Radoniqi, Rron 7 14 43 .326 2.0 6.1
#32 Wilkinson, Atticus 24 12 31 .387 0.5 1.3
#24 Shilling, David 24 8 31 .258 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Davis, Houston 27 48 108 .444 1.8 4.0
#14 Davis, Tristin 26 24 90 .267 0.9 3.5
#5 Proctor, Alex 28 22 75 .293 0.8 2.7
#13 Gulley, Jah 17 20 56 .357 1.2 3.3
#2 Black Jr., Kamayua 28 18 62 .290 0.6 2.2
#3 Shadoan, Eric 21 12 40 .300 0.6 1.9
#0 Ware, William 18 11 36 .306 0.6 2.0
#33 Zeller, Carter 28 9 30 .300 0.3 1.1
#11 Radoniqi, Rron 7 5 20 .250 0.7 2.9
#1 Wesley, Avery 8 5 27 .185 0.6 3.4
#24 Shilling, David 24 4 11 .364 0.2 0.5
#10 Andersson, Leon 23 1 3 .333 0.0 0.1
#32 Wilkinson, Atticus 24 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Davis, Houston 27 132 155 .852 4.9 5.7
#13 Gulley, Jah 17 51 63 .810 3.0 3.7
#5 Proctor, Alex 28 51 68 .750 1.8 2.4
#33 Zeller, Carter 28 46 66 .697 1.6 2.4
#14 Davis, Tristin 26 44 60 .733 1.7 2.3
#2 Black Jr., Kamayua 28 37 65 .569 1.3 2.3
#0 Ware, William 18 22 34 .647 1.2 1.9
#1 Wesley, Avery 8 11 14 .786 1.4 1.8
#10 Andersson, Leon 23 10 18 .556 0.4 0.8
#32 Wilkinson, Atticus 24 7 14 .500 0.3 0.6
#24 Shilling, David 24 4 4 1.000 0.2 0.2
