Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-25, 1-19)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 1850 2388
Points Per Game 71.2 91.8
Scoring Margin -20.7 --
Shooting
FG: Made-Attempted 650-1486 891-1771
FG: Percentage .437 .503
FG: Per Game 25.0 34.3
3PT: Made-Attempted 162-516 333-851
3PT: Percentage .314 .391
3PT: Per Game 6.2 12.8
FT: Made-Attempted 388-523 273-389
FT: Percentage .742 .702
FT: Per Game 14.9 10.5
Rebounding
Total 829 887
Per Game 31.9 34.1
Margin -2.2 --
Assists
Total 273 522
Per Game 10.5 20.1
Turnovers
Total 410 237
Per Game 15.8 9.1
Margin -6.7 --
Assist/Turnover Ratio 0.7 2.2
Points Off Turnovers 8.8 20.8
Steals
Total 145 262
Per Game 5.6 10.1
Blocks
Total 38 69
Per Game 1.5 2.7
Attendance
Total 370 3975
Per Game 13-28 13-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 25 25 822 32.9 140 288 .486 43 97 .443 123 143 .860 446 17.8 52 140 192 7.7 40 30 58 12 2
13 Gulley, Jah 15 11 443 29.5 66 146 .452 19 52 .365 42 52 .808 193 12.9 10 63 73 4.9 48 47 26 17 0
5 Proctor, Alex 26 20 649 25.0 105 247 .425 19 67 .284 46 62 .742 275 10.6 20 69 89 3.4 48 39 66 32 14
1 Wesley, Avery 8 8 237 29.6 31 75 .413 5 27 .185 11 14 .786 78 9.8 5 23 28 3.5 10 12 24 7 2
14 Davis, Tristin 24 24 682 28.4 79 196 .403 24 89 .270 43 58 .741 225 9.4 17 57 74 3.1 45 50 44 18 3
33 Zeller, Carter 26 16 644 24.8 87 149 .584 7 25 .280 44 64 .688 225 8.7 63 91 154 5.9 54 26 34 19 8
0 Ware, William 16 9 336 21.0 27 75 .360 9 33 .273 20 30 .667 83 5.2 14 34 48 3.0 12 15 28 7 2
2 Black Jr., Kamayua 26 3 471 18.1 44 125 .352 13 53 .245 35 61 .574 136 5.2 11 44 55 2.1 45 19 56 20 2
11 Radoniqi, Rron 7 5 146 20.9 14 43 .326 5 20 .250 2 3 .667 35 5.0 1 5 6 0.9 15 7 20 7 0
3 Shadoan, Eric 20 8 320 16.0 20 53 .377 12 39 .308 2 2 1.000 54 2.7 2 18 20 1.0 14 14 23 3 0
10 Andersson, Leon 21 0 158 7.5 18 30 .600 1 3 .333 10 18 .556 47 2.2 9 10 19 0.9 12 4 9 2 4
32 Wilkinson, Atticus 22 0 150 6.8 11 30 .367 1 1 1.000 6 12 .500 29 1.3 14 6 20 0.9 15 2 4 1 0
24 Shilling, David 22 1 142 6.5 8 29 .276 4 10 .400 4 4 1.000 24 1.1 2 19 21 1.0 15 8 13 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.2 2 0 5 0 0  
Total 26 5200 200.0 650 1486 .437 162 516 .314 388 523 .742 1850 71.15 233 596 829 31.9 375 273 410 145 38
Opponents 26 5124 197.1 891 1771 .503 333 851 .391 273 389 .702 2388 91.85 278 609 887 34.1 447 522 237 262 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 19 19 629 33.1 96 206 .466 30 73 .411 95 109 .872 317 16.7 34 103 137 7.2 30 21 1.1 38 9 1
13 Gulley, Jah 13 11 411 31.6 65 143 .455 19 51 .373 41 50 .820 190 14.6 8 57 65 5.0 43 44 3.4 20 17 0
5 Proctor, Alex 20 18 526 26.3 87 197 .442 14 50 .280 39 53 .736 227 11.4 16 56 72 3.6 37 33 1.7 52 21 9
14 Davis, Tristin 18 18 516 28.7 58 144 .403 18 63 .286 35 44 .795 169 9.4 12 43 55 3.1 33 33 1.8 34 14 1
33 Zeller, Carter 20 12 517 25.9 72 123 .585 3 18 .167 40 54 .741 187 9.4 51 69 120 6.0 45 17 0.9 31 15 5
1 Wesley, Avery 4 4 103 25.8 11 25 .440 1 8 .125 6 6 1.000 29 7.3 2 10 12 3.0 4 6 1.5 14 1 0
11 Radoniqi, Rron 3 1 59 19.7 7 17 .412 3 12 .250 2 3 .667 19 6.3 1 1 2 0.7 5 2 0.7 7 1 0
0 Ware, William 10 7 211 21.1 21 51 .412 5 17 .294 11 16 .688 58 5.8 10 16 26 2.6 6 12 1.2 18 6 1
2 Black Jr., Kamayua 20 3 398 19.9 35 107 .327 10 45 .222 30 50 .600 110 5.5 4 39 43 2.2 34 17 0.9 48 19 2
3 Shadoan, Eric 15 6 247 16.5 17 37 .459 10 26 .385 0 0 .000 44 2.9 2 17 19 1.3 9 10 0.7 19 3 0
10 Andersson, Leon 18 0 144 8.0 16 25 .640 1 2 .500 7 15 .467 40 2.2 7 6 13 0.7 10 3 0.2 7 2 4
24 Shilling, David 17 1 120 7.1 7 25 .280 3 8 .375 4 4 1.000 21 1.2 1 16 17 1.0 10 7 0.4 11 0 1
32 Wilkinson, Atticus 16 0 119 7.4 9 24 .375 1 1 1.000 4 7 .571 23 1.4 8 6 14 0.9 11 2 0.1 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 1.0 2 0 0.0 3 0 0  
Total 20 4000 200.0 501 1124 .446 118 374 .316 314 411 .764 1434 71.70 164 450 614 30.7 279 207 10.4 305 109 24
Opponents 20 3919 196.0 684 1340 .510 261 652 .400 208 292 .712 1837 91.85 192 460 652 32.6 352 403 20.2 180 195 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Houston 25 25 822 140 288 .486 43 97 .443 123 143 .860 446 17.8
13 Gulley, Jah 15 11 443 66 146 .452 19 52 .365 42 52 .808 193 12.9
5 Proctor, Alex 26 20 649 105 247 .425 19 67 .284 46 62 .742 275 10.6
14 Davis, Tristin 24 24 682 79 196 .403 24 89 .270 43 58 .741 225 9.4
1 Wesley, Avery 8 8 237 31 75 .413 5 27 .185 11 14 .786 78 9.8
33 Zeller, Carter 26 16 644 87 149 .584 7 25 .280 44 64 .688 225 8.7
0 Ware, William 16 9 336 27 75 .360 9 33 .273 20 30 .667 83 5.2
11 Radoniqi, Rron 7 5 146 14 43 .326 5 20 .250 2 3 .667 35 5.0
2 Black Jr., Kamayua 26 3 471 44 125 .352 13 53 .245 35 61 .574 136 5.2
3 Shadoan, Eric 20 8 320 20 53 .377 12 39 .308 2 2 1.000 54 2.7
10 Andersson, Leon 21 0 158 18 30 .600 1 3 .333 10 18 .556 47 2.2
24 Shilling, David 22 1 142 8 29 .276 4 10 .400 4 4 1.000 24 1.1
32 Wilkinson, Atticus 22 0 150 11 30 .367 1 1 1.000 6 12 .500 29 1.3
Total 26 5200 650 1486 .437 162 516 .314 388 523 .742 1850 71.15
Opponents 26 5124 891 1771 .503 333 851 .391 273 389 .702 2388 91.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Houston 25 32.9 .486 .443 .860 2.1 5.6 7.7 1.2 0.5 0.1 17.8
13 Gulley, Jah 15 29.5 .452 .365 .808 0.7 4.2 4.9 3.1 1.1 0.0 12.9
5 Proctor, Alex 26 25.0 .425 .284 .742 0.8 2.7 3.4 1.5 1.2 0.5 10.6
14 Davis, Tristin 24 28.4 .403 .270 .741 0.7 2.4 3.1 2.1 0.8 0.1 9.4
1 Wesley, Avery 8 29.6 .413 .185 .786 0.6 2.9 3.5 1.5 0.9 0.3 9.8
33 Zeller, Carter 26 24.8 .584 .280 .688 2.4 3.5 5.9 1.0 0.7 0.3 8.7
0 Ware, William 16 21.0 .360 .273 .667 0.9 2.1 3.0 0.9 0.4 0.1 5.2
11 Radoniqi, Rron 7 20.9 .326 .250 .667 0.1 0.7 0.9 1.0 1.0 0.0 5.0
2 Black Jr., Kamayua 26 18.1 .352 .245 .574 0.4 1.7 2.1 0.7 0.8 0.1 5.2
3 Shadoan, Eric 20 16.0 .377 .308 1.000 0.1 0.9 1.0 0.7 0.2 0.0 2.7
10 Andersson, Leon 21 7.5 .600 .333 .556 0.4 0.5 0.9 0.2 0.1 0.2 2.2
24 Shilling, David 22 6.5 .276 .400 1.000 0.1 0.9 1.0 0.4 0.0 0.0 1.1
32 Wilkinson, Atticus 22 6.8 .367 1.000 .500 0.6 0.3 0.9 0.1 0.0 0.0 1.3
Total 26 200.0 .437 .314 .742 9.0 22.9 31.9 10.5 5.6 1.5 71.15
Opponents 26 197.1 .503 .391 .702 10.7 23.4 34.1 20.1 10.1 2.7 91.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 62-82 L 24-52 .462 6-16 .375 8-15 .533 10 31 41 41.0 17 10 28 3 10 62 62.0
vs Trinity Bible (N.D.) 11/11/25 82-83 L 29-78 .372 8-32 .250 16-20 .800 19 24 43 42.0 14 16 12 5 8 82 72.0
at Jamestown 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 38.0 15 10 12 2 3 75 73.0
at Minot St. 11/19/25 72-105 L 24-59 .407 6-24 .250 18-23 .783 8 19 27 35.3 20 9 14 0 5 72 72.8
vs Rocky Mountain (MT) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 32.6 17 6 16 0 10 58 69.8
vs Carroll (MT) 11/22/25 82-94 L 28-53 .528 6-17 .353 20-24 .833 12 27 39 33.7 17 12 27 0 6 82 71.8
at Dickinson State 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 33.7 15 11 14 1 2 60 70.1
at Providence (MT) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 33.9 18 18 22 1 5 83 71.8
at Montana State-Northern (MT) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.4 8 4 15 0 2 56 70.0
at Carroll (MT) 12/12/25 83-105 L 32-54 .593 7-21 .333 12-16 .750 9 21 30 32.2 11 15 24 1 11 83 71.3
at Rocky Mountain (MT) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 32.9 13 7 18 1 3 50 69.4
vs Dakota Wesleyan (SD) 12/29/25 58-97 L 20-53 .377 8-29 .276 10-17 .588 6 27 33 32.9 18 9 23 1 5 58 68.4
at Mary 12/31/25 67-99 L 24-68 .353 5-20 .250 14-22 .636 18 23 41 33.5 12 12 16 3 5 67 68.3
vs Montana Tech (MT) 01/02/26 68-90 L 21-55 .382 7-17 .412 19-25 .760 8 15 23 32.8 11 9 13 1 5 68 68.3
vs Montana Western (MT) 01/03/26 66-96 L 27-56 .482 4-16 .250 8-13 .615 5 22 27 32.4 13 12 10 2 1 66 68.1
vs Dakota State (SD) 01/09/26 55-71 L 21-50 .420 3-18 .167 10-17 .588 7 16 23 31.8 14 6 17 3 5 55 67.3
vs Bellevue (NE) 01/10/26 83-73 W 30-53 .566 8-20 .400 15-19 .789 7 25 32 31.8 12 12 10 3 5 83 68.2
at Mayville State 01/19/26 59-85 L 21-61 .344 6-24 .250 11-13 .846 8 21 29 31.7 10 8 15 2 7 59 67.7
at VCSU 01/20/26 88-100 L 32-63 .508 4-13 .308 20-32 .625 9 26 35 31.8 21 17 12 2 2 88 68.8
vs Dickinson State (ND) 01/22/26 84-86 L 31-64 .484 7-18 .389 15-16 .938 5 27 32 31.9 20 11 8 0 5 84 69.6
vs Providence (MT) 01/30/26 97-109 L 28-55 .509 6-17 .353 35-42 .833 7 22 29 31.7 20 11 15 1 8 97 70.9
vs Montana State-Northern (MT) 01/31/26 80-83 L 29-63 .460 7-22 .318 15-16 .938 12 20 32 31.7 15 9 9 0 8 80 71.3
at Montana Western (MT) 02/06/26 65-110 L 24-58 .414 3-15 .200 14-17 .824 11 19 30 31.7 10 6 17 1 3 65 71.0
at Montana Tech (MT) 02/07/26 70-98 L 22-65 .338 3-17 .176 23-28 .821 16 19 35 31.8 14 5 8 1 4 70 71.0
vs Mayville State 02/13/26 77-80 L 25-56 .446 11-25 .440 16-22 .727 7 26 33 31.8 11 18 18 2 9 77 71.2
vs Valley City State 02/14/26 70-94 L 24-59 .407 7-17 .412 15-19 .789 10 23 33 31.9 9 10 17 2 8 70 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 82-62 W 31-70 .443 8-35 .229 12-19 .632 11 20 31 31.0 15 17 11 5 17 82 82.0
Trinity Bible (N.D.) 11/11/25 83-82 W 34-68 .500 10-26 .385 5-8 .625 8 26 34 32.5 15 18 14 3 8 83 82.5
Jamestown 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 35.7 15 21 6 2 7 85 83.3
Minot St. 11/19/25 105-72 W 39-69 .565 11-21 .524 16-22 .727 14 28 42 37.3 18 19 9 3 7 105 88.8
Rocky Mountain (MT) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 37.6 22 19 16 2 14 99 90.8
Carroll (MT) 11/22/25 94-82 W 39-80 .488 4-25 .160 12-15 .800 11 16 27 35.8 19 19 8 0 19 94 91.3
Dickinson State 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 36.1 17 23 6 2 8 87 90.7
Providence (MT) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 34.9 14 25 9 4 11 95 91.3
Montana State-Northern (MT) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 34.6 9 18 6 1 11 91 91.2
Carroll (MT) 12/12/25 105-83 W 40-69 .580 15-26 .577 10-12 .833 10 17 27 33.8 16 24 13 1 21 105 92.6
Rocky Mountain (MT) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 34.4 15 22 4 3 7 91 92.5
Dakota Wesleyan (SD) 12/29/25 97-58 W 36-74 .486 12-32 .375 13-19 .684 13 26 39 34.8 15 22 8 1 18 97 92.8
Mary 12/31/25 99-67 W 36-75 .480 16-36 .444 11-17 .647 18 29 47 35.7 17 22 9 7 10 99 93.3
Montana Tech (MT) 01/02/26 90-68 W 35-61 .574 12-27 .444 8-9 .889 6 24 30 35.3 22 17 10 3 8 90 93.1
Montana Western (MT) 01/03/26 96-66 W 34-73 .466 21-44 .477 7-14 .500 17 24 41 35.7 16 24 4 2 5 96 93.3
Dakota State (SD) 01/09/26 71-55 W 30-59 .508 3-19 .158 8-12 .667 10 21 31 35.4 19 16 11 1 12 71 91.9
Bellevue (NE) 01/10/26 73-83 L 26-64 .406 14-37 .378 7-10 .700 8 14 22 34.6 19 11 5 0 7 73 90.8
Mayville State 01/19/26 85-59 W 34-67 .507 9-28 .321 8-10 .800 11 28 39 34.8 14 26 9 5 10 85 90.4
VCSU 01/20/26 100-88 W 35-80 .438 14-38 .368 16-20 .800 17 28 45 35.4 23 21 10 3 5 100 90.9
Dickinson State (ND) 01/22/26 86-84 W 27-62 .435 12-32 .375 20-26 .769 6 24 30 35.1 17 17 10 1 3 86 90.7
Providence (MT) 01/30/26 109-97 W 39-65 .600 13-29 .448 18-33 .545 8 20 28 34.8 32 20 10 1 7 109 91.6
Montana State-Northern (MT) 01/31/26 83-80 W 30-54 .556 13-32 .406 10-12 .833 3 20 23 34.2 14 20 10 1 6 83 91.2
Montana Western (MT) 02/06/26 110-65 W 43-71 .606 18-37 .486 6-8 .750 8 24 32 34.1 14 26 8 4 13 110 92.0
Montana Tech (MT) 02/07/26 98-70 W 35-65 .538 11-28 .393 17-21 .810 14 30 44 34.5 20 18 9 11 4 98 92.3
Mayville State 02/13/26 80-77 W 30-59 .508 10-24 .417 10-15 .667 3 22 25 34.2 15 14 11 1 12 80 91.8
Valley City State 02/14/26 94-70 W 35-75 .467 19-42 .452 5-8 .625 12 21 33 34.1 15 23 11 2 12 94 91.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 62-82 -20 24-52/31-70 .462/.443 6-16/8-35 .375/.229 8-15/12-19 .533-.632 41/31 10 10/17 28/11 3/5 10/17 17/15
Trinity Bible (N.D.) 11/11/25 82-83 -1 29-78/34-68 .372/.500 8-32/10-26 .250/.385 16-20/5-8 .800-.625 43/34 9 16/18 12/14 5/3 8/8 14/15
Jamestown 11/18/25 75-85 -10 28-52/31-75 .538/.413 11-21/15-49 .524/.306 8-15/8-12 .533-.667 30/42 -12 10/21 12/6 2/2 3/7 15/15
Minot St. 11/19/25 72-105 -33 24-59/39-69 .407/.565 6-24/11-21 .250/.524 18-23/16-22 .783-.727 27/42 -15 9/19 14/9 0/3 5/7 20/18
Rocky Mountain (MT) 11/21/25 58-99 -41 18-52/37-63 .346/.587 3-19/12-27 .158/.444 19-26/13-18 .731-.722 22/39 -17 6/19 16/16 0/2 10/14 17/22
Carroll (MT) 11/22/25 82-94 -12 28-53/39-80 .528/.488 6-17/4-25 .353/.160 20-24/12-15 .833-.800 39/27 12 12/19 27/8 0/0 6/19 17/19
Dickinson State 11/28/25 60-87 -27 20-49/31-67 .408/.463 6-20/12-36 .300/.333 14-23/13-16 .609-.813 34/38 -4 11/23 14/6 1/2 2/8 15/17
Providence (MT) 12/06/25 83-95 -12 33-61/36-68 .541/.529 10-23/14-35 .435/.400 7-12/9-13 .583-.692 35/26 9 18/25 22/9 1/4 5/11 18/14
Montana State-Northern (MT) 12/07/25 56-91 -35 19-42/36-66 .452/.545 6-14/13-37 .429/.351 12-14/6-10 .857-.600 21/32 -11 4/18 15/6 0/1 2/11 8/9
Carroll (MT) 12/12/25 83-105 -22 32-54/40-69 .593/.580 7-21/15-26 .333/.577 12-16/10-12 .750-.833 30/27 3 15/24 24/13 1/1 11/21 11/16
Rocky Mountain (MT) 12/13/25 50-91 -41 16-55/32-72 .291/.444 4-21/22-49 .190/.449 14-17/5-10 .824-.500 40/40 0 7/22 18/4 1/3 3/7 13/15
Dakota Wesleyan (SD) 12/29/25 58-97 -39 20-53/36-74 .377/.486 8-29/12-32 .276/.375 10-17/13-19 .588-.684 33/39 -6 9/22 23/8 1/1 5/18 18/15
Mary 12/31/25 67-99 -32 24-68/36-75 .353/.480 5-20/16-36 .250/.444 14-22/11-17 .636-.647 41/47 -6 12/22 16/9 3/7 5/10 12/17
Montana Tech (MT) 01/02/26 68-90 -22 21-55/35-61 .382/.574 7-17/12-27 .412/.444 19-25/8-9 .760-.889 23/30 -7 9/17 13/10 1/3 5/8 11/22
Montana Western (MT) 01/03/26 66-96 -30 27-56/34-73 .482/.466 4-16/21-44 .250/.477 8-13/7-14 .615-.500 27/41 -14 12/24 10/4 2/2 1/5 13/16
Dakota State (SD) 01/09/26 55-71 -16 21-50/30-59 .420/.508 3-18/3-19 .167/.158 10-17/8-12 .588-.667 23/31 -8 6/16 17/11 3/1 5/12 14/19
Bellevue (NE) 01/10/26 83-73 10 30-53/26-64 .566/.406 8-20/14-37 .400/.378 15-19/7-10 .789-.700 32/22 10 12/11 10/5 3/0 5/7 12/19
Mayville State 01/19/26 59-85 -26 21-61/34-67 .344/.507 6-24/9-28 .250/.321 11-13/8-10 .846-.800 29/39 -10 8/26 15/9 2/5 7/10 10/14
VCSU 01/20/26 88-100 -12 32-63/35-80 .508/.438 4-13/14-38 .308/.368 20-32/16-20 .625-.800 35/45 -10 17/21 12/10 2/3 2/5 21/23
Dickinson State (ND) 01/22/26 84-86 -2 31-64/27-62 .484/.435 7-18/12-32 .389/.375 15-16/20-26 .938-.769 32/30 2 11/17 8/10 0/1 5/3 20/17
Providence (MT) 01/30/26 97-109 -12 28-55/39-65 .509/.600 6-17/13-29 .353/.448 35-42/18-33 .833-.545 29/28 1 11/20 15/10 1/1 8/7 20/32
Montana State-Northern (MT) 01/31/26 80-83 -3 29-63/30-54 .460/.556 7-22/13-32 .318/.406 15-16/10-12 .938-.833 32/23 9 9/20 9/10 0/1 8/6 15/14
Montana Western (MT) 02/06/26 65-110 -45 24-58/43-71 .414/.606 3-15/18-37 .200/.486 14-17/6-8 .824-.750 30/32 -2 6/26 17/8 1/4 3/13 10/14
Montana Tech (MT) 02/07/26 70-98 -28 22-65/35-65 .338/.538 3-17/11-28 .176/.393 23-28/17-21 .821-.810 35/44 -9 5/18 8/9 1/11 4/4 14/20
Mayville State 02/13/26 77-80 -3 25-56/30-59 .446/.508 11-25/10-24 .440/.417 16-22/10-15 .727-.667 33/25 8 18/14 18/11 2/1 9/12 11/15
Valley City State 02/14/26 70-94 -24 24-59/35-75 .407/.467 7-17/19-42 .412/.452 15-19/5-8 .789-.625 33/33 0 10/23 17/11 2/2 8/12 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Providence (MT) (01/30/26)
FIELD GOALS MADE 33 Providence (MT) (12/06/25)
FIELD GOAL ATTEMPTS 78 Trinity Bible (N.D.) (11/11/25)
3 PT FIELD GOALS MADE 11 Mayville State (02/13/26); Jamestown (11/18/25)
3 PT FG ATTEMPTS 32 Trinity Bible (N.D.) (11/11/25)
FREE THROWS MADE 35 Providence (MT) (01/30/26)
FREE THROW ATTEMPTS 42 Providence (MT) (01/30/26)
REBOUNDS 43 Trinity Bible (N.D.) (11/11/25)
ASSISTS 18 Mayville State (02/13/26); Providence (MT) (12/06/25)
STEALS 11 Carroll (MT) (12/12/25)
BLOCKED SHOTS 5 Trinity Bible (N.D.) (11/11/25)
TURNOVERS 28 Dakota Wesleyan (SD) (11/04/25)
FOULS 21 VCSU (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOALS MADE 12 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOAL ATTEMPTS 21 Houston Davis; Jah Gulley Trinity Bible (N.D.) (11/11/25); Dickinson State (ND) (01/22/26)
3 PT FIELD GOALS MADE 5 Jah Gulley Bellevue (NE) (01/10/26)
3 PT FG ATTEMPTS 8 Houston Davis; Jah Gulley Dakota State (SD) (01/09/26); Mayville State (01/19/26)
FREE THROWS MADE 11 Houston Davis Providence (MT) (01/30/26)
FREE THROW ATTEMPTS 13 Houston Davis Providence (MT) (01/30/26)
REBOUNDS 16 Houston Davis Rocky Mountain (MT) (12/13/25)
ASSISTS 10 Jah Gulley Mayville State (02/13/26)
STEALS 5 Avery WESLEY Dakota Wesleyan (SD) (11/04/25)
BLOCKED SHOTS 2 Avery Wesley; Alex Proctor; Alex PROCTOR; Proctor,Alex Trinity Bible (N.D.) (11/11/25); Dakota State (SD) (01/09/26); Bellevue (NE) (01/10/26); Dakota Wesleyan (SD) (11/04/25); Mary (12/31/25)
TURNOVERS 7 Avery Wesley; Houston DAVIS; Alex Proctor Carroll (MT) (11/22/25); Dakota Wesleyan (SD) (11/04/25); Providence (MT) (12/06/25)
FOULS 5 Kamayua Black Jr.; Carter Zeller; Jah Gulley Rocky Mountain (MT) (11/21/25); Dickinson State (ND) (01/22/26); Providence (MT) (01/30/26); Montana Tech (MT) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Davis, Houston 25 446 17.8
#5 Proctor, Alex 26 275 10.6
#14 Davis, Tristin 24 225 9.4
#33 Zeller, Carter 26 225 8.7
#13 Gulley, Jah 15 193 12.9
#2 Black Jr., Kamayua 26 136 5.2
#0 Ware, William 16 83 5.2
#1 Wesley, Avery 8 78 9.8
#3 Shadoan, Eric 20 54 2.7
#10 Andersson, Leon 21 47 2.2
#11 Radoniqi, Rron 7 35 5.0
#32 Wilkinson, Atticus 22 29 1.3
#24 Shilling, David 22 24 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Davis, Houston 25 140 288 .486 5.6 11.5
#5 Proctor, Alex 26 105 247 .425 4.0 9.5
#33 Zeller, Carter 26 87 149 .584 3.3 5.7
#14 Davis, Tristin 24 79 196 .403 3.3 8.2
#13 Gulley, Jah 15 66 146 .452 4.4 9.7
#2 Black Jr., Kamayua 26 44 125 .352 1.7 4.8
#1 Wesley, Avery 8 31 75 .413 3.9 9.4
#0 Ware, William 16 27 75 .360 1.7 4.7
#3 Shadoan, Eric 20 20 53 .377 1.0 2.7
#10 Andersson, Leon 21 18 30 .600 0.9 1.4
#11 Radoniqi, Rron 7 14 43 .326 2.0 6.1
#32 Wilkinson, Atticus 22 11 30 .367 0.5 1.4
#24 Shilling, David 22 8 29 .276 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Davis, Houston 25 43 97 .443 1.7 3.9
#14 Davis, Tristin 24 24 89 .270 1.0 3.7
#13 Gulley, Jah 15 19 52 .365 1.3 3.5
#5 Proctor, Alex 26 19 67 .284 0.7 2.6
#2 Black Jr., Kamayua 26 13 53 .245 0.5 2.0
#3 Shadoan, Eric 20 12 39 .308 0.6 2.0
#0 Ware, William 16 9 33 .273 0.6 2.1
#33 Zeller, Carter 26 7 25 .280 0.3 1.0
#11 Radoniqi, Rron 7 5 20 .250 0.7 2.9
#1 Wesley, Avery 8 5 27 .185 0.6 3.4
#24 Shilling, David 22 4 10 .400 0.2 0.5
#10 Andersson, Leon 21 1 3 .333 0.0 0.1
#32 Wilkinson, Atticus 22 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Davis, Houston 25 123 143 .860 4.9 5.7
#5 Proctor, Alex 26 46 62 .742 1.8 2.4
#33 Zeller, Carter 26 44 64 .688 1.7 2.5
#14 Davis, Tristin 24 43 58 .741 1.8 2.4
#13 Gulley, Jah 15 42 52 .808 2.8 3.5
#2 Black Jr., Kamayua 26 35 61 .574 1.3 2.3
#0 Ware, William 16 20 30 .667 1.3 1.9
#1 Wesley, Avery 8 11 14 .786 1.4 1.8
#10 Andersson, Leon 21 10 18 .556 0.5 0.9
#32 Wilkinson, Atticus 22 6 12 .500 0.3 0.5
#24 Shilling, David 22 4 4 1.000 0.2 0.2
#11 Radoniqi, Rron 7 2 3 .667 0.3 0.4
#3 Shadoan, Eric 20 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Davis, Houston 25 192 7.7 52 2.1 140 5.6
#33 Zeller, Carter 26 154 5.9 63 2.4 91 3.5
#5 Proctor, Alex 26 89 3.4 20 0.8 69 2.7
#14 Davis, Tristin 24 74 3.1 17 0.7 57 2.4
#13 Gulley, Jah 15 73 4.9 10 0.7 63 4.2
#2 Black Jr., Kamayua 26 55 2.1 11 0.4 44 1.7
#0 Ware, William 16 48 3.0 14 0.9 34 2.1
#TM Team 26 30 1.2 13 0.5 17 0.7
#1 Wesley, Avery 8 28 3.5 5 0.6 23 2.9
#24 Shilling, David 22 21 1.0 2 0.1 19 0.9
#3 Shadoan, Eric 20 20 1.0 2 0.1 18 0.9
#32 Wilkinson, Atticus 22 20 0.9 14 0.6 6 0.3
#10 Andersson, Leon 21 19 0.9 9 0.4 10 0.5
