Skip To Main Content

Bismarck State College Mystics Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-19, 1-13)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Scoring
Total Points 1391 1814
Points Per Game 69.6 90.7
Scoring Margin -21.2 --
Shooting
FG: Made-Attempted 498-1130 679-1382
FG: Percentage .441 .491
FG: Per Game 24.9 34.0
3PT: Made-Attempted 125-403 249-659
3PT: Percentage .310 .378
3PT: Per Game 6.3 12.5
FT: Made-Attempted 270-379 207-292
FT: Percentage .712 .709
FT: Per Game 13.5 10.4
Rebounding
Total 637 702
Per Game 31.9 35.1
Margin -3.3 --
Assists
Total 214 401
Per Game 10.7 20.1
Turnovers
Total 326 178
Per Game 16.3 8.9
Margin -7.4 --
Assist/Turnover Ratio 0.7 2.3
Points Off Turnovers 8.9 20.8
Steals
Total 105 208
Per Game 5.3 10.4
Blocks
Total 31 49
Per Game 1.6 2.5
Attendance
Total 370 3975
Per Game 9-41 11-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 19 19 608 32.0 113 220 .514 31 67 .463 88 104 .846 345 18.2 45 103 148 7.8 28 23 47 9 1
13 Gulley, Jah 9 5 238 26.4 37 87 .425 11 32 .344 25 34 .735 110 12.2 6 31 37 4.1 26 25 14 7 0
1 Wesley, Avery 8 8 237 29.6 31 75 .413 5 27 .185 11 14 .786 78 9.8 5 23 28 3.5 10 12 24 7 2
14 Davis, Tristin 20 20 564 28.2 67 160 .419 22 79 .278 36 51 .706 192 9.6 11 51 62 3.1 40 42 36 14 3
5 Proctor, Alex 20 15 478 23.9 73 175 .417 13 48 .271 27 39 .692 186 9.3 12 53 65 3.3 36 33 56 24 12
33 Zeller, Carter 20 10 469 23.5 60 99 .606 4 14 .286 26 36 .722 150 7.5 43 73 116 5.8 43 24 26 16 6
0 Ware, William 14 9 306 21.9 24 71 .338 8 32 .250 20 30 .667 76 5.4 13 34 47 3.4 11 12 25 5 2
11 Radoniqi, Rron 7 5 146 20.9 14 43 .326 5 20 .250 2 3 .667 35 5.0 1 5 6 0.9 15 7 20 7 0
2 Black Jr., Kamayua 20 1 320 16.0 34 92 .370 10 40 .250 17 37 .459 95 4.8 8 32 40 2.0 39 11 36 10 1
3 Shadoan, Eric 18 8 316 17.6 20 52 .385 12 38 .316 2 2 1.000 54 3.0 2 18 20 1.1 13 14 22 3 0
10 Andersson, Leon 17 0 114 6.7 11 19 .579 1 2 .500 10 18 .556 33 1.9 6 9 15 0.9 9 4 7 2 4
32 Wilkinson, Atticus 18 0 113 6.3 8 22 .364 0 0 .000 3 8 .375 19 1.1 9 4 13 0.7 13 2 3 1 0
24 Shilling, David 18 0 89 4.9 6 15 .400 3 4 .750 3 3 1.000 18 1.0 2 17 19 1.1 11 5 8 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 1.1 2 0 2 0 0  
Total 20 3998 199.9 498 1130 .441 125 403 .310 270 379 .712 1391 69.55 170 467 637 31.9 296 214 326 105 31
Opponents 20 3924 196.2 679 1382 .491 249 659 .378 207 292 .709 1814 90.70 230 472 702 35.1 337 401 178 208 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Houston 13 13 415 31.9 69 138 .500 18 43 .419 60 70 .857 216 16.6 27 66 93 7.2 18 14 1.1 27 6 0
13 Gulley, Jah 7 5 206 29.4 36 84 .429 11 31 .355 24 32 .750 107 15.3 4 25 29 4.1 21 22 3.1 8 7 0
14 Davis, Tristin 14 14 398 28.4 46 108 .426 16 53 .302 28 37 .757 136 9.7 6 37 43 3.1 28 25 1.8 26 10 1
5 Proctor, Alex 14 13 355 25.4 55 125 .440 8 31 .258 20 30 .667 138 9.9 8 40 48 3.4 25 27 1.9 42 13 7
33 Zeller, Carter 14 6 342 24.4 45 73 .616 0 7 .000 22 26 .846 112 8.0 31 51 82 5.9 34 15 1.1 23 12 3
1 Wesley, Avery 4 4 103 25.8 11 25 .440 1 8 .125 6 6 1.000 29 7.3 2 10 12 3.0 4 6 1.5 14 1 0
0 Ware, William 8 7 181 22.6 18 47 .383 4 16 .250 11 16 .688 51 6.4 9 16 25 3.1 5 9 1.1 15 4 1
11 Radoniqi, Rron 3 1 59 19.7 7 17 .412 3 12 .250 2 3 .667 19 6.3 1 1 2 0.7 5 2 0.7 7 1 0
2 Black Jr., Kamayua 14 1 247 17.6 25 74 .338 7 32 .219 12 26 .462 69 4.9 1 27 28 2.0 28 9 0.6 28 9 1
3 Shadoan, Eric 13 6 243 18.7 17 36 .472 10 25 .400 0 0 .000 44 3.4 2 17 19 1.5 8 10 0.8 18 3 0
10 Andersson, Leon 14 0 100 7.1 9 14 .643 1 1 1.000 7 15 .467 26 1.9 4 5 9 0.6 7 3 0.2 5 2 4
24 Shilling, David 13 0 67 5.2 5 11 .455 2 2 1.000 3 3 1.000 15 1.2 1 14 15 1.2 6 4 0.3 6 0 0
32 Wilkinson, Atticus 12 0 82 6.8 6 16 .375 0 0 .000 1 3 .333 13 1.1 3 4 7 0.6 9 2 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 0.7 2 0 0.0 0 0 0  
Total 14 2798 199.9 349 768 .454 81 261 .310 196 267 .734 975 69.64 101 321 422 30.1 200 148 10.6 221 69 17
Opponents 14 2719 194.2 472 951 .496 177 460 .385 142 195 .728 1263 90.21 144 323 467 33.4 242 282 20.1 121 141 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Houston 19 19 608 113 220 .514 31 67 .463 88 104 .846 345 18.2
13 Gulley, Jah 9 5 238 37 87 .425 11 32 .344 25 34 .735 110 12.2
14 Davis, Tristin 20 20 564 67 160 .419 22 79 .278 36 51 .706 192 9.6
5 Proctor, Alex 20 15 478 73 175 .417 13 48 .271 27 39 .692 186 9.3
1 Wesley, Avery 8 8 237 31 75 .413 5 27 .185 11 14 .786 78 9.8
33 Zeller, Carter 20 10 469 60 99 .606 4 14 .286 26 36 .722 150 7.5
0 Ware, William 14 9 306 24 71 .338 8 32 .250 20 30 .667 76 5.4
11 Radoniqi, Rron 7 5 146 14 43 .326 5 20 .250 2 3 .667 35 5.0
2 Black Jr., Kamayua 20 1 320 34 92 .370 10 40 .250 17 37 .459 95 4.8
3 Shadoan, Eric 18 8 316 20 52 .385 12 38 .316 2 2 1.000 54 3.0
10 Andersson, Leon 17 0 114 11 19 .579 1 2 .500 10 18 .556 33 1.9
24 Shilling, David 18 0 89 6 15 .400 3 4 .750 3 3 1.000 18 1.0
32 Wilkinson, Atticus 18 0 113 8 22 .364 0 0 .000 3 8 .375 19 1.1
Total 20 3998 498 1130 .441 125 403 .310 270 379 .712 1391 69.55
Opponents 20 3924 679 1382 .491 249 659 .378 207 292 .709 1814 90.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Houston 19 32.0 .514 .463 .846 2.4 5.4 7.8 1.2 0.5 0.1 18.2
13 Gulley, Jah 9 26.4 .425 .344 .735 0.7 3.4 4.1 2.8 0.8 0.0 12.2
14 Davis, Tristin 20 28.2 .419 .278 .706 0.6 2.6 3.1 2.1 0.7 0.2 9.6
5 Proctor, Alex 20 23.9 .417 .271 .692 0.6 2.7 3.3 1.7 1.2 0.6 9.3
1 Wesley, Avery 8 29.6 .413 .185 .786 0.6 2.9 3.5 1.5 0.9 0.3 9.8
33 Zeller, Carter 20 23.5 .606 .286 .722 2.2 3.7 5.8 1.2 0.8 0.3 7.5
0 Ware, William 14 21.9 .338 .250 .667 0.9 2.4 3.4 0.9 0.4 0.1 5.4
11 Radoniqi, Rron 7 20.9 .326 .250 .667 0.1 0.7 0.9 1.0 1.0 0.0 5.0
2 Black Jr., Kamayua 20 16.0 .370 .250 .459 0.4 1.6 2.0 0.6 0.5 0.1 4.8
3 Shadoan, Eric 18 17.6 .385 .316 1.000 0.1 1.0 1.1 0.8 0.2 0.0 3.0
10 Andersson, Leon 17 6.7 .579 .500 .556 0.4 0.5 0.9 0.2 0.1 0.2 1.9
24 Shilling, David 18 4.9 .400 .750 1.000 0.1 0.9 1.1 0.3 0.0 0.0 1.0
32 Wilkinson, Atticus 18 6.3 .364 .000 .375 0.5 0.2 0.7 0.1 0.1 0.0 1.1
Total 20 199.9 .441 .310 .712 8.5 23.4 31.9 10.7 5.3 1.6 69.55
Opponents 20 196.2 .491 .378 .709 11.5 23.6 35.1 20.1 10.4 2.5 90.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota Wesleyan (SD) 11/04/25 62-82 L 24-52 .462 6-16 .375 8-15 .533 10 31 41 41.0 17 10 28 3 10 62 62.0
vs Trinity Bible (N.D.) 11/11/25 82-83 L 29-78 .372 8-32 .250 16-20 .800 19 24 43 42.0 14 16 12 5 8 82 72.0
at Jamestown 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 38.0 15 10 12 2 3 75 73.0
at Minot St. 11/19/25 72-105 L 24-59 .407 6-24 .250 18-23 .783 8 19 27 35.3 20 9 14 0 5 72 72.8
vs Rocky Mountain (MT) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 32.6 17 6 16 0 10 58 69.8
vs Carroll (MT) 11/22/25 82-94 L 28-53 .528 6-17 .353 20-24 .833 12 27 39 33.7 17 12 27 0 6 82 71.8
at Dickinson State 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 33.7 15 11 14 1 2 60 70.1
at Providence (MT) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 33.9 18 18 22 1 5 83 71.8
at Montana State-Northern (MT) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.4 8 4 15 0 2 56 70.0
at Carroll (MT) 12/12/25 83-105 L 32-54 .593 7-21 .333 12-16 .750 9 21 30 32.2 11 15 24 1 11 83 71.3
at Rocky Mountain (MT) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 32.9 13 7 18 1 3 50 69.4
vs Dakota Wesleyan (SD) 12/29/25 58-97 L 20-53 .377 8-29 .276 10-17 .588 6 27 33 32.9 18 9 23 1 5 58 68.4
at Mary 12/31/25 67-99 L 24-68 .353 5-20 .250 14-22 .636 18 23 41 33.5 12 12 16 3 5 67 68.3
vs Montana Tech (MT) 01/02/26 68-90 L 21-55 .382 7-17 .412 19-25 .760 8 15 23 32.8 11 9 13 1 5 68 68.3
vs Montana Western (MT) 01/03/26 66-96 L 27-56 .482 4-16 .250 8-13 .615 5 22 27 32.4 13 12 10 2 1 66 68.1
vs Dakota State (SD) 01/09/26 55-71 L 21-50 .420 3-18 .167 10-17 .588 7 16 23 31.8 14 6 17 3 5 55 67.3
vs Bellevue (NE) 01/10/26 83-73 W 30-53 .566 8-20 .400 15-19 .789 7 25 32 31.8 12 12 10 3 5 83 68.2
at Mayville State 01/19/26 59-85 L 21-61 .344 6-24 .250 11-13 .846 8 21 29 31.7 10 8 15 2 7 59 67.7
at VCSU 01/20/26 88-100 L 32-63 .508 4-13 .308 20-32 .625 9 26 35 31.8 21 17 12 2 2 88 68.8
vs Dickinson State (ND) 01/22/26 84-86 L 31-64 .484 7-18 .389 15-16 .938 5 27 32 31.9 20 11 8 0 5 84 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/04/25 82-62 W 31-70 .443 8-35 .229 12-19 .632 11 20 31 31.0 15 17 11 5 17 82 82.0
Trinity Bible (N.D.) 11/11/25 83-82 W 34-68 .500 10-26 .385 5-8 .625 8 26 34 32.5 15 18 14 3 8 83 82.5
Jamestown 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 35.7 15 21 6 2 7 85 83.3
Minot St. 11/19/25 105-72 W 39-69 .565 11-21 .524 16-22 .727 14 28 42 37.3 18 19 9 3 7 105 88.8
Rocky Mountain (MT) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 37.6 22 19 16 2 14 99 90.8
Carroll (MT) 11/22/25 94-82 W 39-80 .488 4-25 .160 12-15 .800 11 16 27 35.8 19 19 8 0 19 94 91.3
Dickinson State 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 36.1 17 23 6 2 8 87 90.7
Providence (MT) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 34.9 14 25 9 4 11 95 91.3
Montana State-Northern (MT) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 34.6 9 18 6 1 11 91 91.2
Carroll (MT) 12/12/25 105-83 W 40-69 .580 15-26 .577 10-12 .833 10 17 27 33.8 16 24 13 1 21 105 92.6
Rocky Mountain (MT) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 34.4 15 22 4 3 7 91 92.5
Dakota Wesleyan (SD) 12/29/25 97-58 W 36-74 .486 12-32 .375 13-19 .684 13 26 39 34.8 15 22 8 1 18 97 92.8
Mary 12/31/25 99-67 W 36-75 .480 16-36 .444 11-17 .647 18 29 47 35.7 17 22 9 7 10 99 93.3
Montana Tech (MT) 01/02/26 90-68 W 35-61 .574 12-27 .444 8-9 .889 6 24 30 35.3 22 17 10 3 8 90 93.1
Montana Western (MT) 01/03/26 96-66 W 34-73 .466 21-44 .477 7-14 .500 17 24 41 35.7 16 24 4 2 5 96 93.3
Dakota State (SD) 01/09/26 71-55 W 30-59 .508 3-19 .158 8-12 .667 10 21 31 35.4 19 16 11 1 12 71 91.9
Bellevue (NE) 01/10/26 73-83 L 26-64 .406 14-37 .378 7-10 .700 8 14 22 34.6 19 11 5 0 7 73 90.8
Mayville State 01/19/26 85-59 W 34-67 .507 9-28 .321 8-10 .800 11 28 39 34.8 14 26 9 5 10 85 90.4
VCSU 01/20/26 100-88 W 35-80 .438 14-38 .368 16-20 .800 17 28 45 35.4 23 21 10 3 5 100 90.9
Dickinson State (ND) 01/22/26 86-84 W 27-62 .435 12-32 .375 20-26 .769 6 24 30 35.1 17 17 10 1 3 86 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/04/25 62-82 -20 24-52/31-70 .462/.443 6-16/8-35 .375/.229 8-15/12-19 .533-.632 41/31 10 10/17 28/11 3/5 10/17 17/15
Trinity Bible (N.D.) 11/11/25 82-83 -1 29-78/34-68 .372/.500 8-32/10-26 .250/.385 16-20/5-8 .800-.625 43/34 9 16/18 12/14 5/3 8/8 14/15
Jamestown 11/18/25 75-85 -10 28-52/31-75 .538/.413 11-21/15-49 .524/.306 8-15/8-12 .533-.667 30/42 -12 10/21 12/6 2/2 3/7 15/15
Minot St. 11/19/25 72-105 -33 24-59/39-69 .407/.565 6-24/11-21 .250/.524 18-23/16-22 .783-.727 27/42 -15 9/19 14/9 0/3 5/7 20/18
Rocky Mountain (MT) 11/21/25 58-99 -41 18-52/37-63 .346/.587 3-19/12-27 .158/.444 19-26/13-18 .731-.722 22/39 -17 6/19 16/16 0/2 10/14 17/22
Carroll (MT) 11/22/25 82-94 -12 28-53/39-80 .528/.488 6-17/4-25 .353/.160 20-24/12-15 .833-.800 39/27 12 12/19 27/8 0/0 6/19 17/19
Dickinson State 11/28/25 60-87 -27 20-49/31-67 .408/.463 6-20/12-36 .300/.333 14-23/13-16 .609-.813 34/38 -4 11/23 14/6 1/2 2/8 15/17
Providence (MT) 12/06/25 83-95 -12 33-61/36-68 .541/.529 10-23/14-35 .435/.400 7-12/9-13 .583-.692 35/26 9 18/25 22/9 1/4 5/11 18/14
Montana State-Northern (MT) 12/07/25 56-91 -35 19-42/36-66 .452/.545 6-14/13-37 .429/.351 12-14/6-10 .857-.600 21/32 -11 4/18 15/6 0/1 2/11 8/9
Carroll (MT) 12/12/25 83-105 -22 32-54/40-69 .593/.580 7-21/15-26 .333/.577 12-16/10-12 .750-.833 30/27 3 15/24 24/13 1/1 11/21 11/16
Rocky Mountain (MT) 12/13/25 50-91 -41 16-55/32-72 .291/.444 4-21/22-49 .190/.449 14-17/5-10 .824-.500 40/40 0 7/22 18/4 1/3 3/7 13/15
Dakota Wesleyan (SD) 12/29/25 58-97 -39 20-53/36-74 .377/.486 8-29/12-32 .276/.375 10-17/13-19 .588-.684 33/39 -6 9/22 23/8 1/1 5/18 18/15
Mary 12/31/25 67-99 -32 24-68/36-75 .353/.480 5-20/16-36 .250/.444 14-22/11-17 .636-.647 41/47 -6 12/22 16/9 3/7 5/10 12/17
Montana Tech (MT) 01/02/26 68-90 -22 21-55/35-61 .382/.574 7-17/12-27 .412/.444 19-25/8-9 .760-.889 23/30 -7 9/17 13/10 1/3 5/8 11/22
Montana Western (MT) 01/03/26 66-96 -30 27-56/34-73 .482/.466 4-16/21-44 .250/.477 8-13/7-14 .615-.500 27/41 -14 12/24 10/4 2/2 1/5 13/16
Dakota State (SD) 01/09/26 55-71 -16 21-50/30-59 .420/.508 3-18/3-19 .167/.158 10-17/8-12 .588-.667 23/31 -8 6/16 17/11 3/1 5/12 14/19
Bellevue (NE) 01/10/26 83-73 10 30-53/26-64 .566/.406 8-20/14-37 .400/.378 15-19/7-10 .789-.700 32/22 10 12/11 10/5 3/0 5/7 12/19
Mayville State 01/19/26 59-85 -26 21-61/34-67 .344/.507 6-24/9-28 .250/.321 11-13/8-10 .846-.800 29/39 -10 8/26 15/9 2/5 7/10 10/14
VCSU 01/20/26 88-100 -12 32-63/35-80 .508/.438 4-13/14-38 .308/.368 20-32/16-20 .625-.800 35/45 -10 17/21 12/10 2/3 2/5 21/23
Dickinson State (ND) 01/22/26 84-86 -2 31-64/27-62 .484/.435 7-18/12-32 .389/.375 15-16/20-26 .938-.769 32/30 2 11/17 8/10 0/1 5/3 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 VCSU (01/20/26)
FIELD GOALS MADE 33 Providence (MT) (12/06/25)
FIELD GOAL ATTEMPTS 78 Trinity Bible (N.D.) (11/11/25)
3 PT FIELD GOALS MADE 11 Jamestown (11/18/25)
3 PT FG ATTEMPTS 32 Trinity Bible (N.D.) (11/11/25)
FREE THROWS MADE 20 Carroll (MT) (11/22/25); VCSU (01/20/26)
FREE THROW ATTEMPTS 32 VCSU (01/20/26)
REBOUNDS 43 Trinity Bible (N.D.) (11/11/25)
ASSISTS 18 Providence (MT) (12/06/25)
STEALS 11 Carroll (MT) (12/12/25)
BLOCKED SHOTS 5 Trinity Bible (N.D.) (11/11/25)
TURNOVERS 28 Dakota Wesleyan (SD) (11/04/25)
FOULS 21 VCSU (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOALS MADE 12 Houston Davis Trinity Bible (N.D.) (11/11/25)
FIELD GOAL ATTEMPTS 21 Houston Davis; Jah Gulley Trinity Bible (N.D.) (11/11/25); Dickinson State (ND) (01/22/26)
3 PT FIELD GOALS MADE 5 Jah Gulley Bellevue (NE) (01/10/26)
3 PT FG ATTEMPTS 8 Houston Davis; Jah Gulley Dakota State (SD) (01/09/26); Mayville State (01/19/26)
FREE THROWS MADE 9 Houston Davis Montana State-Northern (MT) (12/07/25)
FREE THROW ATTEMPTS 10 Houston Davis Rocky Mountain (MT) (11/21/25)
REBOUNDS 16 Houston Davis Rocky Mountain (MT) (12/13/25)
ASSISTS 6 Alex Proctor Providence (MT) (12/06/25); VCSU (01/20/26)
STEALS 5 Avery WESLEY Dakota Wesleyan (SD) (11/04/25)
BLOCKED SHOTS 2 Avery Wesley; Alex Proctor; Alex PROCTOR; Proctor,Alex Trinity Bible (N.D.) (11/11/25); Dakota State (SD) (01/09/26); Bellevue (NE) (01/10/26); Dakota Wesleyan (SD) (11/04/25); Mary (12/31/25)
TURNOVERS 7 Avery Wesley; Houston DAVIS; Alex Proctor Carroll (MT) (11/22/25); Dakota Wesleyan (SD) (11/04/25); Providence (MT) (12/06/25)
FOULS 5 Kamayua Black Jr.; Carter Zeller Rocky Mountain (MT) (11/21/25); Dickinson State (ND) (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Davis, Houston 19 345 18.2
#14 Davis, Tristin 20 192 9.6
#5 Proctor, Alex 20 186 9.3
#33 Zeller, Carter 20 150 7.5
#13 Gulley, Jah 9 110 12.2
#2 Black Jr., Kamayua 20 95 4.8
#1 Wesley, Avery 8 78 9.8
#0 Ware, William 14 76 5.4
#3 Shadoan, Eric 18 54 3.0
#11 Radoniqi, Rron 7 35 5.0
#10 Andersson, Leon 17 33 1.9
#32 Wilkinson, Atticus 18 19 1.1
#24 Shilling, David 18 18 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Davis, Houston 19 113 220 .514 5.9 11.6
#5 Proctor, Alex 20 73 175 .417 3.7 8.8
#14 Davis, Tristin 20 67 160 .419 3.4 8.0
#33 Zeller, Carter 20 60 99 .606 3.0 5.0
#13 Gulley, Jah 9 37 87 .425 4.1 9.7
#2 Black Jr., Kamayua 20 34 92 .370 1.7 4.6
#1 Wesley, Avery 8 31 75 .413 3.9 9.4
#0 Ware, William 14 24 71 .338 1.7 5.1
#3 Shadoan, Eric 18 20 52 .385 1.1 2.9
#11 Radoniqi, Rron 7 14 43 .326 2.0 6.1
#10 Andersson, Leon 17 11 19 .579 0.6 1.1
#32 Wilkinson, Atticus 18 8 22 .364 0.4 1.2
#24 Shilling, David 18 6 15 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Davis, Houston 19 31 67 .463 1.6 3.5
#14 Davis, Tristin 20 22 79 .278 1.1 4.0
#5 Proctor, Alex 20 13 48 .271 0.7 2.4
#3 Shadoan, Eric 18 12 38 .316 0.7 2.1
#13 Gulley, Jah 9 11 32 .344 1.2 3.6
#2 Black Jr., Kamayua 20 10 40 .250 0.5 2.0
#0 Ware, William 14 8 32 .250 0.6 2.3
#11 Radoniqi, Rron 7 5 20 .250 0.7 2.9
#1 Wesley, Avery 8 5 27 .185 0.6 3.4
#33 Zeller, Carter 20 4 14 .286 0.2 0.7
#24 Shilling, David 18 3 4 .750 0.2 0.2
#10 Andersson, Leon 17 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Davis, Houston 19 88 104 .846 4.6 5.5
#14 Davis, Tristin 20 36 51 .706 1.8 2.6
#5 Proctor, Alex 20 27 39 .692 1.4 2.0
#33 Zeller, Carter 20 26 36 .722 1.3 1.8
#13 Gulley, Jah 9 25 34 .735 2.8 3.8
#0 Ware, William 14 20 30 .667 1.4 2.1
#2 Black Jr., Kamayua 20 17 37 .459 0.9 1.9
#1 Wesley, Avery 8 11 14 .786 1.4 1.8
#10 Andersson, Leon 17 10 18 .556 0.6 1.1
#24 Shilling, David 18 3 3 1.000 0.2 0.2
#32 Wilkinson, Atticus 18 3 8 .375 0.2 0.4
#11 Radoniqi, Rron 7 2 3 .667 0.3 0.4
#3 Shadoan, Eric 18 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Davis, Houston 19 148 7.8 45 2.4 103 5.4
#33 Zeller, Carter 20 116 5.8 43 2.2 73 3.7
#5 Proctor, Alex 20 65 3.3 12 0.6 53 2.7
#14 Davis, Tristin 20 62 3.1 11 0.6 51 2.6
#0 Ware, William 14 47 3.4 13 0.9 34 2.4
#2 Black Jr., Kamayua 20 40 2.0 8 0.4 32 1.6
#13 Gulley, Jah 9 37 4.1 6 0.7 31 3.4
#1 Wesley, Avery 8 28 3.5 5 0.6 23 2.9
#TM Team 20 21 1.1 7 0.4 14 0.7
#3 Shadoan, Eric 18 20 1.1 2 0.1 18 1.0
#24 Shilling, David 18 19 1.1 2 0.1 17 0.9
#10 Andersson, Leon 17 15 0.9 6 0.4 9 0.5
#32 Wilkinson, Atticus 18 13 0.7 9 0.5 4 0.2
#11 Radoniqi, Rron 7 6 0.9 1 0.1 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Davis, Tristin 20 42 2.1
#5 Proctor, Alex 20 33 1.7
#13 Gulley, Jah 9 25 2.8
#33 Zeller, Carter 20 24 1.2
#15 Davis, Houston 19 23 1.2
#3 Shadoan, Eric 18 14 0.8
#0 Ware, William 14 12 0.9
#1 Wesley, Avery 8 12 1.5
#2 Black Jr., Kamayua 20 11 0.6
#11 Radoniqi, Rron 7 7 1.0
#24 Shilling, David 18 5 0.3
#10 Andersson, Leon 17 4 0.2
#32 Wilkinson, Atticus 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Proctor, Alex 20 12 0.6
#33 Zeller, Carter 20 6 0.3
#10 Andersson, Leon 17 4 0.2
#14 Davis, Tristin 20 3 0.2
#0 Ware, William 14 2 0.1
#1 Wesley, Avery 8 2 0.3
#15 Davis, Houston 19 1 0.1
#2 Black Jr., Kamayua 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Proctor, Alex 20 24 1.2
#33 Zeller, Carter 20 16 0.8
#14 Davis, Tristin 20 14 0.7
#2 Black Jr., Kamayua 20 10 0.5
#15 Davis, Houston 19 9 0.5
#13 Gulley, Jah 9 7 0.8
#11 Radoniqi, Rron 7 7 1.0
#1 Wesley, Avery 8 7 0.9
#0 Ware, William 14 5 0.4
#3 Shadoan, Eric 18 3 0.2
#10 Andersson, Leon 17 2 0.1
#32 Wilkinson, Atticus 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Proctor, Alex 20 56 2.8
#15 Davis, Houston 19 47 2.5
#14 Davis, Tristin 20 36 1.8
#2 Black Jr., Kamayua 20 36 1.8
#33 Zeller, Carter 20 26 1.3
#0 Ware, William 14 25 1.8
#1 Wesley, Avery 8 24 3.0
#3 Shadoan, Eric 18 22 1.2
#11 Radoniqi, Rron 7 20 2.9
#13 Gulley, Jah 9 14 1.6
#24 Shilling, David 18 8 0.4
#10 Andersson, Leon 17 7 0.4
#32 Wilkinson, Atticus 18 3 0.2
#TM Team 20 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Zeller, Carter 20 43 2.2
#14 Davis, Tristin 20 40 2.0
