Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (83, ) vs Northwest College (101, )

Box Score

Northwest College logo
101
vs
83
Bismarck State College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHWES Northwest College 56 45 101
BISMARCK Bismarck State College 41 42 83

Northwest College 101

Northwest College 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 William Desilien * 1 10-14 3-5 8-8 0-4 4 3 8 6 0 2 31
23 23 Christopher Boucher * 1 13-27 4-10 1-1 6-11 17 3 0 1 7 2 31
5 5 EJ Hubbard * 1 7-11 3-5 0-0 3-2 5 1 3 1 1 0 17
3 3 Daryle Morgan * 1 2-8 0-1 1-2 1-6 7 1 2 2 1 3 5
10 10 Colin May * 1 1-8 1-6 0-0 0-1 1 1 4 3 0 0 3
22 22 Ammar Rehman 1 5-6 0-1 0-0 1-1 2 4 1 4 0 1 10
32 32 Mikoel Cutler 1 1-3 1-2 0-0 0-2 2 1 0 0 0 1 3
33 33 Taylor Shamo 1 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
4 4 Jordon Rood 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Daniel Milota 1 0-3 0-0 0-0 1-0 1 2 3 1 0 0 0
20 20 Levi Petersen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Eric Robinson 1 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Tyler Chandler 1 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
43 43 Aaron Clark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 14 39-82 12-30 11-13 15-28 43 19 22 20 9 9 101
Team Summary FG 3PT FT
Total 39-82 12-30 11-13
47.6% 40.0% 84.6%
Column One Column Two Column Three

Bismarck State College 83

Bismarck State College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Collins, Erron * 30 4-7 2-5 5-6 1-3 4 1 7 4 0 3 15
14 14 Zacher, Trevor * 32 3-15 0-5 1-1 1-4 5 1 0 2 0 1 7
5 5 Purintun, Tanner * 29 2-10 1-6 2-2 0-2 2 1 5 2 0 0 7
3 3 Harrison, Trey * 20 2-8 0-1 0-0 0-3 3 5 0 2 0 1 4
44 44 Newhouse, Mitchell * 14 1-3 0-0 2-2 2-2 4 3 0 2 0 0 4
12 12 Nagel, Scott 25 5-11 5-11 0-0 0-2 2 1 1 3 0 5 15
11 11 Layne, Jon 13 5-8 2-4 3-4 1-0 1 0 2 1 0 2 15
35 35 Jovahn Jefferson 19 2-6 0-2 5-6 1-5 6 1 3 2 0 0 9
24 24 Mitchell, Tyler 13 1-3 1-2 2-2 0-2 2 1 0 1 0 1 5
2 2 Nygaard, Grant 5 0-0 0-0 2-2 0-0 0 0 0 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals - 200 25-71 11-36 22-25 12-28 40 14 18 20 0 14 83
Team Summary FG 3PT FT
Total 25-71 11-36 22-25
35.2% 30.6% 88.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest College
Bismarck State College
2nd Chance Points
Team Total
Northwest College
Bismarck State College
Bench Points
Team Total
Northwest College
Bismarck State College
Lead Gained By
Team Total
Northwest College
Bismarck State College
Points in Paint
Team Total
Northwest College
Bismarck State College
Fast Break Points
Team Total
Northwest College
Bismarck State College
Score Tied By
Team Total
Northwest College
Bismarck State College