Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (90, ) vs Lake Region State College - ND (92, )

Box Score

Lake Region State College - ND logo
92
vs
90
Bismarck State College logo
Team Score By Half
Team 1 2 Total F
Winner LAKE REG Lake Region State College - ND 41 51 92
BISMARCK Bismarck State College 38 52 90

Lake Region State College - ND 92

Lake Region State College - ND 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cedric Boone * 37 11-23 6-13 0-0 1-3 4 3 2 3 0 5 28
4 4 Ben Rennie * 29 7-15 2-5 4-4 2-6 8 4 1 3 0 0 20
11 11 Jordan Bolton * 16 6-13 3-7 1-2 1-1 2 4 2 1 0 1 16
33 33 Nic Fassos * 31 3-8 2-3 2-3 1-6 7 3 2 1 0 0 10
25 25 Harvey Barr * 22 3-7 0-0 0-0 8-6 14 5 2 2 4 0 6
1 1 Jayson Edwards 20 1-5 0-1 2-2 1-5 6 1 2 3 0 0 4
21 21 Derrick Laudenbach 7 2-3 0-0 0-2 0-1 1 4 0 0 0 0 4
15 15 Drew Thielges 18 1-6 0-1 0-1 1-0 1 0 4 1 0 0 2
44 44 James Streeter 13 1-3 0-1 0-1 1-2 3 2 0 0 0 2 2
34 34 Sam Riley 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 35-83 13-31 9-15 17-34 51 27 15 15 4 8 92
Team Summary FG 3PT FT
Total 35-83 13-31 9-15
42.2% 41.9% 60.0%
Column One Column Two Column Three

Bismarck State College 90

Bismarck State College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Collins, Melvin * 39 9-22 0-3 4-4 0-7 7 1 3 2 0 3 22
4 4 Nieuwsma, Brody * 33 6-11 5-7 5-5 0-4 4 4 2 3 0 1 22
1 1 Haruna, Usman * 33 7-14 0-0 4-6 7-7 14 2 0 2 3 0 18
5 5 Kohlus, Grant * 27 0-7 0-5 3-4 0-4 4 3 5 3 0 2 3
12 12 Olson, Michael * 27 1-5 0-2 0-0 1-1 2 1 1 2 0 0 2
15 15 Johnson, Kaelen 24 8-13 0-0 3-3 0-3 3 3 2 1 0 1 19
40 40 Walter, Jared 6 1-1 0-0 2-4 1-2 3 4 0 0 0 0 4
32 32 Friesz, Jeremy 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Ademeso, Kiton 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-7 9 0 0 1 0 0 0
Totals - 200 32-75 5-19 21-26 11-35 46 19 13 14 3 7 90
Team Summary FG 3PT FT
Total 32-75 5-19 21-26
42.7% 26.3% 80.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Region State College - ND
Bismarck State College
2nd Chance Points
Team Total
Lake Region State College - ND
Bismarck State College
Bench Points
Team Total
Lake Region State College - ND
Bismarck State College
Lead Gained By
Team Total
Lake Region State College - ND
Bismarck State College
Points in Paint
Team Total
Lake Region State College - ND
Bismarck State College
Fast Break Points
Team Total
Lake Region State College - ND
Bismarck State College
Score Tied By
Team Total
Lake Region State College - ND
Bismarck State College