Skip To Main Content

Bismarck State College Mystics Athletics

Dakota County Techni (0-0) -vs- Bismarck State Colle (0-0)

Dakota County Techni logo 13
vs
8 Bismarck State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DAKOTA C Dakota County Techni 0 0 3 3 0 4 3 13 15 2
BISMARCK Bismarck State Colle 3 0 0 1 1 3 0 8 8 3
W:
D. l'Herpini (2-2)
L:
Bauer, Kole (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Dakota County Techni 13
Position Player AB R H RBI BB SO LOB
N. Seipel 1 1 1 1 0 0 0
p     p A. Wilson 0 0 0 0 0 0 0
p     p D. l'Herpini 0 0 0 0 0 0 0
p     p S. Simpson 0 0 0 0 0 0 0
p     p B. Pawliw 0 0 0 0 0 0 0
cf cf N. Yan 5 1 2 3 0 0 0
lf lf J. Wood 2 2 0 0 3 1 0
1b 1b N. Lacina 3 1 2 1 1 0 0
3b 3b A. Rodriguez 5 2 2 4 0 1 0
dh dh E. Rogers 3 1 2 2 2 0 0
rf rf C. Nonweiler 5 1 1 0 0 1 0
ss ss R. Boyer 3 2 3 1 1 0 0
c c V. Marin 2 1 1 0 1 0 0
2b 2b B. Dorshak 3 1 1 0 0 1 0
p p A. Lein 0 0 0 0 0 0 0
Totals 32 13 15 12 8 4 0
Batting
2B:
N. Yan (1); A. Rodriguez (1); R. Boyer (1); N. Seipel (1)
HR:
A. Rodriguez (1); E. Rogers (1)
SH:
V. Marin (1)
Baserunning
SB:
J. Wood (1)
HBP:
B. Dorshak (1)
Fielding
E:
N. Lacina (1); A. Rodriguez (1)
Bismarck State Colle 8
Position Player AB R H RBI BB SO LOB
Berg, Ty 0 0 0 0 0 0 0
p     p J. Worden 0 0 0 0 0 0 0
p     p Gebhardt, Joey 0 0 0 0 0 0 0
cf cf Gieszler, Brandon 4 2 1 1 1 2 1
2b 2b Wolf, Tanner 3 1 1 2 1 0 0
ss ss Bauer, Kole 4 2 1 0 0 1 3
c c Weiand, Alex 4 0 1 0 0 2 2
dh dh Metzger, Kolby 3 0 0 0 1 1 4
1b 1b Schweitzer, Brett 2 0 1 1 1 1 0
3b/p 3b/p Weiand, Alex 3 1 0 0 1 2 7
rf rf Weiser, Landon 4 1 1 0 0 1 3
lf lf S. Lundberg 4 1 2 1 0 0 1
p p Bauer, Kole 0 0 0 0 0 0 0
Totals 31 8 8 5 5 10 21
Batting
2B:
Gieszler, Brandon (1); S. Lundberg (1)
Baserunning
HBP:
Schweitzer, Brett (1)
Fielding
E:
Gieszler, Brandon (1); Schweitzer, Brett (1); Weiand, Alex (1)

Team Individual Pitching Statistics

Dakota County Techni - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Lein 0.1 0 3 0 4 1 0 0 0 0 0 1 0 0 --
D. l'Herpini (W, 2-2) 4.2 5 2 2 1 8 0 0 0 0 0 1 0 0 --
B. Pawliw 0.0 3 3 2 0 0 0 0 0 0 0 1 0 0 --
S. Simpson 1.0 0 0 0 0 0 0 0 1 0 0 1 0 0 --
A. Wilson 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 8 8 4 5 10 0 0 1 0 0 5 0 0
Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bauer, Kole (L, 1-3) 5.0 8 6 3 4 3 0 0 1 0 21 27 0 0 --
J. Worden 0.1 0 2 2 2 0 0 0 0 0 1 3 0 0 --
Gebhardt, Joey 1.1 4 5 5 2 0 0 0 0 0 8 10 0 0 --
Weiand, Alex 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 13 13 10 8 4 0 0 1 0 32 42 0 0

Composite Stats

Dakota County Techni 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Seipel 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. l'Herpini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Pawliw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Yan 5 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf J. Wood 2 2 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0
1b 1b N. Lacina 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b A. Rodriguez 5 2 2 4 1 0 1 0 0 0 0 0 0 1 0 0 2 1
dh dh E. Rogers 3 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
rf rf C. Nonweiler 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss R. Boyer 3 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2
c c V. Marin 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 7 0
2b 2b B. Dorshak 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p p A. Lein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 13 15 12 4 0 2 8 1 0 1 1 0 4 0 0 17 4
Bismarck State Colle 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Berg, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Worden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gebhardt, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Gieszler, Brandon 4 2 1 1 1 0 0 1 0 0 0 0 0 2 0 0 2 0
2b 2b Wolf, Tanner 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3
ss ss Bauer, Kole 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c Weiand, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh dh Metzger, Kolby 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Schweitzer, Brett 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 8 1
3b/p 3b/p Weiand, Alex 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
rf rf Weiser, Landon 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf S. Lundberg 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Bauer, Kole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 31 8 8 5 2 0 0 5 0 0 1 0 0 10 0 0 21 11