Skip To Main Content

Bismarck State College Mystics Athletics

North Dakota State College of Science (130, ) vs Bismarck State College (81, )

Box Score

Bismarck State College logo
81
vs
130
North Dakota State College of Science logo
Team Score By Half
Team 1 2 Total F
BISMARCK Bismarck State College 38 43 81
Winner NORTH DA North Dakota State College of Science 74 56 130

Bismarck State College 81

Bismarck State College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Collins, Melvin * 34 12-23 1-5 5-7 4-8 12 2 0 6 0 0 30
4 4 Nieuwsma, Brody * 31 7-10 0-3 2-3 1-4 5 5 3 5 0 2 16
5 5 Kohlus, Grant * 32 6-19 1-8 1-2 1-2 3 1 2 5 0 2 14
23 23 Roberts, Jesse * 25 2-7 0-3 0-0 5-1 6 1 0 4 0 0 4
40 40 Walter, Jared * 23 1-3 0-0 1-6 4-1 5 3 2 2 0 0 3
15 15 Johnson, Kaelen 12 3-7 0-1 4-5 0-0 0 0 0 2 0 1 10
10 10 Ademeso, Kiton 9 1-3 0-0 2-2 2-0 2 3 0 0 0 1 4
1 1 Haruna, Usman 14 0-1 0-0 0-0 1-3 4 2 0 0 0 0 0
12 12 Olson, Michael 14 0-3 0-3 0-0 1-0 1 0 0 0 0 0 0
32 32 Friesz, Jeremy 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 Gabrielson, Peyton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-76 2-23 15-25 21-22 43 17 7 24 0 6 81
Team Summary FG 3PT FT
Total 32-76 2-23 15-25
42.1% 8.7% 60.0%
Column One Column Two Column Three

North Dakota State College of Science 130

North Dakota State College of Science 130
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 James Batemon III * 23 8-11 2-4 6-6 2-1 3 2 10 1 1 2 24
25 25 Jake Johnson * 21 8-15 2-6 1-1 2-5 7 3 3 2 0 2 19
11 11 Gach Gach * 19 6-11 5-8 1-1 1-3 4 0 4 0 0 1 18
4 4 Melvin Newbern Jr. * 21 6-9 0-0 1-3 2-2 4 4 2 0 0 2 13
3 3 Thomas Nelson * 25 2-5 2-4 2-2 4-4 8 1 2 0 0 3 8
1 1 Elliot Kane 21 6-10 1-3 1-2 0-4 4 1 7 2 0 2 14
21 21 John Helmuth 12 5-6 1-2 0-0 0-0 0 1 0 1 0 0 11
12 12 Johnnie Turner III 20 4-6 1-2 0-0 1-5 6 4 3 2 1 2 9
14 14 Brian Givens 20 4-7 1-3 0-0 0-2 2 2 1 3 0 3 9
33 33 Tristan Popa 18 2-4 1-3 0-0 1-3 4 5 0 1 1 1 5
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 51-84 16-35 12-15 13-31 44 23 32 12 3 18 130
Team Summary FG 3PT FT
Total 51-84 16-35 12-15
60.7% 45.7% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
North Dakota State College of Science
2nd Chance Points
Team Total
Bismarck State College
North Dakota State College of Science
Bench Points
Team Total
Bismarck State College
North Dakota State College of Science
Lead Gained By
Team Total
Bismarck State College
North Dakota State College of Science
Points in Paint
Team Total
Bismarck State College
North Dakota State College of Science
Fast Break Points
Team Total
Bismarck State College
North Dakota State College of Science
Score Tied By
Team Total
Bismarck State College
North Dakota State College of Science