Skip To Main Content

Bismarck State College Mystics Athletics

Itasca Community Col (0-0) -vs- Bismarck State Colle (0-0)

Itasca Community Col logo 2
vs
11 Bismarck State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ITASCA C Itasca Community Col 0 0 0 2 0 0 0 2 6 4
Winner BISMARCK Bismarck State Colle 0 6 3 0 0 2 X 11 8 0
W:
Martin, Zac (2-1)
L:
T. Peterson (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Itasca Community Col 2
Position Player AB R H RBI BB SO LOB
L. Ulmer 1 0 0 0 0 0 0
M. Tang 0 0 0 0 0 0 0
A. Weidemann 1 0 0 0 0 0 0
K. Manzanare 0 0 0 0 0 0 0
p     p G. Magnusson 0 0 0 0 0 0 0
p     p L. Magnusson 0 0 0 0 0 0 0
p     p K. Tamminen 0 0 0 0 0 0 0
p     p T. Peterson 0 0 0 0 0 0 0
3b 3b K. Anton 3 0 0 0 0 0 0
c c T. Shepard 3 0 1 0 0 1 0
ss ss A. Azor 3 1 1 0 0 1 0
dh dh R. Hampton 1 1 0 0 1 0 0
cf cf I. Rodriquez 3 0 0 0 0 0 0
rf rf N. Johnson 3 0 1 1 0 0 0
2b 2b Ko. Ahlstran 3 0 2 1 0 0 0
1b 1b L. Hedin 3 0 1 0 0 0 0
lf lf Ke. Ahlstran 3 0 0 0 0 1 0
Totals 27 2 6 2 1 3 0
Batting
2B:
T. Shepard (1)
Fielding
E:
K. Anton (1); T. Shepard (1); A. Azor (1); M. Tang (1)
Bismarck State Colle 11
Position Player AB R H RBI BB SO LOB
Scott, Jaden 1 0 1 1 0 0 0
Gravseth, Tyler 1 0 0 0 0 0 0
Horner, Alex 1 0 0 0 0 1 0
Kramer, Benson 0 0 0 0 0 0 0
cf cf McDonald, Ian 4 2 3 3 0 0 0
2b 2b Pierce, Hudson 2 1 0 2 1 0 0
ss ss Gillund, Spencer 3 0 0 0 1 1 0
dh dh Parisien, Cole 3 0 0 1 0 0 0
rf rf Leingang, Ty 3 2 0 0 1 0 0
c c Leingang, Ty 2 2 1 0 1 1 0
1b 1b Leingang, Luke 3 2 2 0 1 0 0
3b 3b Thune, Joel 3 2 1 1 0 0 0
lf lf Pierce, Brandon 4 0 0 1 0 2 0
p p Martin, Zac 0 0 0 0 0 0 0
Totals 30 11 8 9 5 5 0
Batting
2B:
McDonald, Ian (1)
3B:
McDonald, Ian (1)
SF:
Pierce, Hudson (1); Parisien, Cole (1)
Baserunning
SB:
McDonald, Ian (1); Leingang, Luke (1)
HBP:
Leingang, Ty (1)

Team Individual Pitching Statistics

Itasca Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Peterson (L, 2-1) 2.0 4 8 5 2 3 0 0 2 0 15 17 0 0 --
G. Magnusson 1.0 1 1 1 0 1 0 0 0 0 4 4 0 0 --
L. Magnusson 2.0 2 2 1 3 0 0 0 0 0 10 13 0 0 --
K. Tamminen 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 8 11 7 5 5 0 0 2 0 33 38 0 0
Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Zac (W, 2-1) 7.0 6 2 2 1 3 0 0 0 0 27 28 0 0 --
Totals 6 2 2 1 3 0 0 0 0 27 28 0 0

Composite Stats

Itasca Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Ulmer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Tang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Weidemann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Manzanare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p G. Magnusson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Magnusson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Tamminen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b K. Anton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c T. Shepard 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss A. Azor 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh R. Hampton 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf I. Rodriquez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf N. Johnson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Ko. Ahlstran 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1b 1b L. Hedin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Ke. Ahlstran 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 27 2 6 2 1 0 0 1 0 0 0 0 0 3 0 0 19 8
Bismarck State Colle 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Jaden 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gravseth, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Horner, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kramer, Benson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf McDonald, Ian 4 2 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0
2b 2b Pierce, Hudson 2 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 7
ss ss Gillund, Spencer 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh dh Parisien, Cole 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
rf rf Leingang, Ty 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Leingang, Ty 2 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 3 0
1b 1b Leingang, Luke 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 13 1
3b 3b Thune, Joel 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Pierce, Brandon 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Martin, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 11 8 9 1 1 0 5 2 0 1 0 2 5 0 0 21 11