Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- Dakota County Techni (0-0)

Bismarck State Colle logo 5
vs
10 Dakota County Techni logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BISMARCK Bismarck State Colle 1 0 0 0 2 0 2 0 0 5 8 2
Winner DAKOTA C Dakota County Techni 2 1 4 0 1 0 0 2 X 10 13 2
W:
T. Morrisset (7-0)
L:
Delaplante, Tristan (0-2)
S:
L. Behrens (1)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 5
Position Player AB R H RBI BB SO LOB
Miller, Ethan 1 0 0 0 0 0 0
Amill, Jazhan 1 0 0 0 0 0 0
Hubbel, Chase 0 0 0 1 1 0 0
p     p Nyhammer, Eli 0 0 0 0 0 0 0
p     p Lunzman, Mason 0 0 0 0 0 0 0
p     p Swandal, Nathan 0 0 0 0 0 0 0
2b/p 2b/p Mart, Tate 5 1 2 0 0 1 0
c c Niaves, Andrew 2 2 0 0 3 0 0
1b 1b Miller, Camden 4 1 1 0 1 1 0
rf rf Krueger, Carter 4 0 1 1 1 0 0
dh dh Carriere, Nixon 5 0 1 2 0 0 0
3b 3b Krueger, Carter 3 0 0 0 1 2 0
ss ss Stahlman, Cooper 3 0 2 1 2 0 0
lf lf Amill, Jazhan 3 0 1 0 0 1 0
cf cf Mart, Tate 3 1 0 0 1 1 0
p p Delaplante, Tristan 0 0 0 0 0 0 0
Totals 34 5 8 5 10 6 0
Batting
2B:
Krueger, Carter (1)
Baserunning
CS:
Amill, Jazhan (1)
HBP:
Krueger, Carter (1)
Fielding
E:
Mart, Tate (1); Miller, Camden (1)
Dakota County Techni 10
Position Player AB R H RBI BB SO LOB
B. Graupmann 1 0 0 0 0 0 0
p     p L. Martin 0 0 0 0 0 0 0
p     p L. Behrens 0 0 0 0 0 0 0
rf rf N. Heymann 4 1 1 0 0 0 0
2b 2b J. Moeller 3 2 1 0 2 0 0
ss ss C. Gibson 4 3 2 4 1 0 0
c c J. Johnson 5 2 2 3 0 0 0
dh dh E. Soeffker 5 1 2 0 0 1 0
1b 1b B. Schafer 4 0 2 0 1 1 0
lf lf C. Flaskey 2 1 1 0 1 0 0
cf cf J. Hull 2 0 2 3 1 0 0
3b 3b C. Clausen 4 0 0 0 0 2 0
p p T. Morrisset 0 0 0 0 0 0 0
Totals 34 10 13 10 6 4 0
Batting
2B:
J. Hull (1)
HR:
C. Gibson (2); J. Johnson (1)
Baserunning
SB:
J. Moeller (1); C. Gibson (1)
HBP:
N. Heymann (1)
Fielding
E:
J. Moeller (1); C. Gibson (1)

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Delaplante, Tristan (L, 0-2) 2.1 3 7 6 5 1 0 0 1 0 9 15 0 0 --
Nyhammer, Eli 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Swandal, Nathan 1.2 4 1 1 0 1 0 0 0 0 8 8 0 0 --
Lunzman, Mason 2.1 5 2 2 0 1 0 0 0 0 12 13 0 0 --
Mart, Tate 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 13 10 9 6 4 0 0 1 0 34 42 0 0
Dakota County Techni - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Morrisset (W, 7-0) 5.0 5 3 3 4 4 0 0 0 0 20 24 0 0 --
L. Martin 1.2 1 2 2 5 2 1 0 0 0 5 10 0 0 --
L. Behrens (S, 1) 2.1 1 0 0 1 0 0 0 1 0 8 10 0 0 --
Totals 7 5 5 10 6 1 0 1 0 33 44 0 0

Composite Stats

Bismarck State Colle 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Amill, Jazhan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hubbel, Chase 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Nyhammer, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lunzman, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Swandal, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p Mart, Tate 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3
c c Niaves, Andrew 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0
1b 1b Miller, Camden 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
rf rf Krueger, Carter 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1
dh dh Carriere, Nixon 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Krueger, Carter 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 1 2
ss ss Stahlman, Cooper 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 4
lf lf Amill, Jazhan 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3 1
cf cf Mart, Tate 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Delaplante, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 1 0 0 10 0 1 1 0 0 6 0 0 24 12
Dakota County Techni 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Graupmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p L. Behrens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf N. Heymann 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
2b 2b J. Moeller 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 4 0
ss ss C. Gibson 4 3 2 4 0 0 2 1 1 0 0 0 0 0 0 0 4 0
c c J. Johnson 5 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0
dh dh E. Soeffker 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b B. Schafer 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf C. Flaskey 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf J. Hull 2 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b C. Clausen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p T. Morrisset 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 10 13 10 1 0 3 6 2 0 1 0 0 4 0 0 27 0