Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State Colle (0-0) -vs- Northland Community (0-0)

Bismarck State Colle logo 18
vs
11 Northland Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BISMARCK Bismarck State Colle 3 0 0 1 7 2 5 18 16 1
NORTHLAN Northland Community 0 2 3 0 1 5 0 11 12 5
W:
Landa, Shea (1-0)
L:
A. Powell (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Bismarck State Colle 18
Position Player AB R H RBI BB SO LOB
Everson, Alex 1 0 0 0 1 1 0
Krueger, Carter 0 0 0 0 1 0 0
p     p Bedrosian, Bryce 0 0 0 0 0 0 0
p     p Keller, McCoy 0 0 0 0 0 0 0
p     p Landa, Shea 0 0 0 0 0 0 0
2b 2b Mart, Tate 6 2 2 2 0 0 0
cf cf Mart, Tate 5 2 2 1 0 1 0
dh dh Hubbel, Chase 4 3 2 3 1 0 0
ss ss Krueger, Carter 3 3 2 1 1 0 0
c c Niaves, Andrew 4 2 1 1 1 2 0
lf lf Miller, Ethan 4 4 4 3 0 0 0
1b 1b Amill, Jazhan 4 1 2 2 1 1 0
3b 3b Stahlman, Cooper 3 1 1 2 2 0 0
rf rf Graves, Jory 2 0 0 1 0 1 0
p p Gimbel, Caleb 0 0 0 0 0 0 0
Totals 36 18 16 16 8 6 0
Batting
2B:
Mart, Tate (1); Miller, Ethan (1); Amill, Jazhan (1)
3B:
Krueger, Carter (1)
HR:
Mart, Tate (1); Hubbel, Chase (1)
Baserunning
SB:
Mart, Tate (1); Mart, Tate (1); Stahlman, Cooper (1)
CS:
Graves, Jory (1)
HBP:
Krueger, Carter (1); Miller, Ethan (1)
Fielding
E:
Gimbel, Caleb (1)
DP:
1
Northland Community 11
Position Player AB R H RBI BB SO LOB
C. Hoyt 2 1 2 2 2 0 0
p     p T. Gust 0 0 0 0 0 0 0
p     p A. Powell 0 0 0 0 0 0 0
rf rf C. Lawrence 3 0 1 2 2 1 0
dh dh J. Campos 0 0 0 0 1 0 0
ss ss O. Manhas 3 1 1 1 1 1 0
lf lf J. Amesquita 3 2 2 1 2 0 0
c c T. Tamez 3 2 0 0 2 2 0
3b/p 3b/p J. Perez 4 1 2 2 0 1 0
1b 1b G. Vasquez 4 3 3 2 0 1 0
cf cf D. Ashley 3 1 0 0 1 2 0
2b 2b A. Venegas 2 0 1 1 1 0 0
p p I. Mata 0 0 0 0 0 0 0
Totals 27 11 12 11 12 8 0
Batting
2B:
J. Perez (1); G. Vasquez (1)
SH:
J. Perez (1)
Baserunning
HBP:
O. Manhas (1); G. Vasquez (1); A. Venegas (1)
Fielding
E:
J. Amesquita (1); J. Perez (1); G. Vasquez (3)

Team Individual Pitching Statistics

Bismarck State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gimbel, Caleb 1.2 1 2 2 5 2 0 0 0 0 6 11 0 0 --
Landa, Shea (W, 1-0) 3.1 6 4 4 3 3 0 0 0 0 13 17 0 0 --
Bedrosian, Bryce 0.2 3 5 5 2 1 0 0 2 0 5 9 0 0 --
Keller, McCoy 1.1 2 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 12 11 11 11 8 0 0 2 0 29 43 0 0
Northland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
I. Mata 4.0 6 6 3 1 5 0 0 1 0 18 20 0 0 --
A. Powell (L, 1-2) 0.1 4 5 5 1 0 1 0 0 0 5 6 0 0 --
T. Gust 1.2 2 2 2 1 0 0 0 1 0 7 9 0 0 --
J. Perez 1.0 2 5 1 5 2 0 0 0 0 6 11 0 0 --
Totals 14 18 11 8 7 1 0 2 0 36 46 0 0

Composite Stats

Bismarck State Colle 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Everson, Alex 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Krueger, Carter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Bedrosian, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keller, McCoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Landa, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Mart, Tate 6 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1
cf cf Mart, Tate 5 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1
dh dh Hubbel, Chase 4 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss Krueger, Carter 3 3 2 1 0 1 0 1 0 0 1 0 0 0 0 0 3 2
c c Niaves, Andrew 4 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 11 0
lf lf Miller, Ethan 4 4 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 2
1b 1b Amill, Jazhan 4 1 2 2 1 0 0 1 0 0 0 0 0 1 0 0 6 1
3b 3b Stahlman, Cooper 3 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
rf rf Graves, Jory 2 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
p p Gimbel, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 18 16 16 3 1 2 8 3 1 2 0 0 6 0 0 21 8
Northland Community 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Hoyt 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p T. Gust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Lawrence 3 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh J. Campos 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss O. Manhas 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
lf lf J. Amesquita 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 1 3 0
c c T. Tamez 3 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 8 0
3b/p 3b/p J. Perez 4 1 2 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0
1b 1b G. Vasquez 4 3 3 2 1 0 0 0 0 0 1 0 0 1 0 0 2 0
cf cf D. Ashley 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
2b 2b A. Venegas 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 3 0
p p I. Mata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 11 12 11 2 0 0 12 0 0 3 1 0 8 0 1 21 0