Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College Mystics (73, ) vs Northwest College Trappers (53, )

Box Score

Northwest College Trappers logo
53
vs
73
Bismarck State College Mystics logo
Team Score By Half
Team 1 2 Total F
1477678171 Northwest College Trappers 26 27 53
Winner 1477677879 Bismarck State College Mystics 38 35 73

Northwest College Trappers 53

Northwest College Trappers 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jonathan Koud * 22+ 5-9 1-3 0-0 1-4 5 2 3 4 0 0 11
5 5 Sukhjot Bains * 22+ 4-13 0-4 2-4 2-4 6 2 0 2 0 1 10
30 30 Damon Leach * 19+ 3-9 0-0 0-1 0-4 4 2 0 2 0 1 6
2 2 Skyler Zabriskie * 24+ 2-8 1-5 0-0 1-1 2 2 2 2 0 2 5
12 12 Marshall McArthur * 29+ 1-8 0-2 0-0 2-5 7 4 2 3 0 2 2
13 13 Levi Londole 17+ 5-10 0-0 0-0 1-3 4 3 0 1 2 0 10
11 11 Luc Lombardy 8+ 2-3 1-1 0-0 1-2 3 2 0 0 0 1 5
20 20 Devonte Morgan 13+ 2-4 0-1 0-2 0-0 0 1 1 2 0 0 4
4 4 Carter Baxter 18+ 0-5 0-4 0-1 1-4 5 3 0 1 0 2 0
24 24 Blake Hinze 12+ 0-3 0-3 0-2 0-0 0 1 1 0 1 1 0
10 10 Seth Bennett 8+ 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
14 14 Joey Jewell 1+ 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
33 33 Tanner Coleman 1+ 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
42 42 Stephen Parker 1+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 195 24-74 3-24 2-10 9-29 38 26 10 17 3 10 53
Team Summary FG 3PT FT
Total 24-74 3-24 2-10
32.4% 12.5% 20.0%
Column One Column Two Column Three
Technical Fouls: (1) Luc Lombardy Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 16 Bench Points: 19

Bismarck State College Mystics 73

Bismarck State College Mystics 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Collins, Melvin * 30+ 8-15 2-3 0-0 2-3 5 1 0 4 0 0 18
3 3 Owens, Jayzon * 28+ 3-6 1-2 2-5 0-4 4 0 4 5 0 3 9
23 23 Roberts, Jesse * 24+ 3-8 0-2 2-3 1-0 1 1 1 1 0 1 8
1 1 Haruna, Usman * 25+ 1-4 0-0 4-7 3-11 14 4 1 2 1 0 6
4 4 Nieuwsma, Brody * 15+ 2-8 1-3 0-0 2-2 4 2 2 3 0 0 5
15 15 Johnson, Kaelen 12+ 2-5 0-0 5-7 1-1 2 2 3 1 0 2 9
12 12 Olson, Michael 18+ 2-5 2-4 1-2 0-0 0 0 3 0 0 0 7
32 32 Friesz, Jeremy 3+ 1-2 1-2 1-2 0-1 1 0 0 0 0 0 4
5 5 Kohlus, Grant 11+ 1-5 0-3 1-2 0-1 1 2 1 1 0 0 3
11 11 Smith, LeRoy 9+ 1-4 0-0 0-0 2-1 3 2 0 1 0 0 2
2 2 White, Ty 7+ 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
43 43 McCormick, Larry 4+ 0-1 0-1 0-0 1-0 1 0 0 2 0 0 0
0 0 Gabrielson, Peyton 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
40 40 Walter, Jared 3+ 0-1 0-0 0-2 0-2 2 0 0 0 0 0 0
10 10 Ademeso, Kiton 2+ 0-1 0-1 0-2 0-2 2 0 0 0 0 0 0
Totals - 194 25-68 7-23 16-32 12-29 41 15 16 21 1 6 73
Team Summary FG 3PT FT
Total 25-68 7-23 16-32
36.8% 30.4% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 11 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Northwest College Trappers 16
Bismarck State College Mystics 11
16
11
2nd Chance Points
Team Total
Northwest College Trappers 8
Bismarck State College Mystics 16
8
16
Bench Points
Team Total
Northwest College Trappers 19
Bismarck State College Mystics 27
19
27
Lead Gained By
Team Total
Northwest College Trappers 1
Bismarck State College Mystics 1
1
1
Points in Paint
Team Total
Northwest College Trappers 0
Bismarck State College Mystics 0
0
0
Fast Break Points
Team Total
Northwest College Trappers 0
Bismarck State College Mystics 0
0
0
Score Tied By
Team Total
Northwest College Trappers 2
Bismarck State College Mystics 2
2
2