Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (60, ) vs Lake Region State College - ND (83, )

Box Score

Lake Region State College - ND logo
83
vs
60
Bismarck State College logo
Team Score By Half
Team 1 2 Total F
Winner LAKE REG Lake Region State College - ND 45 38 83
BISMARCK Bismarck State College 27 33 60

Lake Region State College - ND 83

Lake Region State College - ND 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jayden Komrosky * 25 8-12 3-6 0-0 0-2 2 3 1 1 1 1 19
5 5 Lamarr Wood * 20 7-9 0-0 1-1 1-5 6 4 1 3 2 0 15
2 2 TJ Mickelson * 27 2-4 1-3 2-2 0-3 3 4 4 2 0 2 7
3 3 Jordan Lynn * 31 3-9 0-2 0-0 1-10 11 2 6 7 1 4 6
1 1 Kyle Henningsgard * 26 1-5 1-3 0-0 1-2 3 1 3 1 0 1 3
21 21 Zach Dahlen 14 6-11 3-6 0-0 1-0 1 0 3 1 0 1 15
15 15 Ashley Briggs 15 3-5 0-0 2-2 3-3 6 2 3 0 0 1 8
44 44 Josh Kihle 5 2-4 0-0 0-0 2-1 3 0 0 1 0 0 4
41 41 Akeen Woods 16 1-6 0-1 1-1 2-1 3 0 3 1 0 0 3
0 0 Dalton Prouty 14 1-2 1-1 0-0 0-4 4 3 1 1 0 0 3
23 23 Kolton Vetter 5 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Grantley Mildenhall 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 34-70 9-22 6-6 14-34 48 19 25 19 4 10 83
Team Summary FG 3PT FT
Total 34-70 9-22 6-6
48.6% 40.9% 100.0%
Column One Column Two Column Three

Bismarck State College 60

Bismarck State College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Slaughter, Austin * 35 10-19 0-0 3-4 8-9 17 3 0 1 3 0 23
5 5 Kohlus, Grant * 20 3-11 0-2 3-3 3-1 4 1 1 3 0 1 9
1 1 Johnson, KyJuan * 29 3-7 0-2 0-0 2-4 6 2 1 1 0 2 6
35 35 McGillis, Kyler * 32 1-8 0-4 2-2 0-1 1 0 1 0 1 0 4
2 2 Bassett, Tynan * 15 0-6 0-1 4-4 0-1 1 0 0 2 1 1 4
21 21 Andes, Hart 16 2-3 0-0 0-0 3-0 3 0 0 1 0 1 4
14 14 Pearson, Drew 13 2-5 0-1 0-0 0-1 1 0 0 4 0 1 4
13 13 DeCrane, Blake 10 0-2 0-2 2-2 0-0 0 0 0 0 0 0 2
24 24 Lang, Leyton 8 1-3 0-1 0-0 0-1 1 1 0 0 1 0 2
23 23 Johnson, Debyn 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
43 43 Chappell, Christian 6 0-3 0-0 0-2 3-0 3 0 0 1 0 1 0
10 10 Madler, Dion 5 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
34 34 Lefthand, Darnell 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Black, Charlie 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-70 0-14 14-17 21-18 39 7 3 13 6 7 60
Team Summary FG 3PT FT
Total 23-70 0-14 14-17
32.9% 0.0% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Region State College - ND
Bismarck State College
2nd Chance Points
Team Total
Lake Region State College - ND
Bismarck State College
Bench Points
Team Total
Lake Region State College - ND
Bismarck State College
Lead Gained By
Team Total
Lake Region State College - ND
Bismarck State College
Points in Paint
Team Total
Lake Region State College - ND
Bismarck State College
Fast Break Points
Team Total
Lake Region State College - ND
Bismarck State College
Score Tied By
Team Total
Lake Region State College - ND
Bismarck State College