Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (79, ) vs United Tribes Technical Colleg (105, )

Box Score

United Tribes Technical Colleg logo
105
vs
79
Bismarck State College logo
Team Score By Half
Team 1 2 Total F
Winner UNITED T United Tribes Technical Colleg 45 60 105
BISMARCK Bismarck State College 38 41 79

United Tribes Technical Colleg 105

United Tribes Technical Colleg 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Montel Carlow * 31 10-21 8-17 2-2 1-1 2 3 6 2 0 1 30
3 3 Chayton York * 28 5-13 1-7 1-2 1-6 7 4 2 3 0 2 12
11 11 Tyree Florence-Patto * 7 4-5 1-2 0-0 0-0 0 5 3 1 0 0 9
25 25 Robert Beaulieu * 18 2-2 1-1 0-0 1-9 10 2 3 1 0 0 5
13 13 Rob McClain Jr. 31 7-12 0-2 1-2 7-4 11 3 4 2 4 5 15
33 33 Joe Sazue III 18 5-11 5-11 0-0 0-2 2 4 2 2 0 0 15
4 4 Dayson Kohlus 16 3-7 2-3 1-1 0-2 2 3 2 0 0 1 9
24 24 Benjamin Thompson 12 2-6 0-1 0-0 3-2 5 2 0 0 0 0 4
5 5 Kobe Gourneau 7 0-2 0-0 3-4 0-1 1 2 0 1 0 0 3
34 34 Ryle Foote 7 1-1 0-0 0-0 1-1 2 1 1 0 0 0 2
2 2 Dante' Fischer 17 0-5 0-3 1-2 0-5 5 3 5 0 0 2 1
30 30 Nehemiah Baustian 8 0-5 0-3 0-0 1-2 3 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 39-90 18-50 9-13 18-38 56 33 29 12 4 11 105
Team Summary FG 3PT FT
Total 39-90 18-50 9-13
43.3% 36.0% 69.2%
Column One Column Two Column Three

Bismarck State College 79

Bismarck State College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kohlus, Grant * 26 7-17 2-9 8-9 2-2 4 4 2 3 1 2 24
0 0 Slaughter, Austin * 31 5-13 0-2 5-7 4-4 8 0 1 5 1 2 15
35 35 McGillis, Kyler * 31 3-8 1-4 4-6 0-5 5 2 4 2 0 0 11
1 1 Johnson, KyJuan * 26 5-10 0-2 0-1 1-3 4 2 1 1 0 0 10
34 34 Lefthand, Darnell * 24 1-4 1-3 2-2 1-4 5 0 1 1 0 0 5
13 13 DeCrane, Blake 11 0-2 0-1 6-6 1-2 3 2 1 0 0 0 6
43 43 Chappell, Christian 7 1-2 0-0 2-3 0-3 3 0 0 0 0 0 4
2 2 Bassett, Tynan 13 0-5 0-2 2-2 0-1 1 3 0 4 0 0 2
21 21 Andes, Hart 9 0-2 0-0 1-2 0-3 3 1 0 1 0 0 1
10 10 Madler, Dion 3 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
14 14 Pearson, Drew 6 0-2 0-2 0-0 1-1 2 0 1 1 0 0 0
3 3 Headdress, Devon 4 0-2 0-1 0-0 1-1 2 1 0 0 0 0 0
32 32 Larkin, Isaiah 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Johnson, Debyn 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Lang, Leyton 2 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Ziegler, Jalen 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 22-73 4-27 31-40 16-35 51 16 11 21 2 5 79
Team Summary FG 3PT FT
Total 22-73 4-27 31-40
30.1% 14.8% 77.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
United Tribes Technical Colleg
Bismarck State College
2nd Chance Points
Team Total
United Tribes Technical Colleg
Bismarck State College
Bench Points
Team Total
United Tribes Technical Colleg
Bismarck State College
Lead Gained By
Team Total
United Tribes Technical Colleg
Bismarck State College
Points in Paint
Team Total
United Tribes Technical Colleg
Bismarck State College
Fast Break Points
Team Total
United Tribes Technical Colleg
Bismarck State College
Score Tied By
Team Total
United Tribes Technical Colleg
Bismarck State College