Skip To Main Content

Bismarck State College Mystics Athletics

Dakota County Technical Colleg (105, ) vs Bismarck State College (84, )

Box Score

Bismarck State College logo
84
vs
105
Dakota County Technical Colleg logo
Team Score By Half
Team 1 2 Total F
BISMARCK Bismarck State College 44 40 84
Winner DAKOTA C Dakota County Technical Colleg 47 58 105

Bismarck State College 84

Bismarck State College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jahner, Jr., Joe * 36 10-23 7-16 3-4 2-1 3 1 4 10 2 1 30
35 35 McGillis, Kyler * 32 7-16 3-6 2-3 0-4 4 1 3 2 0 0 19
2 2 Grady, Ashton * 25 3-3 2-2 0-0 2-6 8 2 1 4 0 1 8
10 10 Davis, Tanner * 15 1-4 1-3 0-0 0-1 1 2 3 5 0 0 3
21 21 Andes, Hart * 13 0-2 0-0 0-0 0-1 1 2 1 1 1 0 0
11 11 Two Hearts, Michael 8 3-4 1-1 0-0 3-1 4 0 1 0 0 1 7
4 4 Deng, Ngor 14 2-3 1-2 1-1 0-0 0 2 3 3 0 0 6
0 0 Andrews, Shaamar 15 2-2 0-0 0-0 1-4 5 3 0 3 1 0 4
5 5 Kramer, Jamison 8 1-2 1-2 0-0 0-1 1 3 1 1 0 0 3
24 24 Perkins, Cody 7 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
55 55 Young, Macauley 7 1-4 0-0 0-0 2-2 4 0 0 1 0 0 2
3 3 Headdress, Devon 6 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Ziegler, Jalen 6 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
32 32 Jacobs, Trapper 5 0-3 0-2 0-0 0-1 1 0 1 0 0 0 0
20 20 Begger, Cobe 2 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
1 1 Lang, Leyton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-4 9 0 0 1 0 0 0
Totals - 200 31-70 16-34 6-10 15-27 42 16 21 33 4 3 84
Team Summary FG 3PT FT
Total 31-70 16-34 6-10
44.3% 47.1% 60.0%
Column One Column Two Column Three

Dakota County Technical Colleg 105

Dakota County Technical Colleg 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harlyn Owens * 34 14-27 1-3 4-6 1-4 5 3 3 2 0 5 33
11 11 Amitri Collins-Westl * 34 9-21 3-8 2-6 3-3 6 3 5 0 0 5 23
5 5 Lorenzo Smith * 31 7-17 0-3 2-3 2-4 6 2 5 3 0 3 16
24 24 Piontek Young * 30 7-10 0-0 0-0 8-3 11 0 0 2 0 2 14
10 10 Daevonte Munson * 30 2-7 0-3 2-2 0-4 4 4 4 1 2 4 6
14 14 Taron Pickford 28 5-12 1-3 2-4 2-2 4 1 5 3 0 4 13
1 1 Dante Aganmwonyi 12 0-1 0-0 0-0 1-2 3 3 2 0 0 0 0
20 20 Kafi Abdi 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 11-2 13 0 0 0 0 0 0
Totals - 201 44-96 5-20 12-21 28-24 52 16 24 11 2 23 105
Team Summary FG 3PT FT
Total 44-96 5-20 12-21
45.8% 25.0% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
Dakota County Technical Colleg
2nd Chance Points
Team Total
Bismarck State College
Dakota County Technical Colleg
Bench Points
Team Total
Bismarck State College
Dakota County Technical Colleg
Lead Gained By
Team Total
Bismarck State College
Dakota County Technical Colleg
Points in Paint
Team Total
Bismarck State College
Dakota County Technical Colleg
Fast Break Points
Team Total
Bismarck State College
Dakota County Technical Colleg
Score Tied By
Team Total
Bismarck State College
Dakota County Technical Colleg