Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (54, ) vs Gillette College (94, )

Box Score

Gillette College logo
94
vs
54
Bismarck State College logo
Team Score By Half
Team 1 2 Total F
Winner GILLETTE Gillette College 42 52 94
BISMARCK Bismarck State College 24 30 54

Gillette College 94

Gillette College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Isaac Mushila * 27 8-14 0-0 3-3 4-9 13 2 5 6 0 2 19
3 3 Bradley Akhile * 22 6-13 1-3 0-0 0-2 2 1 0 2 0 1 13
2 2 Mason Archambault * 30 4-9 4-8 0-0 0-4 4 2 3 1 1 5 12
12 12 Gary Solomon * 23 4-5 1-2 0-0 0-2 2 0 2 3 0 0 9
14 14 Tarig Eisa * 22 3-5 2-4 0-0 1-6 7 1 5 3 0 0 8
5 5 Teonta McKeithen 21 7-13 4-8 0-0 0-1 1 1 1 1 0 1 18
23 23 Jayden Coke 20 4-7 1-2 2-3 1-2 3 0 1 2 1 2 11
35 35 Javen Gumber 18 1-2 0-0 2-4 0-3 3 2 1 1 0 1 4
4 4 Joseph Jones 10 0-0 0-0 0-0 0-3 3 1 0 1 0 2 0
25 25 Conroy Hayden 4 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Anthony Felisma 3 0-0 0-0 0-0 1-2 3 1 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 37-71 13-27 7-10 8-37 45 11 20 22 2 14 94
Team Summary FG 3PT FT
Total 37-71 13-27 7-10
52.1% 48.1% 70.0%
Column One Column Two Column Three

Bismarck State College 54

Bismarck State College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lang, Leyton * 20 3-12 1-5 0-0 1-2 3 0 0 2 0 1 7
21 21 Andes, Hart * 19 1-2 0-0 2-2 0-4 4 3 0 0 0 0 4
35 35 McGillis, Kyler * 20 1-7 1-5 0-0 1-2 3 0 2 3 0 0 3
5 5 Kramer, Jamison * 18 0-5 0-3 0-1 2-0 2 0 0 3 1 0 0
3 3 Headdress, Devon * 11 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
10 10 Davis, Tanner 21 6-15 4-9 0-0 0-6 6 2 0 2 0 0 16
34 34 Jahner, Jr., Joe 15 3-12 1-5 1-2 0-1 1 0 3 3 0 2 8
55 55 Young, Macauley 14 3-4 0-0 1-2 1-2 3 5 1 0 1 1 7
2 2 Grady, Ashton 17 1-5 0-0 2-4 3-2 5 1 3 2 0 0 4
20 20 Begger, Cobe 10 1-2 1-1 0-0 2-0 2 0 1 0 0 0 3
12 12 Ziegler, Jalen 7 1-3 0-1 0-0 1-0 1 0 0 1 0 0 2
24 24 Perkins, Cody 11 0-0 0-0 0-0 1-1 2 1 2 2 0 0 0
4 4 Deng, Ngor 7 0-3 0-0 0-0 2-1 3 0 0 3 0 0 0
32 32 Jacobs, Trapper 6 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
23 23 Johnson, Debyn 4 0-3 0-3 0-0 1-2 3 0 0 0 0 0 0
0 0 Andrews, Shaamar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Demuth, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chase, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 203 20-74 8-32 6-11 18-28 46 12 14 22 2 5 54
Team Summary FG 3PT FT
Total 20-74 8-32 6-11
27.0% 25.0% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Gillette College
Bismarck State College
2nd Chance Points
Team Total
Gillette College
Bismarck State College
Bench Points
Team Total
Gillette College
Bismarck State College
Lead Gained By
Team Total
Gillette College
Bismarck State College
Points in Paint
Team Total
Gillette College
Bismarck State College
Fast Break Points
Team Total
Gillette College
Bismarck State College
Score Tied By
Team Total
Gillette College
Bismarck State College