Skip To Main Content

Bismarck State College Mystics Athletics

Northwest College (104, ) vs Bismarck State College (84, )

Box Score

Bismarck State College logo
84
vs
104
Northwest College logo
Team Score By Half
Team 1 2 Total F
BISMARCK Bismarck State College 46 38 84
Winner NORTHWES Northwest College 41 63 104

Bismarck State College 84

Bismarck State College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 McGillis, Kyler * 34 5-17 2-11 1-7 1-5 6 1 1 6 0 1 13
21 21 Andes, Hart * 17 1-3 0-0 11-13 4-3 7 4 0 3 0 0 13
2 2 Grady, Ashton * 30 3-7 1-3 0-0 1-2 3 1 0 4 0 0 7
1 1 Lang, Leyton * 18 3-6 0-2 1-2 3-1 4 4 1 5 0 0 7
10 10 Davis, Tanner * 20 2-8 0-3 2-2 0-3 3 1 1 4 1 0 6
55 55 Young, Macauley 7 5-6 0-0 2-3 2-3 5 5 0 1 0 0 12
12 12 Ziegler, Jalen 7 3-6 0-0 1-3 2-1 3 2 1 3 1 0 7
24 24 Perkins, Cody 14 2-4 0-1 2-2 2-0 2 2 0 0 0 1 6
0 0 Andrews, Shaamar 15 2-3 0-0 1-1 0-5 5 5 0 1 0 0 5
32 32 Jacobs, Trapper 3 1-1 0-0 2-3 2-0 2 2 0 0 0 1 4
20 20 Begger, Cobe 17 1-3 0-0 0-2 1-1 2 3 0 1 0 1 2
4 4 Deng, Ngor 7 0-1 0-1 2-3 0-1 1 0 0 2 0 0 2
5 5 Kramer, Jamison 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Johnson, Debyn 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Headdress, Devon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-67 3-21 25-41 18-26 44 31 4 30 2 4 84
Team Summary FG 3PT FT
Total 28-67 3-21 25-41
41.8% 14.3% 61.0%
Column One Column Two Column Three

Northwest College 104

Northwest College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kyle Brown * 1 6-17 1-6 10-10 1-1 2 0 1 4 0 2 23
13 13 Seth Mason * 1 5-9 2-3 4-8 1-2 3 4 3 0 0 0 16
21 21 Josh Petteno * 1 5-9 4-7 0-0 0-5 5 4 4 3 0 2 14
14 14 Jerome Mabry * 1 4-7 1-3 2-2 4-4 8 2 0 2 0 0 11
32 32 Alan Swenson * 1 4-6 0-1 0-1 0-7 7 4 10 1 0 5 8
0 0 Ronald Fell 1 1-3 0-1 5-8 0-1 1 3 2 2 0 2 7
24 24 Eric Jackson 1 3-7 1-2 0-0 1-4 5 3 0 0 0 0 7
11 11 Max Dehon 1 3-5 0-0 0-0 2-2 4 3 0 0 0 0 6
20 20 Rambo Badyal 1 2-6 1-2 1-2 2-2 4 1 0 0 0 1 6
12 12 Mysen McArthur 1 1-2 0-0 2-2 0-0 0 1 1 0 0 0 4
3 3 Jahquel Goss 1 0-0 0-0 2-2 0-0 0 3 1 0 0 0 2
2 2 Jacob Schilder 1 0-1 0-1 0-0 0-1 1 3 1 0 0 0 0
15 15 Axel Hohenstein 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 34-72 10-26 26-35 11-29 40 31 23 12 0 12 104
Team Summary FG 3PT FT
Total 34-72 10-26 26-35
47.2% 38.5% 74.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
Northwest College
2nd Chance Points
Team Total
Bismarck State College
Northwest College
Bench Points
Team Total
Bismarck State College
Northwest College
Lead Gained By
Team Total
Bismarck State College
Northwest College
Points in Paint
Team Total
Bismarck State College
Northwest College
Fast Break Points
Team Total
Bismarck State College
Northwest College
Score Tied By
Team Total
Bismarck State College
Northwest College