Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (107, ) vs Northwest College (102, )

Box Score

Northwest College logo
102
vs
107
Bismarck State College logo
Team Score By Half
Team 1 2 OT 1 Total F
NORTHWES Northwest College 44 51 7 102
Winner BISMARCK Bismarck State College 54 41 12 107

Northwest College 102

Northwest College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kyle Brown * 37 15-26 3-8 2-4 0-3 3 0 2 5 0 0 35
11 11 Max Dehon * 40 8-14 1-4 2-3 5-11 16 4 1 2 1 2 19
21 21 Josh Petteno * 34 5-14 4-12 1-1 0-1 1 1 1 1 0 0 15
14 14 Jerome Mabry * 24 6-9 0-2 0-0 2-5 7 5 3 2 0 2 12
32 32 Alan Swenson * 36 3-6 0-0 2-2 0-4 4 4 6 3 0 1 8
20 20 Rambo Badyal 13 3-6 1-4 0-4 1-2 3 1 0 1 0 2 7
24 24 Eric Jackson 15 1-4 0-1 1-2 0-1 1 0 2 0 0 2 3
0 0 Ronald Fell 9 1-4 0-1 1-2 0-0 0 2 1 1 0 1 3
3 3 Jahquel Goss 17 0-2 0-0 0-0 1-3 4 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 225 42-85 9-32 9-18 9-33 42 20 16 15 1 10 102
Team Summary FG 3PT FT
Total 42-85 9-32 9-18
49.4% 28.1% 50.0%
Column One Column Two Column Three

Bismarck State College 107

Bismarck State College 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 McGillis, Kyler * 45 11-20 6-13 1-3 0-3 3 1 2 3 0 2 29
1 1 Lang, Leyton * 45 8-19 2-8 6-8 3-6 9 2 2 2 1 1 24
5 5 Kramer, Jamison * 41 7-15 1-4 2-2 0-4 4 2 2 3 1 2 17
21 21 Andes, Hart * 23 6-8 0-0 2-4 1-8 9 5 2 2 1 0 14
3 3 Headdress, Devon * 12 2-2 0-0 2-2 0-3 3 1 0 1 0 0 6
2 2 Grady, Ashton 30 2-7 0-3 2-2 1-4 5 2 3 5 0 1 6
55 55 Young, Macauley 11 2-2 0-0 0-1 2-2 4 1 0 0 0 1 4
10 10 Davis, Tanner 4 1-4 1-3 0-0 0-3 3 2 0 0 0 0 3
12 12 Ziegler, Jalen 6 1-1 0-0 0-0 1-2 3 1 0 1 0 0 2
4 4 Deng, Ngor 4 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
24 24 Perkins, Cody 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Begger, Cobe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 225 40-79 10-31 17-24 9-40 49 18 11 18 3 7 107
Team Summary FG 3PT FT
Total 40-79 10-31 17-24
50.6% 32.3% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest College
Bismarck State College
2nd Chance Points
Team Total
Northwest College
Bismarck State College
Bench Points
Team Total
Northwest College
Bismarck State College
Lead Gained By
Team Total
Northwest College
Bismarck State College
Points in Paint
Team Total
Northwest College
Bismarck State College
Fast Break Points
Team Total
Northwest College
Bismarck State College
Score Tied By
Team Total
Northwest College
Bismarck State College