Skip To Main Content

Bismarck State College Mystics Athletics

North Dakota State College of Science (83, ) vs Bismarck State College (57, )

Box Score

Bismarck State College logo
57
vs
83
North Dakota State College of Science logo
Team Score By Half
Team 1 2 Total F
BISMARCK Bismarck State College 31 26 57
Winner NORTH DA North Dakota State College of Science 43 40 83

Bismarck State College 57

Bismarck State College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bader, Garrett * 40 4-6 3-3 0-0 1-3 4 0 1 0 0 1 11
12 12 Davis, Isaiah * 23 4-8 0-4 1-2 0-0 0 0 0 1 0 0 9
11 11 Brown, Raymond * 34 2-6 0-3 4-4 2-1 3 1 2 5 0 3 8
3 3 Proctor, Alex * 27 2-5 0-2 2-2 0-1 1 3 2 3 0 2 6
21 21 Bozeman, Kennez * 21 2-6 0-1 0-0 2-2 4 4 1 4 2 1 4
13 13 Elmaraghy, Hussein 27 4-10 0-1 3-4 2-5 7 0 4 1 0 1 11
10 10 Strand, Gavyn 25 3-9 2-7 0-1 0-2 2 2 3 3 0 1 8
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 197 21-50 5-21 10-13 8-16 24 10 13 18 2 9 57
Team Summary FG 3PT FT
Total 21-50 5-21 10-13
42.0% 23.8% 76.9%
Column One Column Two Column Three

North Dakota State College of Science 83

North Dakota State College of Science 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ja'Quan Ingram * 27 6-9 0-2 0-0 1-2 3 2 1 0 0 2 12
11 11 Kaleb Larson * 22 4-8 1-4 2-2 0-1 1 1 3 1 0 3 11
22 22 Benjamin Fort * 22 3-5 1-1 3-3 2-2 4 1 3 1 0 0 10
33 33 Conal Parnell * 22 2-5 0-2 0-0 2-1 3 0 2 0 0 2 4
24 24 Detavius Frierson * 17 2-5 0-0 0-0 2-2 4 2 1 3 0 2 4
3 3 Aaron Williams Jr. 22 5-7 3-4 2-2 0-2 2 1 3 6 0 0 15
35 35 Calvin Sisk 17 5-9 0-0 0-0 0-4 4 4 1 0 1 1 10
1 1 Peyton Newbern 27 3-4 0-0 0-2 0-3 3 0 6 1 0 0 6
44 44 Andrew Chisley 11 2-3 0-0 0-0 0-3 3 2 0 0 1 0 4
2 2 Khalif Bettis 3 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
5 5 Devin Faulkner 2 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
42 42 Jyrrell McClendon 11 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 203 35-60 6-15 7-9 10-22 32 14 21 12 2 10 83
Team Summary FG 3PT FT
Total 35-60 6-15 7-9
58.3% 40.0% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
North Dakota State College of Science
2nd Chance Points
Team Total
Bismarck State College
North Dakota State College of Science
Bench Points
Team Total
Bismarck State College
North Dakota State College of Science
Lead Gained By
Team Total
Bismarck State College
North Dakota State College of Science
Points in Paint
Team Total
Bismarck State College
North Dakota State College of Science
Fast Break Points
Team Total
Bismarck State College
North Dakota State College of Science
Score Tied By
Team Total
Bismarck State College
North Dakota State College of Science