Skip To Main Content

Bismarck State College Mystics Athletics

Northland Community & Tech (75, ,) vs Bismarck State College (63, ,)

Box Score

Bismarck State College logo
63
vs
75
Northland Community & Tech logo
,
,
Team Score By Half
Team 1 2 Total F Records
BISMARCK Bismarck State College 33 30 63 ,
Winner NORTHLAN Northland Community & Tech 28 47 75 ,

Bismarck State College 63

Bismarck State College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mehus, ReeAnn * 30 1-6 1-2 8-8 2-1 3 4 3 4 0 2 11
3 3 Gunville, Chloe * 23 4-6 3-3 0-0 0-1 1 3 2 1 0 0 11
15 15 Berger, KaDee * 32 3-7 0-1 0-0 1-3 4 2 3 2 0 1 6
44 44 Slaubaugh, Allison * 21 2-4 0-0 0-0 0-2 2 1 0 0 0 0 4
22 22 Magdich, Rebecca * 23 1-6 0-1 0-0 1-0 1 3 1 3 0 5 2
4 4 Archambault, Alexis 31 8-16 0-4 1-2 0-6 6 0 3 9 0 1 17
25 25 Davis, Julia 29 6-12 0-0 0-0 2-9 11 3 4 5 0 2 12
10 10 Hirschkorn, Chlorisa 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 199 25-57 4-11 9-10 7-26 33 16 16 26 0 11 63
Team Summary FG 3PT FT
Total 25-57 4-11 9-10
43.9% 36.4% 90.0%
Column One Column Two Column Three

Northland Community & Tech 75

Northland Community & Tech 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Whitney Rogstad * 28 7-13 0-2 2-2 5-3 8 1 0 2 0 0 16
34 34 Sarah Durand * 31 7-11 0-1 0-0 5-5 10 0 1 4 3 1 14
3 3 Jenna Lundon * 27 7-13 0-3 0-0 4-4 8 5 2 2 1 0 14
10 10 Eva Lampert * 33 6-23 0-0 0-0 3-6 9 0 9 4 1 6 12
15 15 Tia Klein * 30 2-6 0-0 0-0 0-2 2 1 6 2 0 1 4
12 12 Britta Glass 17 3-5 0-0 2-3 1-1 2 0 1 1 0 0 8
20 20 Kember Anderson 5 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
24 24 Haley Safranski 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
14 14 Shari Klein 11 0-1 0-0 0-1 0-0 0 1 0 1 0 0 0
33 33 Caitlin Hadrava 11 0-1 0-0 0-2 1-3 4 1 1 0 0 3 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 199 35-79 1-9 4-8 21-26 47 9 20 17 5 11 75
Team Summary FG 3PT FT
Total 35-79 1-9 4-8
44.3% 11.1% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bismarck State College
Northland Community & Tech
2nd Chance Points
Team Total
Bismarck State College
Northland Community & Tech
Bench Points
Team Total
Bismarck State College
Northland Community & Tech
Lead Gained By
Team Total
Bismarck State College
Northland Community & Tech
Points in Paint
Team Total
Bismarck State College
Northland Community & Tech
Fast Break Points
Team Total
Bismarck State College
Northland Community & Tech
Score Tied By
Team Total
Bismarck State College
Northland Community & Tech