Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (69, ,) vs Northwest College (81, ,)

Box Score

Northwest College logo
81
vs
69
Bismarck State College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner NORTHWEST COLLEGE Northwest College 35 46 81 ,
BISMARCK STATE COLLEGE Bismarck State College 29 40 69 ,

Northwest College 81

Northwest College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Imari Simpson * 18 6-11 0-0 5-6 4-0 4 3 0 2 0 4 17
22 22 Leanne Winterholler * 32 5-15 4-12 0-0 3-6 9 2 3 2 0 3 14
3 3 Andressa Augusto * 36 5-10 1-4 2-2 3-6 9 2 5 5 0 0 13
21 21 Dana Bjorhus * 27 4-9 3-3 0-0 0-2 2 3 0 0 1 4 11
2 2 Mandee Christensen * 24 4-6 0-1 1-2 2-2 4 2 4 5 0 1 9
12 12 TaNeil Clayton 27 3-11 0-2 0-0 0-3 3 0 1 3 0 2 6
20 20 Sarah Nielsen 15 3-5 0-0 0-0 1-4 5 3 0 0 0 1 6
5 5 Hattilyn Snyder 17 1-2 1-1 0-0 0-1 1 2 2 1 0 2 3
23 23 Megan Lund 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
15 15 Estefania Vilela 1 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 32-71 9-23 8-10 14-24 38 17 15 18 1 18 81
Team Summary FG 3PT FT
Total 32-71 9-23 8-10
45.1% 39.1% 80.0%
Column One Column Two Column Three

Bismarck State College 69

Bismarck State College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Goetz, Courtney * 34 7-14 3-8 1-1 1-3 4 2 2 5 0 1 18
22 22 Wallette, Whitney * 29 7-16 1-3 2-3 0-5 5 2 0 3 0 0 17
10 10 Kautzman, Emily * 36 3-10 1-3 7-8 1-6 7 2 3 3 0 3 14
34 34 Feeney, MacKayla * 39 2-10 1-4 3-4 0-1 1 1 1 1 0 3 8
44 44 Slaubaugh, Allison * 17 1-4 0-0 4-4 2-1 3 3 1 3 0 0 6
32 32 Brandt, Kati 17 1-2 0-1 1-1 0-2 2 0 0 1 0 0 3
4 4 Olson, Kaitlyn 11 1-3 1-2 0-0 0-1 1 0 1 1 0 0 3
15 15 Berger, KaDee 10 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
25 25 Latendresse, Delrae 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 22-61 7-22 18-21 4-20 24 10 9 21 0 7 69
Team Summary FG 3PT FT
Total 22-61 7-22 18-21
36.1% 31.8% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest College
Bismarck State College
2nd Chance Points
Team Total
Northwest College
Bismarck State College
Bench Points
Team Total
Northwest College
Bismarck State College
Lead Gained By
Team Total
Northwest College
Bismarck State College
Points in Paint
Team Total
Northwest College
Bismarck State College
Fast Break Points
Team Total
Northwest College
Bismarck State College
Score Tied By
Team Total
Northwest College
Bismarck State College